2016 WDF Europe Cup
Appearance
This article needs additional citations for verification. (January 2021) |
2016 WDF Europe Cup[1] | |||
---|---|---|---|
Tournament information | |||
Venue | Hotel Zuiderduin | ||
Location | Egmond aan Zee | ||
Country | Netherlands | ||
Established | 20–24 September | ||
Organisation(s) | WDF | ||
Format | Legs | ||
Champion(s) | |||
Singles[2] Richard Veenstra (men's singles) Sharon Prins (women's singles) Pairs[2] Wesley Harms & Richard Veenstra (men's pairs) Rhian Edwards & Rhian Griffiths (women's pairs) Team[2] England (men's team) England (women's team) Overall[2] Netherlands (men's overall) England (women's overall) | |||
|
The 2016 WDF Europe Cup was the 20th edition of the WDF Europe Cup darts tournament, organised by the World Darts Federation. It was held in Egmond aan Zee, Netherlands from September 20 to 24.[1]
Medal tally
[edit]* Host nation (Netherlands)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Netherlands (NED)* | 4 | 2 | 0 | 6 |
2 | England (ENG) | 3 | 4 | 2 | 9 |
3 | Wales (WAL) | 1 | 1 | 1 | 3 |
4 | Scotland (SCO) | 0 | 1 | 2 | 3 |
5 | Germany (GER) | 0 | 0 | 4 | 4 |
6 | Sweden (SWE) | 0 | 0 | 2 | 2 |
7 | Ireland (IRL) | 0 | 0 | 1 | 1 |
Malta (MLT) | 0 | 0 | 1 | 1 | |
Northern Ireland (NIR) | 0 | 0 | 1 | 1 | |
Totals (9 entries) | 8 | 8 | 14 | 30 |
Entered teams
[edit]32 countries/associations entered a men's selection in the event. 26 countries/associations entered a women's selection in the event.
Men's singles
[edit]1st Round (best of 7 legs) | 2nd Round (best of 7 legs) | 3rd Round (best of 7 legs) | 4th Round (best of 7 legs) | Quarter-finals (best of 9 legs) | Semi-finals (best of 11 legs) | ||||||||||||||||||||||
Michael Meaney | 3 | ||||||||||||||||||||||||||
Oliver Ferenc | 4 | Oliver Ferenc | 4 | ||||||||||||||||||||||||
Razyan Negot | 0 | Michal Šmejda | 3 | ||||||||||||||||||||||||
Michal Šmeyda | 4 | Oliver Ferenc | 4 | ||||||||||||||||||||||||
Tom Burquel | 4 | James Hurrell | 3 | ||||||||||||||||||||||||
Manuel Vilerio | 2 | Tom Burquel | 0 | ||||||||||||||||||||||||
James Hurrell | 4 | James Hurrell | 4 | ||||||||||||||||||||||||
Argyris Soteriou | 2 | Oliver Ferenc | 2 | ||||||||||||||||||||||||
Marcel Hirzel | 4 | Andreas Harrysson | 4 | ||||||||||||||||||||||||
Guntars Stipins | 2 | Marcel Hirzel | 0 | ||||||||||||||||||||||||
Krzysztof Gontarewicz | 0 | Kenneth Svardal | 4 | ||||||||||||||||||||||||
Kenneth Svardal | 4 | Kenneth Svardal | 2 | ||||||||||||||||||||||||
Ulf Ceder | 4 | Andreas Harrysson | 4 | ||||||||||||||||||||||||
Thorgeir Guðmundsson | 0 | Ulf Ceder | 2 | ||||||||||||||||||||||||
Stefanos Samouchos | 1 | Andreas Harrysson | 4 | ||||||||||||||||||||||||
Andreas Harrysson | 4 | Andreas Harrysson | 5 | ||||||||||||||||||||||||
Neil Duff | 4 | Sven Wens | 2 | ||||||||||||||||||||||||
Jens Ziegler | 2 | Neil Duff | 3 | ||||||||||||||||||||||||
Wayne Warren | 2 | Stefano Tomassetti | 4 | ||||||||||||||||||||||||
Stefano Tomassetti | 4 | Stefano Tomassetti | 0 | ||||||||||||||||||||||||
Gábor Takács | 4 | Sven Wens | 4 | ||||||||||||||||||||||||
Phil Speak | 1 | Gábor Takács | 2 | ||||||||||||||||||||||||
Cagri Turgut | 3 | Sven Wens | 4 | ||||||||||||||||||||||||
Sven Wens | 4 | Sven Wens | 4 | ||||||||||||||||||||||||
Cyril Blot | 2 | Gino Vos | 2 | ||||||||||||||||||||||||
Lars Helsinghof | 4 | Lars Helsinghof | 4 | ||||||||||||||||||||||||
Vince Busuttil | 4 | Vince Busuttil | 0 | ||||||||||||||||||||||||
Josep Arimany | 1 | Lars Helsinghof | 0 | ||||||||||||||||||||||||
Osvaldas Kšanys | 0 | Gino Vos | 4 | ||||||||||||||||||||||||
Paul Kelly | 4 | Paul Kelly | 1 | ||||||||||||||||||||||||
Alan Soutar | 3 | Gino Vos | 4 | ||||||||||||||||||||||||
Gino Vos | 4 | Andreas Harrysson | 3 | ||||||||||||||||||||||||
Glen Durrant | 3 | Jim Williams | 6 | ||||||||||||||||||||||||
Stephen Lennon | 4 | Stephen Lennon | 1 | ||||||||||||||||||||||||
Ugnius Jankúnas | 2 | Wayne Halliwell | 4 | ||||||||||||||||||||||||
Wayne Halliwell | 4 | Wayne Halliwell | 2 | ||||||||||||||||||||||||
Jacques Labre | 0 | Krzysztof Chmielewski | 4 | ||||||||||||||||||||||||
Krzysztof Chmielewski | 4 | Krzysztof Chmielewski | 4 | ||||||||||||||||||||||||
Kyle McKinstry | 4 | Kyle McKinstry | 3 | ||||||||||||||||||||||||
Gordon Stanmore | 1 | Krzysztof Chmielewski | 3 | ||||||||||||||||||||||||
Craig Quemard | 1 | Daniel Zygla | 4 | ||||||||||||||||||||||||
Marko Kantele | 4 | Marko Kantele | 4 | ||||||||||||||||||||||||
Nauris Gleglu | 4 | Nauris Gleglu | 0 | ||||||||||||||||||||||||
Pál Székely | 0 | Marko Kantele | 2 | ||||||||||||||||||||||||
Halgrímur Egilsson | 2 | Daniel Zygla | 4 | ||||||||||||||||||||||||
Gabriel Pascaru | 4 | Gabriel Pascaru | 3 | ||||||||||||||||||||||||
Sebastien Lemmer | 2 | Daniel Zygla | 4 | ||||||||||||||||||||||||
Daniel Zygla | 4 | Daniel Zygla | 4 | ||||||||||||||||||||||||
Wesley Harms | 2 | Jim Williams | 5 | ||||||||||||||||||||||||
Mogens Christensen | 4 | Mogens Christensen | 4 | ||||||||||||||||||||||||
Patrick Rey | 3 | Gerasimos Krontiris | 1 | ||||||||||||||||||||||||
Gerasimos Krontiris | 4 | Mogens Christensen | 4 | ||||||||||||||||||||||||
Wayne Harisson | 2 | Tony Alanentalo | 2 | ||||||||||||||||||||||||
Tony Alanentalo | 4 | Tony Alanentalo | 4 | ||||||||||||||||||||||||
Tihomir Patrik | 4 | Tihomir Patrik | 0 | ||||||||||||||||||||||||
Javier Velasco | 2 | Mogens Christensen | 0 | ||||||||||||||||||||||||
Luca Catallo | 4 | Jim Williams | 4 | ||||||||||||||||||||||||
George Federico | 1 | Luca Catallo | 4 | ||||||||||||||||||||||||
Jakub Milo | 4 | Jakub Milo | 1 | ||||||||||||||||||||||||
Semih Pismis | 0 | Luca Catallo | 3 | ||||||||||||||||||||||||
Jeffrey Van Egdom | 2 | Jim Williams | 4 | ||||||||||||||||||||||||
Craig Quinn | 4 | Craig Quinn | 3 | Final (best of 13 legs)[3] | |||||||||||||||||||||||
Kent Sivertsen | 2 | Jim Williams | 4 | ||||||||||||||||||||||||
Jim Williams | 4 | Jim Williams | 5 | ||||||||||||||||||||||||
Daniele Sergi | 1 | Richard Veenstra | 7 | ||||||||||||||||||||||||
Steven Miles | 4 | Steven Miles | 4 | ||||||||||||||||||||||||
Mindaugas Barauskas | 4 | Mindaugas Barauskas | 2 | ||||||||||||||||||||||||
Tatu Pehkonen | 0 | Steven Miles | 4 | ||||||||||||||||||||||||
Ross Montgomery | 4 | Ross Montgomery | 0 | ||||||||||||||||||||||||
Jamie Hughes | 1 | Ross Montgomery | 4 | ||||||||||||||||||||||||
Pawel Wolynka | 0 | Phillipp Ruckstuhl | 3 | ||||||||||||||||||||||||
Phillipp Ruckstuhl | 4 | Steven Miles | 3 | ||||||||||||||||||||||||
Aco Babic | 3 | Thibault Tricole | 4 | ||||||||||||||||||||||||
John Ross | 4 | John Ross | 0 | ||||||||||||||||||||||||
David O'Connor | 2 | Martin Phillips | 4 | ||||||||||||||||||||||||
Martin Phillips | 4 | Martin Phillips | 1 | ||||||||||||||||||||||||
Steve Eusebini | 4 | Thibault Tricole | 4 | ||||||||||||||||||||||||
Mursel Yavez | 2 | Steve Eusebini | 1 | ||||||||||||||||||||||||
Ian Fields | 2 | Thibault Tricole | 4 | ||||||||||||||||||||||||
Thibault Tricole | 4 | Thibault Tricole | 3 | ||||||||||||||||||||||||
Martin Schindler | 4 | Richard Veenstra | 5 | ||||||||||||||||||||||||
Ulrich Meyn | 2 | Martin Schindler | 1 | ||||||||||||||||||||||||
Justin Broton | 4 | Justin Broton | 4 | ||||||||||||||||||||||||
Lazlo Kadar | 2 | Justin Broton | 0 | ||||||||||||||||||||||||
Aigars Strelis | 2 | Cor Dekker | 4 | ||||||||||||||||||||||||
Cor Dekker | 4 | Cor Dekker | 4 | ||||||||||||||||||||||||
Zsolt Mészáros | 4 | Zsolt Mészáros | 0 | ||||||||||||||||||||||||
Carles Arola | 2 | Cor Dekker | 1 | ||||||||||||||||||||||||
Michail Vlassis | 1 | Richard Veenstra | 4 | ||||||||||||||||||||||||
Chris Gilliland | 4 | Chris Gilliland | 3 | ||||||||||||||||||||||||
Throsdur Ingimarsson | 2 | Albert Scerri | 4 | ||||||||||||||||||||||||
Albert Scerri | 4 | Albert Scerri | 3 | ||||||||||||||||||||||||
Sven Verdonck | 3 | Richard Veenstra | 4 | ||||||||||||||||||||||||
Richard Veenstra | 4 | Richard Veenstra | 4 | ||||||||||||||||||||||||
Pavel Jirkal | 1 | Daniel Larsson | 2 | ||||||||||||||||||||||||
Daniel Larsson | 4 | Richard Veenstra | 6 | ||||||||||||||||||||||||
Marko Puls | 4 | Norbert Attard | 1 | ||||||||||||||||||||||||
Yoann Belchun | 0 | Marko Puls | 1 | ||||||||||||||||||||||||
Dejan Kovacevic | 0 | Vegar Elvevoll | 4 | ||||||||||||||||||||||||
Vegar Elvevoll | 4 | Vegar Elvevoll | 0 | ||||||||||||||||||||||||
Raul Invernon | 1 | Asko Niskala | 4 | ||||||||||||||||||||||||
Asko Niskala | 4 | Asko Niskala | 4 | ||||||||||||||||||||||||
John Flood | 4 | John Flood | 3 | ||||||||||||||||||||||||
Jorge Fonseca | 3 | Asko Niskala | 3 | ||||||||||||||||||||||||
Vitor Manuel Guerra Charrua | 4 | Alex Jensen | 4 | ||||||||||||||||||||||||
Nikolas Economou | 1 | Vitor Manuel Guerra Charrua | 0 | ||||||||||||||||||||||||
Jeffrey Sparidaans | 4 | Jeffrey Sparidaans | 4 | ||||||||||||||||||||||||
Grzegorz Dzialkowski | 0 | Jeffrey Sparidaans | 0 | ||||||||||||||||||||||||
Alex Jensen | 4 | Alex Jensen | 4 | ||||||||||||||||||||||||
Adrian Frim | 2 | Alex Jensen | 4 | ||||||||||||||||||||||||
Ioannis Selachoglou | 2 | Tom Becker | 3 | ||||||||||||||||||||||||
Tom Becker | 4 | Alex Jensen | 4 | ||||||||||||||||||||||||
Robbie Nelson | 2 | Norbert Attard | 5 | ||||||||||||||||||||||||
Nick Kenny | 4 | Nick Kenny | 4 | ||||||||||||||||||||||||
Bobby Williams | 1 | David Francis | 0 | ||||||||||||||||||||||||
David Francis | 4 | Nick Kenny | 2 | ||||||||||||||||||||||||
Peter Shaw | 4 | Peter Shaw | 4 | ||||||||||||||||||||||||
Michael Ondo | 2 | Peter Shaw | 4 | ||||||||||||||||||||||||
Roger Janssen | 1 | Patrik Kovács | 3 | ||||||||||||||||||||||||
Patrik Kovács | 4 | Peter Shaw | 2 | ||||||||||||||||||||||||
Steve Ritchie | 4 | Norbert Attard | 4 | ||||||||||||||||||||||||
Madars Razma | 3 | Steve Ritchie | 2 | ||||||||||||||||||||||||
Umit Uygunsozlu | 2 | Oskar Lukasiak | 4 | ||||||||||||||||||||||||
Oskar Lukasiak | 4 | Oskar Lukasiak | 1 | ||||||||||||||||||||||||
Norbert Attard | 4 | Norbert Attard | 4 | ||||||||||||||||||||||||
Scott Mitchell | 3 | Norbert Attard | 4 | ||||||||||||||||||||||||
Danilo Vigato | 0 | Darius Labanauskas | 1 | ||||||||||||||||||||||||
Darius Labanauskas | 4 |
Men's Pairs
[edit]1st Round (best of 7 legs) | 2nd Round (best of 7 legs) | 3rd Round (best of 7 legs) | Quarter-finals (best of 7 legs) | Semi-finals (best of 9 legs) | Final (best of 11 legs) | ||||||||||||||||||
Scott Mitchell James Hurrell | 4 | ||||||||||||||||||||||
Pavel Jirkal Jakub Milo | 1 | ||||||||||||||||||||||
Scott Mitchell James Hurrell | 4 | ||||||||||||||||||||||
Mursel Yavuz Umit Uygunsozlu | 2 | ||||||||||||||||||||||
Guntars Stipins Nauris Gleglu | 1 | ||||||||||||||||||||||
Mursel Yavuz Umit Uygunsozlu | 4 | ||||||||||||||||||||||
Scott Mitchell James Hurrell | 4 | ||||||||||||||||||||||
Daniel Zygla Martin Schindler | 1 | ||||||||||||||||||||||
Daniel Zygla Martin Schindler | 4 | ||||||||||||||||||||||
Wayne Harisson Robbie Nelson | 1 | ||||||||||||||||||||||
Daniel Zygla Martin Schindler | 4 | ||||||||||||||||||||||
Craig Quinn Steve Ritchie | 3 | ||||||||||||||||||||||
George Federico David Francis | 3 | ||||||||||||||||||||||
Craig Quinn Steve Ritchie | 4 | ||||||||||||||||||||||
Scott Mitchell James Hurrell | 2 | ||||||||||||||||||||||
Wesley Harms Richard Veenstra | 4 | ||||||||||||||||||||||
Pawel Wolynka Krzusztof Gontarewicz | 4 | ||||||||||||||||||||||
Michail Vlassis Ioannis Selachoglou | 2 | ||||||||||||||||||||||
Pawel Wolynka Krzusztof Gontarewicz | 3 | ||||||||||||||||||||||
Darius Labanauskas Mindaugas Barauskas | 4 | ||||||||||||||||||||||
Darius Labanauskas Mindaugas Barauskas | 4 | ||||||||||||||||||||||
Kent Sivertsen Cor Dekker | 0 | ||||||||||||||||||||||
Darius Labanauskas Mindaugas Barauskas | 1 | ||||||||||||||||||||||
Wesley Harms Richard Veenstra | 4 | ||||||||||||||||||||||
Argyris Soteriou Nikolas Economou | 1 | ||||||||||||||||||||||
Sebastien Lemmer Tom Becker | 4 | ||||||||||||||||||||||
Sebastien Lemmer Tom Becker | 1 | ||||||||||||||||||||||
Wesley Harms Richard Veenstra | 4 | ||||||||||||||||||||||
Alex Jensen Lars Helsinghof | 3 | ||||||||||||||||||||||
Wesley Harms Richard Veenstra | 4 | ||||||||||||||||||||||
Wesley Harms Richard Veenstra | 5 | ||||||||||||||||||||||
David O'Connor John Flood | 2 | ||||||||||||||||||||||
Ulf Ceder Asko Niskala | 4 | ||||||||||||||||||||||
Gábor Takács Zsolt Mészáros | 3 | ||||||||||||||||||||||
Ulf Ceder Asko Niskala | 4 | ||||||||||||||||||||||
Oliver Ferenc Tihomir Patrik | 2 | ||||||||||||||||||||||
Laszlo Kadar Gabriel Pascaru | 3 | ||||||||||||||||||||||
Oliver Ferenc Tihomir Patrik | 4 | ||||||||||||||||||||||
Ulf Ceder Asko Niskala | 3 | ||||||||||||||||||||||
David O'Connor John Flood | 4 | ||||||||||||||||||||||
Sven Wens Jeffrey van Egdom | 2 | ||||||||||||||||||||||
David O'Connor John Flood | 4 | ||||||||||||||||||||||
David O'Connor John Flood | 4 | ||||||||||||||||||||||
Gordon Stanmore Vincent Busutill | 0 | ||||||||||||||||||||||
Josep Arimany Raul Invernon | 3 | ||||||||||||||||||||||
Gordon Stanmore Vincent Busutill | 4 | ||||||||||||||||||||||
David O'Connor John Flood | 4 | ||||||||||||||||||||||
Daniel Larsson Tony Alanentalo | 2 | ||||||||||||||||||||||
Daniele Sergi Luca Catallo | 4 | ||||||||||||||||||||||
Vitor Manuel Guerra Charrua Hallgrimur Egilsson | 3 | ||||||||||||||||||||||
Daniele Sergi Luca Catallo | 4 | ||||||||||||||||||||||
Patrick Rey Jorge Fonseca | 3 | ||||||||||||||||||||||
Patrick Rey] Jorge Fonseca | 4 | ||||||||||||||||||||||
Jacques Labre Yoann Belchun | 2 | ||||||||||||||||||||||
Daniele Sergi Luca Catallo | 3 | ||||||||||||||||||||||
Daniel Larsson Tony Alanentalo | 4 | ||||||||||||||||||||||
Phil Speak Bobby Williams | 0 | ||||||||||||||||||||||
Jim Williams Nick Kenny | 4 | ||||||||||||||||||||||
Jim Williams Nick Kenny | 3 | ||||||||||||||||||||||
Daniel Larsson Tony Alanentalo | 4 | ||||||||||||||||||||||
Daniel Larsson Tony Alanentalo | 4 | ||||||||||||||||||||||
Neil Duff Kyle McKinstry | 3 | ||||||||||||||||||||||
Wesley Harms Richard Veenstra | 6 | ||||||||||||||||||||||
Ross Montgomery Alan Soutar | 2 | ||||||||||||||||||||||
Stefanos Samouchos Gerasimos Krontiris | 4 | ||||||||||||||||||||||
Norbert Attard Albert Scerri | 3 | ||||||||||||||||||||||
Stefanos Samouchos Gerasimos Krontiris | 4 | ||||||||||||||||||||||
Michal Šmejda Michal Ondo | 3 | ||||||||||||||||||||||
Krzysztof Chmielewski Grzegorz Dzialkowski | 3 | ||||||||||||||||||||||
Michal Šmejda Michal Ondo | 4 | ||||||||||||||||||||||
Stefanos Samouchos Gerasimos Krontiris | 4 | ||||||||||||||||||||||
Aco Babic Dejan Kovacevic | 1 | ||||||||||||||||||||||
Aigars Strelis Madars Razma | 3 | ||||||||||||||||||||||
Aco Babic Dejan Kovacevic | 4 | ||||||||||||||||||||||
Aco Babic Dejan Kovacevic | 4 | ||||||||||||||||||||||
Roger Janssen Sven Verdonck | 2 | ||||||||||||||||||||||
Paul Kelly Ian Fields | 2 | ||||||||||||||||||||||
Roger Janssen Sven Verdonck | 4 | ||||||||||||||||||||||
Stefanos Samouchos Gerasimos Krontiris | 2 | ||||||||||||||||||||||
Andreas Harrysson Oskar Lukasiak | 4 | ||||||||||||||||||||||
Andreas Harrysson Oskar Lukasiak | 4 | ||||||||||||||||||||||
Wayne Halliwell John Ross | 0 | ||||||||||||||||||||||
Andreas Harrysson Oskar Lukasiak | 4 | ||||||||||||||||||||||
Marko Puls Jens Ziegler | 0 | ||||||||||||||||||||||
Peter Shaw Chris Gilliland | 0 | ||||||||||||||||||||||
Marko Puls Jens Ziegler | 4 | ||||||||||||||||||||||
Andreas Harrysson Oskar Lukasiak | 4 | ||||||||||||||||||||||
Marko Kantele Tatu Pehkonen | 2 | ||||||||||||||||||||||
Marko Kantele Tatu Pehkonen | 4 | ||||||||||||||||||||||
Adrian Frim Razvan Negot | 2 | ||||||||||||||||||||||
Marko Kantele Tatu Pehkonen | 4 | ||||||||||||||||||||||
Martin Phillips Wayne Warren | 1 | ||||||||||||||||||||||
Martin Phillips Wayne Warren | 4 | ||||||||||||||||||||||
Mogens Christensen Ulrich Meyn | 3 | ||||||||||||||||||||||
Andreas Harrysson Oskar Lukasiak | 1 | ||||||||||||||||||||||
Ross Montgomery Alan Soutar | 5 | ||||||||||||||||||||||
Michael Meaney Stephen Lennon | 4 | ||||||||||||||||||||||
Steven Miles Tom Burquel | 1 | ||||||||||||||||||||||
Michael Meaney Stephen Lennon | 4 | ||||||||||||||||||||||
Pál Székely Patrik Kovács | 2 | ||||||||||||||||||||||
Throstur Ingimarsson Thorgeir Guðmundsson | 1 | ||||||||||||||||||||||
Pál Székely Patrik Kovács | 4 | ||||||||||||||||||||||
Michael Meaney Stephen Lennon | 4 | ||||||||||||||||||||||
Stefano Tomassetti Danilo Vigato | 0 | ||||||||||||||||||||||
Jeffrey Sparidaans Gino Vos | 1 | ||||||||||||||||||||||
Kenneth Svardal Vegar Elvevoll | 4 | ||||||||||||||||||||||
Kenneth Svardal Vegar Elvevoll | 2 | ||||||||||||||||||||||
Stefano Tomassetti Danilo Vigato | 4 | ||||||||||||||||||||||
Philipp Ruckstuhl Marcel Hirzel | 3 | ||||||||||||||||||||||
Stefano Tomassetti Danilo Vigato | 4 | ||||||||||||||||||||||
Michael Meaney Stephen Lennon | 3 | ||||||||||||||||||||||
Ross Montgomery Alan Soutar | 4 | ||||||||||||||||||||||
Cyril Blot Thibault Tricole | 0 | ||||||||||||||||||||||
Glen Durrant Jamie Hughes | 4 | ||||||||||||||||||||||
Glen Durrant Jamie Hughes | 4 | ||||||||||||||||||||||
Ugnius Jankūnas Osvaldas Kšanys | 0 | ||||||||||||||||||||||
Ugnius Jankūnas Osvaldas Kšanys | 4 | ||||||||||||||||||||||
Manuel Vilerio Justin Broton | 2 | ||||||||||||||||||||||
Glen Durrant Jamie Hughes | 1 | ||||||||||||||||||||||
Ross Montgomery Alan Soutar | 4 | ||||||||||||||||||||||
Cagri Turgut Semih Pismis | 0 | ||||||||||||||||||||||
Carles Arola Javier Velasco | 4 | ||||||||||||||||||||||
Carles Arola Javier Velasco | 2 | ||||||||||||||||||||||
Ross Montgomery Alan Soutar | 4 | ||||||||||||||||||||||
Steve Eusebini Craig Quemard | 0 | ||||||||||||||||||||||
Ross Montgomery Alan Soutar | 4 |
Men's team
[edit]Round Robin
Group A
Group B
Group C
Group D
|
Group E
Group F
Group G
Group H
|
Knock Out
Last 16 (best of 17 legs) | Quarter-finals (best of 17 legs) | Semi-finals (best of 17 legs) | Final (best of 17 legs) | ||||||||||||||||
A1 | Norway | 7 | |||||||||||||||||
D2 | Poland | 9 | |||||||||||||||||
D2 | Poland | 6 | |||||||||||||||||
C2 | Scotland | 9 | |||||||||||||||||
B1 | Malta | 4 | |||||||||||||||||
C2 | Scotland | 9 | |||||||||||||||||
C2 | Scotland | 6 | |||||||||||||||||
D1 | Netherlands | 9 | |||||||||||||||||
C1 | Sweden | 9 | |||||||||||||||||
B2 | Luxembourg | 5 | |||||||||||||||||
C1 | Sweden | 4 | |||||||||||||||||
D1 | Netherlands | 9 | |||||||||||||||||
D1 | Netherlands | 9 | |||||||||||||||||
A2 | Wales | 4 | |||||||||||||||||
D1 | Netherlands | 6 | |||||||||||||||||
H1 | England | 9 | |||||||||||||||||
E1 | Northern Ireland | 9 | |||||||||||||||||
H2 | Romania | 3 | |||||||||||||||||
E1 | Northern Ireland | 9 | |||||||||||||||||
G2 | Denmark | 6 | |||||||||||||||||
F1 | Belgium | 2 | |||||||||||||||||
G2 | Denmark | 9 | |||||||||||||||||
E1 | Northern Ireland | 1 | |||||||||||||||||
H1 | England | 9 | |||||||||||||||||
G1 | Finland | 9 | |||||||||||||||||
F2 | Lithuania | 6 | |||||||||||||||||
G1 | Finland | 2 | |||||||||||||||||
H1 | England | 9 | |||||||||||||||||
H1 | England | 9 | |||||||||||||||||
E2 | Serbia | 4 |
Woman's singles
[edit]1st Round (best of 7 legs) | 2nd Round (best of 7 legs) | 3rd Round (best of 7 legs) | 4th Round (best of 7 legs) | Quarter-finals (best of 9 legs) | Semi-finals (best of 11 legs) | ||||||||||||||||||||||
Deta Hedman | |||||||||||||||||||||||||||
Bye | Deta Hedman | 3 | |||||||||||||||||||||||||
Sharon Prins | 4 | Sharon Prins | 4 | ||||||||||||||||||||||||
Anne Willkomm | 1 | Sharon Prins | 4 | ||||||||||||||||||||||||
Maud Jansson | 4 | Maud Jansson | 0 | ||||||||||||||||||||||||
Margaret Coulter | 2 | Maud Jansson | 4 | ||||||||||||||||||||||||
Wendy Andrews | 1 | Marika Juhola | 2 | ||||||||||||||||||||||||
Marika Juhola | 4 | Sharon Prins | 4 | ||||||||||||||||||||||||
Djurdjina Miscevic | Djurdjina Miscevic | 2 | |||||||||||||||||||||||||
Bye | Djurdjina Miscevic | 4 | |||||||||||||||||||||||||
Lynn Taeymans | 4 | Lynn Taeymans | 2 | ||||||||||||||||||||||||
Kristine Kuzmane | 3 | Djurdjina Miscevic | 4 | ||||||||||||||||||||||||
Renata Vaikutiene | 1 | Oana Birsan | 0 | ||||||||||||||||||||||||
Giota Sfakioti | 4 | Giota Sfakioti | 3 | ||||||||||||||||||||||||
Oana Birsan | Oana Birsan | 4 | |||||||||||||||||||||||||
Bye | Sharon Prins | 5 | |||||||||||||||||||||||||
Klaudia Horváth | Kate Smith | 3 | |||||||||||||||||||||||||
Bye | Klaudia Horváth | 2 | |||||||||||||||||||||||||
Necla Sahin | 1 | Dagmar Komorová | 4 | ||||||||||||||||||||||||
Dagmar Komorová | 4 | Dagmar Komorová | 1 | ||||||||||||||||||||||||
Iselin Hauen | 4 | Iselin Hauen | 4 | ||||||||||||||||||||||||
Elinborg Steinunnardóttir | 1 | Iselin Hauen | 4 | ||||||||||||||||||||||||
Angélique Flahauw | Angélique Flahauw | 1 | |||||||||||||||||||||||||
Bye | Iselin Hauen | 2 | |||||||||||||||||||||||||
Veronica Skeffington | 1 | Kate Smith | 4 | ||||||||||||||||||||||||
Kate Smith | 4 | Kate Smith | 4 | ||||||||||||||||||||||||
Marzia Catino | 3 | Kirsten Byø | 2 | ||||||||||||||||||||||||
Kirsten Byø | 4 | Kate Smith | 4 | ||||||||||||||||||||||||
Katie Bellerby | 4 | Katie Bellerby | 3 | ||||||||||||||||||||||||
Angela Heinrich | Katie Bellerby | 4 | |||||||||||||||||||||||||
Renata Slowikowska | Renata Slowikowska | 0 | |||||||||||||||||||||||||
Bye | Sharon Prins | 6 | |||||||||||||||||||||||||
Rachna David | Trina Gulliver | 2 | |||||||||||||||||||||||||
Bye | Rachna David | 4 | |||||||||||||||||||||||||
Stefanie Lück | 4 | Stefanie Lück | 0 | ||||||||||||||||||||||||
Ingibjörg Magnúsdóttir | 1 | Rachna David | 4 | ||||||||||||||||||||||||
Paulina Söderström | 4 | Paulina Söderström | 3 | ||||||||||||||||||||||||
Olive McIntyre | 0 | Paulina Söderström | 4 | ||||||||||||||||||||||||
Janine Halsall | 4 | Janine Halsall | 1 | ||||||||||||||||||||||||
Monica Dan | 0 | Rachna David | 0 | ||||||||||||||||||||||||
Rhian Griffiths | Trina Gulliver | 4 | |||||||||||||||||||||||||
Bye | Rhian Griffiths | 4 | |||||||||||||||||||||||||
Kayleigh O'Neill | 4 | Kayleigh O'Neill | 1 | ||||||||||||||||||||||||
Anda Seimane | 3 | Rhian Griffiths | 1 | ||||||||||||||||||||||||
Asta Jukniene | 0 | Trina Gulliver | 4 | ||||||||||||||||||||||||
Trina Gulliver | 4 | Trina Gulliver | 4 | ||||||||||||||||||||||||
Rabia Uslu | Rabia Uslu | 0 | |||||||||||||||||||||||||
Bye | Trina Gulliver | 5 | |||||||||||||||||||||||||
Michela Michelini | Carine Dessein | 2 | |||||||||||||||||||||||||
Bye | Michela Michelini | 3 | |||||||||||||||||||||||||
Carole Frison | 2 | Carine Dessein | 4 | ||||||||||||||||||||||||
Carine Dessein | 4 | Carine Dessein | 4 | ||||||||||||||||||||||||
Malgorzata Markowska | 2 | Sari Nikula | 3 | ||||||||||||||||||||||||
Maria Poulidou | 4 | Maria Poulidou | 1 | ||||||||||||||||||||||||
Sari Nikula | Sari Nikula | 4 | |||||||||||||||||||||||||
Bye | Carine Dessein | 4 | |||||||||||||||||||||||||
Berit Schouw | 3 | Anca Zijlstra | 3 | ||||||||||||||||||||||||
Tamara Milic | 4 | Tamara Milic | 3 | ||||||||||||||||||||||||
Lynn Cowan | 4 | Lynn Cowan | 4 | ||||||||||||||||||||||||
Nikolett Wachter | 0 | Lynn Cowan | 0 | ||||||||||||||||||||||||
Jeannette Stoop | 4 | Anca Zijlstra | 4 | ||||||||||||||||||||||||
Hana Belobrádková | 3 | Jeannette Stoop | 2 | Final (best of 13 legs) | |||||||||||||||||||||||
Anca Zijlstra | Anca Zijlstra | 4 | |||||||||||||||||||||||||
Bye | Sharon Prins | 7 | |||||||||||||||||||||||||
Stefanie Rennoch | Fallon Sherrock | 3 | |||||||||||||||||||||||||
Bye | Stefanie Rennoch | 4 | |||||||||||||||||||||||||
Kristiinna Pruim Korpi | 4 | Kristiinna Pruim Korpi | 0 | ||||||||||||||||||||||||
Emine Erkan | 0 | Stefanie Rennoch | 4 | ||||||||||||||||||||||||
Nikki Bardsley | 1 | Linda Harte | 3 | ||||||||||||||||||||||||
Linda Harte | 4 | Linda Harte | 4 | ||||||||||||||||||||||||
