2017 Red Bull Air Race of Porto
Appearance
41°08′21″N 08°36′58″W / 41.13917°N 8.61611°W
The 2017 Red Bull Air Race of Porto was the fifth round of the 2017 Red Bull Air Race World Championship season, the twelfth season of the Red Bull Air Race World Championship.[1] The event was held on Douro River in Porto, Portugal.
Master Class
[edit]Qualification
[edit]Pos | No. | Pilot | Run Time | Pen |
---|---|---|---|---|
1 | 84 | Pete McLeod | 1:07.192 | |
2 | 10 | Kirby Chambliss | 1:07.942 | |
3 | 31 | Yoshihide Muroya | 1:07.972 | |
4 | 18 | Petr Kopfstein | 1:07.979 | |
5 | 99 | Michael Goulian | 1:08.025 | |
6 | 95 | Matt Hall | 1:08.186 | |
7 | 8 | Martin Šonka | 1:08.602 | |
8 | 12 | François Le Vot | 1:08.903 | |
9 | 21 | Matthias Dolderer | 1:09.000 | |
10 | 11 | Mikaël Brageot | 1:09.008 | |
11 | 27 | Nicolas Ivanoff | 1:09.244 | |
12 | 37 | Peter Podlunšek | 1:11.117 | +0:021 |
13 | 26 | Juan Velarde | DNS | |
14 | 5 | Cristian Bolton | DNS |
Round of 14
[edit]
|
|
- ^1 +0:03
Round of 8
[edit]
|
|
- ^1 +0:01
Final 4
[edit]Pos | No. | Pilot | Run Time | Pen |
---|---|---|---|---|
1 | 8 | Martin Šonka | 1:07.229 | |
2 | 84 | Pete McLeod | 1:07.342 | |
3 | 95 | Matt Hall | 1:08.508 | |
4 | 10 | Kirby Chambliss | 1:09.141 | +0:02 1 |
Final result
[edit]Pos | Pilot | Points |
---|---|---|
1 | Martin Šonka | 15 |
2 | Pete McLeod | 12 |
3 | Matt Hall | 9 |
4 | Kirby Chambliss | 7 |
5 | Mikaël Brageot | 6 |
6 | Yoshihide Muroya | 5 |
7 | Petr Kopfstein | 4 |
8 | Matthias Dolderer | 3 |
9 | Peter Podlunšek | 2 |
10 | Michael Goulian | 1 |
11 | Nicolas Ivanoff | 0 |
12 | Cristian Bolton | 0 |
13 | François Le Vot | 0 |
14 | Juan Velarde | 0 |
Challenger Class
[edit]Qualification
[edit]Pos | No. | Pilot | Run Time | Pen |
---|---|---|---|---|
1 | 62 | Florian Berger | 1:20.742 | |
2 | 78 | Daniel Genevey | 1:20.999 | +0:01 |
3 | 24 | Ben Murphy | 1:22.064 | +0:01 |
4 | 7 | Kenny Chiang | 1:22.145 | |
5 | 33 | Mélanie Astles | 1:24.400 | +0:04 |
6 | 48 | Kevin Coleman | 1:24.556 | +0:03 |
Results
[edit]Pos | No. | Pilot | Run Time | Pen |
---|---|---|---|---|
1 | 48 | Kevin Coleman | 1:19.019 | |
2 | 62 | Florian Berger | 1:19.196 | |
3 | 33 | Mélanie Astles | 1:19.756 | |
4 | 78 | Daniel Genevey | 1:20.014 | |
5 | 24 | Ben Murphy | 1:21.322 | +0:02 |
6 | 7 | Kenny Chiang | 1:21.762 | +0:02 |
Standings after the event
[edit]
|
|
References
[edit]- ^ "Porto Red Bull Air Race". Archived from the original on 18 September 2017. Retrieved 15 September 2017.
- ^ "MAJESTIC MCLEOD DICTATES QUALIFYING OVER THE DOURO". Archived from the original on 2017-10-04. Retrieved 2017-09-15.
- ^ "SONKA STUNS RIVALS WITH PORTO WIN". Archived from the original on 2017-09-07. Retrieved 2017-09-17.
External links
[edit]Wikimedia Commons has media related to 2017 Red Bull Air Race in Porto.