2021 Quito Challenger – Singles
Appearance
Singles | |
---|---|
2021 Quito Challenger | |
Champion | Facundo Mena |
Runner-up | Gonzalo Lama |
Score | 6–4, 6–4 |
Nicolás Jarry was the defending champion[1] but chose not to defend his title.
Facundo Mena won the title after defeating Gonzalo Lama 6–4, 6–4 in the final.
Seeds
[edit]- Andrej Martin (first round)
- Emilio Gómez (second round)
- Mario Vilella Martínez (second round)
- Renzo Olivo (second round)
- Juan Pablo Ficovich (quarterfinals)
- Facundo Mena (champion)
- Thiago Agustín Tirante (quarterfinals)
- Roberto Quiroz (second round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
Pol Martín Tiffon | 611 | 4 | |||||||||||
Gonzalo Lama | 713 | 6 | |||||||||||
Gonzalo Lama | 4 | 4 | |||||||||||
6 | Facundo Mena | 6 | 6 | ||||||||||
6 | Facundo Mena | 6 | 4 | 6 | |||||||||
Q | Alexis Gautier | 2 | 6 | 2 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | A Martin | 66 | 5 | ||||||||||||||||||||||||
Pol Martín Tiffon | 78 | 7 | P Martín Tiffon | 4 | 77 | 6 | |||||||||||||||||||||
A González | 6 | 77 | A González | 6 | 64 | 3 | |||||||||||||||||||||
Q | L Castelnuovo | 2 | 64 | P Martín Tiffon | 3 | 6 | 6 | ||||||||||||||||||||
Eduard Esteve Lobato | 6 | 6 | 5 | JP Ficovich | 6 | 3 | 4 | ||||||||||||||||||||
G Oliveira | 2 | 3 | E Esteve Lobato | 6 | 65 | 4 | |||||||||||||||||||||
L Catarina | 2 | 4 | 5 | JP Ficovich | 2 | 77 | 6 | ||||||||||||||||||||
5 | JP Ficovich | 6 | 6 | P Martín Tiffon | 611 | 4 | |||||||||||||||||||||
3 | M Vilella Martínez | 6 | 65 | 6 | G Lama | 713 | 6 | ||||||||||||||||||||
Q | Christian Langmo | 3 | 77 | 2 | 3 | M Vilella Martínez | 6 | 64 | 3 | ||||||||||||||||||
G Lama | 7 | 4 | 6 | G Lama | 3 | 77 | 6 | ||||||||||||||||||||
WC | A Guillén Meza | 5 | 6 | 2 | G Lama | 77 | 77 | ||||||||||||||||||||
C Gómez-Herrera | 2 | 4 | 7 | TA Tirante | 65 | 64 | |||||||||||||||||||||
A Menéndez Maceiras | 6 | 6 | A Menéndez Maceiras | 5 | 2 | ||||||||||||||||||||||
P Kypson | 79 | 1 | 3 | 7 | TA Tirante | 7 | 6 | ||||||||||||||||||||
7 | TA Tirante | 67 | 6 | 6 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | F Mena | 78 | 7 | ||||||||||||||||||||||||
Q | A Gómez | 66 | 5 | 6 | F Mena | 6 | 6 | ||||||||||||||||||||
Matías Zukas | 77 | 5 | 64 | C Rodríguez | 2 | 4 | |||||||||||||||||||||
C Rodríguez | 64 | 7 | 77 | 6 | F Mena | 6 | 6 | ||||||||||||||||||||
GA Olivieri | 3 | 6 | 7 | GA Olivieri | 4 | 0 | |||||||||||||||||||||
O Roca Batalla | 6 | 3 | 5 | GA Olivieri | 6 | 6 | |||||||||||||||||||||
G Villanueva | 4 | 4 | 4 | R Olivo | 2 | 2 | |||||||||||||||||||||
4 | R Olivo | 6 | 6 | 6 | F Mena | 6 | 4 | 6 | |||||||||||||||||||
8 | R Quiroz | 6 | 7 | Q | A Gautier | 2 | 6 | 2 | |||||||||||||||||||
D Hidalgo | 4 | 5 | 8 | R Quiroz | 6 | 2 | 3 | ||||||||||||||||||||
Matthieu Perchicot | 6 | 6 | M Perchicot | 2 | 6 | 6 | |||||||||||||||||||||
WC | AC March | 4 | 0 | M Perchicot | 4 | 3 | |||||||||||||||||||||
J Nikles | 0 | 4 | Q | A Gautier | 6 | 6 | |||||||||||||||||||||
Q | Alexis Gautier | 6 | 6 | Q | A Gautier | 7 | 77 | ||||||||||||||||||||
WC | Gian Carlos Rodríguez | 1 | 2 | 2 | E Gómez | 5 | 62 | ||||||||||||||||||||
2 | E Gómez | 6 | 6 |
References
[edit]- ^ "Jarry Triumphs On Home Soil". November 19, 2017.