2022 Firenze Open – Doubles
Appearance
Doubles | |
---|---|
2022 Firenze Open | |
Champions | Édouard Roger-Vasselin Nicolas Mahut |
Runners-up | Ivan Dodig Austin Krajicek |
Score | 7–6(7–4), 6–3 |
Édouard Roger-Vasselin and Nicolas Mahut defeated Ivan Dodig and Austin Krajicek in the final, 7–6(7–4), 6–3 to win the doubles tennis title at the 2022 Firenze Open.
This was the first edition of an ATP Tour event in Florence since 1994.[1]
Seeds
[edit]- Wesley Koolhof / Neal Skupski (first round)
- Nikola Mektić / Mate Pavić (quarterfinals)
- Ivan Dodig / Austin Krajicek (final)
- Matthew Ebden / John Peers (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
[edit]First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | W Koolhof N Skupski | 2 | 4 | ||||||||||||||||||||||||
N Mahut É Roger-Vasselin | 6 | 6 | N Mahut É Roger-Vasselin | 6 | 6 | ||||||||||||||||||||||
M Cressy J-P Smith | 4 | 6 | [10] | M Cressy J-P Smith | 4 | 1 | |||||||||||||||||||||
WC | J Berrettini M Berrettini | 6 | 2 | [6] | N Mahut É Roger-Vasselin | 6 | 77 | ||||||||||||||||||||
4 | M Ebden J Peers | 3 | 6 | [8] | S Doumbia F Reboul | 4 | 64 | ||||||||||||||||||||
S Doumbia F Reboul | 6 | 2 | [10] | S Doumbia F Reboul | 77 | 6 | |||||||||||||||||||||
R Carballés Baena DE Galán | 7 | 3 | [5] | N Barrientos MÁ Reyes-Varela | 64 | 2 | |||||||||||||||||||||
N Barrientos MÁ Reyes-Varela | 5 | 6 | [10] | N Mahut É Roger-Vasselin | 77 | 6 | |||||||||||||||||||||
A Nedovyesov P Oswald | 3 | 3 | 3 | I Dodig A Krajicek | 64 | 3 | |||||||||||||||||||||
T Brkić G Escobar | 6 | 6 | T Brkić G Escobar | 6 | 3 | [5] | |||||||||||||||||||||
WC | F Cobolli G Zeppieri | 5 | 3 | 3 | I Dodig A Krajicek | 4 | 6 | [10] | |||||||||||||||||||
3 | I Dodig A Krajicek | 7 | 6 | 3 | I Dodig A Krajicek | 6 | 3 | [12] | |||||||||||||||||||
A Golubev B McLachlan | 5 | 2 | L Sonego A Vavassori | 2 | 6 | [10] | |||||||||||||||||||||
L Sonego A Vavassori | 7 | 6 | L Sonego A Vavassori | 6 | 6 | ||||||||||||||||||||||
A Erler L Miedler | 4 | 2 | 2 | N Mektić M Pavić | 1 | 4 | |||||||||||||||||||||
2 | N Mektić M Pavić | 6 | 6 |
References
[edit]- ^ "ATP Issues 2022 Calendar Updates". atptour.com. 21 July 2022.