2023 Ladies Open Lausanne – Doubles
Appearance
Doubles | |
---|---|
2023 Ladies Open Lausanne | |
Champions | Anna Bondár Diane Parry |
Runners-up | Amina Anshba Anastasia Dețiuc |
Score | 6–2, 6–1 |
Anna Bondár and Diane Parry defeated Amina Anshba and Anastasia Dețiuc in the final, 6–2, 6–1 to win the doubles title at the 2023 Ladies Open Lausanne.[1]
Olga Danilović and Kristina Mladenovic were the reigning champions,[2] but chose not to defend their title.
Seeds
[edit]- Yana Sizikova / Kimberley Zimmermann (first round)
- Eri Hozumi / Irina Khromacheva (quarterfinals)
- Anna Bondár / Diane Parry (champions)
- Aliona Bolsova / Andrea Gámiz (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
[edit]First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | Y Sizikova K Zimmermann | 3 | 3 | ||||||||||||||||||||||||
A Anshba A Dețiuc | 6 | 6 | A Anshba A Dețiuc | 2 | 6 | [11] | |||||||||||||||||||||
J Gimbrère V Grammatikopoulou | 7 | 7 | J Gimbrère V Grammatikopoulou | 6 | 3 | [9] | |||||||||||||||||||||
B Schoofs E Vedder | 5 | 5 | A Anshba A Dețiuc | 77 | 6 | ||||||||||||||||||||||
4 | A Bolsova A Gámiz | 6 | 2 | [7] | Q Gleason E Lechemia | 62 | 4 | ||||||||||||||||||||
Q Gleason E Lechemia | 4 | 6 | [10] | Q Gleason E Lechemia | 6 | 63 | [10] | ||||||||||||||||||||
S Bandecchi J Dürst | 3 | 0 | V Golubic S Waltert | 4 | 77 | [6] | |||||||||||||||||||||
V Golubic S Waltert | 6 | 6 | A Anshba A Dețiuc | 2 | 1 | ||||||||||||||||||||||
F Christie A Collins | 6 | 6 | 3 | A Bondár D Parry | 6 | 6 | |||||||||||||||||||||
E Andreeva M Andreeva | 1 | 4 | F Christie A Collins | 3 | 64 | ||||||||||||||||||||||
A Rogers P Thombare | 63 | 0 | 3 | A Bondár D Parry | 6 | 77 | |||||||||||||||||||||
3 | A Bondár D Parry | 77 | 6 | 3 | A Bondár D Parry | 7 | 62 | [10] | |||||||||||||||||||
D Jakupović D Kovinić | 3 | D Jakupović D Kovinić | 5 | 77 | [8] | ||||||||||||||||||||||
A Gabueva E Yashina | 1r | D Jakupović D Kovinić | 77 | 6 | |||||||||||||||||||||||
J Riera O Tjandramulia | 0 | 2 | 2 | E Hozumi I Khromacheva | 64 | 3 | |||||||||||||||||||||
2 | E Hozumi I Khromacheva | 6 | 6 |
References
[edit]- ^ "Cocciaretto triumphs in Lausanne for first career WTA singles title". Women's Tennis Association. Retrieved 6 November 2024.
- ^ "Doubles Take: Olga Danilovic doubles up in Lausanne, Will Blumberg defends Newport crown". tennis.com.