2023 UCI Track Champions League
Third edition of the UCI Track Champions League | |
Details | |
---|---|
Dates | 21 October – 11 November 2023 |
Location | Europe |
Races | 5 |
The 2023 UCI Track Champions League was the third edition of the UCI Track Champions League, a track cycling competition held over five rounds in October and November 2023.
Titles were awarded in two categories – Endurance and Sprint – for women and men; the women's titles were won by Ellesse Andrews (Sprint) and Katie Archibald (Endurance), while the men's titles were won by Harrie Lavreysen (Sprint) and Dylan Bibic (Endurance).
Events
[edit]This season of the UCI Track Champions League consisted of five rounds. Each round had two races per category (Sprint and Endurance), both for men and for women, meaning there was a total of 40 races held across the season. The Sprint category consisted of individual sprint and keirin races, while the Endurance category consisted of scratch and elimination races.
Round | Date | Venue | Location |
---|---|---|---|
1 | 21 October | Velòdrom Illes Balears | Palma de Mallorca |
2 | 28 October | Berlin Velodrom | Berlin |
3 | 4 November | Vélodrome National | Paris |
4 | 10 November | Lee Valley VeloPark | London |
5 | 11 November |
Points standings
[edit]Scoring system
[edit]Points were awarded to the top fifteen riders, with twenty points being awarded to each race winner. In the case of a tie on points, a countback system was used where the highest most recent race result determined the final positions.[1] The leader of each classification was denoted by a light blue jersey.
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th–18th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 20 | 17 | 15 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
Men
[edit]Sprint
[edit]Location | Event | Winner | Second | Third | Overall leader |
---|---|---|---|---|---|
Palma | Keirin | Harrie Lavreysen | Kevin Quintero | Matthew Richardson | Harrie Lavreysen |
Sprint | Harrie Lavreysen | Tom Derache | Mateusz Rudyk | ||
Berlin | Keirin | Harrie Lavreysen | Matthew Richardson | Tom Derache | |
Sprint | Harrie Lavreysen | Mateusz Rudyk | Matthew Richardson | ||
Paris | Keirin | Harrie Lavreysen | Mateusz Rudyk | Matthew Richardson | |
Sprint | Matthew Richardson | Harrie Lavreysen | Mateusz Rudyk | ||
London (I) | Keirin | Kevin Quintero | Harrie Lavreysen | Matthew Richardson | |
Sprint | Harrie Lavreysen | Matthew Richardson | Mateusz Rudyk | ||
London (II) | Keirin | Harrie Lavreysen | Matthew Richardson | Mateusz Rudyk | |
Sprint | Matthew Richardson | Harrie Lavreysen | Callum Saunders |
Pos. | Rider | PAL |
BER |
PAR |
LON |
LON2 |
Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
K | S | K | S | K | S | K | S | K | S | |||
1 | Harrie Lavreysen | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 191 |
2 | Matthew Richardson | 3 | 5 | 2 | 3 | 3 | 1 | 3 | 2 | 2 | 1 | 162 |
3 | Mateusz Rudyk | 10 | 3 | 4 | 2 | 2 | 3 | 6 | 3 | 3 | 5 | 134 |
4 | Tom Derache | 4 | 2 | 3 | 5 | 14 | 7 | 4 | 12 | 16 | 7 | 93 |
5 | Sam Dakin | 9 | 15 | 6 | 13 | 9 | 4 | 5 | 8 | 6 | 4 | 81 |
6 | Kevin Quintero | 2 | 13 | DNS | DNS | 4 | 12 | 1 | 4 | 11 | 11 | 80 |
7 | Joseph Truman | 11 | 4 | 10 | 15 | 8 | 5 | 13 | 5 | 5 | 8 | 77 |
8 | Callum Saunders | 13 | 11 | 7 | 4 | 11 | 6 | 10 | 7 | 14 | 3 | 77 |
9 | Vasilijus Lendel | 5 | 14 | 8 | 11 | 10 | 10 | 7 | 13 | 4 | 13 | 66 |
10 | Mikhail Iakovlev | 17 | 7 | 5 | 6 | 15 | 15 | 9 | 6 | 10 | 16 | 55 |
11 | Jean Spies | 12 | 10 | 17 | 9 | 6 | 17 | 11 | 9 | 6 | 18 | 49 |
12 | Melvin Landerneau | 8 | 16 | 13 | 8 | 7 | 14 | 12 | 14 | 13 | 9 | 46 |
13 | Daan Kool | 18 | 18 | 9 | 16 | 5 | 9 | 17 | 10 | 7 | 15 | 41 |
14 | Tijmen van Loon | 6 | 9 | 16 | 7 | 17 | 13 | 15 | 18 | 9 | 14 | 39 |
15 | Nien Hsing Hsieh | 7 | 17 | 14 | 12 | 12 | 16 | 8 | 16 | 17 | 6 | 37 |
16 | Lars Romijn | 16 | 6 | 11 | 10 | 16 | 11 | 14 | 17 | 15 | 12 | 33 |
17 | Esow Alben | 14 | 8 | 15 | 17 | 13 | 8 | 18 | 11 | 12 | 17 | 31 |
18 | Ronaldo Laitonjam | 15 | 12 | 12 | 14 | DNS | DNS | 16 | 15 | 18 | 10 | 18 |
Endurance
[edit]Location | Event | Winner | Second | Third | Overall leader |
---|---|---|---|---|---|
Palma | Elimination | Dylan Bibic | William Tidball | Jules Hesters | Dylan Bibic |
Scratch | Eiya Hashimoto | Mark Stewart | Tuur Dens | Eiya Hashimoto | |
Berlin | Elimination | Jules Hesters | Eiya Hashimoto | William Tidball | |
Scratch | Dylan Bibic | Maximilian Schmidbauer | Tobias Hansen | ||
Paris | Elimination | Dylan Bibic | Jules Hesters | Sebastián Mora | Dylan Bibic |
Scratch | Dylan Bibic | Mathias Guillemette | Tuur Dens | ||
London (I) | Elimination | William Tidball | Jules Hesters | Sebastian Mora | |
Scratch | Roy Eefting | Dylan Bibic | Tobias Hansen | ||
London (II) | Elimination | Tuur Dens | Jules Hesters | Philip Heijnen | |
Scratch | Mark Stewart | William Perrett | Sebastian Mora |
Pos. | Rider | PAL |
BER |
PAR |
LON |
LON2 |
Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | S | E | S | E | S | E | S | E | S | |||
1 | Dylan Bibic | 1 | 11 | 5 | 1 | 1 | 1 | 13 | 2 | 11 | 6 | 131 |
2 | William Tidball | 2 | 13 | 3 | 7 | 6 | 4 | 1 | 4 | 5 | 10 | 117 |
3 | Jules Hesters | 3 | 14 | 1 | 11 | 2 | 5 | 2 | 10 | 2 | 13 | 113 |
4 | Mark Stewart | 12 | 2 | 10 | 6 | 4 | 7 | 9 | 11 | 4 | 1 | 104 |
5 | Philip Heijnen | 6 | 8 | 8 | 8 | 5 | 12 | 4 | 6 | 3 | 4 | 100 |
6 | Eiya Hashimoto | 5 | 1 | 2 | 5 | 17 | 6 | 10 | 5 | 16 | 9 | 93 |
7 | Tobias Hansen | 11 | 17 | 6 | 3 | 8 | 8 | 6 | 3 | 7 | 5 | 91 |
8 | Tuur Dens | 7 | 3 | 15 | 17 | 12 | 3 | 8 | 8 | 1 | 7 | 89 |
9 | Sebastián Mora | 4 | 7 | DNS | DNS | 3 | 11 | 3 | 7 | 8 | 3 | 89 |
10 | Mathias Guillemette | 8 | 9 | 16 | 9 | 7 | 2 | 15 | 9 | 12 | 12 | 64 |
11 | Roy Eefting | 15 | 10 | 14 | 4 | 15 | 16 | 17 | 1 | 9 | 8 | 58 |
12 | William Perrett | 9 | 4 | 17 | 13 | 11 | 15 | 12 | 14 | 17 | 2 | 52 |
13 | Gavin Hoover | 16 | 18 | 7 | 10 | 9 | 9 | 5 | 12 | 13 | 15 | 48 |
14 | Maximilian Schmidbauer | 14 | 5 | 13 | 2 | 16 | 14 | 11 | 15 | 14 | 16 | 43 |
15 | Theo Reinhardt | 17 | 15 | 9 | 14 | 14 | 13 | 7 | 13 | 6 | 14 | 39 |
16 | Matthijs Büchli | 13 | 16 | 4 | 12 | 10 | 10 | DNS | DNS | DNS | DNS | 32 |
17 | Claudio Imhof | 10 | 6 | 11 | 15 | DNS | DNS | 16 | 17 | 10 | 17 | 28 |
18 | Quentin Lafargue | 18 | 12 | 12 | 16 | 13 | 17 | 14 | 16 | 15 | 11 | 19 |
Women
[edit]Sprint
[edit]Location | Event | Winner | Second | Third | Overall leader |
---|---|---|---|---|---|
Palma | Keirin | Ellesse Andrews | Martha Bayona | Alessa-Catriona Pröpster | Ellesse Andrews |
Sprint | Alessa-Catriona Pröpster | Emma Finucane | Martha Bayona | Alessa-Catriona Pröpster | |
Berlin | Keirin | Ellesse Andrews | Alessa-Catriona Pröpster | Lowri Thomas | |
Sprint | Ellesse Andrews | Katy Marchant | Emma Finucane | Ellesse Andrews | |
Paris | Keirin | Alessa-Catriona Pröpster | Nicky Degrendele | Ellesse Andrews | |
Sprint | Ellesse Andrews | Kelsey Mitchell | Martha Bayona | ||
London (I) | Keirin | Martha Bayona | Ellesse Andrews | Emma Finucane | |
Sprint | Alessa-Catriona Pröpster | Katy Marchant | Emma Finucane | ||
London (II) | Keirin | Ellesse Andrews | Martha Bayona | Emma Finucane | |
Sprint | Ellesse Andrews | Martha Bayona | Alessa-Catriona Pröpster |
Pos. | Rider | PAL |
BER |
PAR |
LON |
LON2 |
Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
K | S | K | S | K | S | K | S | K | S | |||
1 | Ellesse Andrews | 1 | 6 | 1 | 1 | 3 | 1 | 2 | 5 | 1 | 1 | 173 |
2 | Alessa-Catriona Pröpster | 3 | 1 | 2 | 4 | 1 | 5 | 6 | 1 | 4 | 3 | 154 |
3 | Martha Bayona | 2 | 3 | DNS | DNS | 4 | 3 | 1 | 4 | 2 | 2 | 127 |
4 | Emma Finucane | 9 | 2 | 8 | 3 | 6 | 10 | 3 | 3 | 3 | 10 | 114 |
5 | Lijuan Wang | 10 | 7 | 9 | 6 | REL | 4 | 4 | 7 | 7 | 4 | 89 |
6 | Nicky Degrendele | 5 | 11 | 4 | 11 | 2 | 6 | 9 | 11 | 12 | 5 | 88 |
7 | Katy Marchant | 11 | 8 | 13 | 2 | 15 | 8 | 8 | 2 | 8 | 7 | 84 |
8 | Kelsey Mitchell | 6 | 5 | 7 | 7 | 12 | 2 | 13 | 12 | 13 | 15 | 71 |
9 | Miriam Vece | 17 | 9 | 5 | 8 | 13 | 9 | 11 | 8 | 6 | 9 | 66 |
10 | Lauriane Genest | 4 | 12 | 10 | 9 | 10 | 16 | 7 | 16 | 5 | 8 | 64 |
11 | Sophie Capewell | 13 | 4 | 6 | 16 | 7 | 7 | 15 | 9 | 11 | 11 | 62 |
12 | Lowri Thomas | 15 | 10 | 3 | 5 | 5 | 13 | 12 | 10 | 15 | 12 | 62 |
13 | Daniela Gaxiola | DNS | DNF | 12 | 10 | 8 | 12 | 5 | 6 | 10 | 6 | 59 |
14 | Orla Walsh | 7 | 13 | 17 | 12 | 11 | 17 | 14 | 15 | 9 | 16 | 31 |
15 | Alla Biletska | 8 | 16 | 15 | 15 | 16 | 15 | 10 | 13 | 14 | 13 | 25 |
16 | Migle Lendel | 12 | 17 | 11 | 13 | 9 | 11 | DNS | DNS | 18 | DNS | 24 |
17 | Ellie Stone | 14 | 14 | 16 | 14 | 17 | 14 | 17 | 14 | 17 | 14 | 12 |
18 | Ruby Huisman | 16 | 15 | 14 | 17 | 14 | 18 | 16 | 17 | 16 | 17 | 5 |
Endurance
[edit]Location | Event | Winner | Second | Third | Overall leader |
---|---|---|---|---|---|
Palma | Elimination | Katie Archibald | Anita Stenberg | Lily Williams | Katie Archibald |
Scratch | Lily Williams | Katie Archibald | Maggie Coles-Lyster | ||
Berlin | Elimination | Katie Archibald | Maggie Coles-Lyster | Anita Stenberg | |
Scratch | Lily Williams | Sarah van Dam | Anita Stenberg | ||
Paris | Elimination | Katie Archibald | Anita Stenberg | Lara Gillespie | |
Scratch | Sarah van Dam | Maggie Coles-Lyster | Katie Archibald | ||
London (I) | Elimination | Katie Archibald | Anita Stenberg | Lara Gillespie | |
Scratch | Dannielle Khan | Lily Williams | Sophie Lewis | ||
London (II) | Elimination | Lara Gillespie | Anita Stenberg | Katie Archibald | |
Scratch | Neah Evans | Lara Gillespie | Olivija Baleisyte |
Pos. | Rider | PAL |
BER |
PAR |
LON |
LON2 |
Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | S | E | S | E | S | E | S | E | S | |||
1 | Katie Archibald | 1 | 2 | 1 | 6 | 1 | 3 | 1 | 6 | 3 | 4 | 160 |
2 | Anita Stenberg | 2 | 4 | 3 | 3 | 2 | 4 | 2 | 4 | 2 | 8 | 145 |
3 | Lily Williams | 3 | 1 | 10 | 1 | 4 | 9 | 7 | 2 | 5 | 6 | 128 |
4 | Lara Gillespie | 7 | 13 | 4 | 4 | 3 | 7 | 3 | 7 | 1 | 2 | 123 |
5 | Maggie Coles-Lyster | 4 | 3 | 2 | 5 | 7 | 2 | 6 | 5 | 9 | 5 | 121 |
6 | Sarah van Dam | 8 | 12 | 7 | 2 | 8 | 1 | 4 | 12 | 8 | 7 | 100 |
7 | Dannielle Khan | 6 | 5 | 12 | 7 | 11 | 5 | 10 | 1 | 11 | 11 | 86 |
8 | Petra Sevcikova | 5 | 10 | 5 | 9 | 5 | 6 | 8 | 10 | 4 | 15 | 84 |
9 | Neah Evans | 9 | 7 | 8 | 12 | DNS | DNS | 5 | 8 | 7 | 1 | 76 |
10 | Olivija Baleisyte | 10 | 9 | 9 | 10 | 6 | 13 | 14 | 11 | 6 | 3 | 71 |
11 | Sophie Lewis | 12 | 11 | 6 | 11 | 9 | 8 | =15 | 3 | 10 | 9 | 68 |
12 | Kate Richardson | 11 | 6 | 17 | 8 | 15 | 15 | =15 | 9 | 14 | 10 | 41 |
13 | Hélène Hesters | 18 | 14 | 11 | 13 | 12 | 10 | 9 | 14 | 16 | 12 | 33 |
14 | Emma Cumming | 13 | 8 | 15 | 14 | 17 | 11 | 11 | 18 | 17 | 14 | 26 |
15 | Amalie Winther Olsen | 17 | 17 | 14 | 15 | 10 | 17 | 12 | 13 | 18 | 17 | 16 |
16 | Francesca Selva | 15 | 18 | 13 | 16 | 14 | 14 | 17 | 15 | 13 | 18 | 12 |
17 | Antonieta Gaxiola | 16 | 15 | DNS | DNS | 13 | 12 | 13 | 16 | 15 | 16 | 12 |
18 | Maaike Brandwagt | 14 | 16 | 16 | 17 | 16 | 16 | 18 | 17 | 12 | 13 | 9 |
References
[edit]- ^ "Racing format". UCI Track Champions League. Eurosport Events Limited. Retrieved 8 November 2021.
In the event of a tie in the standings the result will be determined from the previous race – best placed in the last race wins.
- ^ "Men Sprint". UCI Track Champions League. Eurosport Events Limited. Retrieved 16 October 2024.
- ^ "Men Endurance". UCI Track Champions League. Eurosport Events Limited. Retrieved 21 October 2024.
- ^ "Women Sprint". UCI Track Champions League. Eurosport Events Limited. Retrieved 21 October 2024.
- ^ "Women Endurance". UCI Track Champions League. Eurosport Events Limited. Retrieved 21 October 2024.