2024–25 Maine Black Bears men's ice hockey season
Appearance
2024–25 Maine Black Bears men's ice hockey season | |
---|---|
Conference | Hockey East |
Home ice | Alfond Arena |
Rankings | |
USCHO | #5т |
USA Hockey | #6 |
Record | |
Overall | 7–2–2 |
Conference | 4–2–2 |
Home | 6–0–1 |
Road | 1–2–1 |
Coaches and captains | |
Head coach | Ben Barr |
Assistant coaches | Alfie Michaud Jason Fortier Eric Soltys |
Maine Black Bears men's ice hockey seasons « 2023–24 2025–26 » |
The 2024–25 Maine Black Bears Men's ice hockey season will be the 50th season of play for the program, the 48th season competing at the Division I level, and the 41st in Hockey East. The Black Bears will represent the University of Maine, play their home games at the Alfond Arena and be coached by Ben Barr in his 4th season.
Season
[edit]This section is empty. You can help by adding to it. (August 2024) |
Departures
[edit]Player | Position | Nationality | Cause |
---|---|---|---|
Connor Androlewicz | Goaltender | United States | Graduate transfer to Stonehill |
Cole Hanson | Forward | United States | Graduation (retired) |
Ryan Hopkins | Defenseman | Canada | Left program |
Donavan Houle | Forward | Canada | Graduation (signed with San Jose Barracuda) |
Bradly Nadeau | Forward | Canada | Signed professional contract (Carolina Hurricanes) |
Victor Östman | Goaltender | Sweden | Graduation (signed with Seattle Kraken) |
Reid Pabich | Forward | United States | Transferred to Sacred Heart |
Ben Poisson | Forward | Canada | Graduation (signed with Greenville Swamp Rabbits) |
Félix Trudeau | Forward | Canada | Transferred to Sacred Heart |
Recruiting
[edit]Player | Position | Nationality | Age | Notes |
---|---|---|---|---|
Frank Djurasevic | Defenseman | United States | 22 | New Rochelle, NY; transfer from Merrimack |
Owen Fowler | Forward | United States | 22 | Tewksbury, MA; transfer from Massachusetts Lowell |
Oskar Komarov | Forward | Finland | 20 | Uusikaarlepyy, FIN |
Taylor Makar | Forward | Canada | 23 | Calgary, AB; transfer from Massachusetts; selected 220th overall in 2021 |
Ross Mitton | Forward | United States | 24 | Manhasset, NY; graduate transfer from Colgate |
Brian Morse | Defenseman | United States | 21 | Fresno, CA |
Thomas Pichette | Forward | Canada | 21 | Maskinongé, QC |
Charlie Russell | Forward | United States | 21 | Houghton, MI; transfer from Clarkson |
Gage Stewart | Goaltender | Canada | 21 | Marathon, ON |
Roster
[edit]As of August 15, 2024.[1]
No. | S/P/C | Player | Class | Pos | Height | Weight | DoB | Hometown | Previous team | NHL rights |
---|---|---|---|---|---|---|---|---|---|---|
2 | Jack Dalton | Sophomore | D | 6' 0" (1.83 m) | 174 lb (79 kg) | 2003-07-22 | River Forest, Illinois | New Mexico Ice Wolves (NAHL) | — | |
3 | Luke Antonacci | Junior | D | 5' 9" (1.75 m) | 171 lb (78 kg) | 2002-11-26 | Princeton, New Jersey | Sioux City Musketeers (USHL) | — | |
4 | Brandon Holt | Junior | D | 5' 11" (1.8 m) | 175 lb (79 kg) | 2001-04-30 | Grand Forks, North Dakota | New Mexico Ice Wolves (NAHL) | — | |
6 | Liam Lesakowski | Sophomore | D | 6' 5" (1.96 m) | 220 lb (100 kg) | 2003-12-12 | Buffalo, New York | Cedar Rapids RoughRiders (USHL) | — | |
7 | Brian Morse | Freshman | D | 6' 1" (1.85 m) | 165 lb (75 kg) | 2003-02-06 | Fresno, California | Chilliwack Chiefs (BCHL) | — | |
11 | Charlie Russell | Sophomore | F | 5' 11" (1.8 m) | 174 lb (79 kg) | 2003-08-21 | Houghton, Michigan | Green Bay Gamblers (USHL) | — | |
12 | Owen Fowler | Junior | F | 5' 9" (1.75 m) | 182 lb (83 kg) | 2002-06-04 | Tewksbury, Massachusetts | Massachusetts Lowell (HEA) | — | |
14 | Sully Scholle | Sophomore | F | 5' 10" (1.78 m) | 170 lb (77 kg) | 2003-03-19 | Chaska, Minnesota | New Mexico Ice Wolves (NAHL) | — | |
15 | Brandon Chabrier | Junior | D | 6' 0" (1.83 m) | 178 lb (81 kg) | 2002-07-19 | Bayville, New York | Madison Capitols (USHL) | — | |
16 | Aidan Carney | Junior | F | 6' 4" (1.93 m) | 195 lb (88 kg) | 2001-09-08 | Paradise Valley, Arizona | Amarillo Wranglers (NAHL) | — | |
17 | Ross Mitton | Graduate | F | 5' 10" (1.78 m) | 185 lb (84 kg) | 2000-07-05 | Copiague Harbor, New York | Colgate (ECAC) | — | |
18 | Taylor Makar | Senior | F | 6' 3" (1.91 m) | 190 lb (86 kg) | 2001-03-13 | Calgary, Alberta | Massachusetts (AJHL) | COL, 220th overall 2021 | |
20 | Josh Nadeau | Sophomore | F | 5' 8" (1.73 m) | 158 lb (72 kg) | 2003-10-22 | Saint-François-de-Madawaska, New Brunswick | Penticton Vees (BCHL) | — | |
22 | Harrison Scott | Senior | F | 6' 0" (1.83 m) | 185 lb (84 kg) | 2000-09-27 | San Jose, California | Bentley (AHA) | — | |
23 | Grayson Arnott | Junior | D | 5' 9" (1.75 m) | 152 lb (69 kg) | 2001-06-14 | Toronto, Ontario | Penticton Vees (BCHL) | — | |
24 | Nolan Renwick | Junior | F | 6' 3" (1.91 m) | 211 lb (96 kg) | 2001-02-16 | Milestone, Saskatchewan | Omaha Lancers (USHL) | — | |
25 | Nicholas Niemo | Junior | F | 5' 9" (1.75 m) | 165 lb (75 kg) | 2001-03-28 | Middlebury, Vermont | Bentley (AHA) | — | |
26 | Thomas Freel | Junior | F | 5' 11" (1.8 m) | 180 lb (82 kg) | 2001-06-26 | Aberdeen, Scotland | Ottawa Jr. Senators (CCHL) | — | |
27 | Lynden Breen | Graduate | F | 5' 9" (1.75 m) | 173 lb (78 kg) | 2001-05-31 | Grand Bay-Westfield, New Brunswick | Fargo Force (USHL) | — | |
28 | Anthony Calafiore | Sophomore | F | 5' 9" (1.75 m) | 170 lb (77 kg) | 2002-04-06 | Staten Island, New York | New Jersey Titans (NAHL) | — | |
29 | Thomas Pichette | Freshman | F | 5' 11" (1.8 m) | 181 lb (82 kg) | 2003-07-03 | Maskinongé, Quebec | Penticton Vees (USHL) | — | |
30 | Albin Boija | Sophomore | G | 6' 1" (1.85 m) | 181 lb (82 kg) | 2003-08-20 | Sundsvall, Sweden | Växjö J20 (J20 Nationell) | — | |
34 | Bodie Nobes | Sophomore | D | 5' 10" (1.78 m) | 185 lb (84 kg) | 2003-07-18 | Sainte-Thérèse, Quebec | Green Bay Gamblers (USHL) | — | |
35 | Gage Stewart | Freshman | G | 6' 0" (1.83 m) | 190 lb (86 kg) | 2003-06-17 | Marathon, Ontario | Fort McMurray Oil Barons (AJHL) | — | |
37 | David Breazeale | Senior | D | 6' 4" (1.93 m) | 201 lb (91 kg) | 2000-04-22 | Grandville, Michigan | Shreveport Mudbugs (NAHL) | — | |
38 | Oskar Komarov | Freshman | F | 5' 11" (1.8 m) | 183 lb (83 kg) | 2003-10-06 | Uusikaarlepyy, Finland | Langley Rivermen (BCHL) | — | |
39 | Patriks Bērziņš | Sophomore | G | 6' 1" (1.85 m) | 185 lb (84 kg) | 2003-08-30 | Talsi, Latvia | Tri-City Storm (USHL) | — | |
44 | Frank Djurasevic | Sophomore | D | 6' 2" (1.88 m) | 198 lb (90 kg) | 2002-03-09 | New Rochelle, New York | Merrimack (BCHL) | — |
Standings
[edit]Conference record | Overall record | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | T | OTW | OTL | SW | PTS | GF | GA | GP | W | L | T | GF | GA | ||
#3 Boston College | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
#13 Boston University | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
Connecticut | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
#5т Maine | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
#20 Massachusetts | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
#15 Massachusetts Lowell | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
Merrimack | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
New Hampshire | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
Northeastern | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
#10 Providence | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
Vermont | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
Championship: March 21, 2025 † indicates regular season champion * indicates conference tournament champion (Lamoriello Trophy) Rankings: USCHO Division I Men's Poll |
Schedule and results
[edit]Scoring statistics
[edit]This section is empty. You can help by adding to it. (August 2024) |
Rankings
[edit]Poll | Week | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 (Final) | ||
USCHO.com | 12 | 11 | 9 | 6 | 7 | 5 | 7 | 5т | ||||||||||||||||||||
USA Hockey | 11 | 10 | 10 | 6 | 6 | 5 | 7 | 6 |
References
[edit]- ^ "2024-25 Men's Ice Hockey Roster". Maine Black Bears. Retrieved August 15, 2024.
- ^ "2023-24 Men's Ice Hockey Schedule". Maine Black Bears. Retrieved August 27, 2022.