2024 ACC Women's Under-19 T20 Asia Cup
Appearance
Dates | 15 – 22 December 2024 |
---|---|
Administrator(s) | Asian Cricket Council |
Cricket format | Limited-overs (20 overs) |
Tournament format(s) | Group round-robin and knockout |
Host(s) | Malaysia |
Participants | 6 |
Matches | 12 |
2024 ACC Women's Under-19 T20 Asia Cup will be the inaugural edition of the Women's U-19 T20 Asia Cup, a limited overs cricket tournament featuring six under-19 women's teams.[1][2] The four Asian full members along with the host Malaysia and Nepal, who qualified as the winner of the 2025 U-19 Women's Asia Qualifier, will take part in the tournament.[3][4] The tournament is scheduled to take place in mid-December in 2024.[5][6][7]
Teams and qualifications
[edit]Means of qualification | Date | Host | Berths | Qualified |
---|---|---|---|---|
Host | — | — | 1 | Malaysia |
ICC Full Members | — | — | 4 | Bangladesh |
India | ||||
Pakistan | ||||
Sri Lanka | ||||
2025 U-19 Women's Asia Qualifier | 6–13 November 2024 | United Arab Emirates | 1 | Nepal |
Total | 6 |
Squads
[edit]Bangladesh | India | Malaysia | Nepal | Pakistan | Sri Lanka |
---|---|---|---|---|---|
Group stage
[edit]Group A
[edit]Points table
[edit]Pos | Team | Pld | W | L | T | NR | Pts | NRR | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|
1 | Bangladesh | 0 | 0 | 0 | 0 | 0 | 0 | — | Advance to the Super Four |
2 | Malaysia (H) | 0 | 0 | 0 | 0 | 0 | 0 | — | |
3 | Sri Lanka | 0 | 0 | 0 | 0 | 0 | 0 | — | Advance to play-off |
First match(es) will be played: 15 December 2024. Source: [citation needed]
Fixture
[edit]Group B
[edit]Points table
[edit]Pos | Team | Pld | W | L | T | NR | Pts | NRR | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|
1 | India | 0 | 0 | 0 | 0 | 0 | 0 | — | Advance to the Super Four |
2 | Nepal | 0 | 0 | 0 | 0 | 0 | 0 | — | |
3 | Pakistan | 0 | 0 | 0 | 0 | 0 | 0 | — | Advance to play-off |
First match(es) will be played: 15 December 2024. Source: [citation needed]
Fixture
[edit]Fifth Place play-off
[edit]Super Four
[edit]Points table
[edit]Pos | Team | Pld | W | L | T | NR | Pts | NRR | Qualification |
---|---|---|---|---|---|---|---|---|---|
1 | A1 | 0 | 0 | 0 | 0 | 0 | 0 | — | Advance to the Final |
2 | B1 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
3 | A2 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
4 | B2 | 0 | 0 | 0 | 0 | 0 | 0 | — |
First match(es) will be played: 19 December 2024. Source: [citation needed]
Fixtures
[edit]Final
[edit]Final standings
[edit]Position | Team | Pld | W | L | NR | NRR |
---|---|---|---|---|---|---|
TBD | ||||||
TBD | ||||||
TBD | ||||||
4 | TBD | |||||
5 | TBD | |||||
6 | TBD |
References
[edit]- ^ "ACC Announces Inaugural Women's Under-19 T20 Asia Cup". Asian Cricket Council. Retrieved 13 September 2024.
- ^ "ACC confirms inaugural Women's U19 T20 Asia Cup, focus on World Cup preparations". India Today. Retrieved 15 September 2024.
- ^ "ACC unveils Women's Under-19 T20 Asia Cup". ESPNcricinfo. Retrieved 15 September 2024.
- ^ "Nepal U19 Women's Team earns spot in ACC U19 Asia Cup after World Cup qualification". Cricnepal. Retrieved 14 November 2024.
- ^ "Asian Cricket Council Launches Women's U-19 T20 Asia Cup". News on AIR. Retrieved 15 September 2024.
- ^ "ACC Announces Inaugural Edition Of Women's U19 T20 Asia Cup". Jagran. Retrieved 13 September 2024.
- ^ "Asian Cricket Council announces inaugural Women's Under-19 T20 Asia Cup". ANI News. 11 September 2024. Retrieved 15 September 2024.