2024 Canadian Curling Club Championships
2024 Everest Canadian Curling Club Championships | |
---|---|
Host city | Barrie, Ontario |
Arena | Barrie Curling Club |
Dates | November 18–24 |
« 2023 2025 » |
The 2024 Everest Canadian Curling Club Championships will be held from November 18 to 24 at the Barrie Curling Club in Barrie, Ontario.[1] The event is the Canadian championship for recreational or "club-level" curling, that is for curlers who are not currently playing at the high performance level.[1]
Men
[edit]Teams
[edit]The teams are listed as follows:[2]
Team | Skip | Third | Second | Lead | Alternate | Club |
---|---|---|---|---|---|---|
Alberta | Rob Johnson | Lyle Kent | Steve Thomas | Nathan Relitz | Austin Nixdorff | Irricana CC, Irricana |
British Columbia | Jeff Guignard | Chris Faa | Patrick Prade | Chris Gomes | Richmond CC, Richmond | |
Manitoba | Zachary Wasylik | Jack Hykaway | Joshua Harding | Graham Normand | Andrew Peck | Pembina CC, Winnipeg |
New Brunswick | Jeff Lacey | Mitch Downey | Peter Case | Nick Munn | Spencer Mawhinney | Thistle-St. Andrews CC, Saint John |
Newfoundland and Labrador | Randy Turpin | Scott Eaton | Shawn Hawco | Steve Routledge | St. John's CC, St. John's | |
Northern Ontario | Dylan Johnston | Chris Briand | Brennan Wark | Jordan Potter | Fort William CC, Thunder Bay | |
Northwest Territories | D’arcy Delorey | Pat Cove | Glenn Smith | Dallas Weaver | Hay River CC, Hay River | |
Nova Scotia | Travis Stone | Kurt Roach | Mark MacNamara | Robin Nathanson | Sydney CC, Sydney | |
Nunavut | Wade Kingdon | Greg Howard | Hunter Tootoo | Adam Fisher | Iqaluit CC, Iqaluit | |
Ontario | ||||||
Prince Edward Island | Blair Jay | Corey Montgomery | Mitchell Rowley | Glenn Rogers | Summerside CC, Summerside | |
Quebec | Pierre Lanoue (Fourth) | Stéphane Brabant (Skip) | Maxandre Caron | Dave Olsthoorn | CC Boucherville, Boucherville | |
Saskatchewan | Aaron Shutra | Justin Heather | Trevor Woiden | Stephen McDonald | Nutana CC, Saskatoon | |
Yukon | Steve Fecteau | Ben Robinson | Colton Jarvis | Joe Wallingham | Whitehorse CC, Whitehorse |
Round robin standings
[edit]Key | |
---|---|
Teams to Championship Round |
|
|
Round robin results
[edit]All draws are listed in Eastern Time (UTC−05:00).[3]
Draw 2
[edit]Monday, November 18, 8:00 pm
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Yukon (Fecteau) | 0 | ||||||||
Newfoundland and Labrador (Turpin) | 0 |
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Saskatchewan (Shutra) | 0 | ||||||||
Northern Ontario (Johnston) | 0 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Ontario | 0 | ||||||||
Manitoba (Wasylik) | 0 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
British Columbia (Guignard) | 0 | ||||||||
Northwest Territories (Delorey) | 0 |
Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Prince Edward Island (Jay) | 0 | ||||||||
Alberta (Johnson) | 0 |
Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Nunavut (Kingdon) | 0 | ||||||||
Nova Scotia (Stone) | 0 |
Draw 4
[edit]Tuesday, November 19, 12:30 pm
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
British Columbia (Guignard) | 0 | ||||||||
Saskatchewan (Shutra) | 0 |
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Quebec (Brabant) | 0 | ||||||||
Nova Scotia (Stone) | 0 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Prince Edward Island (Jay) | 0 | ||||||||
New Brunswick (Lacey) | 0 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Northern Ontario (Johnston) | 0 | ||||||||
Nunavut (Kingdon) | 0 |
Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Ontario | 0 | ||||||||
Yukon (Fecteau) | 0 |
Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Manitoba (Wasylik) | 0 | ||||||||
Newfoundland and Labrador (Turpin) | 0 |
Draw 6
[edit]Tuesday, November 19, 7:30 pm
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Alberta (Johnson) | 0 | ||||||||
Ontario | 0 |
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Newfoundland and Labrador (Turpin) | 0 | ||||||||
Prince Edward Island (Jay) | 0 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Nova Scotia (Stone) | 0 | ||||||||
British Columbia (Guignard) | 0 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Manitoba (Wasylik) | 0 | ||||||||
New Brunswick (Lacey) | 0 |
Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Quebec (Brabant) | 0 | ||||||||
Saskatchewan (Shutra) | 0 |
Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Northwest Territories (Delorey) | 0 | ||||||||
Northern Ontario (Johnston) | 0 |
Draw 7
[edit]Wednesday, November 20, 10:00 am
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Quebec (Brabant) | 0 | ||||||||
Nunavut (Kingdon) | 0 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Northwest Territories (Delorey) | 0 | ||||||||
Saskatchewan (Shutra) | 0 |
Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Nova Scotia (Stone) | 0 | ||||||||
Northern Ontario (Johnston) | 0 |
Draw 8
[edit]Wednesday, November 20, 2:30 pm
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
New Brunswick (Lacey) | 0 | ||||||||
Yukon (Fecteau) | 0 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Newfoundland and Labrador (Turpin) | 0 | ||||||||
Ontario | 0 |
Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Alberta (Johnson) | 0 | ||||||||
Manitoba (Wasylik) | 0 |
Draw 9
[edit]Wednesday, November 20, 7:00 pm
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Nunavut (Kingdon) | 0 | ||||||||
Northwest Territories (Delorey) | 0 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Saskatchewan (Shutra) | 0 | ||||||||
Nova Scotia (Stone) | 0 |
Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
British Columbia (Guignard) | 0 | ||||||||
Quebec (Brabant) | 0 |
Draw 10
[edit]Thursday, November 21, 10:00 am
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Prince Edward Island (Jay) | 0 | ||||||||
Manitoba (Wasylik) | 0 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Yukon (Fecteau) | 0 | ||||||||
Alberta (Johnson) | 0 |
Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
New Brunswick (Lacey) | 0 | ||||||||
Newfoundland and Labrador (Turpin) | 0 |
Draw 11
[edit]Thursday, November 21, 2:30 pm
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Northern Ontario (Johnston) | 0 | ||||||||
British Columbia (Guignard) | 0 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Northwest Territories (Delorey) | 0 | ||||||||
Quebec (Brabant) | 0 |
Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Saskatchewan (Shutra) | 0 | ||||||||
Nunavut (Kingdon) | 0 |
Draw 12
[edit]Thursday, November 21, 7:00 pm
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
New Brunswick (Lacey) | 0 | ||||||||
Ontario | 0 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Newfoundland and Labrador (Turpin) | 0 | ||||||||
Alberta (Johnson) | 0 |
Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Yukon (Fecteau) | 0 | ||||||||
Prince Edward Island (Jay) | 0 |
Draw 13
[edit]Friday, November 22, 10:00 am
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Nova Scotia (Stone) | 0 | ||||||||
Northwest Territories (Delorey) | 0 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Northern Ontario (Johnston) | 0 | ||||||||
Quebec (Brabant) | 0 |
Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Nunavut (Kingdon) | 0 | ||||||||
British Columbia (Guignard) | 0 |
Draw 14
[edit]Friday, November 22, 2:30 pm
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Manitoba (Wasylik) | 0 | ||||||||
Yukon (Fecteau) | 0 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Ontario | 0 | ||||||||
Prince Edward Island (Jay) | 0 |
Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Alberta (Johnson) | 0 | ||||||||
New Brunswick (Lacey) | 0 |
Championship round
[edit]A Bracket
[edit]Qualifier 1 | |||||||||
A1 | |||||||||
B4 | |||||||||
A2 | |||||||||
B3 |
Qualifier 2 | |||||||||
B1 | |||||||||
A4 | |||||||||
B2 | |||||||||
A3 |
B Bracket
[edit]Qualifier 3 | |||||||||
Qualifier 4 | |||||||||
A Event
[edit]Semifinals
[edit]Friday, November 22, 7:00 pm
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | |||||||||
0 |
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | |||||||||
0 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | |||||||||
0 |
Saturday, November 23, 10:00 am
Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | |||||||||
0 |
Finals
[edit]Saturday, November 23, 10:00 am
Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | |||||||||
0 |
Saturday, November 23, 2:30 pm
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | |||||||||
0 |
B Event
[edit]Semifinals
[edit]Saturday, November 23, 10:00 am
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | |||||||||
0 |
Saturday, November 23, 2:30 pm
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | |||||||||
0 |
Finals
[edit]Saturday, November 23, 7:00 pm
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | |||||||||
0 |
Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | |||||||||
0 |
Playoffs
[edit]Semifinals | Gold medal game | ||||||||
Bronze medal game | |||||||||
Semifinals
[edit]Sunday, November 24, 9:00 am
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | |||||||||
0 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | |||||||||
0 |
Bronze medal game
[edit]Sunday, November 24, 2:00 pm
Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | |||||||||
0 |
Gold medal game
[edit]Sunday, November 24, 2:00 pm
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | |||||||||
0 |
Women
[edit]Teams
[edit]The teams are listed as follows:[2]
Team | Skip | Third | Second | Lead | Alternate | Club |
---|---|---|---|---|---|---|
Alberta | Tiffany Steuber | Brittany Martin | Lisa Miller | Cindy Westgard | Thistle CC, Edmonton | |
British Columbia | Lori Olsen | Tiffany Olsen | Madi Penttila | Lisa Robitaille | Leanne Andrews | Kamloops CC, Kamloops |
Manitoba | Deb McCreanor | Trisha Hill | Michelle Buchanan | Jennifer Cawson | La Salle CC, La Salle | |
New Brunswick | Carol Webb | Heather Munn | Michaela Downey | Kim Dow | Kerkeslin MacDonald | Thistle-St. Andrews CC, Saint John |
Newfoundland and Labrador | Susan Curtis | Donna Davis | Amy Fitzpatrick | Michelle Graveline | Amanda Young | Corner Brook CC, Corner Brook |
Northern Ontario | Kim Beaudry | Barb Roy | Victoria Beaudry | Taylor Sopotiuck | Fort Frances CC, Fort Frances | |
Northwest Territories | Sarah Stroeder | Anneli Jokela | Tara Naugler | Nicole Goodman | Yellowknife CC, Yellowknife | |
Nova Scotia | Michelle Armstrong | Julie McEvoy | Abby Miller | Kathleen Porter | Mary Mason | Lakeshore CC, Lower Sackville |
Nunavut | Leigh Gustafson | Martha Lenio | Mayah Obadia | Jill Billingham | Iqaluit CC, Iqaluit | |
Ontario | ||||||
Prince Edward Island | Amanda Power | Sara Spafford | Emily Best | Janique LeBlanc | Cornwall CC, Cornwall | |
Quebec | Gabrielle Lavoie | Patricia Boudreault | Roxane Poirier | Marie-Ève Boudreault | Claudy Daoust | CC Victoria, Ville de Québec |
Saskatchewan | Samantha Yachiw-Omelian | Amanda Bell | Kenzie Derdall | Renae Sotnikow | Kimberley Breckner | Sutherland CC, Saskatoon |
Yukon | Shannon Lachance | Patsy Cashin | Earleen Fields | Grace Wheeler | Shari Wrixon | Carmacks CC, Carmacks |
Round-robin standings
[edit]Key | |
---|---|
Teams to Championship Round |
|
|
Round-robin results
[edit]All draws are listed in Eastern Time (UTC−05:00).[3]
Draw 1
[edit]Monday, November 18, 3:30 pm
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Northwest Territories (Stroeder) | 0 | ||||||||
Newfoundland and Labrador (Curtis) | 0 |
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Nova Scotia (Armstrong) | 0 | ||||||||
Yukon (Lachance) | 0 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Ontario | 0 | ||||||||
Quebec (Lavoie) | 0 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Northern Ontario (Beaudry) | 0 | ||||||||
Prince Edward Island (Power) | 0 |
Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Saskatchewan (Yachiw-Omelian) | 0 | ||||||||
Alberta (Steuber) | 0 |
Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Nunavut (Gustafson) | 0 | ||||||||
Manitoba (McCreanor) | 0 |
Draw 3
[edit]Tuesday, November 19, 9:00 am
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Northern Ontario (Beaudry) | 0 | ||||||||
Nova Scotia (Armstrong) | 0 |
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
New Brunswick (Webb) | 0 | ||||||||
Manitoba (McCreanor) | 0 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Saskatchewan (Yachiw-Omelian) | 0 | ||||||||
British Columbia (Olsen) | 0 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Yukon (Lachance) | 0 | ||||||||
Nunavut (Gustafson) | 0 |
Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Ontario | 0 | ||||||||
Northwest Territories (Stroeder) | 0 |
Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Quebec (Lavoie) | 0 | ||||||||
Newfoundland and Labrador (Curtis) | 0 |
Draw 5
[edit]Tuesday, November 19, 4:00 pm
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Alberta (Steuber) | 0 | ||||||||
Ontario | 0 |
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Newfoundland and Labrador (Curtis) | 0 | ||||||||
Saskatchewan (Yachiw-Omelian) | 0 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Manitoba (McCreanor) | 0 | ||||||||
Northern Ontario (Beaudry) | 0 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Quebec (Lavoie) | 0 | ||||||||
British Columbia (Olsen) | 0 |
Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
New Brunswick (Webb) | 0 | ||||||||
Nova Scotia (Armstrong) | 0 |
Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Prince Edward Island (Power) | 0 | ||||||||
Yukon (Lachance) | 0 |
Draw 7
[edit]Wednesday, November 20, 10:00 am
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Quebec (Lavoie) | 0 | ||||||||
Northwest Territories (Stroeder) | 0 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Ontario | 0 | ||||||||
Saskatchewan (Yachiw-Omelian) | 0 |
Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Alberta (Steuber) | 0 | ||||||||
British Columbia (Olsen) | 0 |
Draw 8
[edit]Wednesday, November 20, 2:30 pm
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Nunavut (Gustafson) | 0 | ||||||||
Prince Edward Island (Power) | 0 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Nova Scotia (Armstrong) | 0 | ||||||||
Manitoba (McCreanor) | 0 |
Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Northern Ontario (Beaudry) | 0 | ||||||||
New Brunswick (Webb) | 0 |
Draw 9
[edit]Wednesday, November 20, 7:00 pm
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
British Columbia (Olsen) | 0 | ||||||||
Northwest Territories (Stroeder) | 0 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Newfoundland and Labrador (Curtis) | 0 | ||||||||
Ontario | 0 |
Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Alberta (Steuber) | 0 | ||||||||
Quebec (Lavoie) | 0 |
Draw 10
[edit]Thursday, November 21, 10:00 am
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Yukon (Lachance) | 0 | ||||||||
Northern Ontario (Beaudry) | 0 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Prince Edward Island (Power) | 0 | ||||||||
New Brunswick (Webb) | 0 |
Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Nova Scotia (Armstrong) | 0 | ||||||||
Nunavut (Gustafson) | 0 |
Draw 11
[edit]Thursday, November 21, 2:30 pm
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Saskatchewan (Yachiw-Omelian) | 0 | ||||||||
Quebec (Lavoie) | 0 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Northwest Territories (Stroeder) | 0 | ||||||||
Alberta (Steuber) | 0 |
Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
British Columbia (Olsen) | 0 | ||||||||
Newfoundland and Labrador (Curtis) | 0 |
Draw 12
[edit]Thursday, November 21, 7:00 pm
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Manitoba (McCreanor) | 0 | ||||||||
Prince Edward Island (Power) | 0 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Yukon (Lachance) | 0 | ||||||||
New Brunswick (Webb) | 0 |
Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Nunavut (Gustafson) | 0 | ||||||||
Northern Ontario (Beaudry) | 0 |
Draw 13
[edit]Friday, November 22, 10:00 am
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
British Columbia (Olsen) | 0 | ||||||||
Ontario | 0 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Newfoundland and Labrador (Curtis) | 0 | ||||||||
Alberta (Steuber) | 0 |
Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Northwest Territories (Stroeder) | 0 | ||||||||
Saskatchewan (Yachiw-Omelian) | 0 |
Draw 14
[edit]Friday, November 22, 2:30 pm
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
New Brunswick (Webb) | 0 | ||||||||
Nunavut (Gustafson) | 0 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Prince Edward Island (Power) | 0 | ||||||||
Nova Scotia (Armstrong) | 0 |
Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Manitoba (McCreanor) | 0 | ||||||||
Yukon (Lachance) | 0 |
Championship round
[edit]A Bracket
[edit]Qualifier 1 | |||||||||
A1 | |||||||||
B4 | |||||||||
A2 | |||||||||
B3 |
Qualifier 2 | |||||||||
B1 | |||||||||
A4 | |||||||||
B2 | |||||||||
A3 |
B Bracket
[edit]Qualifier 3 | |||||||||
Qualifier 4 | |||||||||
A Event
[edit]Semifinals
[edit]Friday, November 22, 7:00 pm
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | |||||||||
0 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | |||||||||
0 |
Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | |||||||||
0 |
Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | |||||||||
0 |
Finals
[edit]Saturday, November 23, 10:00 am
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | |||||||||
0 |
Saturday, November 23, 2:30 pm
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | |||||||||
0 |
B Event
[edit]Semifinals
[edit]Saturday, November 23, 10:00 am
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | |||||||||
0 |
Saturday, November 23, 2:30 pm
Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | |||||||||
0 |
Finals
[edit]Saturday, November 23, 7:00 pm
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | |||||||||
0 |
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | |||||||||
0 |
Playoffs
[edit]Semifinals | Gold medal game | ||||||||
Bronze medal game | |||||||||
Semifinals
[edit]Sunday, November 24, 9:00 am
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | |||||||||
0 |
Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | |||||||||
0 |
Bronze medal game
[edit]Sunday, November 24, 2:00 pm
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | |||||||||
0 |
Gold medal game
[edit]Sunday, November 24, 2:00 pm
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
0 | |||||||||
0 |
Notes
[edit]References
[edit]- ^ a b "NATIONAL DEBUT FOR BARRIE!". Curling Canada. Retrieved November 2, 2024.
- ^ a b "List of Teams". Curling Canada. Retrieved November 2, 2024.
- ^ a b "Draw Schedule" (PDF). Curling Canada. Retrieved November 2, 2024.