Adilabad Lok Sabha constituency
Appearance
Adilabad TG-1 | |
---|---|
Lok Sabha constituency | |
Constituency details | |
Country | India |
Region | South India |
State | Telangana |
Assembly constituencies | Sirpur Asifabad Khanapur Adilabad Boath Nirmal Mudhole |
Established | 1952 |
Total electors | 1,386,233[1] |
Reservation | ST |
Member of Parliament | |
18th Lok Sabha | |
Incumbent | |
Party | Bharatiya Janata Party |
Elected year | 2024 |
Adilabad Lok Sabha constituency is one of the 17 Lok Sabha (Lower house of the Parliament) constituencies in the state of Telangana, India.[2] This constituency is reserved for the candidates belonging to the Scheduled Tribes.
Assembly segments
[edit]This constituency comprises the following Vidhan Sabha (legislative assembly) segments:[3]
# | Name | District | Member | Party | Leading
(in 2024) | ||
---|---|---|---|---|---|---|---|
1 | Sirpur | K B Asifabad | Palvai Harish Babu | BJP | BJP | ||
5 | Asifabad (ST) | Kova Laxmi | BRS | INC | |||
6 | Khanapur (ST) | Adilabad | Vedma Bhojju | INC | BJP | ||
7 | Adilabad | Payal Shankar | BJP | BJP | |||
8 | Boath (ST) | Anil Jadhav | BRS | BJP | |||
9 | Nirmal | Nirmal | Alleti Maheshwar Reddy | BJP | BJP | ||
10 | Mudhole | Ram Rao Pawar | BJP | BJP |
Members of Parliament
[edit]^ by-poll
Election results
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Godam Nagesh | 568,168 | 45.98 | 10.5 | |
INC | Atram Suguna | 4,77,516 | 38.65 | 9.11 | |
BRS | Atram Sakku | 1,37,300 | 11.11 | 18.86 | |
NOTA | None of the above | 11,762 | 0.95 | 0.28 | |
Majority | 90,652 | 7.34 | 1.83 | ||
Turnout | 12,35,597 | 74.03 | 2.61 | ||
BJP hold | Swing |
General election, 2019
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Soyam Bapu Rao | 377,374 | 35.48 | New | |
BRS | Godam Nagesh | 3,18,814 | 29.97 | −10.85 | |
INC | Ramesh Rathod | 3,14,238 | 29.54 | +4.95 | |
NOTA | None of the above | 13,036 | 1.23 | ||
Majority | 58,560 | 5.51 | |||
Turnout | 10,63,977 | 71.42 | |||
BJP gain from BRS | Swing |
General election, 2014
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BRS | Godam Nagesh | 430,847 | 40.82 | N/A | |
INC | Dr.Naresh Jadhav | 2,59,557 | 24.59 | −4.96 | |
TDP | Ramesh Rathod | 1,84,198 | 17.45 | −25.50 | |
BSP | Rathod Sadashiv | 94,420 | 8.94 | ||
IND. | Nethawath Ramdas | 41,032 | 3.89 | ||
NOTA | None of the above | 17,084 | 1.62 | ||
Majority | 1,71,290 | 16.38 | |||
Turnout | 10,55,593 | 76.15 | |||
BRS gain from TDP | Swing |
General election, 2009
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | Ramesh Rathod | 372,268 | 43.11 | ||
INC | Kotnak Ramesh | 2,57,181 | 29.78 | ||
PRP | Mesram Nago Rao | 1,12,930 | 13.08 | ||
BJP | Ade Tukaram | 57,931 | 6.71 | ||
BSP | Rathod Sadashiv Naik | 16,471 | 1.91 | ||
Independent | Banka Sahadevu | 16,441 | 1.90 | ||
Independent | Ganta Pentanna | 13,378 | 1.55 | ||
Independent | Nethavat Ramdas | 9,157 | 1.06 | ||
Independent | Athram Laxman Rao | 7,824 | 0.91 | ||
Majority | 115,087 | 13.3 | |||
Turnout | 8,63,581 | 76.32 | +3.90 | ||
TDP gain from INC | Swing | -0.58 |
General by-election, 2008
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Allola Indrakaran Reddy | 323,109 | 41.72 | ||
TDP | Dr. Samudrala Venugopal Chary | 267,139 | 34.49 | ||
BRS | T. Madhusudan Reddy | 144,455 | 18.65 | ||
Independent | Vodnam Narsaiah | 13,411 | 1.73 | ||
Independent | Dongre Prabhakar | 9,185 | 1.18 | ||
Independent | Bolumalla Anjaiah | 6,980 | 0.90 | ||
Independent | Loka Praveen Reddy | 6,010 | 0.77 | ||
Independent | Dr. K. Padmarajan | 4,118 | 0.53 | ||
Majority | 55,970 | 7.23 | |||
Turnout | 774,407 | - | −6.85 | ||
INC gain from BRS | Swing | +11.94 |
General election, 2004
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BRS | Madhusudhan Reddy Takkala | 415,429 | 49.97 | +49.97 | |
TDP | Dr. Samudrala Venugopal Chary | 374,455 | 45.04 | −7.45 | |
Peoples Republican Party | Mothe Barik Rao | 23,282 | 2.80 | +0.04 | |
Independent | Nainala Goverdhan | 18,171 | 2.19 | ||
Majority | 40,974 | 4.93 | +57.42 | ||
Turnout | 831,337 | 72.91 | +2.57 | ||
BRS gain from TDP | Swing | +49.97 |
General election, 1999
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | Dr. Samudrala Venugopal Chary | 390,308 | 52.49 | ||
INC | Mohd. Sultan Ahmed | 280,585 | 37.73 | ||
CPI | C. Shanker Rao | 35,113 | 4.72 | ||
Independent | K.V. Narayan Rao | 22,141 | 2.98 | ||
RPI(A) | C.H. Dayanand | 10,466 | 1.41 | ||
ATDP | Sumathi Reddy | 3,859 | 0.52 | ||
Independent | MD. Chand Pasha | 1,130 | 0.15 | ||
Majority | 110,023 | 14.79 | |||
Turnout | 743,602 | 70.34 | |||
TDP hold | Swing | +52.49 |
Notes
[edit]- ^ Number (#) in the Assembly Segments table is the "Assembly Segment" number, not a serial number.
References
[edit]- ^ Parliamentary Constituency wise Turnout for General Election - 2014"
- ^ "Lok Sabha Introduction". Parliament of India official website. Retrieved 15 October 2016.
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). Election Commission of India official website. Retrieved 15 October 2016.
- ^ "Statistical Report on General Elections, 1996 to the Eleventh Lok Sabha" (PDF). Election Commission of India. p. 385. Archived from the original (PDF) on 18 July 2014. Retrieved 30 April 2014.
- ^ "Statistical Report on General Elections, 1998 to the Twelfth Lok Sabha" (PDF). Election Commission of India. p. 233. Archived from the original (PDF) on 18 July 2014. Retrieved 30 April 2014.
- ^ "Statistical Report on General Elections, 1999 to the Thirteenth Lok Sabha" (PDF). Election Commission of India. p. 224. Archived from the original (PDF) on 18 July 2014. Retrieved 30 April 2014.
- ^ "Statistical Report on General Elections, 2004 to the Fourteenth Lok Sabha" (PDF). Election Commission of India. p. 281. Archived from the original (PDF) on 18 July 2014. Retrieved 30 April 2014.
- ^ "Constituency Wise Detailed Results" (PDF). Election Commission of India. p. 122. Archived from the original (PDF) on 11 August 2014. Retrieved 30 April 2014.
- ^ "Candidates List for 2019 General Election : Adilabad". Election Commission of India. Retrieved 6 May 2014.
- ^ "Candidates List for 2014 General Election : Adilabad". Election Commission of India. Retrieved 6 May 2014.
- ^ "Election Results 2009" (pdf). Election Commission of India. Retrieved 6 May 2014.
- ^ "Statistical Report on General Elections, 2004 : To the 14th Lok Sabha". Election Commission of India. Retrieved 15 October 2016.
- ^ "Election Results 2004" (PDF). Election Commission of India. Retrieved 15 October 2016.
External links
[edit]- Adilabad Lok Sabha Election Results - 2014 to 1971 in Detail
- Adilabad lok sabha constituency election 2019 date and schedule