Aix-les-Bains-Le Revard station
Appearance
General information | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | Aix-les-Bains, Savoie, Auvergne-Rhône-Alpes, France | |||||||||||||||||||||||||||||||||||||||||
Coordinates | 45°41′17″N 5°54′34″E / 45.68806°N 5.90944°E | |||||||||||||||||||||||||||||||||||||||||
Line(s) | Culoz–Modane railway Aix-les-Bains–Annemasse railway | |||||||||||||||||||||||||||||||||||||||||
Platforms | 5 | |||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||
Station code | 87741132 | |||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||
Opened | 15 December 1856 | |||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||
1,713,650 (2023) | ||||||||||||||||||||||||||||||||||||||||||
|
Aix-les-Bains or Aix-les-Bains-Le Revard is a railway station located in Aix-les-Bains, Savoie, south-eastern France. The station was opened in 1856 and is located on the Culoz–Modane railway and Aix-les-Bains–Annemasse railway. The train services are operated by SNCF.
Train services
[edit]The following services call at Aix-les-Bains-Le Revard As of 2022[update]:[1]
- High speed services (TGV) Paris - Chambéry - Aix-les-Bains - Annecy
- Regional services (TER Auvergne-Rhône-Alpes) Lyon - Ambérieu - Aix-les-Bains - Annecy
- Regional services (TER Auvergne-Rhône-Alpes) Geneva - Bellegarde - Aix-les-Bains - Chambéry - Grenoble
- Regional services (TER Auvergne-Rhône-Alpes) Annecy - Aix-les-Bains - Chambéry - Grenoble (- Valence)
- Local services (TER Auvergne-Rhône-Alpes) (Lyon -) Ambérieu - Aix-les-Bains - Chambéry
References
[edit]Wikimedia Commons has media related to Gare d'Aix-les-Bains-Le Revard.
- ^ Réseau TER et cars Auvergne-Rhône-Alpes, TER Auvergne-Rhône-Alpes, accessed 25 April 2022.