Andrew Kumagai
Appearance
Personal information | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Andrew Kumagai | |||||||||||||
Date of birth | 6 June 1993 | |||||||||||||
Place of birth | Yokosuka, Kanagawa, Japan | |||||||||||||
Height | 1.81 m (5 ft 11+1⁄2 in) | |||||||||||||
Position(s) | Midfielder | |||||||||||||
Team information | ||||||||||||||
Current team | Zweigen Kanazawa | |||||||||||||
Number | 18 | |||||||||||||
Youth career | ||||||||||||||
–2011 | Yokohama F. Marinos | |||||||||||||
Senior career* | ||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||
2012–2017 | Yokohama F. Marinos | 17 | (1) | |||||||||||
2014 | → Shonan Bellmare (loan) | 9 | (0) | |||||||||||
2014–2015 | → J. League U-22 (loan) | 2 | (0) | |||||||||||
2016 | → Zweigen Kanazawa (loan) | 32 | (2) | |||||||||||
2017 | → JEF United Chiba (loan) | 31 | (0) | |||||||||||
2018–2024 | JEF United Chiba | 152 | (2) | |||||||||||
2024– | Zweigen Kanazawa | 1 | (0) | |||||||||||
International career | ||||||||||||||
2012 | Japan U-20 | 4 | (0) | |||||||||||
Medal record
| ||||||||||||||
*Club domestic league appearances and goals, correct as of 22 December 2022, 20:40 (UTC) |
Andrew Kumagai (熊谷 アンドリュー, Kumagai Andoryū; born 6 June 1993) is a Japanese football player who plays as a midfielder for Zweigen Kanazawa. He has also represented the Japan national U-20 team.
Career
[edit]On 6 January 2017, Kumagai was loaned to J2 club, JEF United Chiba ahead of 2017 season.[1]
Kumagai officially announced permanent transfer to JEF United Chiba after loan a season in club.
Personal life
[edit]Kumagai was born in Kanagawa, Japan. He is Sri Lankan Tamil descent through his father is Sri Lanka and Japanese mother.[2]
Career statistics
[edit]Club
[edit]- As of the start of 2023 season.[3]
Club | Season | League | Cup1 | League Cup2 | Total | ||||
---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Yokohama F. Marinos | 2012 | 10 | 1 | 2 | 0 | 4 | 0 | 16 | 1 |
2013 | 4 | 0 | 2 | 0 | 3 | 0 | 9 | 0 | |
2014 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
Shonan Bellmare | 2014 | 9 | 0 | – | 9 | 0 | |||
Yokohama F. Marinos | 2015 | 3 | 0 | 0 | 0 | 4 | 1 | 7 | 1 |
Zweigen Kanazawa | 2016 | 32 | 2 | 2 | 2 | – | 34 | 4 | |
JEF United Chiba | 2017 | 31 | 0 | 1 | 0 | – | 32 | 0 | |
2018 | 40 | 1 | 1 | 0 | – | 41 | 1 | ||
2019 | 34 | 0 | 0 | 0 | – | 34 | 0 | ||
2020 | 21 | 0 | – | 21 | 0 | ||||
2021 | 21 | 0 | 2 | 0 | – | 23 | 0 | ||
2022 | 29 | 1 | 0 | 0 | – | 29 | 1 | ||
2023 | 0 | 0 | 0 | 0 | – | 0 | 0 | ||
Total | 234 | 5 | 12 | 2 | 11 | 1 | 257 | 8 |
1Includes Emperor's Cup.
2Includes J. League Cup.
Honours
[edit]- Yokohama F. Marinos
References
[edit]- ^ 熊谷アンドリュー選手加入のお知らせ, ジェフユナイテッド市原・千葉, 6 January 2017, retrieved 24 July 2017
- ^ "Japan vs Australia: The Stand-Outs – Asian Football Feast". Archived from the original on 29 August 2012. Retrieved 31 October 2012.
- ^ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "J1&J2&J3選手名鑑ハンディ版 2018 (NSK MOOK)", 7 February 2018, Japan, ISBN 978-4905411529 (p. 176 out of 289)
External links
[edit]- Profile at JEF United Chiba
- Andrew Kumagai at J.League (archive) (in Japanese)
Categories:
- 1993 births
- Living people
- Association football people from Kanagawa Prefecture
- Japanese men's footballers
- Japan men's youth international footballers
- J1 League players
- J2 League players
- J3 League players
- Yokohama F. Marinos players
- Shonan Bellmare players
- Zweigen Kanazawa players
- JEF United Chiba players
- J.League U-22 Selection players
- Men's association football midfielders
- Japanese people of Sri Lankan Tamil descent
- Sportspeople from Yokosuka, Kanagawa
- 21st-century Japanese sportsmen
- Japanese football midfielder, 1990s birth stubs