Andrew Marsh
Appearance
This article includes a list of references, related reading, or external links, but its sources remain unclear because it lacks inline citations. (September 2017) |
Personal information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Andrew Michael Marsh | ||||||||||||||||||||||||||
Born | Bridport, Dorset, England | 1 November 1952||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||
Bowling | Slow left-arm orthodox | ||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||
1973–1987 | Dorset | ||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: Cricinfo, 21 September 2023 |
Andrew Marsh (born 1 November 1952) was an English cricketer. He was a right-handed batsman and slow left-arm bowler who played for Dorset. He was born in Bridport, Dorset.
Marsh made a single List A appearance for the team, during the 1973 Gillette Cup, against Staffordshire. From the lower order, he scored a single run, and took bowling figures of 0–33.
Following a single appearance for the team in the 1973 Minor Counties championship, he did not appear again in the competition until 1986.
External links
[edit]- Andrew Marsh at Cricket Archive (subscription required)