Angling records of Europe
This list is of the heaviest European freshwater fish caught using the traditional angling method of rod and line.
The criteria for inclusion on this list is that the species, weight, date and venue have been published by a recognized publisher with a genuine photograph and a link to that publication is referenced here. The list is intended to include all categories of coarse and game fish caught by sport anglers.
Current records
[edit]Image | Species | Weight kg | Weight lb oz | Captor | Date | Water | Country | References / Notes |
---|---|---|---|---|---|---|---|---|
Allis Shad - Grand alose / Maifisch (Alosa alosa) | 3 kg | 7 lb | Mr. Michou | 2008 | Blavet River | France | [1] | |
Asp - Aspe / Aspio / (Leuciscus aspius) | 10.3 kg | 22 lb 11 oz | Miroslav Šajdák | 2008 | Vah River, Nosicky Canal | Slovakia | [2] | |
European Eel - Aal - Anguille - Anguilla (Anguilla anguilla) Note 1 | 6.04 kg | 13 lb 5 oz | G. Cadora | 1991 | Niepkuhle | Germany | [3][4] | |
Silver Bream - Güster / Björkna / Brème bordelière - Blicca (Blicca bjoerkna) | 1.48 kg | 3 lb 4 oz | Ulf Ahlinder | 2010 | Dal River | Sweden | [5] | |
1.474 kg | Gareth Evans | 21 May 2012 | Mill Farm Fishery, Bury, West Sussex | England | [6][7] | |||
Bream / Brachse / Braxen / Brème / Abramide (Abramis brama) | 10.3 kg | 22 lb 11 oz | Scot Crook | 17 April 2012 | Ferry Lagoon, Fen Drayton Lakes, Cambridgeshire, | England | [6] | |
Common Barbel - Barbe (Barbus barbus) | 9.59 kg | 21 lb 2 oz | Colin Smithson | 7 November 2019 | Sussex River, Sussex | England | [6] | |
Common Iberian Barbel - Barbo Común ibérico (Luciobarbus bocagei) | 11.5 kg | 26 lb 6 oz | Mr. Felix | 2007 | Lagunas de Ruidera, Guadiana river | Spain | [8] | |
Comizo Barbel - Comizo (Luciobarbus comizo) | 16.8 kg | 37 lb | David Aldana | 1 March 2017 | Lago Penarolla | Spain | [9] | |
Andalusian Barbel - Barbo andaluz andalusische Barbe - barbeau andalouse (Luciobarbus sclateri) | 4.1 kg | 9 lb 1 oz | Peter Staggs Netherlands | 2000 | Las Tortugas Lake, Nueva Andalucía | Spain | [8] | |
Burbot - Quappe - Lake - Barbotte - Bottatrice (Lota lota) | 8.5 kg | 18 lb 12 oz | Margit Agren | 22 Oct 1996 | Angenmanelren | Sweden | [10][11] | |
Chub - Döbel / Färna / Chevaine / Cavedano (Squalius cephalus) | 5.72 kg | 12 lb 10 oz | Franz Wutte | 1991 | Gurk River | Austria | [12] | |
Crucian carp - Karausche / Carrassin / Carassio (Carassius carassius) | 3.64 kg | 8 lb | B. Spörlein | 2005 | Lake at Strössendorf | Germany | [3] | |
Goldfish - Goudvis / Poisson rouge / Carassio (Carassius auratus) | 3.2 kg | 7 lb 1 oz | Brian Jensen | 2006 | Lake in Denmark TBC | Denmark | [13] | |
Bighead Carp - Cardona / Tolstolobec pestrý / Grootkopkarper / carpa testa grossa (Hypophthalmichthys nobilis) | 77.5 kg | 170 lb 14 oz | Diem János | 14 July 2009 | Lake Tisza (hu:Tisza-tó), (Kisköre Reservoir) | Hungary | [14] | |
Carp - karpfen / Karpe / Carpe / Carpa - Common, Mirror, Leather (Cyprinus carpio) | 51.2 kg | 112 lb 14 oz | Michel Schoenmakers Netherlands | 23 Nov 2018 | Euro Aqua Fishery, Nemesvita | Hungary | [15] | |
Silver Carp - Carpe d'argent / srebrny karp / zilveren/ Silberkarpfen (Hypophthalmichthys molitrix) | 41.5 kg | 91 lb 8 oz | Werner Schwingenschlögl | 2018 | Baggersee Schweitzer Grube | Austria | [16] | |
Dace - Hasel / Stäm / Leuscico comune (Leuciscus leuciscus) | 0.76 kg | 1 lb 11 oz | Mario Grill | 2007 | Attersee | Austria | [17] | |
Ide or Orfe Aland / L'ide. (Leuciscus idus) | 5.5 kg | 12 lb 2 oz | V. Korotkovs | 1989 | Lubāns | Latvia | [18] | |
Grass Carp - Graskarpfen / Amur bílý / Graskarper (Ctenopharyngodon idella) | 40.5 kg | 89 lb 5 oz | Diem Szeles Sándor | 21 Aug 1993 | River Danube | Hungary | [14] | |
Grayling - Äsche - Ombre - Temolo (Thymallus thymallus) | 3.175 kg | 7 lb | H. Baumann | 1 May 1975 | Danube | Germany | [19] | |
Huchen (Danube salmon) - Hödekin -salmón del Danubio (Hucho hucho) Note 2 | 58 kg | 127 lb 14 oz | Halil Sofradžija | 1938 | Drina river, Dragojevic buk, Foča-Ustikolina | Bosnia | [20] photo does not confirm the weight | |
Mullet - Thin-Lipped Grey / Meeräsche / mulle / triglia (Liza ramada) | 3.45 kg | 7 lb 9oz | Shaun Sillett | 20 August 2012 | Oulton Broad, Lowestoft, Suffolk | England | [21] | |
Common Nase - Nose / nasus (Chondrostoma nasus) | 3.4 kg | 7 lb 8oz | Dieter Lindemann | 10 Feb 2006 | Rhine | Germany | [3] | |
Perch - (Fluß) Barsch / Abborre / Perche / Persico (Perca fluviatilis) | 3.75 kg | 8 lb 4 oz | Stephan Gockel | 2010 | Meuse River | Netherlands | [22] | |
Pike - Hecht / Gädda / Brochet / Luccio (Esox lucius) | 26.7 kg | 58 lb 14 oz | Lukas Matejka | October 2019 | Lake in Bohemia | Czech Republic | [23] | |
Prussian carp - Silver or Gibel karpfen / Karpe / Carpe / Carpa (Carassius gibelio) | 4.84 kg | 10 lb 11 oz | Jan Zablocki | 2009 | Kocher River, Germany | Germany | [24] | |
Roach - Rotauge / Mört / Gardon / rutilo (Rutilus rutilus) | 2.625 kg | 5 lb 12 oz | M. Müller | 1981 | Weser | Germany | [3] | |
Black Sea roach - Perlfisch / Pärlfisk (Rutilus meidingerii) | 6.57 kg | 14 lb 8 oz | Cosimo Radler | 2015 | Wolfgangsee | Austria | [25] | |
Cactus roach - Neitsisärg (Rutilus virgo) | 3.34 kg | 7 lb 6 oz | Peter Sagl | 2021 | Danube River | Austria | [26] | |
Danube Roach - Frauennerfling / Gardon galant / pigo (Rutilus pigus) | 2.56 kg | 5 lb 10 oz | Jurgen Perl | 3 July 2016 | Danube River, Bavaria | Germany | [27] | |
Rudd - Rotfeder / Sarv / Gardon Rouge / Scardola (pinne rosse) (Scardinius erythrophthalmus) | 2.7 kg | 5 lb 15 oz | S.Nagel | 1976 | Weser | Germany | [3] | |
Tench - Barn / Sutare / Tanche / Tinca (Tinca tinca) | 6.899 kg | 15 lb 3 oz 6 dr | Darren Ward | June 2001 | Sheepwalk big pit, Shepperton, Middlesex | England | [6][28] | |
Atlantic Salmon - Atlantischer Lachs / Lax / Saumon / Salmone (Salmo salar) | 35.89 kg | 79 lb 2 oz | Henrik Henriksen | 1 Jan 1928 | Tana River | Norway | [11][29] | |
Wels Catfish Europäischer Wels / Mal / Silure glane / Siluro (Silurus glanis) | 134.97 kg | 297 lb 9 oz | Attila Zsedely Hungary | 11 March 2010 | River Po | Italy | [30] | |
Siberian sturgeon - Sibirischer Stör / Esturión siberiano / Esturgeon sibérien / Storione siberiano (Acipenser baerii) Note 2 | 32 kg | 70 lb 8 oz | catcher ? | 2012 | Fishing paradise, Pielachtal | Austria | [16] | |
Adriatic sturgeon - Adriastör / Adriatisk stör / Esturgeon de l'Adriatique / Storione (Acipenser naccarii) Note 1 | 19 kg | 41 lb 14 oz | Josef Hotzl | 2012 | Fishing paradise, Pielachtal | Austria | [32] | |
Sterlet - Kleiner Stör / Sterlett / Esturgeon du Danube / Storione sterleto (Acipenser ruthenus) | 7.85 kg | 17 lb 5 oz | Gábor Burián-Kozma | 2002 | River Danube | Hungary | [33] | |
European sturgeon - Europäische Stör / Esturgeon d'Europe / Sturys (Acipenser sturio) Note 1 | 176 kg | 388 lb | Alec Allen | 1932 | River Towy, Nantgaredig, Carmarthenshire | Wales | [34] | |
Trout, Brown - Seeforelle / Truite De Lac / Trota Di Lago / Insjööring (Salmo trutta) | 17 kg | 37 lb 8 oz | Kurt Stenlund | 16 Oct 1991 | Storsjön, Gällivare kom Lappland | Sweden | [10] | |
Vendace - Kleine Maräne / Corégone blanc / Muikku (Coregonus albula) | 0.55 kg | 1 lb 3 oz | unknown | 1 Oct 2004 | Inarijärvi | Finland | [36] | |
Vimba - Zährte / Vimma / Vimbe (Vimba vimba) | 2.325 kg | 5 lb 2 oz | J. Müller | 21 May 1975 | Weser | Germany | [3] | |
Whitefish - Renke / Sik / Siika (Coregonus lavaretus) | 7.08 kg | 15 lb 10 oz | Markku Taponen | 15 July 2000 | Sodankylä | Finland | [36] | |
Zander - European Pikeperch / Gös / Sander / Luccioperca (Sander lucioperca) | 18.7 kg | 41 lb 4 oz | Friedrich Kraus | 1990 | Danube | Austria | [37] | |
Ziege - Rasoir / Garda / Ožka (žuvis) (Pelecus cultratus) | 0.91 kg | 2 lb | Markku Pesonen | 2008 | Saimaar Lake | Finland | [38] | |
Zingel - Tsingeli / Magyar bucó / Czop czarny (Zingel zingel) | 1.23 kg | 2 lb 11 oz | Gregor Käfer | 2011 | River Danube | Austria | [39] | |
Blue Bream - Zope (Ballerus ballerus) | 2.2 kg | 4 lb 14 oz | Alexander Schulz | 2022 | Elbe | Germany | [40] |
Previous records
[edit]Image | Species | Weight kg | Weight lb oz | Captor | Date | Water | Country | References / Notes |
---|---|---|---|---|---|---|---|---|
Barbel (Barbus barbus) | 9.58 kg | 21 lb 1 oz | Grahame King | 22 April 2006 | Great Ouse, Adam's Mill, Gayhurst, Buckinghamshire | England | [41] | |
Carp - karpfen / Karpe / Carpe / Carpa - Common, Mirror, Leather (Cyprinus carpio) | 49 kg | 108 lb | Marco Eichner Austria | 21 Oct 2017 | Euro Aqua Fishery, Nemesvita | Hungary | [42] | |
48 kg | 105 lb 13 oz | Thomas Krist Czech Republic | May 2015 | Euro Aqua Fishery, Nemesvita | Hungary | [43] | ||
45.93 kg | 101 lb 4 oz | Roman Hanke Austria | 2 June 2012 | Euro Aqua Fishery, Nemesvita | Hungary | [44] | ||
45.49 kg | 100 lb 8 oz | Colin Smith England | April 2013 | Etang La Saussaie, Champagne (province) | France | [45][46] | ||
44.91 kg | 99 lb | Ambrose Smith England | 5 June 2010 | Les Graviers, Dijon | France | [47] | ||
42.64 kg | 94 lb | Martin Locke England | 6 January 2010 | Rainbow lake, Bordeaux | France | [48] | ||
41.28 kg | 91 lb | Nick Greenall England | April 2009 | Les Graviers, Dijon | France | [49] | ||
41.28 kg | 91 lb | Andre Komornicki England | April 2009 | Les Graviers, Dijon | France | [50] | ||
40.09 kg | 88 lb 6 oz | Graham Slaughter England | 22 May 2007 | Rainbow lake, Bordeaux | France | [51] | ||
Pike - Hecht / Gädda / Brochet / Luccio (Esox lucius) | 25.3 kg | 55 lb 12 oz | Petar Filipov | January 2019 | 5 hectare Lake Bulgaria | Bulgaria | [52] | |
25 kg | 55 lb 1 oz | Lothar Louis | 16 October 1986 | Lake of Grefeern, Buhl | Germany | [3][53] | ||
Wels Catfish - Europäischer Wels / Mal / Silure glane / Siluro (Silurus glanis) | 113.5 kg | 250 lb 3 oz | Roberto Godi | 5 Feb 2010 | River Po, Mantua, Lombardy | Italy | [54] | |
112 kg | 246 lb 14 oz | Christophe Dubreuil France | September 2009 | River Ebro, Mequinenza, Province of Zaragoza | Spain | [55] | ||
110 kg | 242 lb 5 oz | Jakub Vagner Germany | 5 February 2009 | River Po | Italy | [54] |
See also
[edit]Notes
[edit]Note 1 - European eel (Anguilla anguilla), Adriatic sturgeon (Acipenser naccarii) and European sturgeon (Acipenser sturio) are listed as Critically Endangered species (IUCN) status by the International Union for Conservation of Nature (IUCN). Any of these fish caught, must be photographed, then returned to the water immediately.
Note 2 - Siberian Sturgeon (Acipenser baerii) and Huchen (Danube salmon) (Hucho hucho)are listed as Endangered species (IUCN) status by the International Union for Conservation of Nature (IUCN). Any of these fish caught, must be photographed, then returned to the water immediately.
References
[edit]- ^ "largest Allis Shad captured by Rod and Reel with a picture and published". Fishing World Records.com. 18 October 2013.
- ^ "Naj úlovky rybár MO SRZ Púchovský. (Top angler catches MO SRZ Púchovský, Slovakia)". puchovskyrybar.wbl.sk. 11 December 2013.
- ^ a b c d e f g "Deutsche rekord liste". Fischundfang.de. 2013. Archived from the original on 3 February 2017.
- ^ "Deutsche Rekordliste – Aal" (in German). Fischundfang.de. 7 March 2016.
- ^ "largest White Bream captured by Rod and Reel with a picture and published". Fishing World Records.com. 26 March 2023.
- ^ a b c d "British Record Coarse Fish List July 2021" (PDF). anglingtrust.net. 19 July 2021.
- ^ "New Records ratified at Latest meeting of the BRFC 20.12.12". Angling Trust. 12 December 2012. Archived from the original on 14 June 2019.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ a b "Dutch barbel site - World Barbus XXL". barbeel.com. 14 October 2009. Archived from the original on 25 December 2011.
- ^ "Giant Comizo Barbel From Spain". total-fishing.com. 1 March 2017.
- ^ a b "Sportfiskerekord i Sötvatten. Swedish fish records". Sportfiskarna.se. 1 December 2013. Archived from the original on 23 July 2013. Retrieved 1 December 2013.
- ^ a b "all Tackle records freshwater fish". infoplease.com. 2005.
- ^ Heinz Machacek (ed.). "Squalius cephalus European Chub". Fishing World Records.com.
- ^ "largest Goldfish captured by Rod and Reel with a picture and published". Fishing World Records.com. 18 October 2013.
- ^ a b "Magyar rekordok. Hungarian Records". Fish-world.eu. 2013. Archived from the original on 5 December 2013.
- ^ "Biggest carp in the world tops 112lb at Euro Aqua". carpfeed.com. 23 November 2018.
- ^ a b "Rekord Fische Österreich - Sibirische Stör" (in German). RekordFISCHE.at. 9 November 2013.
- ^ "largest Dace captured by Rod and Reel with a picture and published". Fishing World Records.com. 18 October 2013.
- ^ "Latvijas rekordzivis. Latvia record fish". Fishing.lv. 1 July 2013.
- ^ "Deutsche Rekordliste – Äsche" (in German). Fischundfang.de. 7 March 2016.
- ^ "Hucho hucho-only for skilled fishermen". ribiskekarte.se. 15 November 2013.
- ^ "Shaun captures world record mullet at Oulton Broad". eveningnews24.co.uk. 2012. Archived from the original on 25 August 2012.
- ^ "largest Perch captured by Rod and Reel with a picture and published". Fishing World Records.com. 18 October 2013.
- ^ "World record pike claimed by Czech Lukas Matejka at 58lb 14oz". anglersmail.co.uk. 1 November 2019.
- ^ "Prussian Carp". fishing-worldrecords.com. 2016.
- ^ "largest Perlfisch captured by Rod and Reel with a picture and published". Fishing World Records.com.
- ^ "largest Danubian roach captured by Rod and Reel with a picture and published". Fishing World Records.com.
- ^ "Roach, Danube (Rutilus pigus)". International Game Fish Association.
- ^ "Top Tench Captures (As at January 2012)". tenchfishers.com. 2012. Archived from the original on 20 October 2013. Retrieved 27 October 2013.
- ^ "Salmo salar Atlantic salmon". animaldiversity.org. University of Michigan. 2020.
- ^ "Giant wels catfish from Italy Attila Zsedely". syracuse.com. 20 October 2010.
- ^ "A 297-pound catfish Attila Zsedely". Heartlandoutdoors.com. 18 October 2010. Archived from the original on 8 March 2014.
- ^ "Rekord Fische Österreich - Adriastör" (in German). RekordFISCHE.at. 27 March 2023.
- ^ "largest Sterlet captured by Rod and Reel with a picture and published". Fishing World Records.com.
- ^ "MONSTER - Big Fish". riverannan. 6 December 2013. Archived from the original on 12 December 2013.
- ^ "Did Sturgeon ever breed in British waters?". glaucus.org.uk Alan Knight. Retrieved 2 November 2013.
- ^ a b "ennätyskalalutakunnan. Finnish Fish Records" (PDF). Vapaa-ajankalastaja.fi. 6 December 2013.
- ^ "Zander(Sander lucioperca) 1990". nachytano.cz. 12 January 2011.
- ^ "largest Ziege captured by Rod and Reel with a picture and published". Fishing World Records.com. 18 October 2013.
- ^ "Zingel zingel Zingel". Fishing World Records. Retrieved 26 April 2023.
- ^ "Ballerus ballerus Zope, Blue Bream". Fishing World Records. Retrieved 26 April 2023.
- ^ "Top 50 Biggest Fish Hall of Fame April 2015". Angler's Mail. 21 April 2015. Archived from the original on 28 April 2015.
- ^ "Biggest carp ever caught weighs in at 108lb-plus [VIDEO] Marco Eichner". carpfeed.com. 2017.
- ^ "World carp record rises to over 105 lb! Thomas Krist". Anglers Mail. 19 May 2015. Archived from the original on 16 September 2015.
- ^ "New world record carp at 101 lb 4oz Roman Hanke". Worldrecordcarp.com. 9 June 2012.
- ^ "World-record carp caught twice in a week by different anglers". mensjournal.com. 2020.
- ^ "Colin Smith 100 lb 8oz World carp Record + country records". worldrecordcarp.com. 17 May 2017.
- ^ "The Scar new world record carp at 99lb Ambrose Smith". Worldrecordcarp.com. 7 June 2010.
- ^ "New world record carp Rainbow Lake France 94 lb Martin Locke". Worldrecordcarp.com. 11 January 2010.
- ^ "The Scar World record carp 91lb Les Graviers France Nick Greenall". Worldrecordcarp.com. 14 December 2009.
- ^ "New 91lb Mirror Carp World Record Set Andre Komornicki". total-fishing.com. 23 October 2008.
- ^ "World records freshwater fishing 2007 Graham Slaughter" (PDF). petri-heil.net. 2007.
- ^ "World Record Pike 25.3 kg and 140 cm – interview with Petar Filipov". outdoorsfirst.com. 1 February 2019.
- ^ "Lothar Louis Lake of Grefeern Germany 16th October 1986". Flickr.com. 2010.
- ^ a b "New World Record Wels Catfish at 250.3 Pounds - Roberto Godi". sailangle.com. 25 May 2010.
- ^ "World Record Wels catfish caught from Spain's River Ebro - Christophe Dubreuil". anglingtimes.co.uk. 15 September 2009.