Anuradhapura Electoral District
Anuradhapura | |
---|---|
Electoral District for the Parliament of Sri Lanka | |
Administrative District | Anuradhapura |
Province | North Central |
Polling divisions | 7 |
Population | 809,000[1] (2008) |
Electorate | 579,261[2] (2010) |
Area | 7,179 km2 (2,772 sq mi)[3] |
Current Electoral District | |
Number of members | 9 |
MPs | NPP (7) |
Anuradhapura electoral district is one of the 22 multi-member electoral districts of Sri Lanka created by the 1978 Constitution of Sri Lanka. The district is conterminous with the administrative district of Anuradhapura in the North Central province. The district currently elects 9 of the 225 members of the Sri Lankan Parliament and had 579,261 registered electors in 2010.[2] The district is Sri Lanka's Electorate Number 17.[4]
Polling Divisions
[edit]The Anuradhapura Electoral District consists of the following polling divisions[4]:
B: Horowpothana
E: Kalawewa
F: Mihintale
G: Kekirawa
1982 Presidential Election
[edit]Results of the 1st presidential election held on 20 October 1982 for the district:
Candidate | Party | Votes per Polling Division | Postal Votes |
Total Votes | % | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Anura- dhapura East |
Anura- dhapura West |
Horow- patana |
Kala- wewa |
Keki- rawa |
Medawa- chchiya |
Mihin -tale | |||||
Junius Jayewardene | UNP | 15,856 | 18,894 | 15,259 | 22,467 | 15,454 | 16,590 | 11,300 | 2,053 | 117,873 | 49.84% |
Hector Kobbekaduwa | SLFP | 14,944 | 15,054 | 13,029 | 20,442 | 12,281 | 15,079 | 10,965 | 1,179 | 102,973 | 43.54% |
Rohana Wijeweera | JVP | 1,891 | 1,486 | 2,719 | 2,410 | 733 | 2,749 | 1,813 | 110 | 13,911 | 5.88% |
Colvin R. de Silva | LSSP | 187 | 172 | 166 | 180 | 98 | 144 | 180 | 21 | 1,148 | 0.49% |
Vasudeva Nanayakkara | NSSP | 59 | 40 | 29 | 147 | 31 | 52 | 30 | 8 | 396 | 0.17% |
Kumar Ponnambalam | ACTC | 45 | 32 | 32 | 32 | 13 | 31 | 34 | 3 | 222 | 0.09% |
Valid Votes | 32,982 | 35,678 | 31,234 | 45,678 | 28,610 | 34,645 | 24,322 | 3,374 | 236,523 | 100.00% | |
Rejected Votes | 366 | 249 | 347 | 474 | 209 | 350 | 249 | 50 | 2,294 | ||
Total Polled | 33,348 | 35,927 | 31,581 | 46,152 | 28,819 | 34,995 | 24,571 | 3,424 | 238,817 | ||
Registered Electors | 41,615 | 42,409 | 36,657 | 54,762 | 32,927 | 41,463 | 28,761 | 278,594 | |||
Turnout | 80.13% | 84.72% | 86.15% | 84.28% | 87.52% | 84.40% | 85.43% | 85.72% | |||
Source:[5] |
1988 Presidential Election
[edit]Results of the 2nd presidential election held on 19 December 1988 for the district:
Candidate | Party | Votes per Polling Division | Postal Votes |
Total Votes | % | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Anura- dhapura East |
Anura- dhapura West |
Horow- patana |
Kala- wewa |
Keki- rawa |
Medawa- chchiya |
Mihin -tale | |||||
Sirimavo Bandaranaike | SLFP | 11,516 | 15,492 | 7,038 | 14,637 | 7,203 | 12,542 | 4,018 | 708 | 73,154 | 55.15% |
Ranasinghe Premadasa | UNP | 10,310 | 14,857 | 4,023 | 8,947 | 5,683 | 8,367 | 4,027 | 737 | 56,951 | 42.94% |
Oswin Abeygunasekara | SLMP | 617 | 457 | 112 | 611 | 191 | 371 | 138 | 32 | 2,529 | 1.91% |
Valid Votes | 22,443 | 30,806 | 11,173 | 24,195 | 13,077 | 21,280 | 8,183 | 1,477 | 132,634 | 100.00% | |
Rejected Votes | 371 | 428 | 244 | 365 | 129 | 459 | 211 | 0 | 2,207 | ||
Total Polled | 22,814 | 31,234 | 11,417 | 24,560 | 13,206 | 21,739 | 8,394 | 1,477 | 134,841 | ||
Registered Electors | 50,340 | 52,547 | 42,773 | 65,945 | 41,013 | 47,805 | 33,651 | 334,074 | |||
Turnout | 45.32% | 59.44% | 26.69% | 37.24% | 32.20% | 45.47% | 24.94% | 40.36% | |||
Source:[6] |
1989 Parliamentary General Election
[edit]Results of the 9th parliamentary election held on 15 February 1989 for the district:
Party | Votes per Polling Division | Postal Votes |
Total Votes | % | Seats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anura- dhapura East |
Anura- dhapura West |
Horow- patana |
Kala- wewa |
Keki- rawa |
Medawa- chchiya |
Mihin -tale | ||||||
United National Party | 10,763 | 19,461 | 10,563 | 14,940 | 14,020 | 15,324 | 4,961 | 2,694 | 92,726 | 56.39% | 5 | |
Sri Lanka Freedom Party | 6,552 | 11,437 | 7,275 | 14,522 | 11,670 | 7,228 | 3,786 | 1,540 | 64,010 | 38.92% | 3 | |
Independent | 140 | 499 | 464 | 404 | 765 | 556 | 1,217 | 12 | 4,057 | 2.47% | 0 | |
United Socialist Alliance (CPSL, LSSP, NSSP, SLMP) |
376 | 274 | 134 | 438 | 150 | 183 | 112 | 57 | 1,724 | 1.05% | 0 | |
United Lanka People's Party | 201 | 329 | 67 | 333 | 97 | 228 | 89 | 53 | 1,397 | 0.85% | 0 | |
Mahajana Eksath Peramuna | 50 | 110 | 37 | 79 | 57 | 116 | 37 | 45 | 531 | 0.32% | 0 | |
Valid Votes | 18,082 | 32,110 | 18,540 | 30,716 | 26,759 | 23,635 | 10,202 | 4,401 | 164,445 | 100.00% | 8 | |
Rejected Votes | 1,309 | 3,024 | 1,121 | 3,557 | 2,316 | 1,505 | 1,238 | 175 | 14,245 | |||
Total Polled | 19,391 | 35,134 | 19,661 | 34,273 | 29,075 | 25,140 | 11,440 | 4,576 | 178,690 | |||
Registered Electors | 49,059 | 51,510 | 42,195 | 65,472 | 40,606 | 46,968 | 33,289 | 4,974 | 334,073 | |||
Turnout | 39.53% | 68.21% | 46.60% | 52.35% | 71.60% | 53.53% | 34.37% | 92.00% | 53.49% | |||
Source:[7] |
The following candidates were elected:[7] Dissanayake Mudiyanselage Ariyadasa (UNP), 27,724 preference votes (pv); Adhikari Mudiyanselage Sompala Adhikari (UNP), 25,617 pv; Kulathunga Dissanayake Mudiyanselage Chandrasoma Bandara (UNP), 25,541 pv; Janak Mahendra Adhikari (SLFP), 22,568 pv; Themiya Loku Bandara Hurulle (UNP), 20,392 pv; Lal Dharmapriya Gamage (UNP), 20,189 pv; Kiri Banda Ratnayake (SLFP), 18,040 pv; and Berty Premalal Dissanayake (SLFP), 16,200 pv.
1993 Provincial Council Election
[edit]Results of the 2nd North Central provincial council election held on 17 May 1993 for the district:
Party | Votes | % | Seats |
---|---|---|---|
United National Party | 146,252 | ||
People's Alliance (SLFP et al.) | 98,901 | ||
Democratic United National Front | 29,772 | ||
Sri Lanka Muslim Congress | 5,006 | ||
Nava Sama Samaja Party | 1,982 | ||
Valid Votes | |||
Rejected Votes | |||
Total Polled | |||
Registered Electors | |||
Turnout | |||
Source: |
1994 Parliamentary General Election
[edit]Results of the 10th parliamentary election held on 16 August 1994 for the district:
Party | Votes per Polling Division | Postal Votes |
Total Votes | % | Seats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anura- dhapura East |
Anura- dhapura West |
Horow- patana |
Kala- wewa |
Keki- rawa |
Medawa- chchiya |
Mihin -tale | ||||||
People's Alliance (SLFP et al.) | 25,277 | 24,306 | 22,825 | 37,744 | 20,987 | 25,041 | 17,881 | 6,393 | 180,454 | 55.19% | 5 | |
United National Party | 19,949 | 24,548 | 17,966 | 25,091 | 18,886 | 17,389 | 13,762 | 4,493 | 142,084 | 43.45% | 3 | |
Sri Lanka Progressive Front (JVP) | 849 | 505 | 234 | 483 | 252 | 336 | 290 | 128 | 3,077 | 0.94% | 0 | |
Mahajana Eksath Peramuna | 285 | 151 | 73 | 284 | 148 | 213 | 127 | 88 | 1,369 | 0.42% | 0 | |
Valid Votes | 46,360 | 49,510 | 41,098 | 63,602 | 40,273 | 42,979 | 32,060 | 11,102 | 326,984 | 100.00% | 8 | |
Rejected Votes | 1,878 | 2,415 | 1,552 | 3,160 | 1,976 | 1,746 | 1,673 | 220 | 14,620 | |||
Total Polled | 48,238 | 51,925 | 42,650 | 66,762 | 42,249 | 44,725 | 33,733 | 11,322 | 341,604 | |||
Registered Electors | 62,048 | 65,367 | 51,975 | 79,687 | 50,969 | 55,792 | 41,088 | 406,926 | ||||
Turnout | 77.74% | 79.44% | 82.06% | 83.78% | 82.89% | 80.16% | 82.10% | 83.95% | ||||
Source:[8] |
The following candidates were elected:[8] Berty Premalal Dissanayake (PA), 78,792 preference votes (pv); Kulathunga Dissanayake Mudiyanselage Chandrasoma Bandara (UNP), 66,538 pv; Punchi Banda Dissanayake (PA), 46,756 pv; Appuhamige Herath Banda Semasinghe (PA), 45,256 pv; Tissa Karalliyadde (PA), 44,849 pv; Adhikari Mudiyanselage Sompala Adhikari (UNP), 44,650 pv; Don Siman Ralalage Shantha Premarathna (PA), 43,167 pv; and P. Harrison (UNP), 34,666 pv.
1994 Presidential Election
[edit]Results of the 3rd presidential election held on 9 November 1994 for the district:
Candidate | Party | Votes per Polling Division | Postal Votes |
Total Votes | % | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Anura- dhapura East |
Anura- dhapura West |
Horow- patana |
Kala- wewa |
Keki- rawa |
Medawa- chchiya |
Mihin -tale | |||||
Chandrika Kumaratunga | PA | 27,421 | 27,142 | 26,000 | 42,661 | 23,583 | 25,938 | 19,935 | 7,466 | 200,146 | 63.99% |
Srimathi Dissanayake | UNP | 15,490 | 18,892 | 13,287 | 17,331 | 14,517 | 13,185 | 10,541 | 4,099 | 107,342 | 34.32% |
Hudson Samarasinghe | Ind 2 | 310 | 365 | 297 | 547 | 324 | 401 | 267 | 23 | 2,534 | 0.81% |
Nihal Galappaththi | SLPF | 134 | 141 | 136 | 258 | 95 | 182 | 97 | 40 | 1,083 | 0.35% |
Harischandra Wijayatunga | SMBP | 220 | 141 | 80 | 191 | 110 | 126 | 86 | 60 | 1,014 | 0.32% |
A.J. Ranashinge | Ind 1 | 102 | 113 | 86 | 112 | 75 | 106 | 66 | 18 | 678 | 0.22% |
Valid Votes | 43,677 | 46,794 | 39,886 | 61,100 | 38,704 | 39,938 | 30,992 | 11,706 | 312,797 | 100.00% | |
Rejected Votes | 943 | 1,115 | 581 | 1,304 | 789 | 667 | 581 | 225 | 6,205 | ||
Total Polled | 44,620 | 47,909 | 40,467 | 62,404 | 39,493 | 40,605 | 31,573 | 11,931 | 319,002 | ||
Registered Electors | 62,048 | 65,367 | 51,975 | 79,687 | 50,969 | 55,792 | 41,088 | 406,926 | |||
Turnout | 71.91% | 73.29% | 77.86% | 78.31% | 77.48% | 72.78% | 76.84% | 78.39% | |||
Source:[9] |
1999 Provincial Council Election
[edit]Results of the 3rd North Central provincial council election held on 6 April 1999 for the district:
Party | Votes | % | Seats |
---|---|---|---|
People's Alliance (SLFP, SLMC et al.) | 156,291 | 54.09% | |
United National Party | 111,285 | 38.51% | |
Janatha Vimukthi Peramuna | 14,197 | 4.91% | |
New Left Front (NSSP et al.) | 4,259 | 1.47% | |
Mahajana Eksath Peramuna | 1,150 | 0.40% | |
Independent | 861 | 0.30% | |
Muslim United Liberation Front | 798 | 0.28% | |
Sri Lanka Progressive Front | 131 | 0.05% | |
Valid Votes | 288,972 | 100.00% | |
Rejected Votes | 22,153 | ||
Total Polled | 311,125 | ||
Registered Electors | 448,098 | ||
Turnout | 69.43% | ||
Source:[10] |
1999 Presidential Election
[edit]Results of the 4th presidential election held on 21 December 1999 for the district:
Candidate | Party | Votes per Polling Division | Postal Votes |
Total Votes | % | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Anura- dhapura East |
Anura- dhapura West |
Horow- patana |
Kala- wewa |
Keki- rawa |
Medawa- chchiya |
Mihin -tale | |||||
Chandrika Kumaratunga | PA | 25,187 | 25,850 | 23,075 | 42,154 | 23,631 | 24,878 | 18,131 | 6,167 | 189,073 | 54.14% |
Ranil Wickremasinghe | UNP | 20,153 | 23,492 | 17,732 | 23,388 | 19,151 | 16,742 | 14,393 | 4,129 | 139,180 | 39.86% |
Nandana Gunathilake | JVP | 2,996 | 2,015 | 1,579 | 2,845 | 1,144 | 1,875 | 1,508 | 650 | 14,612 | 4.18% |
W.V.M. Ranjith | Ind 2 | 127 | 177 | 170 | 248 | 141 | 180 | 131 | 2 | 1,176 | 0.34% |
Rajiva Wijesinha | Liberal | 103 | 166 | 137 | 227 | 146 | 142 | 136 | 8 | 1,065 | 0.30% |
T. Edirisuriya | Ind 1 | 105 | 157 | 94 | 242 | 121 | 138 | 102 | 4 | 963 | 0.28% |
Harischandra Wijayatunga | SMBP | 174 | 150 | 69 | 187 | 87 | 98 | 77 | 60 | 902 | 0.26% |
Abdul Rasool | SLMP | 98 | 166 | 76 | 89 | 97 | 67 | 72 | 5 | 670 | 0.19% |
Kamal Karunadasa | PLSF | 63 | 129 | 65 | 138 | 64 | 92 | 43 | 6 | 600 | 0.17% |
Vasudeva Nanayakkara | LDA | 77 | 33 | 29 | 119 | 44 | 30 | 31 | 31 | 394 | 0.11% |
Hudson Samarasinghe | Ind 3 | 25 | 44 | 25 | 63 | 36 | 41 | 32 | 5 | 271 | 0.08% |
A. Dissanayaka | DUNF | 19 | 21 | 21 | 36 | 26 | 15 | 21 | 7 | 166 | 0.05% |
A.W. Premawardhana | PFF | 7 | 20 | 15 | 29 | 16 | 25 | 16 | 1 | 129 | 0.04% |
Valid Votes | 49,134 | 52,420 | 43,087 | 69,765 | 44,704 | 44,323 | 34,693 | 11,075 | 349,201 | 100.00% | |
Rejected Votes | 1,015 | 991 | 690 | 1,503 | 964 | 745 | 743 | 298 | 6,949 | ||
Total Polled | 50,149 | 53,411 | 43,777 | 71,268 | 45,668 | 45,068 | 35,436 | 11,373 | 356,150 | ||
Registered Electors | 69,006 | 73,549 | 58,774 | 90,631 | 58,684 | 62,120 | 46,770 | 459,534 | |||
Turnout | 72.67% | 72.62% | 74.48% | 78.64% | 77.82% | 72.55% | 75.77% | 77.50% | |||
Source:[11] |
2000 Parliamentary General Election
[edit]Results of the 11th parliamentary election held on 10 October 2000 for the district:
Party | Votes per Polling Division | Postal Votes |
Total Votes | % | Seats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anura- dhapura East |
Anura- dhapura West |
Horow- patana |
Kala- wewa |
Keki- rawa |
Medawa- chchiya |
Mihin -tale | ||||||
People's Alliance (SLFP et al.) |
23,078 | 22,829 | 19,196 | 35,026 | 20,480 | 23,108 | 16,577 | 9,130 | 169,424 | 48.33% | 5 | |
United National Party | 20,825 | 24,330 | 18,084 | 24,754 | 19,578 | 16,896 | 13,850 | 6,345 | 144,662 | 41.26% | 3 | |
Janatha Vimukthi Peramuna | 4,587 | 2,715 | 2,295 | 4,303 | 1,738 | 2,255 | 2,208 | 1,173 | 21,274 | 6.07% | 0 | |
National Unity Alliance (SLMC) | 567 | 1,093 | 2,885 | 834 | 1,665 | 701 | 1,375 | 249 | 9,369 | 2.67% | 0 | |
New Left Front (NSSP et al.) | 323 | 318 | 256 | 539 | 332 | 380 | 252 | 61 | 2,461 | 0.70% | 0 | |
Sinhala Heritage | 307 | 110 | 73 | 170 | 98 | 69 | 68 | 81 | 976 | 0.28% | 0 | |
Citizen's Front | 154 | 152 | 60 | 208 | 74 | 115 | 72 | 19 | 854 | 0.24% | 0 | |
United Sinhala Great Council | 57 | 91 | 56 | 98 | 68 | 69 | 50 | 5 | 494 | 0.14% | 0 | |
Democratic United National Front | 28 | 35 | 16 | 32 | 28 | 29 | 17 | 9 | 194 | 0.06% | 0 | |
Sinhalaye Mahasammatha Bhoomiputra Pakshaya | 38 | 29 | 15 | 33 | 17 | 25 | 12 | 23 | 192 | 0.05% | 0 | |
Liberal Party | 27 | 18 | 13 | 27 | 20 | 30 | 13 | 2 | 150 | 0.04% | 0 | |
National People's Party | 22 | 19 | 25 | 20 | 15 | 18 | 17 | 6 | 142 | 0.04% | 0 | |
Independent 2 | 10 | 25 | 25 | 21 | 19 | 20 | 11 | 1 | 132 | 0.04% | 0 | |
Independent 1 | 12 | 18 | 11 | 17 | 13 | 17 | 13 | 2 | 103 | 0.03% | 0 | |
Sri Lanka Progressive Front | 10 | 17 | 20 | 15 | 15 | 6 | 16 | 3 | 102 | 0.03% | 0 | |
People's Freedom Front | 9 | 6 | 5 | 13 | 9 | 6 | 3 | 2 | 53 | 0.02% | 0 | |
Valid Votes | 50,054 | 51,805 | 43,035 | 66,110 | 44,169 | 43,744 | 34,554 | 17,111 | 350,582 | 100.00% | 8 | |
Rejected Votes | 2,526 | 3,224 | 2,387 | 2,574 | 2,265 | 2,192 | 20,561 | |||||
Total Polled | 52,580 | 55,029 | 45,422 | 46,743 | 46,009 | 36,746 | 371,143 | |||||
Registered Electors | 70,735 | 75,498 | 60,605 | 93,423 | 60,379 | 63,651 | 48,370 | 472,661 | ||||
Turnout | 74.33% | 72.89% | 74.95% | 77.42% | 72.28% | 75.97% | 78.52% | |||||
Source:[12] |
The following candidates were elected:[13] Duminda Dissanayake (PA), 83,949 preference votes (pv); Tissa Karalliyadde (PA), 48,360 pv; P. Harrison (UNP), 45,834 pv; Chandrani Bandara Jayasinghe (UNP), 41,874 pv; W. B. Ekanayake (UNP), 41,461 pv; Don Simanralalage Shantha Premaratne (PA), 35,800 pv; Appuhamilage Herath Banda Semasinghe (PA), 35,090 pv; and Punchi Banda Dissanayake (PA), 33,738 pv.
2001 Parliamentary General Election
[edit]Results of the 12th parliamentary election held on 5 December 2001 for the district:
Party | Votes per Polling Division | Postal Votes |
Total Votes | % | Seats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anura- dhapura East |
Anura- dhapura West |
Horow- patana |
Kala- wewa |
Keki- rawa |
Medawa- chchiya |
Mihin -tale | ||||||
United National Front (UNP, SLMC, CWC, DPF) |
23,421 | 27,308 | 20,699 | 28,282 | 22,853 | 19,763 | 15,669 | 165,055 | 45.93% | 4 | ||
People's Alliance (SLFP et al.) |
20,359 | 20,766 | 18,007 | 31,042 | 17,088 | 20,390 | 14,429 | 149,393 | 41.57% | 3 | ||
Janatha Vimukthi Peramuna | 7,739 | 5,003 | 4,454 | 7,947 | 3,754 | 4,647 | 4,488 | 40,005 | 11.13% | 1 | ||
New Left Front (NSSP et al.) | 378 | 466 | 402 | 686 | 412 | 543 | 325 | 3,279 | 0.91% | 0 | ||
Sinhala Heritage | 202 | 104 | 39 | 98 | 43 | 57 | 45 | 625 | 0.17% | 0 | ||
United Sinhala Great Council | 32 | 82 | 32 | 70 | 42 | 52 | 33 | 336 | 0.09% | 0 | ||
Independent 3 | 18 | 30 | 19 | 33 | 30 | 19 | 11 | 163 | 0.05% | 0 | ||
People's Freedom Front | 15 | 15 | 17 | 37 | 12 | 19 | 13 | 141 | 0.04% | 0 | ||
National Development Front | 19 | 17 | 7 | 16 | 20 | 12 | 14 | 107 | 0.03% | 0 | ||
Independent 1 | 17 | 9 | 6 | 19 | 3 | 4 | 5 | 66 | 0.02% | 0 | ||
Independent 2 | 6 | 5 | 5 | 14 | 7 | 7 | 6 | 50 | 0.01% | 0 | ||
Ruhuna People's Party | 3 | 6 | 4 | 5 | 3 | 17 | 9 | 48 | 0.01% | 0 | ||
Sri Lanka Progressive Front | 13 | 6 | 4 | 10 | 5 | 3 | 3 | 45 | 0.01% | 0 | ||
Sri Lanka National Front | 6 | 7 | 2 | 8 | 4 | 3 | 1 | 31 | 0.01% | 0 | ||
Valid Votes | 52,228 | 53,824 | 43,697 | 68,267 | 44,276 | 45,536 | 35,051 | 359,344 | 100.00% | 8 | ||
Rejected Votes | 2,560 | 2,994 | 2,340 | 4,398 | 2,621 | 2,284 | 2,211 | 19,796 | ||||
Total Polled | 54,788 | 56,818 | 46,037 | 72,665 | 46,897 | 47,820 | 37,262 | 379,140 | ||||
Registered Electors | 73,626 | 78,076 | 62,393 | 97,120 | 62,502 | 65,903 | 50,126 | 489,746 | ||||
Turnout | 74.41% | 72.77% | 73.79% | 74.82% | 75.03% | 72.56% | 74.34% | 77.42% | ||||
Sources:[14][15] |
The following candidates were elected:[16] Duminda Dissanayake (PA), 76,088 preference votes (pv); P. Harrison (UNF), 69,878 pv; Chandrani Bandara Jayasinghe (UNF), 54,969 pv; W. B. Ekanayake (UNF), 51,373 pv; S. M. Chandrasena (PA), 38,090 pv; Lal Dharmapriya Gamage (UNF), 36,609 pv; Tissa Karalliyadde (PA), 35,608 pv; and K. D. Lalkantha (JVP), 4,304 pv.
2004 Parliamentary General Election
[edit]Results of the 13th parliamentary election held on 2 April 2004 for the district:
Party | Votes per Polling Division | Postal Votes |
Total Votes | % | Seats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anura- dhapura East |
Anura- dhapura West |
Horow- patana |
Kala- wewa |
Keki- rawa |
Medawa- chchiya |
Mihin -tale | ||||||
United People's Freedom Alliance (SLFP, JVP et al.) | 30,591 | 28,821 | 24,924 | 42,639 | 24,446 | 27,978 | 21,008 | 12,536 | 212,943 | 57.22% | 5 | |
United National Front (UNP, SLMC, CWC, DPF) |
20,623 | 23,876 | 18,231 | 26,744 | 19,606 | 17,809 | 14,336 | 7,387 | 148,612 | 39.94% | 3 | |
Jathika Hela Urumaya | 2,045 | 1,260 | 500 | 1,314 | 1,165 | 484 | 602 | 664 | 8,034 | 2.16% | 0 | |
United Socialist Party | 164 | 254 | 244 | 242 | 186 | 191 | 132 | 26 | 1,439 | 0.39% | 0 | |
National Development Front | 70 | 81 | 51 | 74 | 65 | 38 | 36 | 17 | 432 | 0.12% | 0 | |
New Left Front (NSSP et al.) | 48 | 26 | 9 | 41 | 21 | 9 | 17 | 6 | 177 | 0.05% | 0 | |
Independent 5 | 23 | 30 | 12 | 15 | 11 | 17 | 16 | 2 | 126 | 0.03% | 0 | |
Independent 4 | 12 | 16 | 11 | 20 | 14 | 15 | 9 | 3 | 100 | 0.03% | 0 | |
Swarajya | 11 | 22 | 4 | 2 | 1 | 6 | 4 | 1 | 51 | 0.01% | 0 | |
Independent 3 | 5 | 7 | 8 | 12 | 3 | 9 | 3 | 2 | 49 | 0.01% | 0 | |
Sri Lanka Progressive Front | 2 | 9 | 1 | 5 | 11 | 1 | 4 | 0 | 33 | 0.01% | 0 | |
Independent 1 | 4 | 5 | 4 | 4 | 4 | 6 | 6 | 0 | 33 | 0.01% | 0 | |
Sinhalaye Mahasammatha Bhoomiputra Pakshaya | 6 | 6 | 4 | 2 | 4 | 3 | 2 | 1 | 28 | 0.01% | 0 | |
Sri Lanka National Front | 7 | 2 | 3 | 2 | 4 | 5 | 1 | 3 | 27 | 0.01% | 0 | |
Independent 2 | 8 | 3 | 2 | 6 | 3 | 0 | 2 | 2 | 26 | 0.01% | 0 | |
Ruhuna People's Party | 1 | 3 | 5 | 1 | 2 | 2 | 0 | 1 | 15 | 0.00% | 0 | |
Valid Votes | 53,620 | 54,421 | 44,013 | 71,123 | 45,546 | 46,573 | 36,178 | 20,651 | 372,125 | 100.00% | 8 | |
Rejected Votes | 3,134 | 3,401 | 2,309 | 4,454 | 2,725 | 2,361 | 2,253 | 644 | 21,281 | |||
Total Polled | 56,754 | 57,822 | 46,322 | 75,577 | 48,271 | 48,934 | 38,431 | 21,295 | 393,406 | |||
Registered Electors | 77,391 | 81,435 | 65,482 | 102,138 | 66,036 | 68,897 | 52,770 | 514,149 | ||||
Turnout | 73.33% | 71.00% | 70.74% | 73.99% | 73.10% | 71.02% | 72.83% | 76.52% | ||||
Source:[17] |
The following candidates were elected:[18] K. D. Lalkantha (UPFA-JVP), 114,319 preference votes (pv); R. P. A. Ranaweera Pathirana (UPFA-JVP), 103,086 pv; Duminda Dissanayake (UPFA-SLFP), 72,710 pv; P. Harrison (UNF-UNP), 60,777 pv; S. M. Chandrasena (UPFA-SLFP), 56,651 pv; Chandrani Bandara Jayasinghe (UNF-UNP), 49,471 pv; Tissa Karalliyadde (UPFA-SLFP), 40,933 pv; and W. B. Ekanayake (UNF-UNP), 38,183 pv.
2004 Provincial Council Election
[edit]Results of the 4th North Central provincial council election held on 10 July 2004 for the district:
Party | Votes per Polling Division | Postal Votes |
Total Votes | % | Seats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anura- dhapura East |
Anura- dhapura West |
Horow- patana |
Kala- wewa |
Keki- rawa |
Medawa- chchiya |
Mihin -tale | ||||||
United People's Freedom Alliance (SLFP, JVP et al.) | 26,333 | 26,199 | 20,986 | 38,703 | 22,230 | 25,705 | 18,751 | 9,070 | 187,977 | 63.92% | 14 | |
United National Party | 13,442 | 14,929 | 10,053 | 16,016 | 11,174 | 11,249 | 7,996 | 4,307 | 89,166 | 30.32% | 6 | |
Sri Lanka Muslim Congress | 995 | 1,570 | 4,671 | 1,169 | 2,154 | 1,254 | 2,413 | 165 | 14,391 | 4.89% | 1 | |
United Socialist Party | 178 | 207 | 143 | 184 | 161 | 181 | 128 | 35 | 1,217 | 0.41% | 0 | |
National Development Front | 46 | 75 | 68 | 110 | 382 | 79 | 68 | 17 | 845 | 0.29% | 0 | |
Sri Lanka Progressive Front | 15 | 15 | 37 | 19 | 16 | 8 | 15 | 1 | 126 | 0.04% | 0 | |
Independent 3 | 12 | 16 | 12 | 20 | 10 | 12 | 16 | 1 | 99 | 0.03% | 0 | |
Sinhalaye Mahasammatha Bhoomiputra Pakshaya | 6 | 13 | 6 | 14 | 6 | 6 | 6 | 17 | 74 | 0.03% | 0 | |
United Sinhala Great Council | 15 | 11 | 12 | 14 | 6 | 5 | 4 | 6 | 73 | 0.02% | 0 | |
Independent 2 | 4 | 8 | 12 | 8 | 10 | 14 | 4 | 3 | 63 | 0.02% | 0 | |
Independent 1 | 15 | 7 | 6 | 13 | 7 | 7 | 2 | 3 | 60 | 0.02% | 0 | |
Valid Votes | 41,061 | 43,050 | 36,006 | 56,270 | 36,156 | 38,520 | 29,403 | 13,625 | 294,091 | 100.00% | 21 | |
Rejected Votes | 2,682 | 3,251 | 2,586 | 4,539 | 2,615 | 2,614 | 2,460 | 853 | 21,600 | |||
Total Polled | 43,743 | 46,301 | 38,592 | 60,809 | 38,771 | 41,134 | 31,863 | 14,478 | 315,691 | |||
Registered Electors | 77,391 | 81,435 | 65,482 | 102,138 | 66,036 | 68,897 | 52,770 | 514,149 | ||||
Turnout | 56.52% | 56.86% | 58.94% | 59.54% | 58.71% | 59.70% | 60.38% | 61.40% | ||||
Source:[19] |
