Athletics at the 2013 Games of the Small States of Europe
Appearance
Athletics at the 2013 Games of the Small States of Europe | |
---|---|
Dates | 28 May – 1 June |
Host city | Luxembourg, Luxembourg |
Venue | Stade Josy Barthel |
Events | 36 |
Participation | 149 athletes from 9 nations |
Athletics at the 2013 Games of the Small States of Europe was held from 28 May to 1 June at the Stade Josy Barthel.[1][2]
The men's 100 metres champion, Christos Chatziangelidis of Cyprus, gave a positive doping test during the competition, meaning the disqualification of his 100 m title, a 200 m silver medal, and also the 4×100 m relay title on by Cyprus.[3]
Medal summary
[edit]Men
[edit]Women
[edit]Medal table
[edit]* Host nation (Luxembourg)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Cyprus | 17 | 8 | 5 | 30 |
2 | Iceland | 6 | 10 | 9 | 25 |
3 | Luxembourg* | 5 | 14 | 8 | 27 |
4 | Montenegro | 5 | 0 | 0 | 5 |
5 | Malta | 1 | 2 | 6 | 9 |
6 | Monaco | 1 | 2 | 4 | 7 |
7 | Andorra | 1 | 0 | 2 | 3 |
8 | San Marino | 0 | 1 | 1 | 2 |
Totals (8 entries) | 36 | 37 | 35 | 108 |
Participating countries
[edit]- Andorra (7)
- Cyprus (39)
- Iceland (18)
- Liechtenstein (3)
- Luxembourg (36) (host team)
- Malta (15)
- Monaco (15)
- Montenegro (3)
- San Marino (13)
Men's results
[edit]100 metres
[edit]Heats – May 28 Wind: Heat 1: -2.7 m/s, Heat 2: -0.2 m/s
|
Final – May 28 Wind: 0.0 m/s
|
200 metres
[edit]Heats – May 30 Wind: Heat 1: +1.8 m/s, Heat 2: +1.5 m/s
|
Final – June 1 Wind: +2.9 m/s
|
400 metres
[edit]Heats – May 28
|
Final – May 30
|
800 metres
[edit]May 28
Rank | Name | Team | Time | Notes |
---|---|---|---|---|
Amine Khadiri | Cyprus | 1:53.15 | ||
Brice Etès | Monaco | 1:54.05 | ||
Christophe Bestgen | Luxembourg | 1:55.42 | ||
4 | Snorri Sigurðsson | Iceland | 1:55.79 | |
5 | Theofanis Michaelas | Cyprus | 1:57.00 |
1500 metres
[edit]May 30
Rank | Name | Team | Time | Notes |
---|---|---|---|---|
Amine Khadiri | Cyprus | 3:54.20 | ||
David Karonei | Luxembourg | 3:54.80 | ||
Kaïs Adli | Monaco | 3:57.94 | ||
4 | Theofanis Michaelas | Cyprus | 3:58.17 | |
5 | Snorri Sigurðsson | Iceland | 4:03.45 | |
6 | Samuel Malik Diaz | Monaco | 4:09.88 |
5000 metres
[edit]May 28
Rank | Name | Team | Time | Notes |
---|---|---|---|---|
Pol Mellina | Luxembourg | 14:29.82 | ||
Kári Steinn Karlsson | Iceland | 14:33.41 | ||
Marcos Sanza | Andorra | 14:38.38 | ||
4 | Antoni Bernadó | Andorra | 14:53.68 | |
5 | Omar Bachir | Monaco | 15:25.78 | |
6 | Kassahun Ahmed | Cyprus | 15:26.50 | |
7 | Nicolas Toscan | Monaco | 15:41.48 |
10,000 metres
[edit]June 1
Rank | Name | Team | Time | Notes |
---|---|---|---|---|
Marcos Sanza | Andorra | 30:17.47 | ||
Pol Mellina | Luxembourg | 30:26.46 | ||
Kári Steinn Karlsson | Iceland | 30:41.14 | ||
4 | Antoni Bernadó | Andorra | 31:15.40 | |
5 | Vincent Nothum | Luxembourg | 31:21.98 | |
6 | Kassahun Ahmed | Cyprus | 32:01.80 | |
7 | Omar Bachir | Monaco | 33:48.55 | |
Zouhair Ouerdi | Monaco | DNF |
110 metres hurdles
[edit]May 30
Wind: 0.0 m/s
Rank | Name | Team | Time | Notes |
---|---|---|---|---|
Milan Trajkovic | Cyprus | 14.03 | ||
Claude Godart | Luxembourg | 14.20 | ||
Moïse Louisy-Louis | Monaco | 16.43 | ||
Rémy Charpentier | Monaco | DNF |
400 metres hurdles
[edit]May 30
Rank | Name | Team | Time | Notes |
---|---|---|---|---|
Jacques Frisch | Luxembourg | 52.28 | ||
Aris Xoufaridis | Cyprus | 54.28 | ||
Jamal Baaziz | Monaco | 58.08 | NR | |
4 | Rémy Charpentier | Monaco | 58.42 |
3000 metres steeplechase
[edit]May 30
Rank | Name | Team | Time | Notes |
---|---|---|---|---|
Zouhair Ouerdi | Monaco | 9:18.71 | ||
Pascal Groben | Luxembourg | 9:21.74 | ||
Josep Sansa | Andorra | 9:27.59 | ||
4 | David Karonei | Luxembourg | 9:56.66 | |
5 | Carles Gómez | Andorra | 10:17.48 | |
Jamal Baaziz | Monaco | DNF |
4 x 100 meters relay
[edit]June 1
Rank | Nation | Competitors | Time | Notes |
---|---|---|---|---|
Cyprus | Filippos Spastris, Michail Charalampous, Vasilis Polykarpou, Christos Chatziangelidis | 41.71 | ||
Iceland | Kristinn Torfason, Kolbeinn Hödur Gunnarsson, Ívar Kristinn Jasonarson, Thorsteinn Ingvarsson | 41.98 | ||
Malta | Luke Bezzina, Rachid Chouhal, Steve Camilleri, Andy Grech | 41.91 | ||
4 | San Marino | Fabrizio Righi, Federico Gorrieri, Ivano Bucci, Francesco Molinari | 42.72 | |
Luxembourg | Lionel Evora, Marc Debanck, Tom Hutmacher, Marek Hoffmann | DQ |
4 x 400 meters relay
[edit]June 1
Rank | Nation | Competitors | Time | Notes |
---|---|---|---|---|
Cyprus | Kriton Kyriakidis, Riginos Menelaou, Georgios Avraam, Kyriakos Antoniou | 3:13.55 | ||
Luxembourg | Bob Lallemang, Vincent Karger, Tom Scholer, Jacques Frisch | 3:14.45 | NR | |
Malta | Steve Camilleri, Neil Brimmer, Matthew Croker, Kevin Arthur Moore | 3:18.39 | ||
4 | Monaco | Hua Wilfrieds Serge Koffi, Dylan Bouilly, Rémy Charpentier, Brice Etès | 3:21.15 |
High jump
[edit]June 1
Rank | Name | Team | 1.80 | 1.90 | 1.95 | 2.00 | 2.03 | 2.06 | 2.09 | 2.12 | 2.17 | 2.21 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vasilios Konstantinou | Cyprus | – | – | – | o | – | o | – | o | xx– | x | 2.12 | ||
Eugenio Rossi | San Marino | – | o | – | o | o | o | xxx | 2.06 | |||||
Kevin Rutare | Luxembourg | – | o | – | o | o | xxo | xxx | 2.06 | |||||
4 | Matteo Mosconi | San Marino | o | o | o | xxx | 1.95 |
Pole vault
[edit]May 28
Rank | Name | Team | 4.00 | 4.20 | 4.60 | 4.80 | 4.90 | 5.00 | 5.10 | 5.15 | 5.20 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikandros Stylianou | Cyprus | – | – | – | o | – | o | – | o | xxx | 5.15 | ||
Sébastien Hoffelt | Luxembourg | – | – | – | xo | – | xo | xxx | 5.00 | ||||
Mark Johnson | Iceland | – | – | – | – | xo | xxx | 4.90 | |||||
4 | Joe Seil | Luxembourg | – | – | xo | o | xxx | 4.80 | |||||
5 | Miquel Vilchez | Andorra | o | xxx | 4.00 |
Long jump
[edit]May 30
Rank | Name | Team | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Christodoulos Theofilou | Cyprus | 7.28 | x | x | x | 7.09 | 7.08 | 7.28 | ||
Kristinn Torfason | Iceland | 7.06 | 7.17 | 7.14 | 7.22 | 7.27 | 7.17 | 7.27 | ||
Thorsteinn Ingvarsson | Iceland | 6.94 | 7.00 | 6.98 | x | 7.12 | 7.14 | 7.14 | ||
4 | Rachid Chouhal | Malta | 6.49 | x | x | x | x | 6.88 | 6.88 | |
5 | Zacharias Arnos | Cyprus | 6.42 | x | 6.85 | 6.72 | 6.66 | 6.45 | 6.85 | |
6 | Andy Grech | Malta | 6.78 | 6.68 | 6.70 | x | 6.79 | x | 6.79 | |
7 | Filippo Gorrieri | San Marino | 6.76 | 6.19 | 6.69 | x | 6.41 | x | 6.76 | |
8 | John Kieber | Liechtenstein | 6.25 | x | 5.80 | x | x | 6.12 | 6.25 |
Triple jump
[edit]June 1
Rank | Name | Team | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Panagiotis Volou | Cyprus | 15.41 | 15.50 | 15.43 | 15.93 | x | 15.61 | 15.93 | ||
Zacharias Arnos | Cyprus | 15.00 | x | x | 15.30 | x | 15.53w | 15.53w | ||
Andy Grech | Malta | 14.49 | 14.83 | 14.53 | 15.05 | 14.81 | x | 15.05 | ||
4 | Filippo Gorrieri | San Marino | x | x | x | x | x | 13.46 | 13.46 |
Shot put
[edit]May 28
Rank | Name | Team | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Danijel Furtula | Montenegro | 17.81 | 18.43 | 17.22 | 17.45 | 17.29 | 17.41 | 18.43 | NR | |
Óðinn Björn Þorsteinsson | Iceland | 17.11 | 16.63 | 17.30 | 18.22 | 17.83 | 18.15 | 18.22 | ||
Bob Bertemes | Luxembourg | 17.35 | 17.46 | 16.31 | 17.20 | 17.28 | 17.65 | 17.65 | NR | |
4 | Georgios Arestis | Cyprus | x | x | 16.88 | x | 17.04 | x | 17.04 |
Discus throw
[edit]May 30
Rank | Name | Team | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Danijel Furtula | Montenegro | x | x | x | x | 62.83 | x | 62.83 | GR | |
Apostolos Parellis | Cyprus | 58.84 | 59.06 | 57.05 | 58.18 | x | 59.11 | 59.11 | ||
Sven Forster | Luxembourg | 50.30 | 43.98 | x | 46.88 | x | 49.58 | 50.30 | ||
4 | Óðinn Björn Þorsteinsson | Iceland | x | 47.09 | 48.80 | 50.14 | 48.04 | 47.53 | 50.14 | |
5 | Moïse Louisy-Louis | Monaco | 36.30 | x | 35.79 | – | – | – | 36.30 | |
Orestis Antoniades | Cyprus | x | x | x | x | x | x | NM |
Javelin throw
[edit]June 1
Rank | Name | Team | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Guðmundur Sverrisson | Iceland | 72.79 | 72.80 | 71.51 | 72.25 | 74.38 | 72.29 | 74.38 | ||
Örn Davidsson | Iceland | 69.34 | x | x | 66.72 | 67.38 | x | 69.34 | ||
Antoine Wagner | Luxembourg | 61.57 | x | 67.20 | x | 67.83 | 67.61 | 67.83 | ||
4 | Moïse Louisy-Louis | Monaco | 60.07 | 59.36 | 60.86 | 58.93 | x | x | 60.86 | |
5 | Michalis Kakotas | Cyprus | 55.89 | 57.43 | 55.84 | 52.76 | 56.36 | 50.06 | 57.43 | |
6 | Simone Para | San Marino | 57.01 | 57.21 | 51.83 | 54.05 | 52.60 | 56.93 | 57.21 |
Women's results
[edit]100 metres
[edit]Heats – May 28 Wind: Heat 1: -0.3 m/s, Heat 2: +0.5 m/s
|
Final – May 28 Wind: 0.0 m/s
|
200 metres
[edit]Heats – May 30 Wind: Heat 1: +1.0 m/s, Heat 2: +0.5 m/s
|
Final – June 1 Wind: 0.0 m/s
|
400 metres
[edit]Heats – May 28
|
Final – May 30
|
800 metres
[edit]May 28
Rank | Name | Team | Time | Notes |
---|---|---|---|---|
Aníta Hinriksdóttir | Iceland | 2:04.60 | SB | |
Charline Mathias | Luxembourg | 2:05.80 | PB | |
Martine Nobili | Luxembourg | 2:06.57 | PB | |
4 | Natalia Evangelidou | Cyprus | 2:06.62 | PB |
1500 metres
[edit]May 30
Rank | Name | Team | Time | Notes |
---|---|---|---|---|
Martine Nobili | Luxembourg | 4:27.08 | ||
Natalia Evangelidou | Cyprus | 4:27.27 | ||
Jenny Gloden | Luxembourg | 4:58.54 |
5000 metres
[edit]June 1
Rank | Name | Team | Time | Notes |
---|---|---|---|---|
Slađana Perunović | Montenegro | 16:53.20 | ||
Elpida Christodoulidou | Cyprus | 17:36.07 | ||
Giselle Camilleri | Malta | 17:39.44 | ||
4 | Pascale Schmoetten | Luxembourg | 17:44.64 | |
5 | Rannveig Oddsdóttir | Iceland | 18:07.24 | |
Martine Mellina | Luxembourg | DNF |
10,000 metres
[edit]May 28
Rank | Name | Team | Time | Notes |
---|---|---|---|---|
Slađana Perunović | Montenegro | 35:21.21 | NR | |
Pascale Schmoetten | Luxembourg | 37:04.37 | ||
Giselle Camilleri | Malta | 37:24.22 | ||
4 | Rannveig Oddsdóttir | Iceland | 37:40.40 |
100 metres hurdles
[edit]May 30
Wind: 0.0 m/s
Rank | Name | Team | Time | Notes |
---|---|---|---|---|
Natalia Christofi | Cyprus | 14.32 | ||
Fjóla Signý Hannesdóttir | Iceland | 14.41 | ||
Barbara Rustignoli | San Marino | 14.84 | ||
4 | Malory Malgherini | Monaco | 14.86 | |
5 | Chara Papapetrou | Cyprus | 14.88 | |
María Rún Gunnlaugsdóttir | Iceland | DNF |
400 metres hurdles
[edit]May 30
Rank | Name | Team | Time | Notes |
---|---|---|---|---|
Kim Reuland | Luxembourg | 59.80 | ||
Stefanía Valdimarsdóttir | Iceland | 1:00.86 | ||
Fjóla Signý Hannesdóttir | Iceland | 1:02.26 | ||
4 | Elena Stefanou | Cyprus | 1:03.95 | |
5 | Lise Boryna | Monaco | 1:04.63 | NR |
4 x 100 meters relay
[edit]June 1
Rank | Nation | Competitors | Time | Notes |
---|---|---|---|---|
Cyprus | Paraskevi Andreou, Dimitra Kyriakidou, Nikoletta Nikolettou, Anna Ramona Papaioannou | 46.02 | ||
Iceland | Sveinbjörg Zophoníasdóttir, Hafdís Sigurðardóttir, María Rún Gunnlaugsdóttir, Hrafnhild Eir Hermóðsdóttir | 46.43 | ||
Luxembourg | Shanila Mutumba, Anaïs Bauer, Laurence Jones, Tiffany Tshilumba | 46.98 | ||
4 | San Marino | Chiara Benedettini, Martina Pretelli, Barbara Rustignoli, Melissa Michelotti | 49.47 | |
Malta | Rebecca Camilleri, Robyn Zammit, Nicole Gatt, Diane Borg | DQ |
4 x 400 meters relay
[edit]June 1
Rank | Nation | Competitors | Time | Notes |
---|---|---|---|---|
Iceland | Stefanía Valdimarsdóttir, Fjóla Signý Hannesdóttir, Hafdís Sigurðardóttir, Aníta Hinriksdóttir | 3:40.97 | ||
Luxembourg | Laurence Jones, Frédérique Hansen, Kim Reuland, Charline Mathias | 3:44.38 | NR | |
Malta | Nicole Gatt, Lara Scerri, Francesca Borg, Janet Richard | 3:54.97 | ||
Cyprus | Elena Stefanou, Rafaela Demetriou, Natalia Evangelidou, Kalliopi Kountouri | DQ | R 170.18 |
High jump
[edit]May 30
Rank | Name | Team | 1.45 | 1.50 | 1.55 | 1.60 | 1.65 | 1.68 | 1.71 | 1.74 | 1.77 | 1.81 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marija Vuković | Montenegro | – | – | – | – | – | o | xo | xxo | xo | xxx | 1.77 | ||
Elodie Tshilumba | Luxembourg | – | – | – | x | xo | o | o | xo | xxx | 1.74 | |||
Stefani Razi | Cyprus | – | – | – | – | o | – | o | xxx | 1.71 | ||||
4 | Sveinbjörg Zophoníasdóttir | Iceland | – | o | xo | o | o | xo | xxx | 1.68 | ||||
5 | María Rún Gunnlaugsdóttir | Iceland | – | – | o | o | xxo | xxx | 1.65 | |||||
6 | Kathrin Berginz | Liechtenstein | xo | o | o | xxx | 1.55 |
Pole vault
[edit]May 30
Rank | Name | Team | 3.00 | 3.20 | 3.30 | 3.40 | 3.50 | 3.60 | 3.70 | 3.80 | 4.00 | 4.11 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gina Reuland | Luxembourg | – | – | – | – | – | – | – | o | xo | xxx | 4.00 | ||
Edna Semedo | Luxembourg | – | – | – | – | – | o | – | xxx | 3.60 | ||||
Maria Aristotelous | Cyprus | – | – | o | – | o | o | xxx | 3.60 | |||||
4 | Eleonora Rossi | San Marino | o | o | – | xo | xxx | 3.40 | =NR |
Long jump
[edit]May 28
Rank | Name | Team | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Nektaria Panayi | Cyprus | 6.07 | 6.06 | 6.01 | 5.91 | 5.81 | – | 6.07 | ||
Hafdís Sigurðardóttir | Iceland | 5.91 | 6.02 | 5.54 | 5.95 | 6.06 | 6.04 | 6.06 | ||
Eleftheria Christofi | Cyprus | 5.54 | 5.81 | 5.96 | 5.80 | 5.61 | x | 5.96 | ||
4 | Rebecca Camilleri | Malta | x | 5.82 | x | 5.70 | x | x | 5.82 | |
5 | Sveinbjörg Zophoníasdóttir | Iceland | 5.80 | 5.72 | 5.60 | 5.66 | x | 5.67 | 5.80 | |
6 | Rebecca Sare | Malta | x | x | 5.21 | 5.18 | 5.06 | x | 5.21 |
Triple jump
[edit]June 1
Rank | Name | Team | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Eleftheria Christofi | Cyprus | 12.75 | x | 13.20 | 13.17 | 12.98 | 12.83 | 13.20 | ||
Rebecca Sare | Malta | 11.41 | 11.99 | 12.08 | 11.71 | 11.80 | x | 12.08 | ||
Malory Malgherini | Monaco | x | 11.13 | x | x | 11.40 | 11.10 | 11.40 | ||
Lise Boryna | Monaco | x | – | – | – | – | – | DNF |
Shot put
[edit]June 1
Rank | Name | Team | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Florentia Kappa | Cyprus | 15.19 | 15.13 | 15.36 | 14.87 | x | – | 15.36 | GR | |
Stéphanie Krumlovsky | Luxembourg | 12.48 | 12.97 | x | 12.40 | 12.76 | x | 12.97 | ||
Sveinbjörg Zophoníasdóttir | Iceland | 12.04 | x | 12.25 | 11.87 | 12.03 | 12.49 | 12.49 | ||
4 | María Rún Gunnlaugsdóttir | Iceland | 9.81 | 10.12 | 10.92 | 10.80 | 10.65 | – | 10.92 |
Javelin throw
[edit]May 28
Rank | Name | Team | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Ásdís Hjálmsdóttir | Iceland | x | 53.61 | 53.97 | 56.15 | x | 54.86 | 56.15 | ||
Inga Stasiulionytė | Monaco | 46.51 | x | 46.83 | x | 43.35 | x | 46.83 | ||
María Rún Gunnlaugsdóttir | Iceland | x | x | 46.44 | x | x | 40.16 | 46.44 | ||
4 | Noémie Pleimling | Luxembourg | x | x | x | 45.21 | 42.70 | 46.32 | 46.32 | |
5 | Eleni Mavroudi | Cyprus | 40.79 | x | x | 41.49 | x | 38.72 | 41.49 |
References
[edit]- ^ Schedule[permanent dead link ]
- ^ Entry list[permanent dead link ]
- ^ Positive cases in athletics Sanctioned according to information received by the IAAF as of 28 May 2015[permanent dead link ]. IAAF. Retrieved on 2015-05-29.
- ^ Men's 100m Results
- ^ Men's 200m Results
- ^ Men's 400m Results
- ^ Men's 800m Results
- ^ Men's 1500m Results
- ^ Men's 5000m Results
- ^ Men's 10000m Results
- ^ Men's 110m hurdles Results
- ^ "Men's 400m hurdles Results" (PDF). Archived from the original (PDF) on 2013-06-17. Retrieved 2013-05-30.
- ^ Men's 3000m steeplechase Results
- ^ Men's 4×100 metres relay Results
- ^ "Men's 4×400 metres relay Results" (PDF). Archived from the original (PDF) on 2013-06-25. Retrieved 2013-06-01.
- ^ Men's High jump Results
- ^ Men's Pole vault Results
- ^ Men's Long jump Results
- ^ Men's Triple jump Results
- ^ "Men's Shot put Results" (PDF). Archived from the original (PDF) on 2013-06-17. Retrieved 2013-05-28.
- ^ Men's Discus throw Results
- ^ Men's Javelin throw Results
- ^ Women's 100m Results
- ^ Women's 200m Results
- ^ "Women's 400m Results" (PDF). Archived from the original (PDF) on 2018-06-23. Retrieved 2013-05-30.
- ^ "Women's 800m Results" (PDF). Archived from the original (PDF) on 2018-06-23. Retrieved 2013-05-28.
- ^ "Women's 1500m Results" (PDF). Archived from the original (PDF) on 2018-06-26. Retrieved 2013-05-30.
- ^ Women's 5000m Results
- ^ Women's 10000m Results
- ^ Women's 100m hurdles Results
- ^ Women's 400m hurdles Results
- ^ "Women's 4×100 metres relay Results" (PDF). Archived from the original (PDF) on 2013-06-25. Retrieved 2013-06-01.
- ^ "Women's 4×400 metres relay Results" (PDF). Archived from the original (PDF) on 2018-07-01. Retrieved 2013-06-01.
- ^ Women's High jump Results
- ^ "Women's Pole vault Results" (PDF). Archived from the original (PDF) on 2014-03-05. Retrieved 2013-06-01.
- ^ Women's Long Jump Results
- ^ Women's Triple Jump Results
- ^ Women's Shot put Results
- ^ "Women's Javelin Results" (PDF). Archived from the original (PDF) on 2013-06-12. Retrieved 2013-05-28.