Athletics at the 2024 Summer Paralympics
Appearance
(Redirected from Athletics at the 2024 Summer Paralympics – Men's high jump T63)
Athletics at the XVII Paralympic Games | |
---|---|
Venue | Stade de France & Les Invalides, Paris |
Dates | 30 August – 8 September 2024 |
Competitors | 1131 in 164 events from 151 nations |
Athletics at the 2024 Summer Paralympics was held at the Stade de France and Les Invalides in Paris. There were 164 events: 90 for men, 73 for women and one mixed event, three fewer men's events than the previous Games while the women's and mixed events remain the same. It was the largest contest of the Games programme regarding athlete numbers and medal events to be scheduled.[1][2]
Classification and events
[edit]Participating athletes are given a classification depending on their disabilities (T denotes track events, F denotes field events). They are categorised into seven different classifications:[3]
- T/F11–13: Blind (11) and visually impaired (12–13) athletes; track athletes would often run with a guide.
- T/F20: Athletes who have an intellectual impairment.
- T/F 31–38: Athletes who have cerebral palsy or other coordination impairments. 31–34 for wheelchair events and 35–38 for running events.
- F40–41: Les Autres – typically for athletes who have dwarfism.
- T/F 42–47: Athletes who are amputees. In field events, some athletes would compete in seated events.
- T/F 51–58: Athletes who have a spinal cord injury or disability. In field events, most athletes would compete in seated events.
- T/F 61–64: Athletes who have a prosthesis affected by limb deficiency and leg length difference.
Event summary table
[edit]Classification | Visual Impairment | ID | Cerebral Palsy athletes T32–34 Wheelchair : T35–38 Ambulant |
RG | Amputee athletes | Wheelchair athletes Spinal injuries |
Prosthesis athletes | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | T11 | T12 | T13 | T20 | T32 | T33 | T34 | T35 | T36 | T37 | T38 | T40 | T41 | T42 | T43 | T44 | T45 | T46 | T47 | T51 | T52 | T53 | T54 | T55 | T56 | T57 | T61 | T62 | T63 | T64 |
F11 | F12 | F13 | F20 | F32 | F33 | F34 | F35 | F36 | F37 | F38 | F40 | F41 | F42 | F43 | F44 | F45 | F46 | F47 | F51 | F52 | F53 | F54 | F55 | F56 | F57 | F61 | F62 | F63 | F64 | |
Track events | ||||||||||||||||||||||||||||||
100 metres | ● | ● | ● | >> | ● | ● | ● | ● | ● | ● | >> | >> | ● | ● | ● | ● | ● | >> | ● | ● | ||||||||||
200 metres | ● | ● | ● | ● | ||||||||||||||||||||||||||
400 metres | ● | ● | ● | ● | ● | ● | ● | >> | >> | ● | >> | ● | ● | ● | ● | |||||||||||||||
800 metres | >> | ● | ● | ● | ||||||||||||||||||||||||||
1500 metres | ● | >> | ● | ● | >> | ● | >> | ● | >> | ● | ||||||||||||||||||||
5000 metres | ● | >> | ● | >> | ● | |||||||||||||||||||||||||
Marathon | >> | ● | >> | >> | ● | |||||||||||||||||||||||||
Field events | ||||||||||||||||||||||||||||||
High jump | >> | >> | ● | ● | ● | |||||||||||||||||||||||||
Long jump | ● | ● | ● | ● | ● | ● | ● | >> | >> | >> | ● | ● | ● | |||||||||||||||||
Shot put | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | >> | ● | ● | >> | ● | >> | ● | >> | ● | ||||||||||
Discus | ● | ● | >> | ● | >> | >> | ● | >> | ● | |||||||||||||||||||||
Javelin | >> | ● | >> | ● | ● | >> | ● | >> | ● | >> | ● | >> | ● | >> | >> | >> | ● | |||||||||||||
Club throw | ● | ● |
Classification | Visual Impairment | ID | Cerebral Palsy athletes T32–34 Wheelchair : T35–38 Ambulant |
RG | Amputee athletes | Wheelchair athletes Spinal injuries |
Prosthesis athletes | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | T11 | T12 | T13 | T20 | T32 | T33 | T34 | T35 | T36 | T37 | T38 | T40 | T41 | T42 | T43 | T44 | T45 | T46 | T47 | T51 | T52 | T53 | T54 | T55 | T56 | T57 | T61 | T62 | T63 | T64 |
F11 | F12 | F13 | F20 | F32 | F33 | F34 | F35 | F36 | F37 | F38 | F40 | F41 | F42 | F43 | F44 | F45 | F46 | F47 | F51 | F52 | F53 | F54 | F55 | F56 | F57 | F61 | F62 | F63 | F64 | |
Track events | ||||||||||||||||||||||||||||||
100 metres | ● | ● | ● | >> | ● | ● | ● | ● | ● | >> | >> | >> | ● | ● | ● | >> | ● | ● | ||||||||||||
200 metres | ● | ● | ● | ● | ● | >> | >> | ● | ● | |||||||||||||||||||||
400 metres | ● | ● | ● | ● | ● | ● | >> | >> | ● | ● | ● | |||||||||||||||||||
800 metres | >> | ● | ● | ● | ||||||||||||||||||||||||||
1500 metres | ● | >> | ● | ● | >> | ● | ||||||||||||||||||||||||
5000 metres | >> | ● | ||||||||||||||||||||||||||||
Marathon | >> | ● | >> | >> | ● | |||||||||||||||||||||||||
Field events | ||||||||||||||||||||||||||||||
Long Jump | ● | ● | ● | ● | ● | >> | >> | ● | >> | ● | ● | |||||||||||||||||||
Shot Put | >> | ● | ● | ● | ● | ● | ● | ● | ● | ● | >> | ● | ● | >> | ● | >> | >> | ● | ||||||||||||
Discus | ● | >> | ● | >> | ● | >> | >> | ● | >> | ● | >> | ● | >> | ● | ||||||||||||||||
Javelin | >> | ● | >> | ● | >> | ● | >> | ● | >> | ● | ||||||||||||||||||||
Club throw | ● |
Classification | Visual Impairment | ID | Cerebral Palsy athletes T32-34 Wheelchair : T35-38 Ambulant |
RG | Amputee athletes | Wheelchair athletes Spinal injuries |
Prosthesis athletes | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | T11 | T12 | T13 | T20 | T32 | T33 | T34 | T35 | T36 | T37 | T38 | T40 | T41 | T42 | T43 | T44 | T45 | T46 | T47 | T51 | T52 | T53 | T54 | T55 | T56 | T57 | T61 | T62 | T63 | T64 |
4 × 100 metres relay | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | >> | ● |
Key:
- ID : Classifications for intellectual disability
- RG : Les Autres classification, including dwarfism and restricted growth
- ● : Event in this classification
- >> : Competitors in this classification may take part in event for the next competed classification, e.g. T33 may compete in T34 event, or both T45 and T46 athletes may compete in a T47 event.
Qualification
[edit]Medallists
[edit]Medal table
[edit]* Host nation (France)
Source:[4]
Participating nations
[edit]- Algeria (20)
- Angola (2)
- Argentina (19)
- Armenia (2)
- Australia (32)
- Austria (3)
- Azerbaijan (5)
- Bahrain (2)
- Belgium (7)
- Benin (2)
- Bermuda (1)
- Botswana (2)
- Brazil (71)
- Bulgaria (3)
- Burkina Faso (1)
- Burundi (2)
- Cambodia (1)
- Cameroon (2)
- Canada (20)
- Cape Verde (2)
- Central African Republic (1)
- Chile (3)
- China (61)
- Chinese Taipei (1)
- Colombia (28)
- Costa Rica (2)
- Croatia (10)
- Cuba (9)
- Cyprus (1)
- Czech Republic (8)
- Democratic Republic of the Congo (2)
- Denmark (4)
- Dominican Republic (4)
- East Timor (1)
- Ecuador (11)
- Egypt (2)
- Eritrea (1)
- Estonia (1)
- Ethiopia (4)
- Fiji (2)
- Finland (8)
- France (27) Host
- Gabon (2)
- Georgia (2)
- Germany (27)
- Ghana (1)
- Great Britain (33)
- Greece (14)
- Grenada (2)
- Guatemala (1)
- Guinea (2)
- Guinea-Bissau (2)
- Haiti (1)
- Hong Kong (1)
- Hungary (5)
- Iceland (1)
- India (38)
- Indonesia (5)
- Iran (20)
- Iraq (6)
- Ireland (5)
- Italy (15)
- Ivory Coast (1)
- Jamaica (1)
- Japan (40)
- Jordan (1)
- Kazakhstan (4)
- Kenya (8)
- Kiribati (1)
- Kosovo (1)
- Kuwait (3)
- Kyrgyzstan (1)
- Laos (1)
- Latvia (4)
- Lebanon (1)
- Lesotho (2)
- Liberia (2)
- Libya (2)
- Lithuania (5)
- Luxembourg (2)
- Macau (1)
- Malawi (2)
- Malaysia (6)
- Maldives (2)
- Mali (2)
- Malta (1)
- Mauritius (6)
- Mexico (25)
- Moldova (1)
- Mongolia (2)
- Montenegro (1)
- Morocco (17)
- Mozambique (1)
- Myanmar (1)
- Namibia (5)
- Netherlands (14)
- Neutral Paralympic Athletes (48)
- New Zealand (6)
- Nicaragua (1)
- Nigeria (5)
- Norway (3)
- Oman (2)
- Pakistan (1)
- Palestine (1)
- Panama (1)
- Paraguay (1)
- Peru (2)
- Philippines (2)
- Poland (25)
- Portugal (6)
- Puerto Rico (2)
- Qatar (2)
- Refugee Paralympic Team (2)
- Republic of the Congo (2)
- Rwanda (1)
- São Tomé and Príncipe (1)
- Saudi Arabia (5)
- Senegal (1)
- Serbia (6)
- Sierra Leone (1)
- Singapore (1)
- Slovakia (3)
- Slovenia (1)
- Solomon Islands (1)
- Somalia (1)
- South Africa (15)
- South Korea (3)
- Spain (23)
- Sri Lanka (6)
- Suriname (1)
- Switzerland (10)
- Syria (1)
- Tanzania (1)
- Thailand (15)
- The Gambia (2)
- Togo (1)
- Tonga (1)
- Trinidad and Tobago (1)
- Tunisia (25)
- Turkey (15)
- Uganda (2)
- Ukraine (27)
- United Arab Emirates (5)
- United States (55)
- Uzbekistan (25)
- Vanuatu (2)
- Venezuela (15)
- Vietnam (1)
- Virgin Islands (1)
- Yemen (1)
- Zambia (2)
- Zimbabwe (2)
See also
[edit]References
[edit]- ^ "2024 Summer Paralympics Qualification Guide" (PDF). International Paralympic Committee. 18 November 2023.
- ^ "Para athletics - Paris 2024". Paris 2024. 3 January 2023.
- ^ "Paralympic Classification". International Paralympic Committee. 3 January 2023.
- ^ "Medal Tally-Athletics". Retrieved 7 September 2024.
External links
[edit]Wikimedia Commons has media related to Athletics at the 2024 Summer Paralympics.