Ausson
Appearance
Ausson | |
---|---|
Coordinates: 43°04′56″N 0°35′47″E / 43.0822°N 0.5964°E | |
Country | France |
Region | Occitania |
Department | Haute-Garonne |
Arrondissement | Saint-Gaudens |
Canton | Saint-Gaudens |
Intercommunality | CC Cœur Coteaux Comminges |
Government | |
• Mayor (2020–2026) | Yves-Pierre Barrau[1] |
Area 1 | 4.39 km2 (1.69 sq mi) |
Population (2021)[2] | 590 |
• Density | 130/km2 (350/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 31031 /31210 |
Elevation | 399–466 m (1,309–1,529 ft) (avg. 400 m or 1,300 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Ausson (French pronunciation: [osɔ̃]) is a commune in the Haute-Garonne department in southwestern France.
Population
[edit]Year | Pop. | ±% |
---|---|---|
1962 | 293 | — |
1968 | 324 | +10.6% |
1975 | 462 | +42.6% |
1982 | 541 | +17.1% |
1990 | 547 | +1.1% |
1999 | 541 | −1.1% |
2008 | 545 | +0.7% |
2014 | 575 | +5.5% |
2018 | 588 | +2.3% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Ausson.