Badminton at the 2023 European Para Championships – Women's singles SL4
Appearance
Badminton's women's singles SL4 at the 2023 European Para Championships | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Rotterdam Ahoy, Rotterdam[1] | ||||||||||||
Dates | 15 – 20 August | ||||||||||||
Competitors | 9 from 7 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Badminton at the 2023 European Para Championships | ||
---|---|---|
Singles | ||
Men | Women | |
WH1 | WH1 | |
WH2 | WH2 | |
SL3 | SL3 | |
SL4 | SL4 | |
SU5 | SU5 | |
SH6 | SH6 | |
Doubles | ||
Men | Women | |
WH1–WH2 | WH1–WH2 | |
SL3–SL4 | ||
SL3–SU5 | ||
SU5 | ||
Mixed | ||
WH1–WH2 | ||
SL3–SU5 | ||
SH6 | ||
The women's singles SL4 badminton tournament at the 2023 European Para Championships was played from 15 to 20 August 2023 in Rotterdam Ahoy, Rotterdam.[1] A total of 9 players competed at the tournament, three of whom was seeded.
Competition schedule
[edit]Play took place between 15 and 20 August.
GS | Group stage | ¼ | Quarterfinals | ½ | Semifinals | F | Final |
Events | Tue 15 | Wed 16 | Thu 17 | Fri 18 | Sat 19 | Sun 20 |
---|---|---|---|---|---|---|
Women's singles SL4 | GS | GS | GS | ¼ | ½ | F |
Seeds
[edit]The following players were seeded:[2]
- Helle Sofie Sagøy (NOR) (champion; gold medalist)
- Faustine Noël (FRA) (final; silver medalist)
- Lénaïg Morin (FRA) (quarter-finals)
Group stage
[edit]Group A
[edit]Pos | Team | Pld | W | L | GF | GA | GD | PF | PA | PD | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Helle Sofie Sagøy (NOR) [1] | 2 | 2 | 0 | 4 | 0 | +4 | 84 | 24 | +60 | Qualification to elimination stage |
2 | Milena Surreau (FRA) | 2 | 1 | 1 | 2 | 2 | 0 | 62 | 56 | +6 | |
3 | Inoi Ferreira (POR) | 2 | 0 | 2 | 0 | 4 | −4 | 18 | 84 | −66 |
Source: Group A – standings
Date | Score | Game 1 | Game 2 | Game 3 | ||
---|---|---|---|---|---|---|
15 August | Helle Sofie Sagøy | 2–0 | Inoi Ferreira | 21– | 221– | 2|
16 August | Helle Sofie Sagøy | 2–0 | Milena Surreau | 21–15 | 21– | 5|
17 August | Inoi Ferreira | 0–2 | Milena Surreau | 6–21 | 8–21 |
Group B
[edit]Pos | Team | Pld | W | L | GF | GA | GD | PF | PA | PD | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Faustine Noël (FRA) [2] | 2 | 2 | 0 | 4 | 0 | +4 | 84 | 47 | +37 | Qualification to elimination stage |
2 | Tuğçe Çelik (TUR) | 2 | 1 | 1 | 2 | 2 | 0 | 77 | 53 | +24 | |
3 | Venla Salo (FIN) | 2 | 0 | 2 | 0 | 4 | −4 | 23 | 84 | −61 |
Source: Group B – standings
Date | Score | Game 1 | Game 2 | Game 3 | ||
---|---|---|---|---|---|---|
15 August | Faustine Noël | 2–0 | Venla Salo | 21– | 421– | 8|
16 August | Faustine Noël | 2–0 | Tuğçe Çelik | 21–19 | 21–16 | |
17 August | Venla Salo | 0–2 | Tuğçe Çelik | 7–21 | 4–21 |
Group C
[edit]Pos | Team | Pld | W | L | GF | GA | GD | PF | PA | PD | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lénaïg Morin (FRA) [3] | 2 | 2 | 0 | 4 | 0 | +4 | 84 | 56 | +28 | Qualification to elimination stage |
2 | Emma Stoner (GBR) | 2 | 1 | 1 | 2 | 3 | −1 | 88 | 86 | +2 | |
3 | Sophie van der Broek (NED) (H) | 2 | 0 | 2 | 1 | 4 | −3 | 72 | 102 | −30 |
Date | Score | Game 1 | Game 2 | Game 3 | ||
---|---|---|---|---|---|---|
15 August | Lénaïg Morin | 2–0 | Emma Stoner | 21–11 | 21–17 | |
16 August | Lénaïg Morin | 2–0 | Sophie van der Broek | 21–12 | 21–16 | |
17 August | Emma Stoner | 2–1 | Sophie van der Broek | 21–11 | 18–21 | 21–12 |
Elimination stage
[edit]Quarter-finals | Semi-finals | Final | ||||||||||||||||||
1 | Helle Sofie Sagøy (NOR) | 21 | 21 | |||||||||||||||||
Tuğçe Çelik (TUR) | 5 | 8 | ||||||||||||||||||
Tuğçe Çelik (TUR) | 21 | 21 | ||||||||||||||||||
Emma Stoner (GBR) | 9 | 11 | ||||||||||||||||||
1 | Helle Sofie Sagøy (NOR) | 21 | 21 | |||||||||||||||||
2 | Faustine Noël (FRA) | 6 | 6 | |||||||||||||||||
Milena Surreau (FRA) | 26 | 22 | ||||||||||||||||||
3 | Lénaïg Morin (FRA) | 24 | 20 | |||||||||||||||||
Milena Surreau (FRA) | 19 | 15 | ||||||||||||||||||
2 | Faustine Noël (FRA) | 21 | 21 |
References
[edit]- ^ a b "Prospectus – 2023 European Para Games" (PDF). Badminton World Federation. Retrieved 18 August 2023.
- ^ "BWF - 2023 European Para Championships – Seeded entries". BWF-para Tournament Software. Retrieved 18 August 2023.