Baldwin Airport
Appearance
Baldwin Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | I.P.C.F. Baldwin Airport | ||||||||||
Location | Baldwin, Ontario | ||||||||||
Time zone | EST (UTC−05:00) | ||||||||||
• Summer (DST) | EDT (UTC−04:00) | ||||||||||
Elevation AMSL | 750 ft / 229 m | ||||||||||
Coordinates | 44°16′02″N 079°20′26″W / 44.26722°N 79.34056°W | ||||||||||
Website | www.baldwinairport.ca/ | ||||||||||
Map | |||||||||||
Runways | |||||||||||
| |||||||||||
Source: Canada Flight Supplement[1] |
Baldwin Airport (TC LID: CPB9) is a registered aerodrome located 0.3 nautical miles (0.56 km; 0.35 mi) east of Baldwin, Ontario, Canada.
Baldwin Airport was home to the Parachute School of Toronto, which was the only skydiving club in Ontario that runs year round.
See also
[edit]References
[edit]External links
[edit]- Official site
- Page about this airport on COPA's Places to Fly airport directory
- Parachute School Of Toronto