Bani Assembly constituency
Appearance
Bani | |
---|---|
Constituency No. 63 for the Jammu and Kashmir Legislative Assembly | |
Constituency details | |
Country | India |
State | Jammu and Kashmir |
District | Kathua |
LS constituency | Udhampur |
Established | 1996 |
Member of Legislative Assembly | |
Incumbent | |
Party | Independent |
Elected year | 2024 |
Bani Assembly constituency is one of the 90 constituencies in the Jammu and Kashmir Legislative Assembly of Jammu and Kashmir, a region administered as a union territory of India. Bani is also part of Udhampur Lok Sabha constituency.[1][2][3]
Members of Legislative Assembly
[edit]Election | Member | Party | |
---|---|---|---|
1996 | Ghulam Hyder Malik[4] | Jammu & Kashmir National Conference | |
2002 | Prem Sagar[5] | Indian National Congress | |
2008 | Lal Chand[6] | Bharatiya Janata Party | |
2014 | Jewan Lal[7] | ||
2024 | Rameshwar Singh | Independent politician |
Election results
[edit]2024
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Rameshwar Singh | 18,672 | 43.43 | N/A | |
BJP | Jewan Lal | 16,624 | 38.67 | 0.47 | |
DPAP | Gouri Shanker | 4,001 | 9.31 | New | |
INC | Ms Kajal | 1,970 | 4.58 | 0.38 | |
Independent | Jatinder Singh | 628 | 1.46 | N/A | |
NOTA | None of the Above | 427 | 0.99 | 0.07 | |
Independent | Sarfaraz Safder | 291 | 0.68 | N/A | |
Independent | Parveen Kumar | 190 | 044 | N/A | |
JKPDP | Romesh Chander Verma | 189 | 0.44 | 2.87 | |
Majority | 2,048 | 4.76 | 8.69 | ||
Turnout | 42,992 | 74.13 | 4.86 | ||
Independent gain from BJP | Swing |
2014
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Jewan Lal | 12,841 | 39.14 | ||
JKNC | Ghulam Hyder Malik | 8,429 | 25.69 | ||
Independent | Lal Chand | 5,012 | 15.28 | ||
JKNPP | Pawan Dev Singh | 2,916 | 8.89 | ||
INC | Rajnish Sharma | 1,379 | 4.2 | ||
JKPDP | Mohammad Salim Lone | 1,087 | 3.31 | ||
Independent | Madan Lal | 310 | 0.94 | ||
NOTA | None of the Above | 302 | 0.92 | ||
Majority | 4,412 | 13.45 | |||
Turnout | 32,808 | 78.99 | |||
BJP hold | Swing |
See also
[edit]References
[edit]- ^ "Delimitation of Constituencies in Jammu-Kashmir, Assam,Arunachal Pradesh, Manipur and Nagaland - Notification dated 06.03.2020 - Delimitation - Election Commission of India". eci.gov.in. Retrieved 27 June 2021.
- ^ "Delimitation of Constituencies in Jammu-Kashmir - Notification dated 03.03.2021 - Presidential Orders/ Delimitation Commission Orders". Election Commission of India. 3 March 2021. Retrieved 27 June 2021.
- ^ "Sitting and previous MLAs from Bani Assembly Constituency". Elections.in. Retrieved 27 June 2021.
- ^ "Jammu & Kashmir 1996". Election Commission of India. Retrieved 13 November 2021.
- ^ "Jammu & Kashmir 2002". Election Commission of India. Retrieved 13 November 2021.
- ^ "Jammu & Kashmir 2008". Election Commission of India. Retrieved 13 November 2021.
- ^ a b "Jammu & Kashmir 2014". Election Commission of India. Retrieved 13 November 2021.