Bara 2 (constituency)
Appearance
(Redirected from Bara 2)
Bara 2 is one of four parliamentary constituencies of Bara District in Nepal. This constituency came into existence on the Constituency Delimitation Commission (CDC) report submitted on 31 August 2017.[1]
Bara 2 | |
---|---|
Parliamentary constituency for the House of Representatives 2079 | |
Province | Madhesh Province |
District | Bara District |
Current constituency | |
Created | 1991 |
Janta Samajwadi Party Nepal | JASPA Nepal |
Member Of Parliament , Lower House | Upendra Prasad Yadav |
MPA 2A | Sharda Shankar Prasad Kalwar |
MPA 2B | Bacha Raut Ahir |
Incorporated areas
[edit]Bara 2 incorporates Pacharauta Municipality, Suwarna Rural Municipality, Karaiyamai Rural Municipality, Mahagadhimai Municipality, Devtal Rural Municipality and ward 8 of Kolhabi Municipality.
Assembly segments
[edit]It encompasses the following Province No. 2 Provincial Assembly segment
- Bara 2(A)
- Bara 2(B)
Members of Parliament
[edit]Election | Member | Party | |
---|---|---|---|
1991 | Sohan Prasad Chaudhary | CPN (Unified Marxist–Leninist) | |
1994 | Radhe Chandra Yadav | Nepali Congress | |
1999 | Sohan Prasad Chaudhary | CPN (Unified Marxist–Leninist) | |
2008 | Shiva Chandra Prasad Kushawaha | CPN (Maoist) | |
January 2009 | UCPN (Maoist) | ||
2013 | Radhe Chandra Yadav | Nepali Congress | |
2017 | Ram Sahaya Yadav | Federal Socialist Forum, Nepal | |
May 2019 | Samajbadi Party, Nepal | ||
April 2020 | People's Socialist Party, Nepal | ||
April
2022 |
Upendra Yadav | People's Socialist Party, Nepal | |
2(A)[edit]
|
2(B)[edit]
|
Election results
[edit]Election in the 2020s
[edit]2023 by-election
[edit]Candidate | Party | Votes | % | |
---|---|---|---|---|
Upendra Yadav | People's Socialist Party, Nepal | 28,415 | 41.67 | |
Shivachandra Prasad Kushwaha | Janamat Party | 23,334 | 34.22 | |
Purushottam Paudel | CPN (UML) | 10,216 | 14.98 | |
Ramesh Kharel | Rastriya Swatantra Party | 2,829 | 4.15 | |
Arun Kumar Gyawali | Aam Janata Party | 2,738 | 4.02 | |
Others | 660 | 0.97 | ||
Total | 68,192 | 100.00 | ||
Majority | 5,081 | |||
People's Socialist Party, Nepal hold | ||||
Source: Election Commission |
2022 general election
[edit]Candidate | Party | Votes | % | |
---|---|---|---|---|
Ram Sahaya Yadav | People's Socialist Party, Nepal | 13,822 | 21.68 | |
Shivachandra Prasad Kushwaha | CPN (Maoist Centre) | 13,468 | 21.13 | |
Ram Kishor Prasad Yadav | Independent | 11,043 | 17.32 | |
Rabindra Prasad Yadav | Independent | 10,750 | 16.86 | |
Arun Kumar Gyawali | Independent | 7,698 | 12.08 | |
Rajesh Sah | Janamat Party | 2,725 | 4.28 | |
Tej Bahadur Bhagat | Nagrik Unmukti Party | 1,111 | 1.74 | |
Others | 3,125 | 4.90 | ||
Total | 63,742 | 100.00 | ||
Majority | 354 | |||
People's Socialist Party, Nepal hold | ||||
Source: [2] |
Election in the 2010s
[edit]Party | Candidate | Votes | |
---|---|---|---|
Federal Socialist Forum, Nepal | Ram Sahaya Prasad Yadav | 28,185 | |
Nepali Congress | Radhe Chandra Yadav | 15,790 | |
CPN (Maoist Centre) | Shiva Chandra Prasad Kushawaha | 10,546 | |
Others | 1,834 | ||
Invalid votes | 3,546 | ||
Result | FSFN gain | ||
Source: Election Commission |
2(A)[edit]
|
2(B)[edit]
|
Party | Candidate | Votes | |
---|---|---|---|
Nepali Congress | Radhe Chandra Yadav | 8,867 | |
Madhesi Jana Adhikar Forum, Nepal | Bachha Raut Ahir | 4,505 | |
UCPN (Maoist) | Ram Babu Prasad Yadav | 4,362 | |
Independent | Atmaram Prasad Sah | 3,439 | |
Madhesi Jana Adhikar Forum, Nepal (Democratic) | Mohammad Shani Thakurai | 3,339 | |
Sadhbhavana Party | Shiva Chandra Prakash Kushwaha | 2,919 | |
CPN (Unified Marxist–Leninist) | Basudev Prasad Yadav | 2,565 | |
Terai Madhes Loktantrik Party | Nawal Kishore Singh Rajput | 2,465 | |
Tarai Madesh Sadbhwana Party Nepal | Prayag Raya Yadav | 2,237 | |
Rastriya Madhesh Samajbadi Party | Samsul Hoda | 1,432 | |
Others | 2,680 | ||
Result | Congress gain | ||
Source: NepalNews[3] |
Election in the 2000s
[edit]Party | Candidate | Votes | |
---|---|---|---|
CPN (Maoist) | Shiva Chandra Prasad Kushawaha | 10,991 | |
Madhesi Jana Adhikar Forum, Nepal | Bachha Raut Ahir | 10,584 | |
Nepali Congress | Radhe Chandra Yadav | 9,635 | |
Terai Madhes Loktantrik Party | Prayag Raj Yadav | 6,007 | |
CPN (Unified Marxist–Leninist) | Rajendra Prasad Kalvar | 3,459 | |
Others | 3,409 | ||
Invalid votes | 3,805 | ||
Result | Maoist gain | ||
Source: Election Commission[4] |
Election in the 1990s
[edit]Party | Candidate | Votes | |
---|---|---|---|
CPN (Unified Marxist–Leninist) | Sohan Prasad Chaudhary | 22,910 | |
Nepali Congress | Radhe Chandra Yadav | 19,366 | |
Rastriya Prajatantra Party | Prem Prasad Sah | 4,201 | |
Independent | Sani Thakurai | 1,265 | |
CPN (Marxist–Leninist) | Palat Chaudhary Tharu | 1,260 | |
Others | 1,902 | ||
Invalid Votes | 1,057 | ||
Result | Congress gain | ||
Source: Election Commission[5][6] |
Party | Candidate | Votes | |
---|---|---|---|
Nepali Congress | Radhe Chandra Yadav | 14,403 | |
CPN (Unified Marxist–Leninist) | Sohan Prasad Chaudhary | 14,150 | |
Rastriya Prajatantra Party | Chandra Shah | 9,709 | |
Nepal Sadbhawana Party | Thakur Prasad Yadav | 2,108 | |
Others | 1,146 | ||
Result | Congress gain | ||
Source: Election Commission[5] |
Party | Candidate | Votes | |
---|---|---|---|
CPN (Unified Marxist–Leninist) | Sohan Prasad Chaudhary | 14,307 | |
Nepali Congress | Radhe Chandra Yadav | 13,357 | |
Result | CPN (UML) gain | ||
Source: [1] |
See also
[edit]References
[edit]- ^ "CDC submits its report with 165 electoral constituencies". Retrieved 2018-04-25.
- ^ "प्रतिनिधि सभा सदस्य निर्वाचनमा उम्मेदवारहरुको सुची". Election Commission of Nepal.
- ^ "Nepalnews.com - News from Nepal as it happens". 2015-03-25. Archived from the original on 2015-03-25. Retrieved 2020-11-23.
- ^ "Ca Election report". 2009-10-03. Archived from the original on 2009-10-03. Retrieved 2020-11-15.
- ^ a b "Finalised Constituencies With Top Two Candidates". 2008-01-24. Archived from the original on 2008-01-24. Retrieved 2020-11-15.
- ^ "Election Results'99". nepalresearch.org. Retrieved 2020-11-15.