Boisgasson
Appearance
Boisgasson | |
---|---|
Part of Commune nouvelle d'Arrou | |
Coordinates: 48°02′54″N 1°09′12″E / 48.0483°N 1.1533°E | |
Country | France |
Region | Centre-Val de Loire |
Department | Eure-et-Loir |
Arrondissement | Châteaudun |
Canton | Brou |
Commune | Commune nouvelle d'Arrou |
Area 1 | 7.5 km2 (2.9 sq mi) |
Population (2018)[1] | 108 |
• Density | 14/km2 (37/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
Postal code | 28220 |
Elevation | 148–161 m (486–528 ft) (avg. 157 m or 515 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Boisgasson (French pronunciation: [bwaɡasɔ̃]) is a former commune in the Eure-et-Loir department in northern France. On 1 January 2017, it was merged into the new commune Commune nouvelle d'Arrou.[2]
Population
[edit]Year | Pop. | ±% |
---|---|---|
1962 | 145 | — |
1968 | 146 | +0.7% |
1975 | 124 | −15.1% |
1982 | 126 | +1.6% |
1990 | 108 | −14.3% |
1999 | 114 | +5.6% |
2008 | 110 | −3.5% |
See also
[edit]References
[edit]- ^ Téléchargement du fichier d'ensemble des populations légales en 2018, INSEE
- ^ Arrêté préfectoral 25 May 2016 (in French)
Wikimedia Commons has media related to Boisgasson.