Brunnenfeld-Stallehr railway station
Appearance
General information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Location | Alfenzstraẞe 6700 Bludenz Austria | ||||||||||
Coordinates | 47°08′11.0004″N 09°50′19.9536″E / 47.136389000°N 9.838876000°E | ||||||||||
Owned by | Montafonerbahn | ||||||||||
Operated by | Montafonerbahn | ||||||||||
Line(s) | Bludenz–Schruns railway | ||||||||||
History | |||||||||||
Opened | 1905 | ||||||||||
Services | |||||||||||
| |||||||||||
|
Brunnenfeld-Stallehr railway station (German: Bahnhof Brunnenfeld-Stallehr) serves the Brunnenfeld district of the town of Bludenz and Stallehr, both located in the Bludenz district of the Austrian federal state of Vorarlberg. Located on the Bludenz–Schruns railway, the station is owned and operated by the Montafonerbahn (MBS).
Services
[edit]As of the December 2023 timetable change,[update] the following regional train services exist:
See also
[edit]References
[edit]- ^ "Fahrplan S4" (PDF). vmobil.at. 10 December 2023. Retrieved 31 May 2024.
- ^ "Bludenz–Schruns" (PDF). ÖBB. 10 December 2023. Retrieved 23 September 2024.
External links
[edit]Media related to Brunnenfeld-Stallehr station at Wikimedia Commons