California's 52nd State Assembly district
Appearance
California's 52nd State Assembly district | |||
---|---|---|---|
Current assemblymember |
| ||
Population (2010) • Voting age • Citizen voting age | 465,678[1] 329,263[1] 247,395[1] | ||
Demographics |
| ||
Registered voters | 188,280 | ||
Registration | 48.10% Democratic 21.99% Republican 24.71% No party preference |
California's 52nd State Assembly district is one of 80 California State Assembly districts. It is currently represented by Democrat Wendy Carillo.
District profile
[edit]The district encompasses the westernmost parts of the Inland Empire, forming a major gateway between it and the San Gabriel Valley to the west. The district is mostly suburban and heavily Latino.
Los Angeles County – 1.5% San Bernardino County – 15.5%
|
Election results from statewide races
[edit]Year | Office | Results |
---|---|---|
2021 | Recall | No 62.7 – 37.3% |
2020[2] | President | Biden 63.9 – 33.8% |
2018 | Governor | Newsom 64.1 – 35.9% |
Senator | Feinstein 51.1 – 48.9% | |
2016 | President | Clinton 65.8 – 28.7% |
Senator | Harris 51.8 – 48.2% | |
2014 | Governor | Brown 58.6 – 41.4% |
2012 | President | Obama 65.0 – 32.9% |
Senator | Feinstein 65.7 – 34.3% |
List of assembly members
[edit]Due to redistricting, the 52nd district has been moved around different parts of the state. The current iteration resulted from the 2011 redistricting by the California Citizens Redistricting Commission.
Assembly members | Party | Years served | Counties represented | Notes |
---|---|---|---|---|
Thomas Coke Morris | Democratic | January 5, 1885 - January 3, 1887 | Alameda | |
John Ellsworth | Republican | January 3, 1887 - January 7, 1889 | ||
William Simpson | January 7, 1889 - January 5, 1891 | |||
Frederick Bryant | January 5, 1891 - January 2, 1893 | |||
James Thomas O'Keefe | January 2, 1893 - January 7, 1895 | San Mateo | ||
Timothy Guy Phelps | January 7, 1895 - January 4, 1897 | |||
S. G. Goodhue | January 4, 1897 - January 2, 1899 | |||
Henry Ward Brown | January 2, 1899 - January 5, 1903 | |||
William H. Waste | January 5, 1903 - April 13, 1905 | Alameda | Resigned to become a Judge for the Alameda County Superior Court. | |
John M. Eshleman | January 7, 1907 - January 4, 1909 | |||
C. C. Young | January 4, 1909 - January 6, 1913 | |||
Leonard B. Cary | January 6, 1913 - January 8, 1917 | Fresno | Ran as a Progressive during his 2nd term and won. | |
Progressive | ||||
Melvin Pettit | January 8, 1917 - January 3, 1921 | Changed his party to Democratic when he ran for his 2nd term. | ||
Democratic | ||||
S. L. Heisinger | January 3, 1921 - January 5, 1931 | |||
Eleanor Miller | Republican | January 5, 1931 - January 2, 1933 | Los Angeles | |
Charles W. Grubbs | Democratic | January 2, 1933 - January 7, 1935 | ||
Ben Rosenthal | January 7, 1935 - May 29, 1940 | Resigns to become a judge for the Los Angeles Municipal Court. | ||
William H. Poole | January 6, 1941 - January 4, 1943 | |||
Jonathan J. Hollibaugh | Republican | January 4, 1943 - June 11, 1953 | Died in office. Dies from a heart attack.[3] | |
Frank G. Bonelli | Democratic | December 2, 1953 - June 4, 1958 | Sworn in after winning special death to fill vacant seat after Hollibaugh's death.[4] Resigns from the Assembly to become a member of the Los Angeles County Board of Supervisors. | |
George A. Willson | January 5, 1959 - January 2, 1967 | |||
Floyd L. Wakefield | Republican | January 2, 1967 - November 30, 1974 | ||
Vincent Thomas | Democratic | December 2, 1974 - November 30, 1978 | ||
Gerald N. Felando | Republican | December 4, 1978 - November 30, 1982 | ||
Frank Hill | December 6, 1982 - April 16, 1990 | Resigned from office after winning special election to be sworn in the 31st Senate district.[5] | ||
Paul Horcher | December 3, 1990 - November 30, 1992 | |||
Willard H. Murray Jr. | Democratic | December 7, 1992 - November 30, 1996 | ||
Carl Washington | December 2, 1996 - November 30, 2002 | |||
Mervyn Dymally | December 2, 2002 - November 30, 2008 | |||
Isadore Hall III | December 1, 2008 - November 30, 2012 | |||
Norma J. Torres | December 3, 2012 - May 20, 2013 | Los Angeles, San Bernardino | Resigned from office to be sworn in to the 32nd Senate district.[6] | |
Freddie Rodriguez | October 11, 2013 – present | Sworn in after winning special election.[7] |
Election results (1992–present)
[edit]2020
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Freddie Rodriguez (incumbent) | 47,539 | 68.8% | |
Republican | Toni Holle | 21,499 | 31.1% | |
Democratic | Jesus Gonzales (Write in) | 18 | 0.0% | |
Total votes | 69,038 | 100.0% | ||
General election | ||||
Democratic | Freddie Rodriguez (incumbent) | 112,165 | 68.3% | |
Republican | Toni Holle | 52,022 | 31.7% | |
Total votes | 164,187 | 100.0% | ||
Democratic hold |
2018
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Freddie Rodriguez (incumbent) | 21,736 | 48.0 | |
Republican | Toni Holle | 16,087 | 35.5 | |
Democratic | Frank C. Guzman | 6,297 | 13.9 | |
Libertarian | Ben W. Gibbons | 1,205 | 2.7 | |
Total votes | 45,325 | 100.0 | ||
General election | ||||
Democratic | Freddie Rodriguez (incumbent) | 70,507 | 68.6 | |
Republican | Toni Holle | 32,273 | 31.4 | |
Total votes | 102,780 | 100.0 | ||
Democratic hold |
2016
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Freddie Rodriguez (incumbent) | 33,830 | 63.9 | |
Democratic | Paul Vincent Avila | 18,943 | 35.8 | |
Republican | Toni Holle (write-in) | 196 | 0.4 | |
Total votes | 52,969 | 100.0 | ||
General election | ||||
Democratic | Freddie Rodriguez (incumbent) | 64,836 | 59.1 | |
Democratic | Paul Vincent Avila | 44,865 | 40.9 | |
Total votes | 109,701 | 100.0 | ||
Democratic hold |
2014
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Freddie Rodriguez (incumbent) | 11,543 | 55.2 | |
Republican | Dorothy F. Pineda | 9,368 | 44.8 | |
Total votes | 20,911 | 100.0 | ||
General election | ||||
Democratic | Freddie Rodriguez (incumbent) | 27,877 | 58.9 | |
Republican | Dorothy F. Pineda | 19,470 | 41.1 | |
Total votes | 47,347 | 100.0 | ||
Democratic hold |
2013 (special)
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
No party preference | Paul S. Leon | 4,219 | 24.9 | |
Democratic | Freddie Rodriguez | 3,758 | 22.2 | |
Republican | Dorothy F. Pineda | 2,453 | 14.5 | |
Democratic | Jason A. Rothman | 1,545 | 9.1 | |
Democratic | Tom Haughey | 1,482 | 8.7 | |
Democratic | Danielle Soto | 1,259 | 7.4 | |
Democratic | Doris Louise Wallace | 887 | 5.2 | |
Democratic | Paul Vincent Avila | 752 | 4.4 | |
Democratic | Manuel Saucedo | 597 | 3.5 | |
Total votes | 16,952 | 100.0 | ||
General election | ||||
Democratic | Freddie Rodriguez | 7,630 | 51.3 | |
No party preference | Paul S. Leon | 7,230 | 48.7 | |
Total votes | 14,860 | 100.0 | ||
Democratic hold |
2012
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Norma Torres (incumbent) | 10,851 | 41.8 | |
Republican | Kenny Coble | 9,729 | 37.5 | |
Democratic | Paul Vincent Avila | 3,417 | 13.2 | |
Democratic | Ray Moors | 1,969 | 7.6 | |
Total votes | 25,966 | 100.0 | ||
General election | ||||
Democratic | Norma Torres (incumbent) | 66,565 | 66.0 | |
Republican | Kenny Coble | 34,267 | 34.0 | |
Total votes | 100,832 | 100.0 | ||
Democratic hold |
2010
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Isadore Hall, III (incumbent) | 48,323 | 88.3 | |
Republican | Gwen Patrick | 6,399 | 11.7 | |
Total votes | 54,722 | 100.0 | ||
Democratic hold |
2008
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Isadore Hall, III | 72,895 | 86.17 | |
Republican | Gwen Patrick | 11,700 | 13.83 | |
Total votes | 84,595 | 100.00 | ||
Turnout | 58.86 | |||
Democratic hold |
2006
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Mervyn Dymally (incumbent) | 37,959 | 100.00 | |
Turnout | 30.15 | |||
Democratic hold |
2004
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Mervyn M. Dymally (incumbent) | 59,923 | 100.00 | |
Democratic hold |
2002
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Mervyn M. Dymally | 35,883 | 89.52 | |
Republican | Mark Anthony Iles | 4,201 | 10.48 | |
Invalid or blank votes | 3,380 | 7.78 | ||
Total votes | 43,464 | 100.00 | ||
Democratic hold |
2000
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Carl Washington (incumbent) | 61,382 | 87.15 | |
Republican | Mark Anthony Iles | 9,047 | 12.85 | |
Invalid or blank votes | 6,792 | 8.80 | ||
Total votes | 77,221 | 100.00 | ||
Democratic hold |
1998
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Carl Washington (incumbent) | 45,742 | 100.00 | |
Invalid or blank votes | 12,125 | 20.95 | ||
Total votes | 57,867 | 100.00 | ||
Democratic hold |
1996
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Carl Washington (incumbent) | 52,081 | 84.57 | |
Republican | Robert Pullen-Miles | 9,503 | 15.43 | |
Invalid or blank votes | 9,676 | 13.58 | ||
Total votes | 71,260 | 100.00 | ||
Democratic hold |
1994
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Willard H. Murray, Jr. | 40,702 | 80.82 | |
Republican | Richard A. Rorex | 9,662 | 19.18 | |
Invalid or blank votes | 6,516 | 11.46 | ||
Total votes | 56,880 | 100.00 | ||
Democratic hold |
1992
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Willard H. Murray, Jr. (incumbent) | 57,588 | 100.00 | |
Invalid or blank votes | 20,914 | 26.64 | ||
Total votes | 78,502 | 100.00 | ||
Democratic gain from Republican |
See also
[edit]References
[edit]- ^ a b c d "Citizens Redistricting Commission Final Report, 2011" (PDF).
- ^ "2020 Presidential by Legislative District & Most Recent Election Result". CNalysis. Retrieved June 9, 2021.
- ^ "Veteran Assembly Collapses on Street". cdnc.ucr.edu.
- ^ "Frank Bonelli Sworn in" (PDF). clerk.assembly.ca.gov.
- ^ "Frank Hill Resignation letter" (PDF). clerk.assembly.ca.gov.
- ^ "Norma Torres Resignation letter" (PDF). clerk.assembly.ca.gov.
- ^ "Freddie Rodriguez Sworn in" (PDF). clerk.assembly.ca.gov.