Calvin Booth
Denver Nuggets | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | General manager | |||||||||||||||||
League | NBA | |||||||||||||||||
Personal information | ||||||||||||||||||
Born | Reynoldsburg, Ohio, U.S. | May 7, 1976|||||||||||||||||
Listed height | 6 ft 11 in (2.11 m) | |||||||||||||||||
Listed weight | 230 lb (104 kg) | |||||||||||||||||
Career information | ||||||||||||||||||
High school | Groveport Madison (Groveport, Ohio) | |||||||||||||||||
College | Penn State (1995–1999) | |||||||||||||||||
NBA draft | 1999: 2nd round, 35th overall pick | |||||||||||||||||
Selected by the Washington Wizards | ||||||||||||||||||
Playing career | 1999–2009 | |||||||||||||||||
Position | Power forward / center | |||||||||||||||||
Career history | ||||||||||||||||||
1999–2001 | Washington Wizards | |||||||||||||||||
2001 | Dallas Mavericks | |||||||||||||||||
2001–2004 | Seattle SuperSonics | |||||||||||||||||
2004–2005 | Dallas Mavericks | |||||||||||||||||
2005 | Milwaukee Bucks | |||||||||||||||||
2005–2007 | Washington Wizards | |||||||||||||||||
2007–2008 | Philadelphia 76ers | |||||||||||||||||
2008–2009 | Minnesota Timberwolves | |||||||||||||||||
2009 | Sacramento Kings | |||||||||||||||||
Career highlights and awards | ||||||||||||||||||
As executive: | ||||||||||||||||||
Stats at NBA.com | ||||||||||||||||||
Stats at Basketball Reference | ||||||||||||||||||
Medals
|
Calvin Lawrence Booth (born May 7, 1976) is an American basketball executive and a former professional basketball player who currently serves as the general manager of the Denver Nuggets.[1]
College career
[edit]Booth attended Penn State University after starring at Groveport Madison High School in Ohio. As a junior, he was named the Big Ten Defensive Player of the Year. As a senior, he was a second-team All-Big Ten Conference pick. He earned his Bachelor of Arts at Penn State in 1998.
NBA playing career
[edit]Booth was drafted by the Washington Wizards in the second round (35th overall) of the 1999 NBA draft. He played for the Wizards, the Dallas Mavericks, Seattle SuperSonics, Philadelphia 76ers, Milwaukee Bucks, Minnesota Timberwolves, and Sacramento Kings, averaging 3.3 points, 2.8 rebounds and 1.0 blocks per game.[2] During the 2006–07 NBA season, he played for the Washington Wizards a second time, providing play from off the bench and starting occasionally.
On January 13, 2004, as a member of the Supersonics, Booth recorded a career-high 10 blocks in 17 minutes of playing time. He accompanied this with 2 points, 0 rebounds, 0 assists, and 0 steals.[3] The Supersonics lost this game to the Cavaliers, 96–104.[4]
In Game 5 of the 2001 NBA playoffs against the Utah Jazz, Booth made a layup with 9.8 seconds remaining to give Dallas a game-ending 84–83 lead[5] and therefore a 3–2 series victory; this was the Mavericks' first winning playoff series since the 1988 Western Conference semifinals against Denver.
On September 10, 2007, Booth signed as a free agent with the Philadelphia 76ers.[6]
Front office career
[edit]Booth started his front office career with the New Orleans Pelicans as a scout during the 2012–13 season. After one year there he moved to the Minnesota Timberwolves, working his way up to director of player personnel. On August 16, 2017, Booth was named assistant general manager of the Denver Nuggets.[7] On July 7, 2020, Booth was named general manager of the Denver Nuggets.[8] He won his first championship in 2023, when the Nuggets defeated the Miami Heat in five games.
NBA career statistics
[edit]GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field goal percentage | 3P% | 3-point field goal percentage | FT% | Free throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game | Bold | Career high |
Regular season
[edit]Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1999–00 | Washington | 11 | 0 | 13.0 | .348 | — | .714 | 2.9 | .6 | .3 | 1.3 | 3.8 |
2000–01 | Washington | 40 | 22 | 16.0 | .440 | — | .733 | 4.4 | .6 | .4 | 2.0 | 4.5 |
2000–01 | Dallas | 15 | 7 | 19.5 | .548 | — | .606 | 4.8 | 1.3 | .8 | 2.0 | 7.5 |
2001–02 | Seattle | 15 | 15 | 18.6 | .427 | — | .958 | 3.6 | 1.1 | .4 | .9 | 6.2 |
2002–03 | Seattle | 47 | 0 | 12.2 | .437 | .000 | .723 | 2.3 | .3 | .2 | .7 | 2.9 |
2003–04 | Seattle | 71 | 35 | 17.0 | .466 | .000 | .798 | 3.9 | .4 | .2 | 1.4 | 4.9 |
2004–05 | Dallas | 34 | 1 | 7.7 | .430 | .000 | .875 | 1.7 | .1 | .3 | .5 | 2.4 |
2004–05 | Milwaukee | 17 | 0 | 11.1 | .517 | — | .750 | 2.9 | .2 | .2 | .7 | 2.5 |
2005–06 | Washington | 33 | 2 | 7.6 | .426 | .500 | .556 | 1.6 | .4 | .3 | .3 | 1.4 |
2006–07 | Washington | 44 | 1 | 8.6 | .470 | .500 | .600 | 1.8 | .4 | .1 | .7 | 1.6 |
2007–08 | Philadelphia | 31 | 0 | 6.6 | .333 | — | .600 | 1.2 | .3 | .2 | .6 | .8 |
2008–09 | Minnesota | 1 | 0 | 1.0 | — | — | — | 1.0 | .0 | .0 | .0 | .0 |
2008–09 | Sacramento | 7 | 0 | 7.9 | .500 | — | .750 | 1.4 | .0 | .1 | .3 | 2.3 |
Career | 366 | 83 | 12.2 | .451 | .222 | .748 | 2.8 | .4 | .3 | 1.0 | 3.3 |
Playoffs
[edit]Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Dallas | 10 | 0 | 13.7 | .405 | — | .889 | 2.8 | .2 | .7 | .6 | 3.8 |
2007 | Washington | 1 | 0 | 18.0 | .667 | — | — | 4.0 | 1.0 | 1.0 | .0 | 4.0 |
Career | 11 | 0 | 14.1 | .425 | — | .889 | 2.9 | .3 | .7 | .5 | 3.8 |
See also
[edit]- List of NCAA Division I men's basketball career blocks leaders
- List of National Basketball Association players with 10 or more blocks in a game
References
[edit]- ^ "Calvin Booth Named General Manager". NBA.com. July 7, 2020. Retrieved July 10, 2020.
- ^ Cavin Booth Stats Basketball-reference.com. Retrieved on February 8, 2018
- ^ Astramskas, David. 2004: The Night Calvin Booth Had 2 Pt, 0 Rebs, 0 Asts & 10 Blks in 17 Minutes!?! Ballislife.com. January 13, 2016. Retrieved on February 7, 2018.
- ^ Cleveland Cavaliers at Seattle SuperSonics Box Score, January 13, 2004 Basketball-reference.com. Retrieved on February 8, 2018.
- ^ PRO BASKETBALL; The Mavericks' Comeback Kids Stop the Jazz
- ^ Nuggets send Evans to Philadelphia for Hunter, Jones; Sixers also sign free agent Booth[permanent dead link ], Published September 10, 2007
- ^ "Calvin Booth Named Assistant General Manager". NBA.com. August 16, 2017. Retrieved August 16, 2017.
- ^ "Calvin Booth Named General Manager". NBA.com. July 7, 2020. Retrieved July 7, 2020.
External links
[edit]- 1976 births
- Living people
- American men's basketball players
- Basketball players from Columbus, Ohio
- Centers (basketball)
- Dallas Mavericks players
- Denver Nuggets executives
- Goodwill Games medalists in basketball
- Milwaukee Bucks players
- Minnesota Timberwolves players
- Penn State Nittany Lions basketball players
- People from Reynoldsburg, Ohio
- Philadelphia 76ers players
- Power forwards
- Sacramento Kings players
- Seattle SuperSonics players
- Sportspeople from Columbus, Ohio
- Washington Wizards draft picks
- Washington Wizards players
- Competitors at the 1998 Goodwill Games
- Competitors at the 2001 Goodwill Games
- 21st-century American sportsmen
- 21st-century African-American sportsmen
- 20th-century American sportsmen
- 20th-century African-American sportsmen