Category:Rapid transit articles by importance
Appearance
Importance classes |
---|
Top |
High |
Mid |
Low |
This category contains articles that have been assessed for importance within the Rapid transit WikiProject. Articles are automatically placed in the appropriate sub-category when a rating is given.
Rapid transit articles by quality and importance | |||||||
---|---|---|---|---|---|---|---|
Quality | Importance | ||||||
Top | High | Mid | Low | NA | ??? | Total | |
FA | 9 | 4 | 24 | 37 | |||
FL | 3 | 1 | 13 | 17 | |||
GA | 5 | 15 | 19 | 222 | 261 | ||
B | 9 | 17 | 14 | 193 | 233 | ||
C | 3 | 8 | 24 | 58 | 539 | 632 | |
Start | 3 | 33 | 138 | 2,920 | 3,094 | ||
Stub | 1 | 6 | 251 | 6,947 | 7,205 | ||
List | 3 | 5 | 2 | 113 | 123 | ||
Category | 1,191 | 1,191 | |||||
Disambig | 1 | 114 | 115 | ||||
File | 140 | 140 | |||||
Redirect | 5 | 766 | 771 | ||||
Template | 749 | 749 | |||||
NA | 1 | 15 | 16 | ||||
Other | 1 | 1 | |||||
Assessed | 3 | 26 | 110 | 497 | 2,978 | 10,971 | 14,585 |
Total | 3 | 26 | 110 | 497 | 2,978 | 10,971 | 14,585 |
WikiWork factors (?) | ω = 62,449 | Ω = 5.45 |
Subcategories
This category has the following 6 subcategories, out of 6 total.
L
M
N
- NA-importance Rapid transit articles (2,979 P)
U
- Unknown-importance Rapid transit articles (10,972 P)