Ceylon Championships
Ceylon Championships | |
---|---|
Defunct tennis tournament | |
Founded | 1884–1976 |
Editions | 92 |
Location | Hill Club Tennis Club Nuwara Eliya Ceylon (1884–1971) Sri Lanka (1972–1976) |
Surface | outdoor (clay) & outdoor (grass) |
The Ceylon Championships later known as the Sri Lankan Championships (1972–76) was a men's and women's national tennis tournament held at the Hill Club Tennis Club, Nuwara Eliya British Ceylon now Sri Lanka from 1884 through 1976.[1]
History
[edit]The Ceylon Championships were founded in 1884 and staged at the Hill Club Tennis Club, Nuwara Eliya, British Ceylon now known as Sri Lanka the event later became known as the Sri Lanka Open which was not staged until 1976.[2] The tournaments first three editions were men's only events. In 1887 the first women's singles event was held that was won by Miss Isa Watson. The most successful men's player in singles was Edward De Fonblanque who won a record ten championship titles and the most successful ladies player in singles was Doreen Sansoni who won a record seven championship titles. The event was reestablished as the Sri Lanka Open in 2007.[3] The event was sometimes staged on either grass courts or clay courts.[4]
Men's singles
[edit]Year | Champion | Runner-up | Score |
---|---|---|---|
1884 | Charles Ross[5] | James Parsons Dove | 6-5, 5-6, 6-1, 6-4 |
1885 | James Parsons Dove[5] | Thomas Gallwey | 6-2, 6-4, 4-6, 6-5 |
1886 | Charles De Fonblanque[5] | Edward Farquharson | 6-4, 6-5, 4-6, 4-6, 6-4 |
1887 | Charles De Fonblanque[5] | Edward Farquharson | 6-4, 6-4, 6-2 |
1888 | Charles De Fonblanque[5] | Charles Hayes | 6-8, 8-6, 4-6, 6-3, 6-2 |
1889 | Charles De Fonblanque[5] | Alfred Dennison | 6-2, 6-3, 6-4 |
1890 | James Parsons Dove[5] | Hugh Keith | 6-3, 5-7, 6-2, 6-3 |
1891 | Charles De Fonblanque[5] | Alfred Dennison | 6-3, 6-4, 3-6, 6-3 |
1892 | Charles De Fonblanque[5] | P. A. Scott | 4-6, 2-6, 7-5, 7-5, 6-3 |
1893 | Charles De Fonblanque[5] | Eustace Stephens | 5-7, 6-3, 6-2, 6-4 |
1894 | Charles De Fonblanque[5] | Eustace Stephens | 3-6, 4-6, 6-4, 7-5, 6-2 |
1895 | Fred Hadden[5] | William Mitchell | 6-4, 6-4, 6-3 |
1896 | Charles De Fonblanque[5] | Eustace Stephens | 6-2, 4-6, 3-6, 11-9, 6-4 |
1897 | Charles De Fonblanque[5] | Eustace Stephens | 6-4, 6-8, 6-4, 6-3 |
1898 | Douglas Kelly[5] | Edgar Vandespar | 6-4, 7-5, 7-5 |
1899 | Eustace Stephens[5] | Douglas Kelly | 6-8, 6-1, 8-6, 6-1 |
1900 | Douglas Kelly[5] | Eustace Stephens | 2-6, 6-2, 6-2, 6-3 |
1901 | Bertie Knight[5] | Douglas Kelly | 4-6, 6-3, 6-1, 3-6, 6-4 |
1902 | Eustace Stephens[5] | Bertie Knight | 6-2, 6-2, 8-6 |
1903 | Eustace Stephens[5] | Fred Hadden | 6-1, 6-1, 6-2 |
1904 | Douglas Kelly[5] | G. H. Bennett | 8-6, 6-2, 6-2 |
1905 | Stuart Pickering Hayley[5] | Francis Poyntz-Roberts | 3-6, 6-1, 6-4 |
1906 | Stuart Pickering Hayley[5] | Alec Hayley | 6-2, 6-4, 3-6, 3-6, 6-0 |
1907 | Douglas Kelly[5] | Stuart Pickering Hayley | 6-2, 8-6, 2-6, 7-5 |
1908 | Douglas Kelly[5] | Arthur Cooper | 6-2, 4-6, 6-1, 6-2 |
1909 | Stuart Pickering Hayley[5] | Douglas Kelly | 6-1, 6-2, 1-6, 1-6, 8-6 |
1910 | Stuart Pickering Hayley[5] | Gordon Windus | 7-5, 7-5, 6-8, 6-3 |
1911 | Stuart Pickering Hayley[5] | Gordon Windus | 6-0, 8-6, 6-1 |
1912 | Douglas Kelly[5] | Stuart Pickering Hayley | 6-3, 5-7, 6-3, 4-6, 6-4 |
1913 | Arthur Cooper[5] | Douglas Kelly | 3-6, 10-8, 6-2, 6-3 |
1914 | E. Spitz[5] | Arthur Cooper | 9-7, 6-4, 9-7 |
1915-18 | No competition [5] | ||
1919 | E. R. de Saram[5] | Louis Wright | |
1920 | Oscar Pinto[5] | Guy Boustead | |
1921 | Oscar Pinto[5] | Reginald Gaddum | |
1922 | Lionel Woodhouse[5] | Oscar Pinto | |
1923 | Oscar Pinto[5] | Lionel Woodhouse | |
1924 | Oscar Pinto[5] | Fred J. de Saram Sr. | |
1925 | Fred J. de Saram Sr.[5] | Oscar Pinto | |
1926 | Lionel Loos[5] | Churchill Gunasekara | 6-3, 6-3, 14-12 |
1927 | Oscar Pinto[5] | Lionel Loos | |
1928 | G. M. Rennie[5] | G. O. Nicholas | |
1929 | Oscar Pinto[5] | G. O. Nicholas | |
1930 | G. O. Nicholas[5] | David Balfour | |
1931 | G. O. Nicholas[5] | Churchill Gunasekara | 5-7, 7-5, 5-7, 7-5, 6-2 |
1932 | Oscar Pinto[5] | Churchill Gunasekara | 6-2, 4-6, 7-5, 6-1 |
1933 | Eskell 'Buster' Andrews[5] | G. O. Nicholas | |
1934 | G. O. Nicholas[5] | James Piachaud | |
1935 | N. Krishnaswami[5] | Hildon Sansoni | |
1936 | N. Krishnaswami[5] | Hildon Sansoni | |
1937 | Yaswanath-Rao Savur[5] | N. Krishnaswami | 6-2, 6-3, 7-5 |
1938 | Hildon Sansoni[5] | Tenkasi Ramanathan | |
1939 | Hildon Sansoni[5] | Fredrick de Saram | 6-4, 6-0, 10-8[6] |
1940 | Anat Gupte[5] | James Piachaud | 6-1, 6-0, 6-1 |
1941 | Fred J. de Saram[5] | Roland Abeyratne | 3-6, 6-0, 4-6, 6-3, 6-4[7] |
1942-45 | No competition [5] | ||
1946 | B. R. Kapanipathy[5] | Fred J. de Saram | 3-6, 6-3, 1-6, 6-3, 6-4[8] |
1947 | Fred J. de Saram[5] | B. R. Kapanipathy | 6-2, 6-2, 6-4[9] |
1948 | Ghaus Mohammad[5] | Fred J. de Saram | 8-10, 6-3, 2-6, 6-0, 12-10[10] |
1949 | Khan-Iftikhar Ahmed[5] | Fred J. de Saram | 6-2, 9-7, 6-3[11] |
1950 | Fred J. de Saram[5] | Ian Occleshaw | 2-6, 6-3, 6-3, 6-4[12] |
1951 | Khan-Iftikhar Ahmed[5] | Naresh Kumar | 6-4, 6-4, 6-4 |
1952 | Lovell Ernst[5] | Conroy Gunasekera | 6-4, 6-3, 6-4 |
1953 | Jack Arkinstall[5] | Khan-Iftikhar Ahmed | 6-3, 6-0, 9-7 |
1954 | Lennart Bergelin[5] | Staffan Stockenberg | 6-4, 6-4 |
1955 | Władysław Skonecki[5] | Clive Wilderspin | 6-1, 10-8, 6-4 |
1956 | Ramanathan Krishnan[5] | Jack Arkinstall | 9-7, 6-0, 6-1 |
1957 | Rupert Ferdinands[5] | Bernard Pinto | |
1958 | Sumant Misra[5] | Rupert Ferdinands | 3-6, 6-1, 7-5, 7-5 |
1959[13] | Sumant Misra[5] | Bernard Pinto | 6-3, 6-0, 2-6, 6-4 |
1960 | Akhtar Ali[5] | Sumant Misra | |
1961 | Senaka Kumara[5] | Vishnu Mohan | |
1962 | Akhtar Ali[5] | V. R. Balasubramaniam | |
1963 | Rupert Ferdinands[5] | Bernard Pinto | 6-3, 5-7, 4-6, 6-3, 6-2 |
1964 | Ravi Venkatesan[5] | Shyam Minotra | 7-5, 6-3, 5-7, 6-0 |
1965 | Sei Ni Si[5] | Bernard Pinto | 6-8, 2-6, 6-3, 6-2, 6-3 |
1966 | Bernard Pinto[5] | Senaka Kumara | 8-6, 6-3, 6-2 |
1967 | Harald Elschenbroich[5] | Jesus Hernandez | 6-2, 3-6, 6-3, 6-4 |
1968 | Anand Amritraj[5] | Shyam Minotra | 7-5, 6-3, 6-1 |
1969 | Rupert Ferdinands[5] | Shiv-Prakash Misra | 4-6, 2-6, 6-4, 8-6, 6-1 |
1970 | Rupert Ferdinands[5] | Sumant Misra | 6-3, 6-8, 6-4 |
1971 | Anand Amritraj[5] | Ravi Venkatesan | 7-5, 6-2, 2-6, 7-5 |
1972 | Ravi Venkatesan[5] | Somparn Champisri | 6-0, 2-6, 9-7, 5-7, 6-2 |
1973 | Senaka Kumara[5] | Lassantha Fernando | 7-5, 6-1, 6-4 |
1974 | Saeed Meer[5] | Meer Mohammed Khan | 6-4, 6-4 |
1975 | Lassantha Fernando[5] | Gopal Bhupathi | |
1976 | Jamil Ahmed[5] | Everard De Silva | 6-2, 6-2, 6-3 |
References
[edit]- ^ "The Hill Club: About us". www.hillclubsrilanka.lk. The Hill Club Hotel. Retrieved 1 July 2022.
- ^ "Tournament – Ceylon Championships". www.tennisarchives.com. Tennis Archives. Retrieved 1 July 2022.
- ^ "14th Sri Lanka Open 2021". www.itftennis.com. International Tennis Federation. Retrieved 1 July 2022.
- ^ Tournament – Ceylon Championships.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay az ba bb bc bd be bf bg bh bi bj bk bl bm bn bo bp bq br bs bt bu bv bw bx by bz ca cb cc cd ce cf cg ch ci "Ceylon Championships". Tennis Archives. Retrieved 3 November 2024.
- ^ "The Sansonis To The Fore". The Indian Express. 17 April 1939. Retrieved 15 November 2024.
- ^ "Triple Crown For De Saram". The Indian Express. 21 April 1941. Retrieved 15 November 2024.
- ^ "Kapinipathy Wins Ceylon Singles Title". The Indian Express. 2 May 1946. Retrieved 15 November 2024.
- ^ "Kapinipathy Loses To F. J. De Saram". The Indian Express. 16 April 1947. Retrieved 15 November 2024.
- ^ "Mrs. Singh becomes first Indian to win Ceylon women's title". The Indian Express. 6 April 1948. Retrieved 15 November 2024.
- ^ "Iftikhar Ahmed Excels". The Indian Express. 26 April 1949. Retrieved 15 November 2024.
- ^ "All-Ceylon Tennis Championships". The Indian Express. 19 April 1950. Retrieved 15 November 2024.
- ^ "Results". World Tennis. April 1959. Retrieved 1 November 2024.