Charles Kennedy (cricketer)
Appearance
Personal information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Charles Marshall Kennedy | ||||||||||||||||||||||||||
Born | Woodmancote, Sussex, England | 15 December 1849||||||||||||||||||||||||||
Died | 31 January 1906 Tunbridge Wells, Kent, England | (aged 56)||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||
Role | Wicket-keeper | ||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||
1872–1878 | Sussex | ||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: Cricinfo, 14 March 2012 |
Charles Marshall Kennedy (15 December 1849 – 31 January 1906) was an English cricketer. Kennedy was a right-handed batsman who fielded as a wicket-keeper. He was born at Woodmancote, Sussex.
Kennedy made his first-class debut for Sussex against Gloucestershire in 1872. He made twenty further first-class appearances for the county, the last of which came against Surrey in 1878.[1] In his 21 first-class matches for Sussex, he scored a total of 272 runs at an average of 8.00, with a high score of 37.[2] He also made two first-class appearances for the South against the North in 1875.[1]
He died at Tunbridge Wells, Kent, on 31 January 1906.
References
[edit]- ^ a b "First-Class Matches played by Charles Kennedy". CricketArchive. Retrieved 14 March 2012.
- ^ "First-class Batting and Fielding For Each Team by Charles Kennedy". CricketArchive. Retrieved 14 March 2012.
External links
[edit]- Charles Kennedy at ESPNcricinfo
- Charles Kennedy at CricketArchive