Classic 100 Mozart
Appearance
The following is a summary of the Classic 100 Mozart survey conducted by the ABC Classic FM radio station during 2006.
Survey summary
[edit]Rank | Work | Key | K. V. | Movement | Completed |
---|---|---|---|---|---|
100 | Adagio in B minor | B minor | 540 | 1788 | |
99 | Abduction from the Seraglio | 384 | "Ha! Wie will ich triumphieren" | 1782 | |
98 | Piano Concerto No.17 | G major | 453 | Andante | 1784 |
97 | Piano Concerto No.15 | C major | 415 | Allegro (III) | 1784 |
96 | Piano Concerto No.17 | G major | 453 | Allegretto | 1784 |
95 | The Magic Flute | 620 | "Ach, ich fühl's" | 1791 | |
94 | Don Giovanni | 527 | "Finch' han dal vino" | 1787 | |
93 | Abduction from the Seraglio | 384 | Overture | 1782 | |
92 | Piano Concerto No.15 | B-flat major | 450 | Andante | 1784 |
91 | Rondo for Piano | A minor | 511 | 1787 | |
90 | The Magic Flute | 620 | "Ein Mädchen oder Weibchen" | 1791 | |
89 | Great Mass in C minor | C minor | 427 | Kyrie | 1783 |
88 | Piano Concerto No.24 | C minor | 491 | Larghetto | 1786 |
87 | Great Mass in C minor | C minor | 427 | Et incarnatus est | 1783 |
86 | Piano Sonata Facile | C major | 545 | Andante | 1788 |
85 | Violin Concerto no. 3 | G major | 216 | Allegro | 1775 |
84 | Don Giovanni | 527 | Il mio tesoro intanto | 1787 | |
83 | Piano Concerto No.23 | A major | 488 | Allegro | 1786 |
82 | Serenade Gran Partita | B-flat major | 361 | Romanze | 1784 |
81 | Symphony No.41 Jupiter | C major | 551 | Allegro vivace | 1788 |
80 | Piano Concerto No.27 | B-flat major | 595 | Larghetto | 1791 |
79 | The Marriage of Figaro | 492 | "Non più andrai" | 1786 | |
78 | Don Giovanni | 527 | "Deh, vieni alla finestra" | 1787 | |
77 | Clarinet Quintet | A major | 581 | Allegretto con Variazioni | 1789 |
76 | Andante for Flute and Orchestra | C major | 315 | 1778 | |
75 | Great Mass in C minor | C minor | 427 | Credo | 1783 |
74 | Il re pastore | 208 | L'amerò, sarò constante | 1775 | |
73 | Fantasia no. 3 | D minor | 397 | 1782 | |
72 | The Magic Flute | 620 | "O Isis und Osiris" | 1791 | |
71 | Requiem | 626 | Domine Jesu | 1791 | |
70 | Don Giovanni | 527 | "Madamina, il catalogo è questo" | 1787 | |
69 | Requiem | 626 | Communio | 1791 | |
68 | Requiem | 626 | Benedictus | 1791 | |
67 | Sonata for two Pianos | D major | 448 | Andante | 1781 |
66 | The Magic Flute | 620 | "Dies Bildnis ist bezaubernd schön" | 1791 | |
65 | Requiem | 626 | Rex tremendae | 1791 | |
64 | Serenade Gran Partita | B-flat major | 361 | Largo | 1784 |
63 | Mass Coronation | C major | 317 | Agnus Dei | 1779 |
62 | Piano Sonata Alla Turca | A major | 331 | Tema. Andante grazioso | 1783 |
61 | Sinfonia concertante for Violin and Viola | E-flat major | 364 | Presto | 1779 |
60 | Don Giovanni | 527 | Overture | 1787 | |
59 | Requiem | 626 | Tuba mirum | 1791 | |
58 | Concerto for two Pianos | E-flat major | 365 | Rondeaux. Allegro | 1779 |
57 | Requiem | 626 | Agnus Dei | 1791 | |
56 | Requiem | 626 | Kyrie eleison | 1791 | |
55 | Rondo for piano and orchestra | D major | 382 | ? | |
54 | The Magic Flute | 620 | Overture | 1791 | |
53 | Piano Sonata Facile | C major | 545 | Allegro | 1788 |
52 | Concerto for Flute and Harp | C major | 299 | Rondeau. Allegro | 1788 |
51 | Clarinet Quintet | A major | 581 | Allegro | 1789 |
50 | The Magic Flute | 620 | "In diesen heil'gen Hallen" | 1791 | |
49 | Piano Concerto No.27 | B-flat major | 595 | Allegro (III) | 1791 |
48 | The Magic Flute | 620 | "Bei Männern, welche Liebe fühlen" | 1791 | |
47 | Don Giovanni | 527 | Finale | 1787 | |
46 | Piano Concerto No.23 | A major | 488 | Allegro assai | 1786 |
45 | Symphony No.40 | G minor | 550 | Allegro assai | 1788 |
44 | Symphony No.25 | G minor | 183 | Allegro con brio | 1773 |
43 | Requiem | 626 | Confutatis | 1791 | |
42 | Concerto for Flute and Harp | C major | 299 | Allegro | 1788 |
41 | The Marriage of Figaro | 492 | "Porgi amor qualche ristoro" | 1786 | |
40 | The Magic Flute | 620 | "Pa-pa-pa-geno" (Finale) | 1791 | |
39 | The Magic Flute | 620 | "Der Vogelfänger bin ich ja" | 1791 | |
38 | Piano Concerto No.20 | D minor | 466 | Allegro | 1785 |
37 | Idomeneo | 366 | "Andrò ramingo e solo" | 1780 | |
36 | The Marriage of Figaro | B-flat major | 492 | Sull'aria...che soave zeffiretto | 1786 |
35 | Ah vous dirai-je, Maman | 265 | 1782 | ||
34 | Sinfonia concertante for Violin and Viola | E-flat major | 364 | Allegro maestoso | 1779 |
33 | Eine kleine Nachtmusik | G major | 525 | Romanze. Andante | 1787 |
32 | Violin Concerto no. 3 | G major | 216 | Adagio | 1775 |
31 | Eine kleine Nachtmusik | G major | 525 | Rondo. Allegro | 1787 |
30 | The Marriage of Figaro | 492 | Finale | 1786 | |
29 | Don Giovanni | 527 | "Là ci darem la mano" | 1787 | |
28 | Horn Concerto No.4 | E-flat major | 495 | Rondo. Allegro vivace | 1786 |
27 | The Marriage of Figaro | 492 | "Voi, che sapete" | 1786 | |
26 | Symphony No.41 Jupiter | C major | 551 | Molto Allegro | 1788 |
25 | Requiem | 626 | Requiem aeternam | 1791 | |
24 | The Marriage of Figaro | 492 | "Dove sono i bei momenti" | 1786 | |
23 | Clarinet Quintet | A major | 581 | Larghetto | 1789 |
22 | Piano Concerto No.20 | D minor | 466 | Romance Streicher | 1785 |
21 | Piano Concerto No.21 | C major | 467 | Allegro maestoso | 1785 |
20 | Requiem | 626 | Dies irae | 1791 | |
19 | Symphony No.40 | G minor | 550 | Molto allegro | 1788 |
18 | Eine kleine Nachtmusik | G major | 525 | Allegro | 1787 |
17 | Clarinet Concerto | A major | 622 | Rondo. Allegro | 1791 |
16 | Concerto for Flute and Harp | C major | 299 | Andantino | 1788 |
15 | Sinfonia concertante for Violin and Viola | E-flat major | 364 | Andante | 1779 |
14 | Piano Sonata Alla Turca | A major | 331 | Allegretto | 1783 |
13 | Zaide | 344 | "Ruhe sanft, mein holdes Leben" | 1779 | |
12 | The Marriage of Figaro | 492 | Overture | 1786 | |
11 | Clarinet Concerto | A major | 622 | Allegro | 1791 |
10 | Exsultate, jubilate | 165 | Allelujah | 1773 | |
9 | Piano Concerto No.23 | A major | 488 | Adagio | 1786 |
8 | Serenade Gran Partita | B-flat major | 361 | Adagio | 1784 |
7 | The Magic Flute | 620 | "Der Hölle Rache kocht in meinem Herzen" | 1791 | |
6 | Vesperae solennes de confessore | 339 | Laudate Dominum | 1780 | |
5 | Requiem | 626 | Lacrimosa | 1791 | |
4 | Così fan tutte | 588 | "Soave sia il vento" | 1789 | |
3 | Piano Concerto No.21 | C major | 467 | Andante | 1785 |
2 | Ave Verum Corpus | D major | 618 | 1791 | |
1 | Clarinet Concerto | A major | 622 | Adagio | 1791 |
See also
[edit]References
[edit]As of 18 March 2011, this article is derived in whole or in part from abc.net.au. The copyright holder has licensed the content in a manner that permits reuse under CC BY-SA 3.0 and GFDL. All relevant terms must be followed. The original text was at "Classic 100 Mozart"