DJ Muggs production discography
Appearance
The following is a production discography of American record producer DJ Muggs. It includes a list of songs produced, co-produced and remixed by year, title, artist and album.
Production credits
[edit]Year | Song | Artist | Album | Notes |
---|---|---|---|---|
1989 | "River Cubano" | Mellow Man Ace | Escape from Havana | N/A |
1991 | "Pigs" | Cypress Hill | Cypress Hill | N/A |
"How I Could Just Kill a Man" | N/A | |||
"Hand on the Pump" | N/A | |||
"Hole in the Head" | N/A | |||
"Ultraviolet Dreams" | N/A | |||
"Light Another" | N/A | |||
"The Phuncky Feel One" | N/A | |||
"Break It Up" | N/A | |||
"Real Estate" | N/A | |||
"Stoned Is the Way of the Walk" | N/A | |||
"Psycobetabuckdown" | N/A | |||
"Something for the Blunted" | N/A | |||
"Latin Lingo" | N/A | |||
"The Funky Cypress Hill Shit" | N/A | |||
"Tres Equis" | N/A | |||
"Born to Get Busy" | N/A | |||
"Shoot 'Em Up" | Juice (Original Motion Picture Soundtrack) | N/A | ||
1992 | "Babalu Bad Boy" | Mellow Man Ace | The Brother with Two Tongues | N/A |
"Salutations" | House of Pain | Fine Malt Lyrics | produced w/ DJ Lethal | |
"Jump Around" | N/A | |||
"Put Your Head Out" | N/A | |||
"Danny Boy, Danny Boy" | N/A | |||
"Guess Who's Back" | N/A | |||
"Put on Your Shit Kickers" | N/A | |||
"Come and Get Some of This" | produced w/ Ralph Tha Funky Mexican | |||
"One for the Road" | produced w/ DJ Lethal | |||
"It's a Long Way Home" | Yo-Yo | Black Pearl | N/A | |
"Now I Gotta Wet 'Cha" | Ice Cube | The Predator | N/A | |
"We Had to Tear This Mothafucka Up" | N/A | |||
"Check Yo Self" | Ice Cube, Das EFX | N/A | ||
"Vibe Up" | Daddy Freddy | Raggamuffin Soldier | N/A | |
"Jah Jah Gives Me Vibes" | N/A | |||
"Don Number One" | N/A | |||
"Kill Dem Freddy" | N/A | |||
"Move on Up" | N/A | |||
1993 | "The Funkiest" | Funkdoobiest | Which Doobie U B? | produced w/ DJ Lethal |
"Bow Wow Wow" | ||||
"I Wanna Get High" | Cypress Hill | Black Sunday | N/A | |
"Insane in the Brain" | N/A | |||
"When the Shit Goes Down" | N/A | |||
"Lick a Shot" | N/A | |||
"Cock the Hammer" | N/A | |||
"Lock Down" | N/A | |||
"3 Lil' Putos" | N/A | |||
"Legalize It" | N/A | |||
"Hits from the Bong" | N/A | |||
"What Go Around Come Around, Kid" | N/A | |||
"A to the K" | N/A | |||
"Hand on the Glock" | N/A | |||
"Break 'Em Off Some" | N/A | |||
"I Love You Mary Jane" | Cypress Hill, Sonic Youth | Judgement Night (soundtrack) | N/A | |
"Real Thing" | Cypress Hill, Pearl Jam | produced w/ Cypress Hill, Pearl Jam | ||
1994 | The Good Hit | Funkdoobiest | Mi Vida Loca (soundtrack) | — |
"Back from the Dead" | House of Pain | Same As It Ever Was | produced w/ The Baka Boyz | |
"Runnin' up on Ya" | N/A | |||
"Over There Shit" | N/A | |||
"Keep It Comin'" | N/A | |||
"Same As It Ever Was" | N/A | |||
"It Ain't a Crime" | produced w/ DJ Lethal | |||
1995 | "Clouds of Smoke" | Call O' Da Wild | Bad Boys (Music from the Motion Picture) | produced w/ Knobody, Sean C |
"This Is It (Interlude)" | Funkdoobiest | Brothas Doobie | N/A | |
"Rock On" | N/A | |||
"What the Deal" | N/A | |||
"Lost in Thought" | produced w/ Ray Roll | |||
"Dedicated" | N/A | |||
"Pussy Ain't Shit" | N/A | |||
"XXX Funk" | produced w/ Ralph Tha Funky Mexican | |||
"Who Ra Ra" | ||||
"Superhoes" | Friday (Soundtrack)/Brothas Doobie | |||
"Spark Another Owl" | Cypress Hill | III: Temples of Boom | N/A | |
"Throw Your Set in the Air" | N/A | |||
"Stoned Raiders" | N/A | |||
"Illusions" | N/A | |||
"Boom Biddy Bye Bye" | N/A | |||
"No Rest for the Wicked" | N/A | |||
"Make a Move" | N/A | |||
"Killafornia" | N/A | |||
"Funk Freakers" | N/A | |||
"Locotes" | N/A | |||
"Red Light Visions" | N/A | |||
"Strictly Hip Hop" | N/A | |||
"Let It Rain" | N/A | |||
"Everybody Must Get Stoned" | N/A | |||
"Smugglers' Blues" (Japanese Bonus Track) | ||||
"Warning" | Super Cat | The Struggle Continues | N/A | |
1996 | "The Last Assassin" | Cypress Hill | The Cable Guy (Soundtrack) | N/A |
"Ruffturrain" | Call O' Da Wild | N/A | N/A | |
"Intellectual Dons" | Unreleased & Revamped EP | N/A | ||
"Whatta You Know" | Cypress Hill | — | ||
"Throw Your Hands in the Air" | Cypress Hill, Erick Sermon, MC Eiht & Redman | — | ||
"Bee Charmer (Reach for the Honey)" | Ingrid Schroeder | Bee Charmer | produced w/ Howie B | |
"Not a Day Goes By" | N/A | |||
"Paint You Blue" | N/A | |||
"Thing in the Middle" | N/A | |||
"The Foundation" | Xzibit | At the Speed of Life | N/A | |
1997 | "The Time Has Come" | Muggs Presents... The Soul Assassins Chapter I | N/A | |
"Puppet Master" | Dr. Dre, B-Real | N/A | ||
"Decisions, Decisions" | Goodie Mob | N/A | ||
"Third World" | RZA, GZA | N/A | ||
"Battle of 2001" | Cypress Hill | N/A | ||
"Devil in a Blue Dress" | La the Darkman | N/A | ||
"Heavy Weights" | MC Eiht | N/A | ||
"Move Ahead" | KRS-One | N/A | ||
"It Could Happen to You" | Mobb Deep | N/A | ||
"Life Is Tragic" | Infamous Mobb | N/A | ||
"New York Undercover" | Call O' Da Wild | N/A | ||
"John 3:16" | Wyclef Jean | N/A | ||
"Ninth Symphony" | Call O' Da Wild, Cypress Hill | Gravesend (Soundtrack) | N/A | |
"I'm Still #1" | Cypress Hill | In tha Beginning...There Was Rap | ||
"Can I Get Mine" | MC Eiht | Last Man Standing | N/A | |
"Got Cha Humpin'" | N/A | |||
"Tha Way We Run It" | MC Eiht, B-Real | N/A | ||
"When All Hell Breaks Loose" | MC Eiht | N/A | ||
"Can't Stop, Won't Stop" | KRS-One | I Got Next | ||
1998 | "Inshallah" | Goodie Mob | Still Standing | produced w/ Organized Noize |
"Bulworth (They Talk About It While We Live It)" | Method Man, KRS-One, Kam, Prodigy | Bulworth (Soundtrack) | N/A | |
"Looking Through the Eye of a Pig" | Cypress Hill | IV | N/A | |
"Checkmate" | N/A | |||
"From the Window of My Room" | N/A | |||
"Prelude to a Come Up" | N/A | |||
"Riot Starter" | N/A | |||
"Audio X" | N/A | |||
"Steel Magnolia" | N/A | |||
"I Remember That Freak Bitch (From The Club) / Interlude Part 2" | N/A | |||
"(Goin' All Out) Nothin' to Lose" | N/A | |||
"Tequila Sunrise" | N/A | |||
"Dead Men Tell No Tales" | N/A | |||
"Feature Presentation" | N/A | |||
"Dr. Greenthumb" | N/A | |||
"16 Men Till There's No Men Left" | N/A | |||
"High Times" | N/A | |||
"Clash of the Titans / Dust" | N/A | |||
"Lightning Strikes" | N/A | |||
"Case Closed" | N/A | |||
"Rags to Riches" | N/A | |||
"Heist of the Century" | La the Darkman, Killa Sin | Heist of the Century | N/A | |
1999 | "Call Me" | Tricky | Juxtapose | produced w/ Tricky |
"Wash My Soul" | ||||
"Yo Quiero Fumar" | Cypress Hill | Los grandes exitos en espanol | N/A | |
"Loco en el Coco" | N/A | |||
"No Entiendes la Onda" | N/A | |||
"Dr. Dedoverde" | N/A | |||
"Latino Lingo" | N/A | |||
"Puercos" | N/A | |||
"Marijuano Locos" | N/A | |||
"Tu No Ajaunta" | N/A | |||
"Ilusiones" | N/A | |||
"Muevete" | N/A | |||
"No Pierdo Nada" | Cypress Hill, Mellow Man Ace | N/A | ||
"Tequila" | Cypress Hill | N/A | ||
"Siempre Peligroso" | Cypress Hill, Fermin IV | N/A | ||
2000 | "U Know the Rules (Mi Vida Loca)" | Tony Touch, Cypress Hill | The Piece Maker | N/A |
"Intro" | Cypress Hill | Skull & Bones | N/A | |
"Another Victory" | N/A | |||
"(Rap) Superstar" | N/A | |||
"Cuban Necktie" | N/A | |||
"What U Want from Me" | N/A | |||
"Stank Ass Hoe" | N/A | |||
"Highlife" | N/A | |||
"Certified Bomb" | N/A | |||
"Can I Get a Hit" | N/A | |||
"We Live This Shit" | N/A | |||
"Worldwide" | N/A | |||
"Valley of Chrome" | N/A | |||
"Get Out of My Head" | N/A | |||
"Can't Get the Best of Me" | N/A | |||
"(Rock) Superstar" | Skull & Bones/ Little Nicky (Music From the Motion Picture) | N/A | ||
"Promotor Super Estrella" | Mellow Man Ace | From the Darkness into the Light | N/A | |
"Ten La Fe" | N/A | |||
"Real Life" | Kool G Rap | Muggs Presents Soul Assassins II | N/A | |
"We Will Survive" | Godfather Pt. III | N/A | ||
"You Better Believe It" | Xzibit, King T | N/A | ||
"When the Fat Lady Sings" | GZA | N/A | ||
"This Some'n To" | Goodie Mob | N/A | ||
"Armageddon (Interlude)" | Kurupt | N/A | ||
"Heart of the Assassin" | Chace Infinite, Krondon, Phenam a.k.a. Don Krisis, Ras Kass | N/A | ||
"When the Pain Inflict" | Kurupt, Roscoe | N/A | ||
"Don't Trip" | Cypress Hill | N/A | ||
"Razor to Your Throat" | Everlast | N/A | ||
"Soul Assassination" | Afu-Ra | Body of the Life Force | N/A | |
"Just a Song" | Goodie Mob | Bamboozled (Soundtrack) | N/A | |
2001 | "Can I Live" | Cypress Hill | OZ: The Soundtrack | N/A |
"Greed" | Cypress Hill, Kokane | Training Day: The Soundtrack | N/A | |
"Training Day (In My Hood)" | Roscoe | N/A | ||
"Race Urbaine" | Big Red | Redsistance | N/A | |
"Intro" | Cypress Hill | Stoned Raiders | N/A | |
"Trouble" | N/A | |||
"Kronologik" | N/A | |||
"Southland Killers" | N/A | |||
"Bitter" | N/A | |||
"Amplified" | N/A | |||
"It Ain't Easy" | N/A | |||
"Memories" | Stoned Raiders/Bones: Original Motion Picture Houndtrack | N/A | ||
"Psychodelic Vision" | Stoned Raiders | N/A | ||
"Red, Meth & B" | N/A | |||
"Lowrider" | N/A | |||
"Catastrophe" | N/A | |||
"L.I.F.E." | N/A | |||
"Here Is Something You Can't Understand" | N/A | |||
"Suzi Wong" | The Last Emperor | N/A | N/A | |
2002 | "Gangster Gumbo" | Snoop Dogg, Roscoe, Jayo Felony | Soul Assassins Mixtape Vol. One | N/A |
"Gangster" | Big Noyd | N/A | ||
"Child of the Wild West" | Roni Size, Cypress Hill | Blade II: The Soundtrack | produced w/ Roni Size | |
"Luminal" | GZA | Legend of the Liquid Sword | N/A | |
2003 | "I Know" | N/A | Dust | N/A |
"Rain" | Josh Todd | N/A | ||
"Niente" | N/A | N/A | ||
"Morta" | N/A | N/A | ||
"Faded" | Josh Todd | N/A | ||
"Chasing Shadows" | N/A | N/A | ||
"Tears" | N/A | N/A | ||
"Cloudy Days" | N/A | N/A | ||
"Fat City" | Greg Dulli | N/A | ||
"Believer" | N/A | N/A | ||
"Gone for Good" | Everlast | N/A | ||
"Blip" | N/A | N/A | ||
"Dead Flowers" | N/A | N/A | ||
"Far Away" | N/A | N/A | ||
"Champions" | PMD, Cypress Hill | The Awakening | N/A | |
2004 | "Another Body Drops" | Cypress Hill | Till Death Do Us Part | N/A |
"Till Death Comes" | N/A | |||
"Busted in the Hood" | N/A | |||
"Money" | N/A | |||
"Never Know" | N/A | |||
"Last Laugh" | N/A | |||
"Bong Hit" | N/A | |||
"What's Your Number?" | N/A | |||
"Once Again" | N/A | |||
"Number Seven" | N/A | |||
"One Last Cigarette" | N/A | |||
"Street Wars" | N/A | |||
"Eulogy" | N/A | |||
"Girl For All Seasons" | Northern State | All City | N/A | |
"Style I Bring" | N/A | |||
"Intro" | N/A | The Last Assassin | N/A | |
"Ride & Smoke" | Xzibit | N/A | ||
"Throw an Elbow" | Chace Infinite, Sixx John, Busta Rhymes | N/A | ||
"Get Em Up" | Chace Infinite, Sixx John | N/A | ||
"Wake Up" | Proof | N/A | ||
"Muggs Music" | Chace Infinite, Krondon | N/A | ||
"You Won't Last" | Chace Infinite, Xzibit, Krondon | N/A | ||
"21 Gun Salute" | Chace Infinite, Big Gipp | N/A | ||
"3 For My" | Sixx John | N/A | ||
2005 | "Bass Chasers" | Mitchy Slick | Urban Survival Syndrome | N/A |
"I Know" | N/A | |||
"Lost Without You" | N/A | |||
"Black Opera" | Supernatural, Raekwon | S.P.I.T.: Spiritual Poetry Ignites Thought | N/A | |
"Opening" | GZA | Grandmasters | N/A | |
"Those That's Bout It" | N/A | |||
"Destruction of a Guard" | GZA, Raekwon | N/A | ||
"Exploitation of Mistakes" | GZA | N/A | ||
"General Principles" | N/A | |||
"Advance Pawns" | GZA, RZA, Raekwon, Sen Dog | N/A | ||
"Queen's Gambit" | GZA | N/A | ||
"All in Together Now" | GZA, RZA | N/A | ||
"Unstoppable Threats" | GZA, Masta Killa, Prodigal Sunn | N/A | ||
"Unprotected Pieces" | GZA | N/A | ||
"Illusory Protection" | N/A | |||
"Smothered Mate" | N/A | |||
"Smockaz Roule" | Big Red, Sen Dog | Raggamuffin Culture | N/A | |
2006 | "It's Yours" | Mellow Man Ace, Sen Dog, O. Brown | Ghetto Therapy | N/A |
2007 | "The Initiation" | Sick Jacken, Cynic | Legend of the Mask and the Assassin | N/A |
"Mask and the Assassin" | N/A | |||
"Ciclon" | N/A | |||
"Land of Shadows" | N/A | |||
"God's Banker" | Sick Jacken | N/A | ||
"Reptilian Renaissance" | Sick Jacken, Cynic | N/A | ||
"Praying Mantis" | N/A | |||
"El Barrio" | N/A | |||
"Interlude" | N/A | N/A | ||
"Unorthodox Blocks" | Sick Jacken, Cynic | N/A | ||
"The Hole (P.O.W.)" | Sick Jacken | N/A | ||
"Stairs to the Beast" | Sick Jacken, Cynic | N/A | ||
"Black Ships" | N/A | |||
"Rebel Angels" | N/A | N/A | ||
"Silent Crimes" | Sick Jacken, Cynic | N/A | ||
"2012" | N/A | |||
"The Freshest Filipino" | Roscoe Umali | I Love My DJ's | N/A | |
2008 | "Andrews Ave." | Call O' Da Wild | N/A | N/A |
"Urban Wilderness" | N/A | N/A | ||
"Folk Nation"[2] | Ca$his | Blacc Jesus Mixtape | N/A | |
"Sleeper Cell" | Planet Asia | Pain Language | N/A | |
"Pain Language" | N/A | |||
"Smoke" | N/A | N/A | ||
"9mm" | Planet Asia, B-Real | N/A | ||
"That's What It Is" | Planet Asia | N/A | ||
"Black Mask Men" | N/A | |||
"Lions in the Forest" | Planet Asia, B-Real | N/A | ||
"Death Frees Every Soul" | Planet Asia, Sick Jacken | N/A | ||
"All Hail the King" | Planet Asia | N/A | ||
"Black Angels" | Planet Asia, Killah Priest, Cynic, Scratch | N/A | ||
"Language" | N/A | N/A | ||
"Drama" | Planet Asia | N/A | ||
"Deadly Blades" | Planet Asia, Prodigal Sunn, Tri State | N/A | ||
"Hashashins" | Planet Asia, Turbin, Chace Infinite | N/A | ||
"Shadows of Hell" | Planet Asia | N/A | ||
"Triple Threat" | Planet Asia, GZA, Chace Infinite | N/A | ||
"This Is Who I Am" | Ill Bill | The Hour of Reprisal | N/A | |
"Only Time Will Tell" | Ill Bill, Necro, Tech N9ne, Everlast | N/A | ||
"Folsom Prison Blues" | Everlast | Love, War and the Ghost of Whitey Ford | co-producer; prod. by Keefus Ciancia, Everlast | |
"Ludlow Wakes Up" | Graeme Revell | Street Kings (Music from the Motion Picture) | produced w/ Graeme Revell | |
"Washington's Drive" | ||||
"Chasing Quicks" | ||||
"Drive to Fremont and Coates" | ||||
"Street Kings X" | ||||
2009 | "All Ya'll Can Get It" | Roscoe, Kurupt, B-Real | Philaphornia 2: Tha Philly Fanatic | N/A |
"Gangsta Shit" | Bun B, M-1 | DJ Muggs Presents: Soul Assassins – Intermission | N/A | |
"Rep Yo Shit" | Sick Jacken, Necro | N/A | ||
"Champions" (Remix) | Prodigy, Twin Gambino | N/A | ||
"Let Go (My Life)" | Fashawn | produced w/ DJ Khalil | ||
"Call It Like I See It" | Krondon, Chace Infinite | N/A | ||
"Match Box" | Dust | N/A | ||
2010 | "Pass the Dutch" | Cypress Hill, Evidence, The Alchemist | Rise Up | produced w/ DJ Khalil |
"Take My Pain" | Cypress Hill, Everlast | |||
"No Spiritual Surrender" | Vinnie Paz, Sick Jacken | Season of the Assassin | N/A | |
"Cult Assassin" | Ill Bill | Kill Devil Hills | N/A | |
"Trouble Shooters" | Ill Bill, Sick Jacken, Sean Price, O.C. | N/A | ||
"Paul Stanley" | Ill Bill | N/A | ||
"Amputated Saint" | Ill Bill, B-Real | N/A | ||
"Skull & Guns" | Ill Bill, Slaine, Everlast | N/A | ||
"Giants Stadium" | Ill Bill, Q-Unique | N/A | ||
"The Owl" | Ill Bill | N/A | ||
"Millenniums of Murder" | N/A | |||
"Chase Manhattan" | Ill Bill, Raekwon | N/A | ||
"Ill Bill TV" | Ill Bill | N/A | ||
"Secrets Worth Dying For" | Ill Bill, Chace Infinite | N/A | ||
"2013" | Ill Bill | N/A | ||
"Kill Devil Hills" | Ill Bill, B-Real, Vinnie Paz | N/A | ||
"Narco Corridos" | Ill Bill, Sick Jacken, Uncle Howie | N/A | ||
"Gunfire" | Bambu | The Los Angeles, Philippines Mixtape | N/A | |
"Bullet" | N/A | |||
"Molotov Cocktail" | N/A | |||
"History of Angles" | N/A | |||
"The Rock On" | N/A | |||
"Grenade" | N/A | |||
"Firearm" | N/A | |||
"Smoke Smarter" | N/A | |||
"Pow Wow Drums" | N/A | |||
"Heist" | N/A | |||
"Check" | N/A | |||
"Kill a Man" | N/A | |||
2011 | "Leviathan (The Spell of Kingu)" | Heavy Metal Kings | Heavy Metal Kings | N/A |
"Fear Itself" | Apathy | Honkey Kong | N/A | |
2012 | "Con Safos" | SaV!, Mista Melo | TWCT: Intensified Effects | N/A |
"Γάμα Τους" | Killah P | Ηλιοκαψίματα | produced w/ The Alchemist | |
2013 | "Power" | Ill Bill, O.C., Cormega | The Grimy Awards | N/A |
"Opio y Nicotina" | El Sicario | Mitologia Criminal | N/A | |
"Terrores De La Zona" | El Sicario, Sick Jacken, Block McCloud | N/A | ||
"Trap Assassin" | Freddie Gibbs | Bass for Your Face | N/A | |
"Soundclash Business" | N/A | N/A | ||
"Deep Purple" | N/A | N/A | ||
"Shotta" | Rahzel | N/A | ||
"Come on London" | Killa P | N/A | ||
"Safe" | Belle Humble | N/A | ||
"Absolem" | Roc Marciano | N/A | ||
"Snap Ya Neck Back" | Bambu, Dizzee Rascal | N/A | ||
"Unknown" | RomyHarmony | N/A | ||
"Wikid" | Chuck D, Jared Gomes | N/A | ||
"Wild Side" | Cross My Heart Hope To Die | Cross My Heart Hope to Die | produced w/ Andrew Kline | |
"Miracles" | ||||
"Lover" | ||||
"Roller Coasting" | ||||
2014 | "Two Shots" | |||
"Crossroads" | ||||
"Tears of God" | ||||
"Bad Boy Blues" | ||||
"Rat Trap 666" | Die Antwoord | Donker Mag | N/A | |
2016 | "Live Ginger" | Meyhem Lauren | Piatto D'oro | N/A |
"Elevation" | N/A | |||
"Pale Horse" | Napoleon da Legend | Steal This Mixtape Too | N/A | |
2017 | "Camel Crush" | Meyhem Lauren | Gems from the Equinox | N/A |
"Street Religion" | Meyhem Lauren, Roc Marciano | N/A | ||
"Shea Statdium" | Meyhem Lauren, Action Bronson | N/A | ||
"Hashashin" | Meyhem Lauren, Conway the Machine | N/A | ||
"Aquatic Violence" | Meyhem Lauren, Mr. Muthafuckin' eXquire, Sean Price | N/A | ||
"151" | Meyhem Lauren | N/A | ||
"War Drums" | Meyhem Lauren, Benny the Butcher, Hologram | N/A | ||
"Szechuan Peppercorns" | Meyhem Lauren, Action Bronson, Hologram | N/A | ||
"Redrum" | Meyhem Lauren | N/A | ||
"Murder Rap" | N/A | |||
"Tension" | Meyhem Lauren, Action Bronson, B-Real | N/A | ||
2018 | "Floating Goat" | Vinnie Paz | The Pain Collector | N/A |
"Conversations With Doubt (Devil)" | Napoleon da Legend | Steal This Mixtape Part 4 | N/A | |
"John Bena" | Westside Gunn, Lil' Eto | Hitler Wears Hermes VI | N/A | |
"Ghetto Stockbroker" | Meyhem Lauren | Frozen Angels | N/A | |
"Champion Style" | N/A | |||
"Staircase Money" | N/A | |||
"Frozen Angels" | N/A | |||
"Kick Rocks" | N/A | |||
"Northern Blvd" | N/A | |||
"Psychedelic Relic" | N/A | |||
"Permanent Disfigurement" | N/A | |||
"Tusko (Intro)" | Cypress Hill | Elephants on Acid | N/A | |
"Band of Gypsies" | Cypress Hill, Sadat, Alaa Fifty | N/A | ||
"Put Em in the Ground" | Cypress Hill | N/A | ||
"Satao" | N/A | |||
"Jesus Was a Stoner" | N/A | |||
"Pass the Knife" | N/A | |||
"LSD" | N/A | |||
"Oh Na Na" | N/A | |||
"Holy Mountain" | N/A | |||
"Locos" | Cypress Hill, Sick Jacken | N/A | ||
"Falling Down" | Cypress Hill | N/A | ||
"Elephant Acid" | N/A | |||
"Insane OG" | N/A | |||
"The 5th Angel" | N/A | |||
"Warlord" | N/A | |||
"Reefer Man" | N/A | |||
"Thru the Rabbit Hole" | N/A | |||
"Crazy" | N/A | |||
"Muggs Is Dead" | N/A | |||
"Blood on My Hands Again" | N/A | |||
"Stairway to Heaven" | N/A | |||
"Santa Muerte" | N/A | Soul Assassins: Dia del Asesinato | N/A | |
"Day of the Dead" | Kool G Rap | N/A | ||
"Assassination Day" | MF Doom, Kool G Rap | N/A | ||
"Yacht Party" | Raekwon | N/A | ||
"Black Snow Beach" | Raekwon, Meyhem Lauren | N/A | ||
"Blue Horseshoes" | Mach-Hommy | N/A | ||
"Contagion Theory" | N/A | |||
"Wally Face" | Hus Kingpin | N/A | ||
"Duck Sauce" | Lil' Eto | N/A | ||
"Niggas Is Pussy" | Meyhem Lauren | N/A | ||
"Death Wish" | MF Doom, Freddie Gibbs | N/A | ||
"Outro" | N/A | N/A | ||
"KAOS Theme" | Roc Marciano | Kaos | N/A | |
"Dolph Lundgren" | N/A | |||
"White Dirt" | N/A | |||
"The E Train" | N/A | |||
"Aunt Bonnie" | N/A | |||
"Rolls Royce Rugs" | N/A | |||
"Caught a Lick" | N/A | |||
"Wild Oats" | N/A | |||
"Shit I'm On" | N/A | |||
"Wormhole" | N/A | |||
2019 | "Crack Wars" | N/A | Hells Roof | N/A |
"Dominate" | Lil' Eto | N/A | ||
"Holy Wine" | N/A | |||
"Roses" | Lil' Eto, Roc Marciano | N/A | ||
"Still Mobbin" | Lil' Eto, Flee Lord, Twin Gambino | N/A | ||
"Homie" | Lil' Eto | N/A | ||
"The Blues" | N/A | |||
"Tio Interlude" | N/A | |||
"Last Supper" | Lil' Eto, Meyhem Lauren | N/A | ||
"Attics" | Lil' Eto | N/A | ||
"Victory" | Lil' Eto, Willie the Kid | N/A | ||
"What You Sayin" | Lil' Eto | N/A | ||
"2 Second Style" | Mach-Hommy, Kungg Fuu | Tuez-Les Tous | N/A | |
"Stain Glass" | Mach-Hommy | N/A | ||
"900K" | N/A | |||
"Piotr" | N/A | |||
"Lajan Jwif" | N/A | |||
"Wet Bally" | Mach-Hommy, Meyhem Lauren | N/A | ||
"Kouign-Amann" | Mach-Hommy, Tha God Fahim | N/A | ||
"Spent Casings" | Mach-Hommy, Big Cheeko | N/A | ||
"NTM" | Mach-Hommy, Tha God Fahim | N/A | ||
"Bon Nwit" | Mach-Hommy | N/A | ||
"The Fowler's Snare" | Mach-Hommy, Tha God Fahim | N/A | ||
"Mami Wata" | Mach-Hommy, Your Old Droog, Tha God Fahim | N/A | ||
"New Recruits Outtro" | Flee Lord | Gets Greater Later | N/A | |
"Lakers vs Rockets" | Westside Gunn, Sauce Walka | Flygod Is An Awesome God | N/A | |
"Jolly Roger Introduction" | Mach-Hommy | Kill Em All | N/A | |
"Lady Justice" | N/A | |||
"Apollon's Wheels" | Mach-Hommy, Your Old Droog | N/A | ||
"Cessna 210" | Mach-Hommy, Tha God Fahim | N/A | ||
"Force Majeure" | Mach-Hommy | N/A | ||
"The Omni" | Mach-Hommy, Tha God Fahim | N/A | ||
"Daniel Fast" | N/A | |||
"Mount Tambora" | N/A | |||
"Anacoana" | Mach-Hommy, Sick Jacken | N/A | ||
"Titanium White" | Mach-Hommy, Tha God Fahim | N/A | ||
"Medallo Intro" | Crimeapple | Medallo | N/A | |
"En Vivo Desde Manrique" | N/A | |||
"Tiburones" | N/A | |||
"Camisas" | N/A | |||
"Prescription" | N/A | |||
"Villa Hermosa" | N/A | |||
"Crazy Eddie's" | N/A | |||
"Just Because" | N/A | |||
"Acetone Wash" | Crimeapple, Conway the Machine | N/A | ||
"Blue Twos" | Crimeapple, Primo Profit | N/A | ||
"No More 2 for 5" | Crimeapple | N/A | ||
"Aguas Profundas" | N/A | |||
"Aztec Show Flakes" | Meyhem Lauren | Members Only | N/A | |
"GT3" | N/A | |||
"Wavy" | N/A | |||
"Blue Chinese" | N/A | |||
"Black Spoons" | Conway the Machine | Look What I Became | N/A | |
"Dump Assassins" | Tha God Fahim, Vinnie Paz | Dump Assassins | N/A | |
"Cobra Commando" | Tha God Fahim | N/A | ||
"The Silent Samurai" | N/A | |||
"Black Talons" | Tha God Fahim, Your Old Droog, Mach-Hommy | N/A | ||
"Gauntlet" | Tha God Fahim | N/A | ||
"Phantom Knights" | N/A | |||
"Tha Dealer" | N/A | |||
"The End Phase" | N/A | |||
"Scott Pippin" | N/A | |||
"Tales from the Firehouse" | Tha God Fahim, Your Old Droog, Mach-Hommy | N/A | ||
2020 | "Iron Fist" | Tha God Fahim | Lost Kingz | N/A |
"No Vacancy" | Westside Gunn | Pray for Paris | N/A | |
"Vega" | Action Bronson | Only for Dolphins | N/A | |
"Jansport" | Al Divino | Kilogram | N/A | |
"Money on Ya Head" | N/A | |||
"Streets Still" | N/A | |||
"Kilogram" | N/A | |||
"Jabba Jaws" | Al Divino, Estee Nack | N/A | ||
"Mr. Dynamite" | Al Divino | N/A | ||
"Landslide" | N/A | |||
"Wildstyle" | N/A | |||
"Larry Davis" | N/A | |||
"Oven" | Al Divino, Rix | N/A | ||
"Singapore" | Al Divino | N/A | ||
"Winter Is Here" | N/A | Winter | N/A | |
"Warning Shots" | Boldy James | N/A | ||
"Olympic Stamps" | Cappadonna | N/A | ||
"Japanese Space Program" | RLX | N/A | ||
"Food on My Fork" | Rome Streetz | N/A | ||
"Veneno" | Meyhem Lauren, Lil' Eto, Crimeapple | N/A | ||
"Resume" | Hologram | N/A | ||
"Roll the Credits" | Al Divino | N/A | ||
"Winter's Theme in DM" | N/A | N/A | ||
2021 | "6 of Cups" | Rome Streetz | Death & The Magician | N/A |
"Prayers Over Packages" | N/A | |||
"Ace of Swords" | N/A | |||
"The Manuscript" | N/A | |||
"High Exploseive" | N/A | |||
"Zig Zag Zig" | Rome Streetz, Knowledge the Pirate | N/A | ||
"Stone Cold Soul" | Rome Streetz | N/A | ||
"The Devil's Chord" | N/A | |||
"Shooting at the Dance Hall" | N/A | |||
"Wheel of Fortune" | N/A | |||
"Horn & Halo" | Rome Streetz, Rigz | N/A | ||
"Fly Obnoxious" | Rome Streetz | N/A | ||
"Fuck You Know About Me" | N/A | |||
"Incantation" | N/A | Dies Occidendum | N/A | |
"The Chosen One" | N/A | N/A | ||
"Nigrum Mortem" | N/A | N/A | ||
"Liber Null 777" | N/A | N/A | ||
"Alphabet of Desire" | N/A | N/A | ||
"Subconscious" | N/A | N/A | ||
"Veni Vidi Amavi" | N/A | N/A | ||
"Anointed" | N/A | N/A | ||
"Anicca" | N/A | N/A | ||
"Transmogrification" | N/A | N/A | ||
"Intro" | Flee Lord | Rammellzee | N/A | |
"Eating Never Stressing" | N/A | |||
"SA Mobbin" | N/A | |||
"Drivers Seat (Payin Homage CNN)" | N/A | |||
