Dane Piedt
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Dane Leeroy Piedt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Cape Town, Cape Province, South Africa | 6 March 1990|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 8 in (1.73 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm off break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 318) | 9 August 2014 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 21 October 2024 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008/09–2017/18 | Western Province | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010/11–2019/20 | Cape Cobras | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016/17 | South Western Districts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016/17 | Titans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | Cape Town Blitz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023/24 | Knights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 9 November 2024 |
Dane Leeroy Piedt (born 6 March 1990) is a South African cricketer. He played for the Cape Cobras. He made his Test cricket debut for South Africa against Zimbabwe in August 2014.[1] In March 2020, Piedt announced his retirement from cricket in South Africa, and later moved to the United States. But in December 2023 he received a Test recall for the New Zealand series.
Career
[edit]Piedt, like many of his other Cape Cobras' team-mates, made his first-class debut for the Western Province cricket team. Primarily an off-spin bowler, Piedt is also a useful lower-order batsman. Piedt signed with the Cape Cobras in 2011. In August 2017, he was named in Jo'burg Giants' squad for the first season of the T20 Global League.[2] However, in October 2017, Cricket South Africa initially postponed the tournament until November 2018, with it being cancelled soon after.[3]
In June 2018, he was named in the squad for the Cape Cobras team for the 2018–19 season.[4] In October 2018, he was named in Cape Town Blitz's squad for the first edition of the Mzansi Super League T20 tournament.[5][6] In January 2019, in the 2018–19 CSA 4-Day Franchise Series, he scored his maiden century in first-class cricket.[7] He was the leading wicket-taker in the 2018–19 CSA 4-Day Franchise Series, with 54 dismissals in ten matches.[8]
In August 2019, he was named the Four-day franchise Series Cricketer of the Season at Cricket South Africa's annual award ceremony.[9]
In March 2020, Piedt announced that he would be moving from South Africa to the United States, so he could meet the criteria to play for the United States cricket team.[10][11] In June 2021, he was selected to take part in the Minor League Cricket tournament in the United States following the players' draft.[12]
In 2023, Piedt became part of the inaugural Major League Cricket competition, being signed to play for Washington Freedom.
References
[edit]- ^ "South Africa tour of Zimbabwe, Only Test: Zimbabwe v South Africa at Harare, Aug 9-13, 2014". ESPN Cricinfo. Retrieved 9 August 2014.
- ^ "T20 Global League announces final team squads". T20 Global League. Archived from the original on 5 September 2017. Retrieved 28 August 2017.
- ^ "Cricket South Africa postpones Global T20 league". ESPN Cricinfo. Retrieved 10 October 2017.
- ^ "Prince announces 'exciting' World Sports Betting Cape Cobras Squad for 2018/2019". Cape Cobras. Retrieved 16 June 2018.
- ^ "Mzansi Super League - full squad lists". Sport24. Retrieved 17 October 2018.
- ^ "Mzansi Super League Player Draft: The story so far". Independent Online. Retrieved 17 October 2018.
- ^ "Piedt and Nabe share record stand". Cricket South Africa. Archived from the original on 10 September 2020. Retrieved 7 January 2019.
- ^ "4-Day Franchise Series, 2018/19: Most wickets". ESPN Cricinfo. Retrieved 31 January 2019.
- ^ "Du Plessis and Van Niekerk honoured with CSA's top awards". Cricket South Africa. Archived from the original on 4 August 2019. Retrieved 4 August 2019.
- ^ "Dane Piedt ends South Africa career to chase American dream". ESPN Cricinfo. Retrieved 27 March 2020.
- ^ "Trendy Piedt looking for USA spin off". Independent Media. Retrieved 27 March 2020.
- ^ "All 27 Teams Complete Initial Roster Selection Following Minor League Cricket Draft". USA Cricket. Retrieved 11 June 2021.