Don Emery
Appearance
Personal information | |||
---|---|---|---|
Full name | Donald Kenneth James Emery[1] | ||
Date of birth | 11 June 1920 | ||
Place of birth | Cardiff, Wales | ||
Date of death | 19 November 1993 | (aged 73)||
Place of death | Aberdeen, Scotland | ||
Position(s) | Left-back | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1937–1948 | Swindon Town | 69 | (3) |
1948–1952 | Aberdeen | 89 | (17) |
1952–1956 | East Fife | 92 | (5) |
Total | 250 | (25) | |
Managerial career | |||
Fraserburgh | |||
*Club domestic league appearances and goals |
Don Emery (11 June 1920 – 19 November 1993) was a Welsh footballer. He played for Swindon Town, Aberdeen and East Fife, and in the late 1950s managed Scottish Highland Football League Club, Fraserburgh FC. In 1969 he was part of a consortium that failed in an attempt to unseat and replace the board of Aberdeen FC.
Career statistics
[edit]Club
[edit]Appearances and goals by club, season and competition
[edit]Club[2][3] | Season | League | National Cup | League Cup | Europe | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Swindon Town | 1937–38 | Third Division South | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | 0 |
1938–39 | 8 | 1 | 1 | 0 | 0 | 0 | - | - | 9 | 1 | ||
1939–40 | Competitive Football
Cancelled Due to WW2 | |||||||||||
1940–41 | ||||||||||||
1941–42 | ||||||||||||
1942–43 | ||||||||||||
1943–44 | ||||||||||||
1944–45 | ||||||||||||
1945–46 | ||||||||||||
1946–47 | Third Division South | 23 | 2 | 2 | 0 | 0 | 0 | - | - | 25 | 2 | |
1947–48 | 37 | 0 | 5 | 0 | 0 | 0 | - | - | 42 | 0 | ||
Total | 69 | 3 | 8 | 0 | 0 | 0 | - | - | 77 | 3 | ||
Aberdeen | 1948–49 | Scottish Division One | 15 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 18 | 5 |
1949–50 | 29 | 5 | 5 | 1 | 6 | 3 | 0 | 0 | 40 | 9 | ||
1950–51 | 25 | 4 | 2 | 1 | 10 | 2 | 0 | 0 | 37 | 7 | ||
1951–52 | 20 | 3 | 4 | 0 | 6 | 1 | 0 | 0 | 30 | 4 | ||
Total | 89 | 17 | 11 | 2 | 25 | 6 | 0 | 0 | 125 | 25 | ||
East Fife | 1952–53 | - | - | - | - | - | - | - | - | - | - | - |
1953–54 | - | - | - | - | - | - | - | - | - | - | ||
1954–55 | - | - | - | - | - | - | - | - | - | - | ||
1955–56 | - | - | - | - | - | - | - | - | - | - | ||
Total | 92 | 5 | - | - | - | - | - | - | 92+ | 5+ | ||
Career total | 250 | 25 | 19+ | 2+ | 25+ | 6+ | 0 | 0 | 294+ | 27+ |
References
[edit]- ^ "Don Emery". Barry Hugman's Footballers. Retrieved 20 February 2017.
- ^ "Swindon-Town-FC.co.uk – Don EMERY – Player Profile". swindon-town-fc.co.uk. Retrieved 15 April 2023.
- ^ "Aberdeen Football Club Heritage Trust – Player Profile". afcheritage.org. Retrieved 15 April 2023.
External links
[edit]- Don Emery at Post War English & Scottish Football League A–Z Player's Transfer Database
Categories:
- 1920 births
- 1993 deaths
- Footballers from Cardiff
- Welsh men's footballers
- Men's association football fullbacks
- Cardiff City F.C. players
- Swindon Town F.C. players
- Aberdeen F.C. players
- East Fife F.C. players
- English Football League players
- Scottish Football League players
- Welsh football managers
- Welsh football defender stubs