Drivers at the 2015 IFMAR 1:10 Electric Off-Road World Championship
Appearance
A list of drivers who have been selected to compete at the 2015 IFMAR 1:10 Electric Off-Road World Championship via invitation by their respective national sanctioning bodies.
Member blocs are sorted in IFMAR's rotational order starting with host bloc then the host bloc following that.
Far East Model Car Association (FEMCA)
[edit]Drivers total:
Class | Entrants | Alloc. | Total | -/+ | % |
---|---|---|---|---|---|
2WD | Australia | 42 | 8 | ||
Hong Kong | 2 | ||||
Japan | 54 | ||||
South Korea | 3 | ||||
Malaysia | 1 | ||||
Singapore | 1 | ||||
Taiwan | 12 | ||||
4WD | Australia | 42 | 8 | ||
Hong Kong | 2 | ||||
Japan | 40 | ||||
South Korea | 3 | ||||
Malaysia | 1 | ||||
Singapore | 1 | ||||
Taiwan | 12 |
Australia
[edit]Name | Class | Car | Motor | ESP | Transmitter | Result |
---|---|---|---|---|---|---|
Kyle McBride (AUS) | 2WD | Associated | Reedy | KO Propo EX-1 KIY | 14 | |
4WD | Associated | Reedy | ||||
Andrew Molkentin (AUS) | 2WD | 124 | ||||
4WD | ||||||
Ray Munday (AUS) | 2WD | Associated | 36 | |||
4WD | Associated | |||||
Josh Pain (AUS) | 2WD | Yokomo YZ-2 | 41 | |||
4WD | Yokomo YZ-4 | 49 | ||||
Ashley Peeler (AUS) | 2WD | 116 | ||||
4WD | ||||||
Scott Pettet (AUS) | 2WD | 67 | ||||
4WD | ||||||
Chris Sturdy (AUS) | 2WD | Yokomo YZ-2 | 26 | |||
4WD | Yokomo YZ-4 | |||||
John Watkins (AUS) | 2WD | 64 | ||||
4WD |
Hong Kong
[edit]Name | Class | Car | Motor | ESP | Transmitter | Result |
---|---|---|---|---|---|---|
Carson Yeung (HKG) | 2WD | Hot Bodies | Tekin | 66 | ||
4WD | Hot Bodies | Tekin | 102 | |||
Jonathan Yeung (HKG) | 2WD | Hot Bodies | Tekin | 62 | ||
4WD | Hot Bodies | Tekin | 108 |
South Korea
[edit]Name | Class | Car | Motor | ESP | Transmitter | Result |
---|---|---|---|---|---|---|
Chang Su Si (KOR) | 2WD | 95 | ||||
4WD | ||||||
Back Hee Lee (KOR) | 2WD | 131 | ||||
4WD | ||||||
Won Kyou Ju (KOR) | 2WD | 56 | ||||
4WD |
Japan
[edit]Name | Class | Car | Motor | ESP | Transmitter | Result |
---|---|---|---|---|---|---|
Shin Adachi (JPN) | 2WD | Yokomo YZ-2 | Reedy | Sanwa | ||
4WD | Yokomo YZ-4 | Reedy | ||||
Kota Akimoto (JPN) | 2WD | Kyosho Ultima RB6 | Orion | Orion | ||
4WD | Kyosho Lazer ZX-6 | Orion | Orion | |||
Yoshiaki Amasaki (JPN) | 2WD | |||||
4WD | ||||||
Yuichi Aoyagi (JPN) | 2WD | |||||
4WD | ||||||
Eiji Chiba (JPN) | 2WD | 73 | ||||
Satoshi Fujii (JPN) | 2WD | 118 | ||||
Toshiaki Fujimori (JPN) | 2WD | |||||
4WD | ||||||
Keiiti Fujita (JPN) | 2WD | 129 | ||||
Kenji Fukaya (JPN) | 2WD | 122 | ||||
Yuzo Furudate (JPN) | 2WD | |||||
Yutaka Furuyama (JPN) | 2WD | |||||
4WD | ||||||
Yosuke Hosaka (JPN) | 2WD | 105 | ||||
Mami Hoshino (JPN) | 2WD | |||||
Takahiro Ideura (JPN) | 2WD | |||||
Tadashi Hattori (JPN) | 2WD | |||||
4WD | ||||||
Masatsugu Ido (JPN) | 2WD | Yokomo YZ-2 | Yokomo | Yokomo | Sanwa M12S | 142 |
4WD | Yokomo YZ-4 | Yokomo | Yokomo | |||
Kiyotaka Ichikawa (JPN) | 2WD | |||||
4WD | ||||||
Tsuyoshi Ito (JPN) | 2WD | |||||
4WD | ||||||
Hajime Ishihara (JPN) | 2WD | |||||
4WD | ||||||
Tohru Iwata (JPN) | 2WD | |||||
4WD | ||||||
Nana Kaiho (JPN) | 2WD | |||||
4WD | ||||||
Yui Kaino (JPN) | 2WD | |||||
4WD | ||||||
Daisuke Kato (JPN) | 2WD | |||||
4WD | ||||||
Kouki Kato (JPN) | 2WD | |||||
4WD | ||||||
Tomoaki Kato (JPN) | 2WD | |||||
4WD | ||||||
Juliya Kajiwara (JPN) | 2WD | Kyosho Ultima RB6 | Orion | |||
4WD | Kyosho Lazer ZX-6 | Orion | ||||
Kai Kikuchi (JPN) | 2WD | Kyosho Ultima RB6 | Trion | Trion | Sanwa M12S | |
4WD | Kyosho Lazer ZX-6 | Trion | Trion | |||
Yu Kikuchi (JPN) | 2WD | |||||
4WD | ||||||
Shinya Kimura (JPN) | 2WD | Yokomo | Futaba | |||
4WD | Yokomo | |||||
Yusuke Kobayashi (JPN) | 2WD | |||||
4WD | ||||||
Kaito Kodera (JPN) | 2WD | Yokomo YZ-2 | Yokomo | Yokomo | Sanwa | |
4WD | Yokomo YZ-4[1] | Yokomo | Yokomo | |||
Masanori Komada (JPN) | 2WD | 133 | ||||
Hidetoshi Matsuda (JPN) | 2WD | |||||
4WD | ||||||
Yoshiki Masuda (JPN) | 2WD | 69 | ||||
Naoto Matsukura (JPN) | 2WD | Kyosho Ultima RB6 WC[2] | Muchmore Fleta ZX | Muchmore Fleta Pro | Sanwa M12S | 20 |
4WD | Kyosho Lazer ZX-6 | Muchmore Fleta ZX | Muchmore Fleta Pro | |||
Hayato Matsuzaki (JPN) | 2WD | Yokomo YZ-2 | Yokomo | Yokomo | Sanwa M12 | |
4WD | Yokomo YZ-4 | Yokomo | Yokomo | |||
Satoshi Okayama (JPN) | 2WD | |||||
4WD | ||||||
Hayate Obokata (JPN) | 2WD | |||||
Masahiro Ohtsuka (JPN) | 2WD | |||||
4WD | ||||||
Hidemine Ono (JPN) | 2WD | |||||
4WD | ||||||
Daisuke Sakamoto (JPN) | 2WD | Kyosho Ultima RB6 | Orion | KO Propo | ||
4WD | Kyosho Lazer ZX-6 | Orion | ||||
Kazuki Sasatsu (JPN) | 2WD | Associated | ||||
4WD | Associated | |||||
Motoyoshi Seki (JPN) | 2WD | |||||
4WD | ||||||
Kazutaka Sera (JPN) | 2WD | |||||
4WD | ||||||
Yusuke Sugiura (JPN) | 2WD | Kyosho Ultima RB6 | Muchmore | Muchmore | Sanwa M12S | |
4WD | Kyosho Lazer ZX-6[3] | Muchmore | Muchmore | |||
Seiichi Takahashi (JPN) | 2WD | 138 | ||||
Akihiko Takasaki (JPN) | 2WD | |||||
4WD | ||||||
Yutaka Takizawa (JPN) | 2WD | |||||
4WD | ||||||
Susumu Tamura (JPN) | 2WD | |||||
4WD | ||||||
Koichiro Teramoto (JPN) | 2WD | |||||
4WD | ||||||
Naomi Tomita (JPN) | 2WD | 140 | ||||
Naoki Umezawa (JPN) | 2WD | |||||
4WD | ||||||
Satsuki Yamane (JPN) | 2WD | 82 | ||||
Kazuo Yokokawa (JPN) | 2WD | |||||
4WD |
Malaysia
[edit]Name | Class | Car | Motor | ESP | Transmitter | Result |
---|---|---|---|---|---|---|
WK Foong (MAS) | 2WD | Yokomo YZ-2 | 137 | |||
4WD | Yokomo B-Max4 | 126 |
Singapore
[edit]Name | Class | Car | Motor | ESP | Transmitter | Result |
---|---|---|---|---|---|---|
Mark Lim (SGP) | 2WD | PR Racing PRS1 V3 | 125 | |||
4WD | Yokomo | 94 |
Taiwan
[edit]Name | Class | Car | Motor | ESP | Transmitter | Result |
---|---|---|---|---|---|---|
Yu-Kai Zeng (TWN) | 2WD | PR Racing PRS1 V3 | ||||
4WD | PR Racing SB401 | |||||
Guan-Shian Chen (TWN) | 2WD | |||||
4WD | ||||||
Da-De Sun (TWN) | 2WD | |||||
4WD | ||||||
Jung-Nan Yen (TWN) | 2WD | |||||
4WD | ||||||
Fumiyasu Toki (TWN) | 2WD | |||||
4WD | ||||||
Jing Ming Chen (TWN) | 2WD | |||||
4WD | ||||||
Shih Chi Chou (TWN) | 2WD | |||||
4WD | ||||||
Ren Jie Chen (TWN) | 2WD | |||||
4WD | ||||||
Ping Hung Hsu (TWN) | 2WD | |||||
4WD | ||||||
Scott Yang (TWN) | 2WD | SWORKz S12-1M | ||||
4WD | SWORKz S104 EK-1 | |||||
Tzu-Chuen Wang (TWN) | 2WD | |||||
4WD | ||||||
Chien-Fa Lin (TWN) | 2WD | |||||
4WD |
European Federation of Radio Operated Model Automobiles (EFRA)
[edit]Drivers total:
Class | Entrants | Alloc. | Entrants | Total | -/+ |
---|---|---|---|---|---|
2WD | Austria | 32 | 3 | 49 | |
Czech Republic | 1 | ||||
Denmark | 2 | ||||
Finland | 3 | ||||
France | 7 | ||||
Germany | 4 | ||||
Great Britain | 12 | ||||
Ireland | 2 | ||||
Monaco | 1 | ||||
Norway | 1 | ||||
Poland | 2 | ||||
Portugal | 1 | ||||
Slovakia | 1 | ||||
Spain | 1 | ||||
Sweden | 5 | ||||
Switzerland | 3 | ||||
4WD | Austria | 32 | 3 | 49 | |
Czech Republic | 1 | ||||
Denmark | 2 | ||||
Finland | 3 | ||||
France | 7 | ||||
Germany | 4 | ||||
Great Britain | 12 | ||||
Ireland | 2 | ||||
Monaco | 1 | ||||
Norway | 2 | ||||
Poland | 2 | ||||
Portugal | 1 | ||||
Slovakia | 1 | ||||
Spain | 1 | ||||
Sweden | 5 | ||||
Switzerland | 3 |
Austria
[edit]Name | Class | Car | Motor | ESP | Transmitter | Result |
---|---|---|---|---|---|---|
Hupo Hönigl (AUT) | 2WD | Serpent Spyder SRX-2 MM | Dualsky Track & Field Z5 | Futaba | 21 | |
4WD | Serpent Spyder SRX-4 | Dualsky Track & Field Z5 | ||||
Rene Levetzow (AUT) | 2WD | 109 | ||||
4WD | ||||||
Sven Rudig (AUT) | 2WD | 93 | ||||
4WD |
Czech Republic
[edit]Name | Class | Car | Motor | ESP | Transmitter | Result |
---|---|---|---|---|---|---|
Martin Bayer (CZE) | 2WD | XRAY XB2 2015 | Orca | Sanwa M12 | 7 | |
4WD | XRAY XB4 2015 | Orca | 7 |
Denmark
[edit]Name | Class | Car | Motor | ESP | Transmitter | Result |
---|---|---|---|---|---|---|
Frederik Hovgaard (DEN) | 2WD | 57 | ||||
4WD | 34 | |||||
Jesper Rasmussen (DEN) | 2WD | Associated | 25 | |||
4WD | Associated | 36 |
Finland
[edit]Name | Class | Car | Motor | ESP | Transmitter | Result |
---|---|---|---|---|---|---|
Joona Haatanen (FIN) | 2WD | Associated | 13 | |||
4WD | Associated | |||||
Mikko Helistölä (FIN) | 2WD | 87 | ||||
4WD | ||||||
Jori Mykkänen (FIN) | 2WD | 72 | ||||
4WD |
France
[edit]Name | Class | Car | Motor | ESP | Transmitter | Result |
---|---|---|---|---|---|---|
Alexandre Beauquier (FRA) | 2WD | 110 | ||||
4WD | ||||||
Mathieu Chaffardon (FRA) | 2WD | 63 | ||||
4WD | ||||||
Olivier de Montfumat (FRA) | 2WD | 54 | ||||
4WD | ||||||
Sylvain Gallo-Selva (FRA) | 2WD | Yokomo YZ-2 | Sanwa | 42 | ||
4WD | Yokomo YZ-4 | |||||
Frédéric Pain (FRA) | 2WD | 59 | ||||
4WD | ||||||
Alexandre Privat (FRA) | 4WD | |||||
Kévin Seysen (FRA) | 2WD | 70 | ||||
4WD | ||||||
Arnaud Taibi (FRA) | 2WD | 120 |
Germany
[edit]Name | Class | Car | Motor | ESP | Transmitter | Result |
---|---|---|---|---|---|---|
Yavuz Kura (GER) | 2WD | 79 | ||||
4WD | ||||||
Frank Lemke (GER) | 2WD | Kyosho Ultima RB6 | Orion | 81 | ||
4WD | Kyosho Lazer ZX-6 | Orion | ||||
Jörn Neumann (GER) | 2WD | Serpent Spyder SRX-2 MM | Orion | Futaba 4PX | 5 | |
4WD | Serpent Spyder SRX-4 | Orion | ||||
Marc Rheinard (GER) | 2WD | Yokomo YZ-2 | Muchmore Fleta ZX | Sanwa M12S | 27 | |
4WD | Yokomo YZ-4 | Muchmore Fleta ZX |
Great Britain
[edit]Name | Class | Car | Motor | ESP | Transmitter | Result |
---|---|---|---|---|---|---|
Brett Birch (GBR) | 2WD | 58 | ||||
4WD | ||||||
Elliott Boots (GBR) | 2WD | Kyosho Ultima RB6 | Tekin | Tekin | Sanwa EXZES Z | 11 |
4WD | Kyosho Lazer ZX-6 | Tekin | Tekin | |||
David Church (GBR) | 2WD | 130 | ||||
4WD | ||||||
Tom Cockerill (GBR) | 2WD | Yokomo YZ-2 | KO Propo Espirit IV | 29 | ||
4WD | Yokomo YZ-4 | |||||
Craig Collinson (GBR) | 2WD | Team C TM2 V2[4] | ORCA | Absima CTS10 | Sanwa | 30 |
4WD | Team C | |||||
Neil Cragg (GBR) | 2WD | Associated RC10 | KO Propo Esprit IV | 5 | ||
4WD | Associated | |||||
Ben Jemison (GBR) | 2WD | Schumacher Cougar KF2 | Reedy Sonic Mach 2 | 33 | ||
4WD | Schumacher CAT K2 | Reedy Sonic Mach 2 | ||||
Kevin Lee (GBR) | 2WD | Team C | 61 | |||
4WD | Team C | |||||
Richard Lowe (GBR) | 2WD | 39 | ||||
4WD | ||||||
Lee Martin (GBR) | 2WD | Yokomo YZ-2[5] | Muchmore Fleta ZX | Muchmore Fleta Pro | Sanwa M12S | 10 |
4WD | Yokomo YZ-4 | Muchmore Fleta ZX | Muchmore Fleta Pro | |||
Kyle Moon (GBR) | 2WD | 46 | ||||
4WD | ||||||
Nathan Ralls (GBR) | 2WD | 48 | ||||
4WD |
Ireland
[edit]Name | Class | Car | Motor | ESP | Transmitter | Result |
---|---|---|---|---|---|---|
Michael Bolger (IRL) | 2WD | 94 | ||||
4WD | ||||||
Derek McCloskey (IRL) | 2WD | 78 | ||||
4WD |
Monaco
[edit]Name | Class | Car | Motor | ESP | Transmitter | Result |
---|---|---|---|---|---|---|
Thierry Rosado (MCO) | 2WD | Yokomo YZ-2[6] | 141 | |||
4WD | Yokomo | 128 |
Norway
[edit]Name | Class | Car | Motor | ESP | Transmitter | Result |
---|---|---|---|---|---|---|
Arne-Peder Flesvik (NOR) | 2WD | 74 | ||||
4WD |
Poland
[edit]Name | Class | Car | Motor | ESP | Transmitter | Result |
---|---|---|---|---|---|---|
Michal Orlowski (POL) | 2WD | Schumacher Cougar KF2[7] | Speed Passion | LRP Flow | Sanwa M12 | 9 |
4WD | Schumacher CAT K2[8] | Speed Passion | LRP | |||
Bartłomiej Zambrzycki (POL) | 2WD | 51 | ||||
4WD |
Portugal
[edit]Name | Class | Car | Motor | ESP | Transmitter | Result |
---|---|---|---|---|---|---|
Bruno Coelho (POR) | 2WD | XRAY XB2 16 | LRP | LRP Flow | Sanwa M12S | 28 |
4WD | XRAY XB4 16[9] | LRP | LRP Flow | 1 |
Slovakia
[edit]Name | Class | Car | Motor | ESP | Transmitter | Result |
---|---|---|---|---|---|---|
Juraj Hudy (SVK) | 2WD | XRAY | 83 | |||
4WD | XRAY |
Spain
[edit]Name | Class | Car | Motor | ESP | Transmitter | Result |
---|---|---|---|---|---|---|
Zacarias Villalba (ESP) | 2WD | 35 | ||||
4WD |
Sweden
[edit]Name | Class | Car | Motor | ESP | Transmitter | Result |
---|---|---|---|---|---|---|
Malin Karlsen (SWE) | 2WD | XRAY XB2 '16 | Orca RX3 | Futaba 4PX | 38 | |
4WD | XRAY XB4 '16 | Orca RX3 | ||||
Daniel Kobbevik (SWE) | 2WD | Associated | ||||
4WD | Associated | |||||
Kai Koivuranta (SWE) | 2WD | 132 | ||||
4WD | ||||||
Oskar Levin (SWE) | 2WD | |||||
4WD | ||||||
David Ronnefalk (SWE) | 2WD | Hot Bodies | KO Propo EX-1 KIY | 52 | ||
4WD | Hot Bodies D413[10] | Orion VST2 LW | Orion R10.1 Pro |
Switzerland
[edit]Name | Class | Car | Motor | ESP | Transmitter | Result |
---|---|---|---|---|---|---|
Peter Forster (SUI) | 2WD | 50 | ||||
4WD | ||||||
Patrick Hofer (SUI) | 2WD | Associated | 16 | |||
4WD | Associated | |||||
Fabian Widmer (SUI) | 2WD | 53 | ||||
4WD |
Remotely Operated Auto Racers (ROAR)
[edit]Drivers total:
Class | Entrants | Alloc. | Total | -/+ | % |
---|---|---|---|---|---|
2WD | Canada | 32 | 1 | ||
United States | 14 | ||||
4WD | Canada | 32 | 1 | ||
United States | 15 |
United States
[edit]Name | Class | Car | Motor | ESC | Transmitter | Result |
---|---|---|---|---|---|---|
Travis Amezcua (USA) | 2WD | Durango DEX210F[11] | Speed Passion | Viper VTX10R | Futaba | 31 |
4WD | Durango DEX410 | 111 | ||||
Ryan Cavalieri (USA) | 2WD | Associated RC10B5M | Orion | Airtronics M12S | 2 | |
4WD | Associated RC10B44.3 | Orion | 18 | |||
Billy Easton (USA) | 2WD | Serpent Spyder SRX-2 MH[12] | LRP | LRP Flow | Airtronics | 47 |
4WD | Serpent Spyder SRX-4 | Reedy Sonic Mach 2 | 41 | |||
Dustin Evans (USA) | 2WD | TLR 22 2.0 | Orion | Spektrum DX4R Pro | 22 | |
4WD | TLR 22-4[13] | Orion VST2 Pro | Orion R10.1 | 25 | ||
Steven Hartson (USA) | 2WD | Associated | LRP | Futaba | 15 | |
4WD | Associated | LRP | 38 | |||
Ryan Maifield (USA) | 2WD | TLR 22[14] | Orion | Orion R10.1 | Airtronics M12S | 6 |
4WD | TLR | Orion | Orion | 5 | ||
Kody Numedahl (USA) | 2WD | Associated | Reedy Sonic Mach 2 | Airtronics M12S | 8 | |
4WD | Associated | Reedy Sonic Mach 2 | 20 | |||
Dakotah Phend (USA) | 2WD | TLR 22 | Orion | Spektrum DX4R Pro | 12 | |
4WD | TLR 22-4 | Orion | 27 | |||
Spencer Rivkin (USA) | 2WD | Associated RC10B5M | Reedy Sonic Mach 2 | Reedy Blackbox 410R | Airtronics M12S | 1 |
4WD | Associated RC10B44.3 | Reedy Sonic Mach 2 | 51 | |||
Nick Sava (USA) | 4WD | S-Workz S104 Evo | Tekin Redline Gen 2 | Tekin RSx | KO Propo EX-1 | 63 |
Andrew Smolnik (USA) | 2WD | PR Racing PRS1 V3 | 49 | |||
4WD | PR Racing SB401 | 52 | ||||
Jared Tebo (USA) | 2WD | Kyosho Ultima RZ6[15] | Orion VST2 | Orion R10.1 | KO Propo EX-1 KIY | 3 |
4WD | Kyosho Lazer ZX-6 | Orion | Orion | 10 | ||
Mike Walker (USA) | 2WD | PR Racing PRS1 V3 | 71 | |||
4WD | PR Racing SB401 | 83 | ||||
Carson Wernimont (USA) | 2WD | Yokomo YZ-2 | Reedy Sonic Mach 2 | Reedy | Futaba 4PX | 18 |
4WD | Yokomo YZ-4 | Reedy Sonic Mach 2 | Reedy | 13 |
Canada
[edit]Name | Class | Car | Motor | ESP | Transmitter | Result |
---|---|---|---|---|---|---|
Ty Tessmann (CAN) | 2WD | Hot Bodies D216 | Orion | Futaba | 32 | |
4WD | Hot Bodies D413[16] | Orion VST2 Pro | Orion R10.1 | 19 |
References
[edit]Notes
[edit]- ^ "Under the Hood: Kaito Kodera -NeoBuggy.net – Offroad RC Car News". Archived from the original on 2020-02-15. Retrieved 2015-10-08.
- ^ "Red RC Events » Chassis Focus – Naoto Matsukura".
- ^ "Under the Hood: Yusuke Sugiura -NeoBuggy.net – Offroad RC Car News". Archived from the original on 2020-02-15. Retrieved 2015-10-08.
- ^ "Red RC Events » Chassis Focus – Craig Collinson".
- ^ "Red RC Events » Chassis Focus – Lee Martin".
- ^ Philippe Boeri. "World TT 1/10 EL Yatabe Arena Resultats". autorcnewsmodelisme.fr. Archived from the original on 2016-03-17.
- ^ "Red RC Events » Chassis Focus – Michal Orlowski".
- ^ "Red RC Events » Chassis Focus – Michal Orlowski".
- ^ "Red RC Events » Chassis Focus – Bruno Coelho".
- ^ "Under the Hood: David Ronnefalk -NeoBuggy.net – Offroad RC Car News". Archived from the original on 2020-02-15. Retrieved 2015-10-09.
- ^ "Red RC Events » Chassis Focus – Travis Amezcua".
- ^ "Red RC Events » Chassis Focus – Billy Easton".
- ^ "Red RC Events » Chassis Focus – Dustin Evans".
- ^ "Red RC Events » Chassis Focus – Ryan Maifield".
- ^ "Red RC Events » Chassis Focus – Jared Tebo".
- ^ "Red RC Events » Chassis Focus – Ty Tessmann".
Bibliography
[edit]- "2015 IFMAR 世界選手権". Japan Model Racing Car Association. 2015-08-27. Retrieved 2015-09-30.
- "2015 IFMAR EP OFF-ROAD WORLD CHAMPIONSHIP Event Program" (PDF). Yatabe Arena. 2015-09-28. Retrieved 2015-09-30.
- "IFMAR 1/10 Off-Road 2wd: Final Standings" (PDF). LiveTime. 2015-10-06. Retrieved 2015-10-09.[permanent dead link ]
- "IFMAR 1/10 Off-Road 4wd: Final Standings" (PDF). LiveTime. 2015-10-10. Archived from the original (PDF) on 2016-03-04. Retrieved 2015-10-22.