Field hockey at the 2013 Australian Youth Olympic Festival – Men's tournament
Appearance
Men's field hockey at the 2013 AYOF | |||
---|---|---|---|
Tournament details | |||
Host country | Australia | ||
City | Sydney | ||
Dates | 16 – 20 January | ||
Teams | 4 | ||
Venue(s) | Sydney Olympic Park | ||
Final positions | |||
Champions | Australia (3rd title) | ||
Runner-up | Great Britain | ||
Third place | United States | ||
Tournament statistics | |||
Matches played | 8 | ||
Goals scored | 61 (7.63 per match) | ||
Top scorer(s) | Jack Elliot (7 goals) | ||
|
The men's field hockey tournament at the 2013 Australian Youth Olympic Festival was the third edition of the field hockey tournament for men at the AYOF.
Australia won the tournament for the third time by defeating Great Britain 5–4 in the final. The United States won the bronze medal by defeating Malaysia 3–2 in a penalty shoot-out following a 4–4 draw.[1]
Teams
[edit]Results
[edit]Pool matches
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Australia | 3 | 3 | 0 | 0 | 16 | 5 | +11 | 9 | Final |
2 | Great Britain | 3 | 2 | 0 | 1 | 17 | 9 | +8 | 6 | |
3 | Malaysia | 3 | 1 | 0 | 2 | 10 | 11 | −1 | 3 | Third and fourth |
4 | United States | 3 | 0 | 0 | 3 | 1 | 19 | −18 | 0 |
Source: FIH
|
|
|
|
|
|
Classification matches
[edit]Third and fourth place
[edit]
|
Final
[edit]
|
Statistics
[edit]Final standings
[edit]As per statistical convention in field hockey, matches decided in extra time are counted as wins and losses, while matches decided by penalty shoot-outs are counted as draws.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Final result |
---|---|---|---|---|---|---|---|---|---|---|
Australia | 4 | 4 | 0 | 0 | 21 | 9 | +12 | 12 | Gold Medal | |
Great Britain | 4 | 2 | 0 | 2 | 21 | 14 | +7 | 6 | Silver Medal | |
United States | 4 | 0 | 1 | 3 | 5 | 23 | −18 | 1 | Bronze Medal | |
4 | Malaysia | 4 | 1 | 1 | 2 | 14 | 15 | −1 | 4 | Fourth place |
Source: FIH
References
[edit]- ^ "4 Nations Men's Australian Youth Olympics Festival 2013". FIH. Retrieved 4 August 2017.