Football at the 1970 Asian Games
Appearance
(Redirected from Football at the 1970 Asian Games – Men)
Men at the 1970 Asian Games | |||||||
---|---|---|---|---|---|---|---|
Medalists | |||||||
| |||||||
Football at the 1970 Asian Games was held in Bangkok, Thailand from 10 to 20 December 1970.
Medalists
[edit]Squads
[edit]Results
[edit]Preliminary round
[edit]Group A
[edit]Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
India | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 3 |
Thailand | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 3 |
South Vietnam | 2 | 0 | 0 | 2 | 0 | 3 | −3 | 0 |
India | 2–0 | South Vietnam |
---|---|---|
Habib 76' Rajvi 85' |
Thailand | 1–0 | South Vietnam |
---|---|---|
Sudtha 41' |
Group B
[edit]Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Japan | 3 | 3 | 0 | 0 | 4 | 1 | +3 | 6 |
Burma | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 4 |
Khmer Republic | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 2 |
Malaysia | 3 | 0 | 0 | 3 | 0 | 4 | −4 | 0 |
Burma | 2–1 | Khmer Republic |
---|---|---|
Win Maung 26' Myo Win Nyunt 50' |
Doeuk Miladord 90' (pen.) |
Japan | 1–0 | Khmer Republic |
---|---|---|
Yuguchi 58' |
Malaysia | 0–2 | Khmer Republic |
---|---|---|
Sleyman Selim 12' Pen Phat 68' |
Group C
[edit]Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
South Korea | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 3 |
Indonesia | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
Iran | 2 | 0 | 1 | 1 | 2 | 3 | −1 | 1 |
Iran | 0–1 | South Korea |
---|---|---|
Lee Hoe-taik 59' |
Quarterfinals
[edit]Group Aa
[edit]Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Japan | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 4 |
India | 2 | 1 | 0 | 1 | 3 | 1 | +2 | 2 |
Indonesia | 2 | 0 | 0 | 2 | 1 | 5 | −4 | 0 |
Group Bb
[edit]Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Burma | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 3 |
South Korea | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 2 |
Thailand | 2 | 0 | 1 | 1 | 3 | 4 | −1 | 1 |
South Korea | 2–1 | Thailand |
---|---|---|
Park Lee-chun 9' Park Soo-il 22' |
Chatchai 72' |
Burma | 1–0 | South Korea |
---|---|---|
Than Soe 70' |
5th place match
[edit]Knockout round
[edit]Semifinals | Gold medal match | |||||
18 December | ||||||
Japan | 1 | |||||
20 December | ||||||
South Korea (a.e.t.) | 2 | |||||
South Korea (a.e.t.) | 0 | |||||
18 December | ||||||
Burma | 0 | |||||
Burma | 2 | |||||
India | 0 | |||||
Bronze medal match | ||||||
19 December | ||||||
Japan | 0 | |||||
India | 1 |
Semifinals
[edit]Japan | 1–2 (a.e.t.) | South Korea |
---|---|---|
Ueda 73' | Jeong Kang-ji 15' Park Lee-chun 114' |
Bronze medal match
[edit]Japan | 0–1 | India |
---|---|---|
Report | Manjit Singh 36' |
Gold medal match
[edit]South Korea | 0–0 (a.e.t.) | Burma |
---|---|---|
Final standing
[edit]Rank | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
Burma | 7 | 4 | 2 | 1 | 9 | 5 | +4 | 10 | |
South Korea | 6 | 3 | 2 | 1 | 5 | 3 | +2 | 8 | |
India | 6 | 3 | 1 | 2 | 8 | 5 | +3 | 7 | |
4 | Japan | 7 | 5 | 0 | 2 | 8 | 5 | +3 | 10 |
5 | Indonesia | 5 | 1 | 2 | 2 | 4 | 7 | −3 | 4 |
6 | Thailand | 5 | 1 | 2 | 2 | 6 | 7 | −1 | 4 |
7 | Khmer Republic | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 2 |
8 | Iran | 2 | 0 | 1 | 1 | 2 | 3 | −1 | 1 |
9 | South Vietnam | 2 | 0 | 0 | 2 | 0 | 3 | −3 | 0 |
10 | Malaysia | 3 | 0 | 0 | 3 | 0 | 4 | −4 | 0 |
References
[edit]- ^ Basu, Jaydeep (3 February 2020). "Indian football's finest: 50 years on, remembering the stars of 1970 Asian Games bronze-winning team". www.scroll.in. Scroll. Archived from the original on 24 March 2022. Retrieved 27 February 2022.
- ^ Chaudhuri, Arunava. "The Indian Senior Team at the 1970 Bangkok Asian Games". IndianFootball.de. Archived from the original on 2 October 2011. Retrieved 23 November 2021.
- ^ Ghoshal, Amoy (26 August 2014). "Indian football team at the Asian Games: 1970 Bangkok". www.sportskeeda.com. Sportskeeda. Archived from the original on 10 July 2018. Retrieved 10 July 2018.