Franz Pumaren
Franz Pumaren | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Member of the House of Representatives from the Quezon City's 3rd district | |||||||||||||||
Assumed office June 30, 2022 | |||||||||||||||
Preceded by | Allan Benedict Reyes | ||||||||||||||
Member of the Quezon City Council from the 3rd District | |||||||||||||||
In office June 30, 2013 – June 30, 2022 | |||||||||||||||
In office June 30, 2001 – June 30, 2010 | |||||||||||||||
In office June 30, 1992 – June 30, 1998 | |||||||||||||||
Personal details | |||||||||||||||
Born | Franz Santos Pumaren February 5, 1962 Ermita, Manila, Philippines[1] | ||||||||||||||
Political party | NUP (2018–present) Serbisyo sa Bayan Party (2018–present) | ||||||||||||||
Other political affiliations | NPC (1992–1998; 2004–2018) LDP (2001–03) Aksyon (2003–04) HNP (2018–2019) | ||||||||||||||
Parent | Pilo Pumaren (father) | ||||||||||||||
Relatives | Derrick Pumaren (brother) Dindo Pumaren (brother) | ||||||||||||||
Basketball career | |||||||||||||||
Personal information | |||||||||||||||
Listed height | 5 ft 9 in (1.75 m) | ||||||||||||||
Listed weight | 165 lb (75 kg) | ||||||||||||||
Career information | |||||||||||||||
College | De La Salle | ||||||||||||||
PBA draft | 1986: | ||||||||||||||
Playing career | 1985–1998 | ||||||||||||||
Position | Point guard | ||||||||||||||
Number | 5 | ||||||||||||||
Coaching career | 1998–2021 | ||||||||||||||
Career history | |||||||||||||||
As player: | |||||||||||||||
1985 | Northern Cement | ||||||||||||||
1986–1997 | San Miguel Beermen | ||||||||||||||
1997–1998 | Mobiline Cellulars | ||||||||||||||
As coach: | |||||||||||||||
1998–1999 | Pop Cola Bottlers/800s (assistant) | ||||||||||||||
1998–2009 | De La Salle | ||||||||||||||
2000–2002 | Sta. Lucia Realtors (assistant) | ||||||||||||||
2011–2014 | Air21 Express | ||||||||||||||
2015–2021 | Adamson | ||||||||||||||
2016–2017 | GlobalPort Batang Pier | ||||||||||||||
Career highlights and awards | |||||||||||||||
As player:
As head coach:
As assistant coach | |||||||||||||||
Medals
| |||||||||||||||
Franz Santos Pumaren[2] (born December 5, 1963) is a Filipino former professional basketball player and coach who is serving as the representative for Quezon City's 3rd district. He played college ball for De La Salle University before playing professional basketball in the Philippine Basketball Association. He is also the former coach of the Adamson Falcons in the UAAP.
Basketball career
[edit]Pumaren played most of his professional career for the San Miguel Beermen where he won 9 championships with the team which also included the 1989 Grand Slam. He also played for the Mobiline Cellulars.
Pumaren formerly coached the De La Salle Green Archers from 1998 to 2009 where he led them to five men's basketball championships including a four-peat from 1998 to 2001, and his final championship with the team in 2007.[3] As a coach for the Archers, he was known for implementing the full court press defense on opposing teams.
Pumaren is the head coach of the Air21 Express in the PBA, starting at the 2011-12 PBA season.[4]
In December 2015, Pumaren appointed as the head coach of the Adamson Falcons men's basketball team in the UAAP, replacing Mike Fermin who was named as the assistant coach.[5]·
Months after his appointment as Adamson's head coach, Pumaren joined the GlobalPort Batang Pier coaching staff as a head consultant of the team.[6]
Political career
[edit]Pumaren is also a politician from the 3rd District of Quezon City. The district includes the Araneta Coliseum, where majority of the PBA and UAAP games are held, and the campus of the Ateneo de Manila University, the rival of his alma mater, De La Salle University.
He first served as councilor for three consecutive terms from 2001 to 2010. He then resigned as La Salle coach in order to run for the 3rd district's seat in the House of Representatives. However, he lost to fellow councilor Jorge "Bolet" Banal Jr., coming at third behind defeated incumbent Matias Defensor Jr. with 28% of the vote.
He returned to the Quezon City Council when he was elected in 2013. He was re-elected in 2016 and 2019. He ran for representative at the 3rd district for the second time in 2022 under the ticket of Mayor Joy Belmonte, successfully defeating incumbent representative Allan Benedict Reyes.[7] On July 26, 2022, Pumaren was named as one of the Deputy Majority Leaders of the House of Representatives in the 19th Congress of the Philippines.[8]
Coaching record
[edit]Collegiate record
[edit]Season | Team | PG | W | L | PCT | Finish | PG | PW | PL | PCT | Results |
---|---|---|---|---|---|---|---|---|---|---|---|
1998 | DLSU | 14 | 13 | 1 | .929 | 1st | 4 | 3 | 1 | .750 | Champion |
1999 | DLSU | 14 | 11 | 3 | .786 | 1st | 5 | 4 | 1 | .800 | Champion |
2000 | DLSU | 14 | 12 | 2 | .857 | 1st | 3 | 3 | 0 | .1000 | Champion |
2001 | DLSU | 14 | 12 | 2 | .857 | 1st | 4 | 3 | 1 | .750 | Champion |
2002 | DLSU | 14 | 13 | 1 | .929 | 1st | 4 | 2 | 2 | .500 | Runner-Up |
2003 | DLSU | 14 | 7a | 7a | .500a | 4tha | 1a | 0a | 1a | .000a | Semifinalsa |
2004 | DLSU | 14 | 10a | 4a | .714a | 2nda | 4a | 2a | 2a | .500a | Championa |
2005 | DLSU | 14 | 10a | 4a | .714a | 2nda | 3a | 1a | 2a | .333a | Runner-Upa |
2006 | DLSU | — | — | — | — | — | — | — | — | Suspended | |
2007 | DLSU | 14 | 9 | 5 | .643 | 2nd | 5 | 4 | 1 | .800 | Champion |
2008 | DLSU | 14 | 10 | 4 | .714 | 2nd | 4 | 2 | 2 | .500 | Runner-Up |
2009 | DLSU | 14 | 5 | 9 | .358 | 6th | — | — | — | — | Eliminated |
2016 | AdU | 14 | 8 | 6 | .571 | 4th | 1 | 0 | 1 | .000 | Semifinals |
2017 | AdU | 14 | 9 | 5 | .643 | 3rd | 1 | 0 | 1 | .000 | Semifinals |
2018 | AdU | 14 | 10 | 4 | .714 | 2nd | 2 | 0 | 2 | .000 | Semifinals |
2019 | AdU | 14 | 4 | 10 | .286 | 6th | — | — | — | — | Eliminated |
Totals | 210 | 116 | 52 | .690 | 33 | 21 | 12 | .636 | 5 championships |
aLa Salle's wins were later forfeited after La Salle admitted it fielded two ineligible players. Their 2004 championship was given to FEU. All of the following records were void and not counted.
Professional record
[edit]Season | Team | Conference | Elimination round | Playoffs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | PCT | Finish | GP | W | L | PCT | Results | |||
2011–12 | Shopinas.com/Air21 | Philippine | 14 | 0 | 14 | .000 | 10th | — | — | — | — | Eliminated |
Commissioner's | 9 | 3 | 6 | .333 | 10th | — | — | — | — | Eliminated | ||
Governors | 9 | 2 | 7 | .222 | 10th | — | — | — | — | Eliminated | ||
2012–13 | Air21 | Philippine | 14 | 5 | 9 | .357 | 8th | 1 | 0 | 1 | .000 | Quarterfinals |
Commissioner's | 14 | 6 | 8 | .429 | 8th | 1 | 0 | 1 | .000 | Quarterfinals | ||
Governors | 9 | 3 | 6 | .333 | 10th | — | — | — | — | Eliminated | ||
2013–14 | Air21 | Philippine | 14 | 3 | 11 | .214 | 10th | — | — | — | — | Eliminated |
Commissioner's | 9 | 3 | 6 | .333 | 7th | 7 | 4 | 3 | .571 | Semifinals | ||
Governors | 9 | 5 | 4 | .556 | 7th | 1 | 0 | 1 | .000 | Quarterfinals | ||
2016–17 | GlobalPort | Philippine | 11 | 6 | 5 | .545 | 5th | 2 | 0 | 2 | .000 | Quarterfinals |
Commissioner's | 11 | 4 | 7 | .364 | 8th | 2 | 1 | 1 | .500 | Quarterfinals | ||
Governors | 11 | 3 | 8 | .273 | 10th | — | — | — | — | Eliminated | ||
Totals | 134 | 43 | 91 | .320 | Totals | 14 | 5 | 9 | .357 | 0 championship |
References
[edit]- ^ https://comelec.gov.ph/php-tpls-attachments/2025NLE/COC_2025NLE/COC_Local/COC_Local_NCR/QUEZON_CITY/3RDDIST/Pumaren_Franz_Santos.pdf
- ^ "Certified List of Candidates (NCR)" (PDF). Commission on Elections. Retrieved November 7, 2021.
- ^ UAAP: Archers grab caging title after crushing Warriors GMANews.tv
- ^ Franz Pumaren to sign 3-year deal with Shopinas in PBA Archived 2016-03-05 at the Wayback Machine Interaksyon.com
- ^ "Franz Pumaren officially named head coach of Adamson Falcons in UAAP". Spin.ph. Retrieved 2 December 2015.
- ^ Badua, Snow (June 16, 2016). "Franz Pumaren to join GlobalPort as coaching consultant after getting Adamson green light". Sports Interactive Network Philippines. Retrieved June 16, 2016.
- ^ Terrado, Jonas (May 10, 2022). "James Yap secures San Juan seat; Vergel Meneses, Franz Pumaren, Richard Gomez poised to win". Manila Bulletin. Retrieved May 12, 2022.
- ^ Cervantes, Filane Mikee (July 26, 2022). "House elects Sandro Marcos as senior deputy majority leader". Philippine News Agency. Retrieved July 26, 2022.
- 1963 births
- Living people
- Basketball players at the 1994 Asian Games
- Filipino men's basketball coaches
- Nationalist People's Coalition politicians
- Basketball players from Quezon City
- Air21 Express coaches
- Philippine Basketball Association All-Stars
- Philippines men's national basketball team players
- Filipino men's basketball players
- San Miguel Beermen players
- TNT Tropang Giga players
- De La Salle Green Archers basketball players
- Asian Games competitors for the Philippines
- Filipino sportsperson-politicians
- NorthPort Batang Pier coaches
- Adamson Soaring Falcons basketball coaches
- De La Salle Green Archers basketball coaches
- Pop Cola Panthers coaches
- Sta. Lucia Realtors coaches
- Members of the House of Representatives of the Philippines from Quezon City
- Serbisyo sa Bayan Party politicians
- Quezon City Council members
- National Unity Party (Philippines) politicians