Galle Marvels in 2024
Appearance
2024 season | |||
---|---|---|---|
Coach | Graham Ford | ||
Captain | Niroshan Dickwella | ||
Tournament performance | Runners-up | ||
Most runs | Tim Seifert (400) | ||
Most wickets | Isuru Udana (14) | ||
|
The Galle Marvels (abbreviated as GM) is a franchise cricket team which competes in 2024 Lanka Premier League. The team is based in Galle, South Province, Sri Lanka. The team was captained by Niroshan Dickwella and coached by Graham Ford.[1]
Squad
[edit]- Players with international caps are listed in bold.
No. | Name | Nat. | Date of birth (age) | Batting style | Bowling style | Year signed | Salary (US$) |
Notes |
---|---|---|---|---|---|---|---|---|
Batters | ||||||||
33 | Lasith Croospulle | 4 October 1998 | Right handed | Right-arm off break | 2023 | Retained | ||
Alex Hales | 3 January 1989 | Right handed | Right-arm medium | 2024 | Direct signing | Overseas | ||
54 | Bhanuka Rajapaksa | 24 October 1991 | Left handed | Right-arm medium | 2023 | Retained | ||
Sadisha Rajapaksa | 30 June 2004 | Right handed | Right-arm off break | 2024 | 5,000 | |||
Pasindu Sooriyabandara | 19 October 1999 | Right handed | — | 2024 | 5,000 | |||
Wicket-keepers | ||||||||
48 | Niroshan Dickwella | 23 June 1993 | Left handed | — | 2024 | Direct signing | Captain | |
43 | Tim Seifert | 14 December 1994 | Right handed | — | 2023 | Retained | Overseas | |
All-rounders | ||||||||
Sahan Arachchige | 13 May 1996 | Left handed | Right-arm off break | 2024 | 20,000 | |||
Dhananjaya Lakshan | 5 October 1998 | Left handed | Right-arm medium-fast | 2024 | 10,000 | |||
17 | Janith Liyanage | 12 July 1995 | Right handed | Right-arm medium-fast | 2024 | 36,000 | ||
Kavindu Nadeeshan | 31 August 2001 | Right handed | Right-arm leg break | 2024 | 5,000 | |||
29 | Dwaine Pretorius | 29 March 1989 | Right handed | Right-arm medium-fast | 2024 | 30,000 | Overseas | |
50 | Malsha Tharupathi | 4 November 2004 | Right handed | Right-arm leg break | 2024 | 25,000 | ||
17 | Isuru Udana | 17 February 1988 | Right handed | Left-arm medium-fast | 2024 | 100,000 | ||
Chamindu Wijesinghe | 3 September 2000 | Right handed | Right-arm medium-fast | 2024 | 5,000 | |||
14 | Sean Williams | 26 September 1986 | Left handed | Slow left-arm orthodox | 2024 | 20,000 | Overseas | |
Spin bowlers | ||||||||
77 | Prabath Jayasuriya | 5 November 1991 | Right handed | Slow left-arm orthodox | 2024 | 10,000 | ||
— | Yuri Koththigoda | 7 January 2006 | Left handed | Left-arm leg spin | 2024 | 5,000 | ||
88 | Mujeeb Ur Rahman | 28 March 2001 | Right handed | Right-arm leg break | 2024 | 50,000 | Overseas | |
61 | Maheesh Theekshana | 1 August 2000 | Right handed | Right-arm off break | 2024 | Direct signing | Local Icon Player; Vice Captain | |
46 | Jeffrey Vandersay | 5 February 1990 | Right handed | Right-arm leg break | 2024 | 30,000 | ||
Pace bowlers | ||||||||
19 | Zahoor Khan | 25 May 1989 | Right handed | Right-arm medium-fast | 2024 | 10,000 | Overseas | |
8 | Lahiru Kumara | 13 February 1997 | Left handed | Right-arm fast | 2024 | 30,000 | ||
Mohamed Shiraz | 13 February 1995 | Right handed | Right-arm medium-fast | 2024 | 10,000 |
Season standing
[edit]League table
[edit]The top four teams qualified for the play-offs
Pos | Team | Pld | W | L | Pts | NRR | Qualification |
---|---|---|---|---|---|---|---|
1 | Galle Marvels (R) | 8 | 5 | 3 | 10 | −0.059 | Advanced to Qualifier 1 |
2 | Jaffna Kings (C) | 8 | 5 | 3 | 10 | −0.392 | |
3 | Colombo Strikers (4th) | 8 | 4 | 4 | 8 | 0.583 | Advanced to Eliminator |
4 | Kandy Falcons (3rd) | 8 | 3 | 5 | 6 | 0.033 | |
5 | Dambulla Sixers | 8 | 3 | 5 | 6 | −0.269 |
Source: ESPNCricinfo
Matches
[edit]Administration and support staff
[edit]Position | Name |
---|---|
Head Coach | Graham Ford |
Mentor | Sanath Jayasuriya |
Assistant Coach | Chamara Kapugedera |
Bowling and Fielding Coach | Anton Roux |
Physiotherapist | Dr. Dulan Kodikara |
Trainer | Chandula Liyanage |
Senior Performance Analyst | AR Srikkanth |
Company Manager | Tarun Kumar Gunja |
References
[edit]- ^ "LPL 2024 to be played from July 1 to July 21". ESPNcricinfo. Retrieved 16 February 2024.