Germán Lanaro
Appearance
Personal information | |||
---|---|---|---|
Full name | Germán Andrés Lanaro Contreras | ||
Date of birth | 21 March 1986 | ||
Place of birth | Villa Regina, Rio Negro, Argentina | ||
Height | 1.86 m (6 ft 1 in) | ||
Position(s) | Defender | ||
Youth career | |||
2001–2006 | Huracán | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2007–2008 | Huracán | 4 | (0) |
2008–2009 | Guillermo Brown | 21 | (1) |
2009–2010 | Villa Mitre | 29 | (0) |
2010–2013 | Almagro | 92 | (8) |
2013–2014 | Nueva Chicago | 36 | (2) |
2014–2015 | Palestino | 25 | (3) |
2015–2022 | Universidad Católica | 142 | (7) |
Total | 349 | (21) | |
*Club domestic league appearances and goals, correct as of 24 April 2022 |
Germán Andrés Lanaro Contreras[a] (born March 21, 1986, in Villa Regina, Rio Negro), known as Germán Lanaro, is an Argentine-Chile retired footballer.
Personal life
[edit]He's the twin brother of Gustavo Lanaro. They both naturalized Chilean by descent, since their grandmother is Chilean.[1]
Career statistics
[edit]Club
[edit]- As of 24 April 2022[2]
Club | Season | League | National Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Huracán | 2007-2008 | Primera B Metro | 0 | 0 | 4 | 0 | — | — | 4 | 0 | ||
Guillermo Brown | 2008-2009 | Primera B Metro | 21 | 1 | — | — | — | 21 | 1 | |||
Villa Mitre | 2009-2010 | Primera B Metro | 29 | 0 | — | — | — | 29 | 0 | |||
Almagro | 2010-2012 | Primera B Metro | 53 | 5 | — | — | — | 53 | 5 | |||
2013 | Primera B Metro | 39 | 3 | — | — | — | 39 | 3 | ||||
Total | 92 | 8 | — | — | — | 92 | 8 | |||||
Nueva Chicago | 2013-2014 | Primera B Metro | 36 | 2 | 1 | 0 | — | — | 37 | 2 | ||
Palestino | 2014-15 | Primera División | 25 | 3 | 6 | 3 | 8[b] | 0 | — | 25 | 3 | |
Universidad Católica | 2015-16 | Primera División | 27 | 0 | 4 | 0 | 3[b] | 0 | 1[c] | 0 | 33 | 0 |
2016-17 | Primera División | 19 | 3 | 8 | 1 | — | — | 27 | 4 | |||
2017 | Primera División | 12 | 0 | 3 | 1 | 2[d] | 0 | 1[c] | 0 | 18 | 1 | |
2018 | Primera División | 26 | 2 | 2 | 0 | — | — | 28 | 2 | |||
2019 | Primera División | 19 | 1 | 2 | 0 | 6[e] | 0 | 1[c] | 0 | 28 | 1 | |
2020 | Primera División | 13 | 0 | 1 | 0 | 9[f] | 0 | — | 23 | 0 | ||
2021 | Primera División | 18 | 1 | 1 | 0 | 2[d] | 0 | 1[c] | 0 | 22 | 1 | |
2022 | Primera División | 5 | 0 | - | - | - | - | — | 5 | 0 | ||
Total | 139 | 7 | 21 | 2 | 22 | 0 | 4 | 0 | 185 | 9 | ||
Career total | 342 | 21 | 32 | 5 | 30 | 0 | 4 | 0 | 408 | 27 |
- ^ In this Spanish name, the first or paternal surname is Lanaro and the second or maternal family name is Contreras.
- ^ a b Appearance(s) in the Copa Sudamericana
- ^ a b c d Appearance(s) in the Supercopa de Chile
- ^ a b Appearance(s) in the Copa Libertadores
- ^ 4 appearances in the Copa Libertadores, 2 in the Copa Sudamericana
- ^ 4 appearances in the Copa Libertadores, 5 in the Copa Sudamericana
Honours
[edit]Club
[edit]- Universidad Católica
- Primera División de Chile: 2016–C, 2016–A, 2018, 2019, 2020, 2021
- Supercopa de Chile: 2016, 2019, 2020, 2021
Notes
[edit]References
[edit]- ^ "Gustavo Lanaro pasó los exámenes físicos y está a una firma de arribar a Wanderers". SoyChile (in Spanish). 4 December 2018. Retrieved 11 January 2023.
- ^ "Germán Lanaro". Retrieved 2 March 2022.
External links
[edit]- German Lanaro at BDFA (in Spanish)
- Germán Lanaro at Soccerway
Categories:
- 1986 births
- Living people
- People from Villa Regina
- Footballers from Río Negro Province
- Argentine sportspeople of Chilean descent
- Argentine sportspeople of Italian descent
- Argentine men's footballers
- Argentine expatriate men's footballers
- Chilean men's footballers
- Primera Nacional players
- Argentine Primera División players
- Torneo Argentino A players
- Primera B Metropolitana players
- Club Atlético Huracán footballers
- Guillermo Brown de Puerto Madryn footballers
- Club Villa Mitre footballers
- Club Almagro players
- Club Atlético Nueva Chicago footballers
- Chilean Primera División players
- Club Deportivo Palestino footballers
- Club Deportivo Universidad Católica footballers
- Argentine expatriate sportspeople in Chile
- Expatriate men's footballers in Chile
- Men's association football defenders
- Argentine emigrants to Chile
- Sportspeople of Italian descent
- Chilean twins
- 21st-century Argentine sportsmen
- Argentine football defender, 1980s birth stubs