Grand Puba discography
Appearance
Grand Puba discography | |
---|---|
Studio albums | 5 |
Compilation albums | 1 |
Singles | 10 |
The discography of American rapper and hip hop record producer Maxwell "Grand Puba" Dixon consists of five studio albums.
Solo albums
[edit]Studio albums
[edit]Title | Album details | Peak chart positions | |||
---|---|---|---|---|---|
US[1] | US R&B/HH[2] | US Indie[3] | UK HH/R&B[4] | ||
Reel to Reel |
|
28 | 14 | — | — |
2000 |
|
48 | 5 | — | 31 |
Understand This |
|
— | 32 | 12 | — |
Retroactive |
|
— | 97 | — | — |
Black from the Future |
|
— | — | — | — |
"—" denotes releases that did not chart, or was not released in that country. |
Singles
[edit]As lead artist
[edit]Title | Year | Peak chart positions | Album | |||
---|---|---|---|---|---|---|
US[5] | USR&B[6] | USRap[7] | USDance[8] | |||
"360° (What Goes Around)" | 1992 | 68 | 30 | 1 | 21 | Reel to Reel |
"Check It Out" (featuring Mary J. Blige) | 110 | 85 | 13 | — | ||
"Ya Know How It Goes" | 1993 | — | — | — | — | |
"I Like It (I Wanna Be Where You Are)" | 1995 | 91 | 68 | 21 | 3 | 2000 |
"A Little of This" | 109 | 90 | 21 | 29 | ||
"Up & Down" | 2000 | — | — | — | — | Understand This. |
"Understand This" | 2001 | — | — | — | — | |
"Issues" | 2002 | — | — | — | — | |
"I See Dead People" (featuring Lord Jamar & Rell) | 2010 | — | — | — | — | Retroactive |
"The More Things Change" | 2015 | — | — | — | — | Black from the Future |
"—" denotes releases that did not chart, or was not released in that country. |
As featured artist
[edit]Title | Year | Peak chart positions | Album | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
US[5] | USR&B[6] | USRap[7] | USDance[8] | NDL[9] | NZ[10] | UK[4] | UK R&B[4] | UK Dance[4] | |||
"Fight the Youth" (Remix) [Fishbone featuring Grand Puba][11] | 1991 | — | |||||||||
"Watch the Sound" (Fat Joe featuring Grand Puba & Diamond D) | 1993 | — | — | — | — | — | — | — | — | — | Represent |
"Why You Treat Me So Bad" (Shaggy featuring Grand Puba) | 1995 | 108 | 52 | 22 | 46 | 47 | 20 | 11 | 4 | 14 | Boombastic |
"Actual Facts" (Lord Finesse featuring Grand Puba, Large Professor & Sadat X) | 1996 | — | — | 37 | 32 | — | — | — | — | — | The Awakening |
"Will You Be My Baby?" (Infinity featuring Grand Puba) | — | — | — | — | — | — | 53 | 8 | 23 | — | |
"I Like What U Do to Me" (Jayla Jewel featuring Grand Puba) | 1997 | — | — | — | — | — | — | — | — | — | — |
"East Coast Boy & West Coast Girl" (Grand Puba featuring Mya Campbell) | 1999 | — | — | — | — | — | — | — | — | — | DJ Skribble's Traffic Jams 2000 |
"—" denotes releases that did not chart, or was not released in that country. |
Guest appearances
[edit]Title | Year | Other artist(s) | Album |
---|---|---|---|
"Don't Curse" | 1991 | Heavy D & The Boyz, Big Daddy Kane, Kool G Rap, Q-Tip, Pete Rock, CL Smooth | Peaceful Journey |
"Keep Control" | Marley Marl, Tragedy Khadafi, King Tee, Def Jef, Chubb Rock, Rap Industry For Social Evolution | In Control Volume II (For Your Steering Pleasure) | |
"Fat Rat" | — | Strictly Business (soundtrack) | |
"Skinz" | 1992 | Pete Rock & CL Smooth | Mecca and the Soul Brother |
"What's the 411?" | Mary J. Blige | What's the 411? | |
"Who Makes the Loot?" | The Brand New Heavies | Heavy Rhyme Experience, Vol. 1 | |
"Three Men at Chung King" | Chubb Rock | I Gotta Get Mine Yo! (Book of Rhymes) | |
"Ooh 4 You Girl" | Al B. Sure!, Chubb Rock | Sexy Versus | |
"Are You Ready" | 1994 | The Beatnuts | The Beatnuts: Street Level |
"Ya Don't Stop" | Dana Barros, Cedric Ceballos, Diamond D, A.G., Sadat X | B-Ball's Best Kept Secret | |
"Let's Get It On" | Eddie F. and the Untouchables, Heavy D, 2Pac, Notorious B.I.G., Spunk Bigga | Let's Get It On: The Album | |
"Oh Susannah" | Mr. Freeze and the Homewreckers | Cold Wave of Terror | |
"All Men Are Dogs (9 Dog MC's Mix)"[12] | 1995 | Red Bandit, Biggie, Pudgie, Positive K, Snag-a-Puss, Raggedy Andy, Grand Daddy I.U. | Non-album single |
"Straight Talk from NY" | DJ Honda, Sadat X, Wakeem | h | |
"Black Family Day" | — | Pump Ya Fist (Hip Hop Inspired by the Black Panthers) | |
"The Next Spot" | 1996 | Sadat X | High School High (soundtrack) |
"Open Bar" | Wild Cowboys | ||
"Dreams (Frankie Cutlass Remix)"[13] | 1997 | Eternal | Non-album single |
"Distant Lover (Remix)"[14] | Taral | Non-album single | |
"R U Ready II" | 1998 | The Beatnuts | The Spot EP |
"7XL" | 1999 | Sir Menelik, Sadat X | Soundbombing II |
"Once Again (Here to Kick One for You)" | Handsome Boy Modeling School, Sadat X | So... How's Your Girl? | |
"Just Music" | 2003 | Nobody Beats the Beats | The Second Coming |
"Something's Going Down Tonight" | Ugly Duckling | Taste the Secret | |
"All for Nothing" | 2004 | Sharkey | Sharkey's Machine |
"Bread & Butter" | 2005 | Beanie Sigel, Sadat X | The B. Coming |
"My Struggles" | Missy Elliott, Mary J. Blige | The Cookbook | |
"The Corner, The Streets" | 2006 | Lord Jamar | The 5% Album |
"Mega Fresh X" | 2009 | Cormega, Kool DJ Red Alert, PMD, KRS-One, Big Daddy Kane | Born and Raised |
"There Will Be Blood" | 2010 | Celph Titled, Buckwild, Sadat X, A.G., O.C., Diamond D | Nineteen Ninety Now |
"Unwritten Script" | 2014 | Arika Kane | Thru the Veil |
"Forever My Love" | 2014 | Guts | Hip Hop After All |
"Regrets" | 2015 | Shuko, Kinga Lizz | For the Love of It |
"Cartel" | 2018 | Kool Keith, Dane Uno | Total Orgasm 5 |
"Free Bird" | Blahzay Blahzay | ENYthyng Iz Possible | |
"Check One, Two" | 2021 | Stezo, Chris Lowe, Chubb Rock, Kia Jeffries | The Last Dance |
References
[edit]- ^ "Grand Puba Chart History (Billboard 200)". Billboard. Retrieved August 1, 2023.
- ^ "Grand Puba Chart History (Top R&B/Hip-Hop Albums)". Billboard. Retrieved August 1, 2023.
- ^ "Grand Puba Chart History (Independent Albums)". Billboard. Retrieved August 1, 2023.
- ^ a b c d "Grand Puba Chart History (UK Charts)". Official Charts Company. Retrieved August 1, 2023.
- ^ a b "Grand Puba Chart History (Billboard Hot 100)". Billboard. Retrieved August 1, 2023.
- ^ a b "Grand Puba Chart History (Hot R&B/Hip-Hop Songs)". Billboard. Retrieved August 1, 2023.
- ^ a b "Grand Puba Chart History (Hot Rap Songs)". Billboard. Retrieved August 1, 2023.
- ^ a b "Grand Puba Chart History (Dance Singles Sales)". Billboard. Retrieved August 1, 2023.
- ^ "Shaggy feat. Grand Puba - Why You Treat Me So Bad". dutchcharts.nl. Retrieved August 1, 2023.
- ^ "charts.org.nz - Shaggy feat. Grand Puba - Why You Treat Me So Bad". charts.nz. Retrieved August 1, 2023.
- ^ "discogs".
- ^ "discogs".
- ^ "discogs".
- ^ "discogs".