Great Britain at the 2011 World Aquatics Championships
Appearance
Great Britain at the 2011 World Aquatics Championships | |
---|---|
FINA code | GBR |
National federation | British Swimming |
Website | www |
in Shanghai, China | |
Medals Ranked 6th |
|
World Aquatics Championships appearances | |
The Great Britain team will compete at the 2011 World Aquatics Championships in Shanghai, China. Britain has selected a team of 40, 20 of each gender, for the FINA World Championships in Shanghai next month.[1]
Medalists
[edit]Medal | Name | Sport | Event | Date |
---|---|---|---|---|
Gold | Keri-Anne Payne | Open Water Swimming | Women's 10km | 19 July |
Gold | Rebecca Adlington | Swimming | Women's 800m Freestyle | 30 July |
Gold | Liam Tancock | Swimming | Men's 50m Backstroke | 31 July |
Silver | Rebecca Adlington | Swimming | Women's 400m Freestyle | 24 July |
Silver | Ellen Gandy | Swimming | Women's 200m Butterfly | 28 July |
Silver | Hannah Miley | Swimming | Women's 400m Individual Medley | 31 July |
Diving
[edit]Great Britain has qualified 11 athletes in diving.[2]
- Men
Athlete | Event | Preliminary | Semifinals | Final | |||
---|---|---|---|---|---|---|---|
Points | Rank | Points | Rank | Points | Rank | ||
Jack Laugher | Men's 1m Springboard | 279.55 | 33 | did not advance | |||
Men's 3m Springboard | 4:05.05 | 18 Q | 436.60 | 11 Q | 453.50 | 8 | |
Chris Mears | Men's 1m Springboard | 361.20 | 14 | did not advance | |||
Men's 3m Springboard | 371.10 | 30 | did not advance | ||||
Thomas Daley | Men's 10m Platform | 472.70 | 8 Q | 467.80 | 6 Q | 505.10 | 5 |
Peter Waterfield | Men's 10m Platform | 415.15 | 17 Q | 452.80 | 9 Q | 4:16.55 | 11 |
Chris Mears Nicholas Robinson Baker |
Men's 3m Synchro Springboard | 375.66 | 8 Q | 403.68 | 7 | ||
Thomas Daley Peter Waterfield |
Men's 10m Synchro Platform | 424.47 | 5 Q | 407.46 | 6 |
- Women
Athlete | Event | Preliminary | Semifinals | Final | |||
---|---|---|---|---|---|---|---|
Points | Rank | Points | Rank | Points | Rank | ||
Alicia Blagg | Women's 1m Springboard | 212.50 | 30 | did not advance | |||
Hannah Starling | Women's 1m Springboard | 226.40 | 25 | did not advance | |||
Women's 3m Springboard | 259.40 | 27 | did not advance | ||||
Rebecca Gallantree | Women's 3m Springboard | 251.45 | 29 | did not advance | |||
Tonia Couch | Women's 10m Platform | 317.10 | 9 Q | 313.35 | 11 Q | 315.05 | 9 |
Jennifer Cowen | Women's 10m Platform | 254.70 | 24 | did not advance | |||
Alicia Blagg Rebecca Gallantree |
Women's 3m Synchro Springboard | 239.40 | 15 | did not advance | |||
Tonia Couch Sarah Barrow |
Women's 10m Synchro Platform | 290.28 | 4 Q | 314.52 | 4 |
Open water swimming
[edit]- Men[3]
Athlete | Event | Final | |
---|---|---|---|
Time | Position | ||
Thomas James Allen | Men's 10km | 1:55:37.4 | 26 |
Daniel Lee Fogg | Men's 10km | 1:54:46.9 | 15 |
- Women[4]
Athlete | Event | Final | |
---|---|---|---|
Time | Position | ||
Cassandra Patten | Women's 5km | DNF | |
Women's 10km | 2:02:33.6 | 21 | |
Keri-Anne Payne | Women's 10km | 2:01:58.1 |
Swimming
[edit]Great Britain qualified 38 swimmers.[5]
- Men
- Women
- * qualified due to the withdrawal of another swimmer
- ** raced in heats only
Synchronised swimming
[edit]Great Britain has qualified 11 athletes in synchronised swimming.[6]
- Women
Athlete | Event | Preliminary | Final | ||
---|---|---|---|---|---|
Points | Rank | Points | Rank | ||
Jenna Randall | Solo Technical Routine | 89.100 | 8 Q | 89.000 | 8 |
Solo Free Routine | 88.240 | 9 Q | 88.880 | 8 | |
Olivia Allison Jenna Randall |
Duet Technical Routine | 87.800 | 10 Q | 87.300 | 10 |
Duet Free Routine | 88.520 | 9 Q | 88.460 | 8 | |
Olivia Allison Katie Clark Katrina Dawkins Jennifer Knobbs Victoria Lucass Asha Randall Jenna Randall Katherine Skelton |
Team Technical Routine | 87.400 | 10 Q | 87.600 | 10 |
Katie Clark Katrina Dawkins Jennifer Knobbs Victoria Lucass Asha Randall Katherine Skelton Lauren Smith Anya Tarasiuk |
Team Free Routine | 87.909 | 10 Q | 87.280 | 9 |
Olivia Allison Yvette Baker Katie Clark Katrina Dawkins Jennifer Knobbs Victoria Lucass Asha Randall Jenna Randall Kathrine Skelton Lauren Smith |
Free Routine Combination | 87.310 | 7 Q | 87.760 | 7 |
References
[edit]- ^ "SWIMNEWS ONLINE – Swimming News, Swim Meet Results, Swimming World Rankings, Swim Links, Calendar". Swimnews.com. 2011-06-20. Retrieved 2011-07-19.
- ^ Diving Entry List by Nation[permanent dead link ]
- ^ Open Water Qualifiers – Men[permanent dead link ]
- ^ Open Water Qualifiers – Women[permanent dead link ]
- ^ "Swimming Archive". Archived from the original on 2018-03-15. Retrieved 2011-08-01.
- ^ Athletes Listed in Synchronized Swimming Archived 2011-07-20 at the Wayback Machine