Hussain Talat
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Mohammad Hussain Talat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Lahore, Punjab, Pakistan | 12 February 1996|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium-fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batting all-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Only ODI (cap 219) | 22 January 2019 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 77) | 1 April 2018 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 14 February 2021 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Zarai Taraqiati Bank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013/14–2018/19 | Sui Northern Gas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014/15–2018/19 | Lahore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016/17 | Federally Administered Tribal Areas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2021 | Islamabad United (squad no. 12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | Federal Areas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | Cape Town Blitz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018/19 | Punjab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019/20 | Balochistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020/21 | Southern Punjab (squad no. 90) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021/22 | Central Punjab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022; 2024 | Peshawar Zalmi (squad no. 23; formerly 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022/23 | Balochistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | Lahore Qalandars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | Karnali Yaks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 20 January 2023 |
Mohammad Hussain Talat (Punjabi and Urdu: حسین طلعت; born 12 February 1996) is a Pakistani cricketer. He made his international debut for the Pakistan cricket team in April 2018. Domestically, he plays for Peshawar Zalmi in the Pakistan Super League (PSL).
Domestic career
[edit]He made his PSL debut vs Quetta Gladiators in which he scored a valuable fifty for his team and helped Islamabad United to win the game for 1 run.[1] In April 2018, he was named in Federal Areas' squad for the 2018 Pakistan Cup.[2][3] He was named the man of the match in the final of the tournament.[4] On 3 June 2018, he was selected to play for the Toronto Nationals in the players' draft for the inaugural edition of the Global T20 Canada tournament.[5][6]
In September 2019, he was named in Balochistan's squad for the 2019–20 Quaid-e-Azam Trophy tournament.[7][8] In August 2020, he was named in Southern Punjab's squad for the 2020–21 domestic season.[9] In October 2020, in the 2020–21 Quaid-e-Azam Trophy, Talat scored his maiden double century in first-class cricket, with 253 runs.[10]
He joined Rawalakot Hawks in the first edition of the Kashmir Premier League. He was man of the match in 2021 Kashmir Premier League.
International career
[edit]In March 2018, he was named in Pakistan's Twenty20 International (T20I) squad for their series against the West Indies.[11][12] He made his T20I debut for Pakistan against the West Indies on 1 April 2018 where he was named the man of the match.[13]
In August 2018, he was one of thirty-three players to be awarded a central contract for the 2018–19 season by the Pakistan Cricket Board (PCB).[14][15] In December 2018, he was named in Pakistan's team for the 2018 ACC Emerging Teams Asia Cup.[16] The following month, he was named in Pakistan's One Day International (ODI) squad for their series against South Africa.[17] He made his ODI debut for Pakistan against South Africa on 22 January 2019.[18] In November 2020, he was named in Pakistan's 35-man squad for their tour to New Zealand.[19]
References
[edit]- ^ "Hussain Talat". ESPNcricinfo. Retrieved 12 July 2015.
- ^ "Pakistan Cup one-day tournament to begin in Faisalabad next week". Geo TV. Retrieved 21 April 2018.
- ^ "Pakistan Cup Cricket from 25th". The News International. Retrieved 21 April 2018.
- ^ "Final (D/N), Pakistan Cup at Faisalabad, May 6 2018". ESPNcricinfo. Retrieved 5 May 2018.
- ^ "Global T20 Canada: Complete Squads". SportsKeeda. Retrieved 4 June 2018.
- ^ "Global T20 Canada League – Full Squads announced". CricTracker. 4 June 2018. Retrieved 4 June 2018.
- ^ "PCB announces squads for 2019-20 domestic season". Pakistan Cricket Board. Retrieved 4 September 2019.
- ^ "Sarfaraz Ahmed and Babar Azam to take charge of Pakistan domestic sides". ESPNcricinfo. Retrieved 4 September 2019.
- ^ "Six Cricket Association squads confirmed". Pakistan Cricket Board. Retrieved 28 August 2020.
- ^ "Hussain Talat (253) and Shan Masood (134) send Northern on a leather chase". Pakistan Cricket Board. Retrieved 26 October 2020.
- ^ "Asif Ali, Talat and Shaheen Afridi picked for WI T20Is". ESPNcricinfo. Retrieved 26 March 2018.
- ^ "Afridi, Talat, Ali bring gush of youth to Pakistan". International Cricket Council. Retrieved 28 March 2018.
- ^ "1st T20I, West Indies tour of Pakistan at Karachi, Apr 1 2018". ESPNcricinfo. Retrieved 1 April 2018.
- ^ "PCB Central Contracts 2018–19". Pakistan Cricket Board. Retrieved 6 August 2018.
- ^ "New central contracts guarantee earnings boost for Pakistan players". ESPNcricinfo. Retrieved 6 August 2018.
- ^ "Pakistan squad announced for Emerging Asia Cup 2018 to Co-Host by Pakistan and Sri Lanka". Pakistan Cricket Board. Retrieved 3 December 2018.
- ^ "Mohammad Amir, Mohammad Rizwan back in Pakistan ODI squad". ESPNcricinfo. Retrieved 9 January 2019.
- ^ "2nd ODI (D/N), Pakistan tour of South Africa at Durban, Jan 22 2019". ESPNcricinfo. Retrieved 22 January 2017.
- ^ "Pakistan name 35-player squad for New Zealand". Pakistan Cricket Board. Retrieved 11 November 2020.
External links
[edit]- 1996 births
- Living people
- Cricketers from Lahore
- Pakistani cricketers
- Pakistan One Day International cricketers
- Pakistan Twenty20 International cricketers
- 21st-century Pakistani sportsmen
- Zarai Taraqiati Bank Limited cricketers
- Sui Northern Gas Pipelines Limited cricketers
- Lahore Eagles cricketers
- Lahore Whites cricketers
- Federally Administered Tribal Areas cricketers
- Islamabad United cricketers
- Federal Areas cricketers
- Lahore Blues cricketers
- Cape Town Blitz cricketers
- Pakistani expatriate cricketers in South Africa
- Punjab (Pakistan) cricketers
- Balochistan cricketers
- Southern Punjab cricketers
- Central Punjab cricketers
- Peshawar Zalmi cricketers