Indian School/Central Avenue station
Appearance
Indian School/Central Ave | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Valley Metro Rail light rail station | |||||||||||
General information | |||||||||||
Other names | Steele Indian School Park | ||||||||||
Location | Central Avenue and Indian School Road, Phoenix, Arizona United States | ||||||||||
Coordinates | 33°29′44″N 112°4′25.50″W / 33.49556°N 112.0737500°W | ||||||||||
Owned by | Valley Metro | ||||||||||
Operated by | Valley Metro Rail | ||||||||||
Line(s) | Central Phoenix/East Valley Light Rail Line | ||||||||||
Platforms | 1 island platform | ||||||||||
Tracks | 2 | ||||||||||
Connections | Valley Metro Bus: 0, 41[1] | ||||||||||
Construction | |||||||||||
Structure type | At-grade | ||||||||||
Accessible | [2] | ||||||||||
Other information | |||||||||||
Station code | 10006 | ||||||||||
History | |||||||||||
Opened | December 27, 2008 | ||||||||||
Services | |||||||||||
| |||||||||||
|
Indian School/Central Avenue (also known as Steele Indian School Park) is a station on the Metro light rail line in Phoenix, Arizona, United States. It is the sixth stop southbound and the twenty-third stop northbound on the initial 20 mile starter line.
Notable places nearby
[edit]- Arizona Summit Law School
- Steele Indian School Park at the site of the Phoenix Indian School
- Phoenix Central Neighborhood
- Carl T. Hayden VA Medical Center
- Kindred Hospital Phoenix
- Phoenix City Square
Ridership
[edit]Year | In | Out | Average Daily In | Average Daily Out |
---|---|---|---|---|
2009 | 312,34 | 320,207 | 1,230 | 1,261 |
2010 | 366,213 | 365,023 | 1,447 | 1,443 |
References
[edit]- ^ "Valley Metro Rail" (PDF). Valley Metro. October 28, 2019. Retrieved April 5, 2020.
- ^ "Accessibility". Valley Metro. 2015. Retrieved September 14, 2015.
- ^ "2010 Ridership by Station" (PDF). c. 2011. Retrieved 2011-09-28.