Iraq national football team records and statistics
Appearance
This article needs additional citations for verification. (June 2021) |
The lists shown below shows the Iraq national football team all-time record against opposing nations. The statistics are composed of FIFA World Cup, FIFA Confederations Cup, AFC Asian Cup and Summer Olympics matches, as well as numerous international friendly tournaments and matches.
Records
[edit]- Players in bold are still active with Iraq.[1]
Most appearances
[edit]Rank | Player | Caps | Goals | Career |
---|---|---|---|---|
1 | Younis Mahmoud | 148 | 57 | 2002–2016 |
2 | Hussein Saeed | 137 | 78 | 1976–1990 |
3 | Alaa Abdul-Zahra | 126 | 17 | 2007–2021 |
4 | Adnan Dirjal | 121 | 8 | 1978–1990 |
Ahmed Radhi | 121 | 62 | 1982–1997 | |
6 | Ahmed Ibrahim | 118 | 5 | 2010–2022 |
7 | Hawar Mulla Mohammed | 113 | 20 | 2001–2012 |
Nashat Akram | 113 | 17 | 2001–2013 | |
Ali Rehema | 113 | 2 | 2005–2016 | |
10 | Mahdi Karim | 110 | 11 | 2001–2018 |
Top goalscorers
[edit]Rank | Player | Goals | Caps | Ratio | Career |
---|---|---|---|---|---|
1 | Hussein Saeed | 78 | 137 | 0.57 | 1976–1990 |
2 | Ahmed Radhi | 62 | 121 | 0.51 | 1982–1997 |
3 | Younis Mahmoud | 57 | 148 | 0.39 | 2002–2016 |
4 | Ali Kadhim | 35 | 82 | 0.43 | 1970–1980 |
5 | Aymen Hussein | 30 | 80 | 0.38 | 2015–present |
6 | Falah Hassan | 29 | 103 | 0.28 | 1970–1986 |
7 | Emad Mohammed | 27 | 103 | 0.26 | 2001–2012 |
8 | Razzaq Farhan | 25 | 62 | 0.4 | 1998–2007 |
9 | Laith Hussein | 21 | 80 | 0.26 | 1986–2002 |
10 | Mohanad Ali | 20 | 52 | 0.38 | 2017–present |
Hawar Mulla Mohammed | 20 | 113 | 0.18 | 2001–2012 |
Competitive record
[edit]FIFA World Cup
[edit]FIFA World Cup record | FIFA World Cup qualification record | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | Squad | Pld | W | D | L | GF | GA | |
1930 to 1950 | Not a FIFA member | Not a FIFA member | ||||||||||||||
1954 to 1970 | Did not enter | Did not enter | ||||||||||||||
1974 | Did not qualify | 6 | 3 | 2 | 1 | 11 | 6 | |||||||||
1978 | Withdrew | Withdrew | ||||||||||||||
1982 | Did not qualify | 4 | 3 | 0 | 1 | 5 | 2 | |||||||||
1986 | Group stage | 23rd | 3 | 0 | 0 | 3 | 1 | 4 | Squad | 10 | 7 | 1 | 2 | 25 | 11 | |
1990 | Did not qualify | 6 | 3 | 2 | 1 | 11 | 5 | |||||||||
1994 | 13 | 7 | 4 | 2 | 37 | 13 | ||||||||||
1998 | 4 | 2 | 0 | 2 | 14 | 8 | ||||||||||
2002 | 14 | 6 | 3 | 5 | 37 | 15 | ||||||||||
2006 | 6 | 3 | 2 | 1 | 17 | 7 | ||||||||||
2010 | 8 | 3 | 2 | 3 | 11 | 6 | ||||||||||
2014 | 16 | 7 | 3 | 6 | 20 | 12 | ||||||||||
2018 | 16 | 6 | 5 | 5 | 24 | 18 | ||||||||||
2022 | 18 | 6 | 8 | 4 | 20 | 16 | ||||||||||
2026 | To be determined | 12 | 9 | 2 | 1 | 22 | 5 | |||||||||
2030 | To be determined | |||||||||||||||
2034 | ||||||||||||||||
Total | Group stage | 1/18 | 3 | 0 | 0 | 3 | 1 | 4 | — | 133 | 65 | 35 | 34 | 254 | 124 |
FIFA World Cup history | |||
---|---|---|---|
Year | Round | Score | Result |
1986 | Group stage | ||
Iraq 0–1 Paraguay | Loss | ||
Iraq 1–2 Belgium | Loss | ||
Iraq 0–1 Mexico | Loss |
AFC Asian Cup
[edit]AFC Asian Cup record | AFC Asian Cup qualification record | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | Squad | Pld | W | D | L | GF | GA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1956 | Not an AFC member | Not an AFC member | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1960 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1964 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1968 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1972 | Group stage | 6th | 3 | 0 | 2 | 1 | 1 | 4 | Squad | 6 | 5 | 1 | 0 | 13 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1976 | Fourth place | 4th | 4 | 1 | 0 | 3 | 3 | 6 | Squad | 6 | 5 | 1 | 0 | 14 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1980 | Withdrew | Withdrew | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1992 | Banned due to Gulf War | Banned due to Gulf War | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1996 | Quarter-finals | 6th | 4 | 2 | 0 | 2 | 6 | 4 | Squad | 2 | 2 | 0 | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 | 8th | 4 | 1 | 1 | 2 | 5 | 7 | Squad | 3 | 3 | 0 | 0 | 9 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 | 8th | 4 | 2 | 0 | 2 | 5 | 7 | Squad | 6 | 4 | 1 | 1 | 16 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 | Champions | 1st | 6 | 3 | 3 | 0 | 7 | 2 | Squad | 6 | 3 | 2 | 1 | 12 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | Quarter-finals | 8th | 4 | 2 | 0 | 2 | 3 | 3 | Squad | Qualified as defending champions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | Fourth place | 4th | 6 | 2 | 1 | 3 | 8 | 9 | Squad | 6 | 3 | 0 | 3 | 7 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | Round of 16 | 14th | 4 | 2 | 1 | 1 | 6 | 3 | Squad | 6 | 3 | 3 | 0 | 13 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | 12th | 4 | 3 | 0 | 1 | 10 | 7 | Squad | 8 | 5 | 2 | 1 | 14 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2027 | Qualified | 6 | 6 | 0 | 0 | 17 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 1 Title | 11/15 | 43 | 18 | 8 | 17 | 54 | 52 | — | 55 | 39 | 10 | 6 | 119 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
AFC Asian Cup history | |||
---|---|---|---|
Year | Round | Score | Result |
1972 | Group allocation matches | ||
Iraq 0–0 (a.e.t.) (4–2 p) South Korea | Draw | ||
Group stage | |||
Iraq 0–3 Iran | Loss | ||
Iraq 1–1 Thailand | Draw | ||
1976 | Group stage | ||
Iraq 0–2 Iran | Loss | ||
Iraq 1–0 South Yemen | Win | ||
Semi-finals | |||
Iraq 2–3 (a.e.t.) Kuwait | Loss | ||
Third place | |||
Iraq 0–1 China | Loss | ||
1996 | Group stage | ||
Iraq 2–1 Iran | Win | ||
Iraq 0–1 Saudi Arabia | Loss | ||
Iraq 4–1 Thailand | Win | ||
Quarter-finals | |||
Iraq 0–1 (a.e.t.) United Arab Emirates | Loss | ||
2000 | Group stage | ||
Iraq 2–0 Thailand | Win | ||
Iraq 2–2 Lebanon | Draw | ||
Iraq 0–1 Iran | Loss | ||
Quarter-finals | |||
Iraq 1–4 Japan | Loss | ||
2004 | Group stage | ||
Iraq 0–1 Uzbekistan | Loss | ||
Iraq 3–2 Turkmenistan | Win | ||
Iraq 2–1 Saudi Arabia | Win | ||
Quarter-finals | |||
Iraq 0–3 China | Loss | ||
2007 | Group stage | ||
Iraq 1–1 Thailand | Draw | ||
Iraq 3–1 Australia | Win | ||
Iraq 0–0 Oman | Draw | ||
Quarter-finals | |||
Iraq 2–0 Vietnam | Win | ||
Semi-finals | |||
Iraq 0–0 (a.e.t.) (4–3 p) South Korea | Draw | ||
Final | |||
Iraq 1–0 Saudi Arabia | Win | ||
2011 | Group stage | ||
Iraq 1–2 Iran | Loss | ||
Iraq 1–0 United Arab Emirates | Win | ||
Iraq 1–0 North Korea | Win | ||
Quarter-finals | |||
Iraq 0–1 (a.e.t.) Australia | Loss | ||
2015 | Group stage | ||
Iraq 1–0 Jordan | Win | ||
Iraq 0–1 Japan | Loss | ||
Iraq 2–0 Palestine | Win | ||
Quarter-finals | |||
Iraq 3–3 (a.e.t.) (7–6 p) Iran | Draw | ||
Semi-finals | |||
Iraq 0–2 South Korea | Loss | ||
Third place | |||
Iraq 2–3 United Arab Emirates | Loss | ||
2019 | Group stage | ||
Iraq 3–2 Vietnam | Win | ||
Iraq 3–0 Yemen | Win | ||
Iraq 0–0 Iran | Draw | ||
Round of 16 | |||
Iraq 0–1 Qatar | Loss | ||
2023 | Group stage | ||
Iraq 3–1 Indonesia | Win | ||
Iraq 2–1 Japan | Win | ||
Iraq 3–2 Vietnam | Win | ||
Round of 16 | |||
Iraq 2–3 Jordan | Loss |
FIFA Confederations Cup
[edit]FIFA Confederations Cup record | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | Squad | |
1992 to 1995 | Did not enter | |||||||||
1997 to 2005 | Did not qualify | |||||||||
2009 | Group stage | 7th | 3 | 0 | 2 | 1 | 0 | 1 | Squad | |
2013 to 2017 | Did not qualify | |||||||||
Total | Best: Group stage | 1/10 | 3 | 0 | 2 | 1 | 0 | 1 | — |
FIFA Confederations Cup history | |||
---|---|---|---|
Year | Round | Score | Result |
2009 | Group stage | ||
Iraq 0–0 South Africa | Draw | ||
Iraq 0–1 Spain | Loss | ||
Iraq 0–0 New Zealand | Draw |
Summer Olympics
[edit]Summer Olympics record | Qualification record | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | Squad | Pld | W | D | L | GF | GA | |
1900 to 1936 | Not an IOC member | Not an IOC member | ||||||||||||||
1948 to 1956 | Did not enter | Did not enter | ||||||||||||||
1960 | Did not qualify | 4 | 2 | 0 | 2 | 14 | 10 | |||||||||
1964 | 2 | 0 | 1 | 1 | 0 | 4 | ||||||||||
1968 | 4 | 1 | 1 | 2 | 7 | 5 | ||||||||||
1972 | 5 | 3 | 0 | 2 | 4 | 5 | ||||||||||
1976 | 4 | 2 | 0 | 2 | 6 | 4 | ||||||||||
1980 | Quarter-finals | 8th | 4 | 1 | 2 | 1 | 4 | 5 | Squad | 5 | 3 | 1 | 1 | 10 | 3 | |
1984 | Group stage | 14th | 3 | 0 | 1 | 2 | 3 | 6 | Squad | 8 | 4 | 3 | 1 | 10 | 7 | |
1988 | Group stage | 10th | 3 | 1 | 1 | 1 | 5 | 4 | Squad | 8 | 6 | 1 | 1 | 14 | 6 | |
1992–present | See Iraq national under-23 football team | See Iraq national under-23 football team | ||||||||||||||
Total | Quarter-finals | 3/11 | 10 | 2 | 4 | 4 | 12 | 15 | — | 40 | 21 | 7 | 12 | 65 | 44 |
Summer Olympics history | |||
---|---|---|---|
Year | Round | Score | Result |
1980 | Group stage | ||
Iraq 3–0 Costa Rica | Win | ||
Iraq 0–0 Finland | Draw | ||
Iraq 1–1 Yugoslavia | Draw | ||
Quarterfinals | |||
Iraq 0–4 East Germany | Loss | ||
1984 | Group stage | ||
Iraq 1–1 Canada | Draw | ||
Iraq 0–1 Cameroon | Loss | ||
Iraq 2–4 Yugoslavia | Loss | ||
1988 | Group stage | ||
Iraq 2–2 Zambia | Draw | ||
Iraq 3–0 Guatemala | Win | ||
Iraq 0–2 Italy | Loss | ||
1992–present | |||
See Iraq national under-23 football team |
Asian Games
[edit]Asian Games record | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | Squad | |
1951 to 1970 | Did not enter | |||||||||
1974 | Second round | 5th | 6 | 3 | 2 | 1 | 6 | 2 | Squad | |
1978 | Fourth place | 4th | 7 | 4 | 1 | 2 | 11 | 4 | Squad | |
1982 | Gold medalists | 1st | 6 | 5 | 0 | 1 | 11 | 2 | Squad | |
1986 | Quarter-finals | 6th | 5 | 3 | 1 | 1 | 13 | 5 | Squad | |
1990 to 1998 | Banned due to Gulf War | |||||||||
2002–present | See Iraq national under-23 football team | |||||||||
Total | 1 Title | 4/13 | 24 | 15 | 4 | 5 | 41 | 13 | — |
Asian Games history | |||
---|---|---|---|
Year | Round | Score | Result |
1974 | First round | ||
Iraq 3–0 India | Win | ||
Iraq 1–0 North Korea | Win | ||
Iraq 1–0 China | Win | ||
Second round | |||
Iraq 1–1 South Korea | Draw | ||
Iraq 0–0 Malaysia | Draw | ||
Iraq 0–1 Iran | Loss | ||
1978 | First round | ||
Iraq 2–1 Qatar | Win | ||
Iraq 2–0 China | Win | ||
Iraq 1–1 Saudi Arabia | Draw | ||
Second round | |||
Iraq 0–1 North Korea | Loss | ||
Iraq 3–0 Kuwait | Win | ||
Iraq 3–0 India | Win | ||
Bronze play-off | |||
Iraq 0–1 China | Loss | ||
1982 | First round | ||
Iraq 4–0 Burma | Win | ||
Iraq 3–0 Nepal | Win | ||
Iraq 1–2 Kuwait | Loss | ||
Quarter-finals | |||
Iraq 1–0 (a.e.t.) Japan | Win | ||
Semi-finals | |||
Iraq 1–0 Saudi Arabia | Win | ||
Final | |||
Iraq 1–0 Kuwait | Win | ||
1986 | First round | ||
Iraq 4–0 Oman | Win | ||
Iraq 5–1 Pakistan | Win | ||
Iraq 1–2 United Arab Emirates | Loss | ||
Iraq 2–1 Thailand | Win | ||
Quarter-finals | |||
Iraq 1–1 (a.e.t.) (8–9 p) Saudi Arabia | Draw | ||
2002–present | |||
See Iraq national under-23 football team |
Regional competitions
[edit]WAFF Championship
[edit]WAFF Championship record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Result | Pld | W | D* | L | GF | GA | Squad |
2000 | Third place | 5 | 3 | 2 | 0 | 10 | 2 | Squad |
2002 | Champions | 4 | 3 | 1 | 0 | 6 | 2 | Squad |
2004 | Fourth place | 4 | 1 | 0 | 3 | 4 | 8 | Squad |
2007 | Runners-up | 4 | 2 | 1 | 1 | 5 | 2 | Squad |
2008 | Withdrew | |||||||
2010 | Semi-finals | 3 | 2 | 0 | 1 | 6 | 3 | Squad |
2012 | Runners-up | 4 | 2 | 1 | 1 | 4 | 2 | Squad |
2013 | Group stage | 2 | 0 | 2 | 0 | 0 | 0 | Squad |
2019 | Runners-up | 5 | 3 | 1 | 1 | 5 | 3 | Squad |
Total | 1 Title | 31 | 16 | 8 | 7 | 40 | 22 | — |
FIFA Arab Cup
[edit]FIFA Arab Cup record | Qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Result | Pld | W | D* | L | GF | GA | Squad | Pld | W | D | L | GF | GA | |
1963 | Did not enter | Did not enter | |||||||||||||
1964 | Champions | 4 | 3 | 1 | 0 | 6 | 2 | Squad | — | ||||||
1966 | Champions | 6 | 5 | 1 | 0 | 20 | 5 | Squad | |||||||
1985 | Champions | 4 | 3 | 1 | 0 | 7 | 3 | Squad | 1 | 0 | 0 | 1 | 2 | 3 | |
1988 | Champions | 6 | 2 | 4 | 0 | 7 | 2 | Squad | Qualified as defending champions | ||||||
1992 to 2002 | Banned due to Gulf War | Banned due to Gulf War | |||||||||||||
2012 | Third place | 5 | 3 | 1 | 1 | 6 | 4 | Squad | — | ||||||
2021 | Group stage | 3 | 0 | 2 | 1 | 1 | 4 | Squad | Qualified automatically | ||||||
Total | 4 Titles | 28 | 16 | 10 | 2 | 47 | 20 | — | 1 | 0 | 0 | 1 | 2 | 3 |
Arabian Gulf Cup
[edit]Arabian Gulf Cup record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Result | Pld | W | D* | L | GF | GA | Squad | |
1970 to 1974 | Did not enter | ||||||||
1976 | Runners-up | 7 | 4 | 2 | 1 | 23 | 8 | Squad | |
1979 | Champions | 6 | 6 | 0 | 0 | 23 | 1 | Squad | |
1982 | Withdrew | 4 | 3 | 1 | 0 | 8 | 2 | Squad | |
1984 | Champions | 7 | 4 | 2 | 1 | 12 | 5 | Squad | |
1986 | Sixth place | 6 | 1 | 3 | 2 | 8 | 9 | Squad | |
1988 | Champions | 6 | 4 | 2 | 0 | 8 | 1 | Squad | |
1990 | Withdrew | 3 | 1 | 2 | 0 | 4 | 3 | Squad | |
1992 to 2003–04 | Banned due to Gulf War | ||||||||
2004 | Group stage | 3 | 0 | 2 | 1 | 5 | 7 | Squad | |
2007 | Group stage | 3 | 1 | 1 | 1 | 2 | 2 | Squad | |
2009 | Group stage | 3 | 0 | 1 | 2 | 2 | 8 | Squad | |
2010 | Semi-finals | 4 | 1 | 3 | 0 | 5 | 4 | Squad | |
2013 | Runners-up | 5 | 3 | 1 | 1 | 7 | 3 | Squad | |
2014 | Group stage | 3 | 0 | 1 | 2 | 1 | 4 | Squad | |
2017–18 | Semi-finals | 4 | 2 | 2 | 0 | 6 | 2 | Squad | |
2019 | Semi-finals | 4 | 2 | 2 | 0 | 6 | 3 | Squad | |
2023 | Champions | 5 | 4 | 1 | 0 | 12 | 3 | Squad | |
2024 | To be determined | ||||||||
Total | 4 Titles | 73 | 37 | 25 | 11 | 132 | 64 | — |
West Asian Games
[edit]West Asian Games record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Result | Pld | W | D* | L | GF | GA | |
1997 to 2002 | Did not enter | |||||||
2005 | Gold medalists | 4 | 3 | 1 | 0 | 13 | 3 | |
Total | 1 Title | 4 | 3 | 1 | 0 | 13 | 3 |
Arab Games
[edit]Arab Games record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Result | Pld | W | D* | L | GF | GA | Squad |
1953 | Did not enter | |||||||
1957 | Group stage | 3 | 1 | 1 | 1 | 8 | 8 | Squad |
1961 | Did not enter | |||||||
1965 | Group stage | 4 | 1 | 2 | 1 | 7 | 2 | Squad |
1976 | Did not enter | |||||||
1985 | Gold medalists | 4 | 4 | 0 | 0 | 7 | 1 | Squad |
1997 | Did not enter | |||||||
1999 | Silver medalists | 7 | 4 | 1 | 2 | 17 | 9 | Squad |
2007 | Did not enter | |||||||
2011 | Group stage | 2 | 0 | 1 | 1 | 0 | 3 | Squad |
2023–present | See Iraq national under-23 football team | |||||||
Total | 1 Title | 20 | 10 | 5 | 5 | 39 | 23 | — |
Minor tournaments
[edit]Minor tournaments | ||||||||
---|---|---|---|---|---|---|---|---|
Tournament | Round | GP | W | D* | L | GS | GA | |
1966 Tripoli Fair Tournament | Runners-up | 4 | 2 | 0 | 2 | 5 | 3 | |
1967 Tripoli Fair Tournament | Champions | 3 | 2 | 1 | 0 | 7 | 3 | |
1969 Friendship Cup | Fifth place | 4 | 0 | 0 | 4 | 2 | 7 | |
1972 Palestine Cup | Runners-up | 5 | 3 | 1 | 1 | 10 | 5 | |
1973 Palestine Cup | Fourth place | 6 | 2 | 3 | 1 | 5 | 3 | |
1975 Palestine Cup | Runners-up | 4 | 2 | 1 | 1 | 10 | 2 | |
1977 Merdeka Tournament | Runners-up | 7 | 3 | 3 | 1 | 11 | 2 | |
1978 Merdeka Tournament | Runners-up | 8 | 5 | 1 | 2 | 12 | 6 | |
1981 Merdeka Tournament | Champions | 6 | 4 | 1 | 1 | 16 | 4 | |
1984 Merlion Cup | Champions | 5 | 4 | 1 | 0 | 10 | 3 | |
1989 Peace and Friendship Cup | Champions | 6 | 3 | 2 | 1 | 10 | 5 | |
1992 Jordan Tournament | Runners-up | 5 | 4 | 0 | 1 | 20 | 2 | |
1995 Nehru Cup | Champions | 5 | 3 | 2 | 0 | 8 | 3 | |
1995 Merdeka Tournament | Champions | 4 | 3 | 1 | 0 | 7 | 3 | |
1997 Nehru Cup | Champions | 6 | 5 | 1 | 0 | 14 | 3 | |
1999 Friendship Tournament | Champions | 3 | 1 | 2 | 0 | 6 | 3 | |
2000 Four Nations Tournament | Runners-up | 2 | 1 | 0 | 1 | 3 | 4 | |
2003 LG Cup | Runners-up | 2 | 1 | 0 | 1 | 3 | 5 | |
2003 Prime Minister's Cup | Runners-up | 3 | 1 | 1 | 1 | 4 | 4 | |
2009 UAE Cup | Champions | 2 | 2 | 0 | 0 | 2 | 0 | |
2011 Fuchs Tournament | Fourth place | 2 | 0 | 1 | 1 | 1 | 3 | |
2018 IFC | Third place | 2 | 0 | 1 | 1 | 3 | 4 | |
2018 Superclásico Championship | Fourth place | 2 | 0 | 1 | 1 | 1 | 5 | |
2019 IFC | Champions | 2 | 2 | 0 | 0 | 4 | 2 | |
2022 Jordan Tournament | Third place | 2 | 1 | 1 | 0 | 2 | 1 | |
2023 King's Cup | Champions | 2 | 0 | 2 | 0 | 4 | 4 | |
2023 Jordan Tournament | Third place | 2 | 0 | 2 | 0 | 2 | 2 |
Head-to-head record
[edit]The list shown below shows the Iraq national football team all−time international record against opposing nations.[2][3]
Positive Record Neutral Record Negative Record
- As of 19 November 2024 after match against Oman
All friendly and international matches have been approved, except for Olympic matches. A-level matches
Iraq national football team head-to-head records | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Confederation | First | GP | W | D | L | GF | GA | GD |
Afghanistan | AFC | 1975 | 2 | 2 | 0 | 0 | 7 | 1 | +6 |
Algeria | CAF | 1973 | 7 | 3 | 2 | 1 | 9 | 3 | +6 |
Argentina | CONMEBOL | 2018 | 1 | 0 | 0 | 1 | 0 | 4 | −4 |
Australia | AFC | 1973 | 11 | 2 | 2 | 7 | 8 | 14 | −6 |
Azerbaijan | UEFA | 2009 | 1 | 1 | 0 | 0 | 1 | 0 | +1 |
Bahrain | AFC | 1966 | 32 | 13 | 14 | 5 | 46 | 26 | +20 |
Belgium | UEFA | 1986 | 1 | 0 | 0 | 1 | 1 | 2 | −1 |
Bolivia | CONMEBOL | 2018 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Botswana | CAF | 2012 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
Brazil | CONMEBOL | 2012 | 1 | 0 | 0 | 1 | 0 | 6 | −6 |
Cambodia | AFC | 2019 | 2 | 2 | 0 | 0 | 8 | 1 | +7 |
Chile | CONMEBOL | 2013 | 1 | 0 | 0 | 1 | 0 | 6 | −6 |
China | AFC | 1974 | 17 | 9 | 2 | 6 | 20 | 18 | +2 |
Chinese Taipei | AFC | 1974 | 5 | 5 | 0 | 0 | 18 | 3 | +15 |
Colombia | CONMEBOL | 2023 | 1 | 0 | 0 | 1 | 0 | 1 | −1 |
Cyprus | UEFA | 2005 | 1 | 0 | 0 | 1 | 1 | 2 | −1 |
DR Congo | CAF | 2015 | 2 | 2 | 0 | 0 | 3 | 1 | +2 |
Ecuador | CONMEBOL | 2022 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Egypt | CAF | 1972 | 7 | 0 | 3 | 4 | 1 | 7 | −6 |
Estonia | UEFA | 1999 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
Ethiopia | CAF | 1992 | 1 | 1 | 0 | 0 | 13 | 0 | +13 |
Finland | UEFA | 1979 | 2 | 2 | 0 | 0 | 3 | 0 | +3 |
Guinea | CAF | 1989 | 1 | 0 | 0 | 1 | 0 | 1 | −1 |
Hong Kong | AFC | 2019 | 2 | 2 | 0 | 0 | 3 | 0 | +3 |
India | AFC | 1974 | 7 | 4 | 3 | 0 | 13 | 4 | +9 |
Indonesia | AFC | 1973 | 10 | 9 | 1 | 0 | 27 | 5 | +22 |
Iran | AFC | 1962 | 28 | 6 | 6 | 16 | 21 | 37 | −16 |
Japan | AFC | 1978 | 14 | 4 | 3 | 7 | 12 | 20 | −8 |
Jordan | AFC | 1964 | 52 | 27 | 14 | 11 | 82 | 52 | +30 |
Kazakhstan | UEFA | 1997 | 4 | 0 | 2 | 2 | 4 | 7 | −3 |
Kenya | CAF | 2003 | 2 | 2 | 0 | 0 | 4 | 1 | +2 |
Kyrgyzstan | AFC | 1999 | 2 | 2 | 0 | 0 | 9 | 1 | +8 |
Kuwait | AFC | 1964 | 37 | 16 | 11 | 10 | 48 | 38 | +10 |
Liberia | CAF | 2013 | 1 | 0 | 0 | 1 | 0 | 1 | −1 |
Lebanon | AFC | 1959 | 18 | 9 | 8 | 1 | 24 | 9 | +15 |
Libya | CAF | 1964 | 11 | 7 | 3 | 1 | 17 | 6 | +11 |
Macau | AFC | 2001 | 2 | 2 | 0 | 0 | 13 | 0 | +13 |
Malaysia | AFC | 1974 | 7 | 4 | 3 | 0 | 12 | 3 | +9 |
Mauritania | CAF | 1985 | 1 | 1 | 0 | 0 | 2 | 0 | +2 |
Mexico | CONCACAF | 1986 | 2 | 0 | 0 | 2 | 0 | 5 | −5 |
Moldova | UEFA | 1992 | 1 | 1 | 0 | 0 | 1 | 0 | +1 |
Morocco | CAF | 1966 | 7 | 2 | 4 | 1 | 6 | 3 | +3 |
Myanmar | AFC | 2003 | 4 | 4 | 0 | 0 | 13 | 0 | +7 |
North Korea | AFC | 1974 | 9 | 6 | 1 | 2 | 11 | 5 | +6 |
Nepal | AFC | 1982 | 4 | 4 | 0 | 0 | 22 | 5 | +17 |
New Zealand | OFC | 1973 | 3 | 2 | 1 | 0 | 6 | 0 | +6 |
Oman | AFC | 1976 | 30 | 15 | 9 | 6 | 48 | 25 | +23 |
Pakistan | AFC | 1969 | 9 | 7 | 1 | 1 | 40 | 6 | +34 |
Paraguay | CONMEBOL | 1986 | 1 | 0 | 0 | 1 | 0 | 1 | −1 |
Palestine | AFC | 2002 | 17 | 14 | 3 | 0 | 38 | 6 | +32 |
