Jadson (footballer, born 1993)
Appearance
Personal information | |||
---|---|---|---|
Full name | Jadson Alves dos Santos | ||
Date of birth | 30 August 1993 | ||
Place of birth | São Bernardo do Campo, Brazil | ||
Height | 1.71 m (5 ft 7 in) | ||
Position(s) | Defensive midfielder | ||
Team information | |||
Current team | Juventude | ||
Number | 16 | ||
Youth career | |||
2009–2010 | Flamengo | ||
2010–2012 | Botafogo | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2012–2013 | Botafogo | 42 | (1) |
2013–2018 | Udinese | 1 | (0) |
2015–2016 | → Atlético Paranaense (loan) | 21 | (1) |
2016 | → Santa Cruz (loan) | 17 | (0) |
2017 | → Ponte Preta (loan) | 34 | (1) |
2018 | Fluminense | 45 | (3) |
2019–2021 | Cruzeiro | 46 | (1) |
2020 | → Bahia (loan) | 10 | (1) |
2021– | Juventude | 21 | (0) |
International career | |||
2013 | Brazil U20 | 0 | (0) |
*Club domestic league appearances and goals, correct as of 16:31, 29 November 2021 (UTC) |
Jadson Alves dos Santos (born 30 August 1993), simply known as Jadson, is a Brazilian footballer who plays as defensive midfielder for Juventude.[1]
Career statistics
[edit]- As of 29 November 2021[2]
Club | Season | League | State League | Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Botafogo | 2011 | Série A | — | 1 | 0 | — | — | — | 1 | 0 | ||||
2012 | 29 | 1 | 4 | 0 | 1 | 0 | 1[a] | 0 | — | 35 | 1 | |||
2013 | — | 8 | 0 | 3 | 0 | — | — | 11 | 0 | |||||
Subtotal | 29 | 1 | 13 | 0 | 4 | 0 | 1 | 0 | — | 47 | 1 | |||
Udinese | 2013–14 | Serie A | 1 | 0 | — | 0 | 0 | — | — | 1 | 0 | |||
2014–15 | 0 | 0 | — | 0 | 0 | — | — | 0 | 0 | |||||
Subtotal | 1 | 0 | — | 0 | 0 | — | — | 1 | 0 | |||||
Atlético Paranaense | 2015 | Série A | 10 | 0 | — | 2 | 0 | 0 | 0 | — | 12 | 0 | ||
2016 | 1 | 0 | 10 | 1 | 2 | 0 | — | 2[b] | 0 | 15 | 1 | |||
Subtotal | 11 | 0 | 10 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 27 | 1 | ||
Santa Cruz | 2016 | Série A | 17 | 0 | — | — | 3[a] | 0 | — | 20 | 0 | |||
Ponte Preta | 2017 | Série A | 21 | 0 | 13 | 0 | 2 | 0 | 3[a] | 1 | — | 39 | 1 | |
Fluminense | 2018 | Série A | 33 | 2 | 12 | 1 | 4 | 0 | 10[a] | 0 | — | 59 | 3 | |
Cruzeiro | 2019 | Série A | 14 | 0 | 9 | 0 | 4 | 0 | 4[c] | 1 | — | 31 | 1 | |
2020 | Série B | 14 | 0 | — | — | — | — | 14 | 0 | |||||
2021 | 1 | 0 | 8 | 1 | 2 | 0 | — | — | 11 | 1 | ||||
Subtotal | 29 | 0 | 17 | 1 | 6 | 0 | 4 | 1 | — | 56 | 2 | |||
Bahia (loan) | 2020 | Série A | 5 | 0 | 5 | 1 | 0 | 0 | 1[a] | 0 | 1[d] | 0 | 12 | 1 |
Juventude | 2021 | Série A | 21 | 0 | — | — | — | — | 21 | 0 | ||||
Career total | 177 | 3 | 70 | 4 | 20 | 0 | 22 | 2 | 3 | 0 | 282 | 9 |
- ^ a b c d e Appearance(s) in Copa Sudamericana
- ^ Appearance(s) in Primeira Liga
- ^ Appearance(s) in Copa Libertadores
- ^ Appearance(s) in Copa do Nordeste
Honours
[edit]- Botafogo
- Taça Guanabara: 2013
- Taça Rio: 2013
- Campeonato Carioca: 2013
References
[edit]- ^ "Jadson – Stats and titles won – 2022".
- ^ Jádson at Soccerway
Categories:
- 1993 births
- Living people
- Brazilian men's footballers
- Brazil men's youth international footballers
- Brazilian expatriate men's footballers
- Campeonato Brasileiro Série A players
- Campeonato Brasileiro Série B players
- Botafogo de Futebol e Regatas players
- Udinese Calcio players
- Club Athletico Paranaense players
- Expatriate men's footballers in Italy
- Men's association football midfielders
- Santa Cruz Futebol Clube players
- Associação Atlética Ponte Preta players
- Fluminense FC players
- Cruzeiro Esporte Clube players
- Esporte Clube Bahia players
- Esporte Clube Juventude players
- Footballers from São Bernardo do Campo
- 21st-century Brazilian sportsmen
- Brazilian football midfielder, 1990s birth stubs