La Voz (Mexican TV series) season 9
This article may be a rough translation from Spanish. It may have been generated, in whole or in part, by a computer or by a translator without dual proficiency. (August 2022) |
La Voz | |
---|---|
Season 9 | |
Hosted by | |
Coaches | |
Winner | Fernando Sujo |
Winning coach | Christian Nodal |
Runner-up | Alexis Tanguma |
Release | |
Original network | Azteca Uno |
Original release | June 2 August 31, 2020 | –
Season chronology |
The ninth season of La Voz premiered on June 2, 2020, on Azteca Uno. Ricardo Montaner and Belinda returned as coaches for their second season, while María José and Christian Nodal joined the panel, replacing Yahir and Lupillo Rivera.[1] Jimena Pérez, the host from the previous season, was replaced by Eddy Vilard and Sofía Aragón.[2]
Originally scheduled for March 30, 2020, the season was postponed due to the COVID-19 pandemic. TV Azteca announced that the show was postponed until further notice to protect everyone's health. It was later announced that the new date would be June 2.[3]
The block button returned for this season, allowing coaches to prevent another coach from selecting an artist they like. Each coach had two block opportunities during the blind auditions. This feature was first introduced in the seventh season produced by Televisa.
On Monday, August 31, 2020, Fernando Sujo was announced as the winner and crowned La Voz México 2020, along with his coach Christian Nodal. Nodal's win also makes him the youngest winning coach in the entire history of The Voice franchise.
Coaches
[edit]On January 21, 2020, TV Azteca officially confirmed the return of Ricardo Montaner and Belinda as coaches for their second season, along with new coaches María José and Christian Nodal. Nodal's inclusion as a coach made him the youngest coach in the history of The Voice franchise, surpassing Tini Stoessel from La Voz Argentina.[4]
Similar to the previous season, there were no advisors present for either the Knockout or Battle Rounds. This continued the trend of not having advisors for those rounds.
Teams
[edit]- Color key
- Winner
- Runner-up
- Third place
- Fourth place
- Eliminated in the Final Phase
- Eliminated in the Top 3
- Stolen in the Battles
- Eliminated in the Battles
- Stolen in the Knockouts
- Eliminated in the Knockouts
- Withdrew
Coaches | Top 168 artists | |||||
---|---|---|---|---|---|---|
Ricardo Montaner | ||||||
Alexis Tanguma | Alonso Hernández | Gabby Muller | Pao Carrasco | Las Conde | Adria & Lluvia Acuña | |
Sofía Guardiola | Mila Gaos | Jorge Quintero | Laura Argelia | |||
Montserrat Cruz | Daniela & Fuensanta | Sergio Aquino | Fabiola Jaramillo | |||
Jorge Cano | Aura | Carla Cerda | ||||
Dan y Rigo | Miriam Mar | Karina Esparza | Liz Flores | Tiffany | Jessica Luna | |
Alejandra De Garay | Marilú Juárez | Juan Luis Orozco | Anny Lynno Montes | Eddy Peña | Vivozes | |
Mon Franco | Luis Daniel Herca | Antonio Ramírez | Ari Benedick | Tony Rosher | Maximo Franco | |
Alejandra Iglesias | Gaby Teijo | Las Pereira | Galván | |||
Belinda | ||||||
Prudence | Juan Ma | DYF | Karely Esparza | Mario de la Garza | Mercedes de Angoitia | |
Scarlett Chico | Jossué González | Yuli Flores | Quetzaly | Mario Cruz | ||
Grace Guillen | Ángel Strife | Marlene Lechuga | Karen Ricoy | Nicholas Griffin | Karen de la Puente | |
Abdiel Roses | Brian Álvarez | Alex Rey | Cheyenne | Diana Delgado | ||
Andresse | Mauricio Vaez | Daniela Pedali | MyMy | Frida Piña | Joanna Valencia | |
Quique Montes | Alejandro HG | Vanessa Payán | Mary Ángel | Marah | Lendor | |
Abner Medina | Heriberto Jiménez | Jonathan Sandoval | Vicky Cabrera | Dafne Celada | Yahel Gozz | |
Rafael Castañón | Rodolfo Padilla | Owen Padua | Ricardo Ramírez | |||
María José | ||||||
Glenda Ramírez | Majo Cornejo | Kike Jiménez | Pedro Herrera | Irlanda González | Betty Love | |
Fer Haneine | Tomás Mándel | Any Banda | Anabel Paz | |||
Laura Ruíz | Alex Shaar | Grettel | Mar Puente | Scarlett Ceballos | Karyna Rizos | |
Luhana Riveros | Keyra Valay | Felo | Yanina | |||
Pedro Massucatti | Hugo Robles | Mint Parker | Alinka | Primavera Alejandre | César Kafka | |
Las Jimez | Guily Baraldi | Rodriguez | Genaro Perlo | Yill | Shinobi Ortiz | |
Yari Pimentel | Felipe Álvarez | Gerardo Urquiza | Ricardo Larrazolo | Álvaro Velsan | Josafat e Imanol | |
Sara Aimeé | Little Coco | Karely Gómez | Irma Flores | |||
Christian Nodal | ||||||
Fernando Sujo | Natalia Marrokin | Arnoldo Tapia | Marìa Renée | Kelly Castro | Sara Rubí | |
Emilio Cámara | Alex Sevilla | Daniela Cortés | Nieves Loaiza | Sandy Castillo | ||
Kaii Jiménez | Pamela Maldonado | Abel González | HERSAH | Bigi | Gemelas Nevares | |
Rodrigo Mena | Sandra Padilla | Alondra & Paola | Sofía Schellemberg | |||
Carol Ziehl | Andrés Ayong | Memo Blues | Nandy Cupil | Juan Jesús Martínez | Cuates Berumen | |
Karla Kobach | Anilú Davila | León | Omar Contreras | Stefany Torres | Montse Bernal | |
Héctor Castillo | Víctor González | Lalo Fuentes | Alejandro Fuentes | Leslie Palma | Manuel Medina | |
Azul Aimé | Nere Barajas | Reyes | Iván Cortes | |||
Note: Italicized names are stolen artists (names struck through within former teams). |
Blind Auditions
[edit]In the Blind Auditions, each coach had to complete their teams with 42 contestants. Each coach had two Blocks to prevent one of the other coaches from getting a contestant.
- Color key
✔ | Coach pressed "QUIERO TU VOZ" button |
Artist defaulted to a coach's team | |
Artist elected a coach's team | |
Artist was eliminated with no coach pressing his or her "QUIERO TU VOZ" button | |
✘ | Coach pressed the "QUIERO TU VOZ" button, but was blocked by Ricardo from getting the artist |
✘ | Coach pressed the "QUIERO TU VOZ" button, but was blocked by Belinda from getting the artist |
✘ | Coach pressed the "QUIERO TU VOZ" button, but was blocked by María from getting the artist |
✘ | Coach pressed the "QUIERO TU VOZ" button, but was blocked by Nodal from getting the artist |
Episode 1 (June 2)
[edit]The coaches performed "Feeling Good" at the beginning of the episode.
Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Ricardo | Belinda | María José | Christian | |||||
1 | Glenda Ramírez | 24 | Ciudad Victoria, Tamaulipas | "Solo Otra Vez" | ✔ | ✔ | ✔ | ✔ |
2 | Claudia Cifuentes | 44 | Mexico City | "Sentimientos" | – | – | – | – |
3 | Fer Haneine | 32 | Mexico City | "Bohemian Rhapsody" | ✔ | ✘ | ✔ | – |
4 | Noe Alonso Paxtor | 28 | Chiapas, Chiapas | "Ayer te Perdí" | – | – | – | – |
5 | Yuli Flores | 24 | Monterrey, Nuevo León | "No La Beses" | – | ✔ | – | ✔ |
6 | Ángel Moré | 25 | Mexico City | "Burning Love" | – | – | – | – |
7 | Bigi | 23 | Puerto Vallarta, Jalisco | "Tusa" | ✔ | ✔ | – | ✔ |
8 | D. Khilla | – | Mexico City | "Te vi" | – | – | – | – |
9 | Jorge Quintero | 24 | Tingüindín, Michoacán | "Culpable Tù" | ✔ | ✔ | – | – |
10 | Carol Ziehl | 17 | Mexico City | "Try" | – | – | – | ✔ |
11 | DYF | – | Mexico City / China / Haiti | "Será Que No me Amas" / "Crazy" | ✔ | ✔ | ✔ | ✔ |
12 | Giuly Baraldi | 22 | Mexico City | "Valiente" | – | – | ✔ | – |
13 | Helen Kahuachi | 42 | Mexico City | "Mujer" | – | – | – | – |
14 | Mint Parker | 39 | Mexico City | "Highway to Hell" | – | ✔ | ✔ | ✔ |
Episode 2 (June 3)
[edit]During the episode, Christian Nodal performed "Adiós Amor".
Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Ricardo | Belinda | María José | Christian | |||||
1 | Luhana Riveros | 41 | Mexico City | "Que Locura Enamoradme de Ti" | – | – | ✔ | – |
2 | Alberto Cuevas | 30 | Guadalajara, Jalisco | "Ataúd" | – | – | – | – |
3 | Alison G | 21 | Veracruz, Veracruz | "Rómpeme, Matáme" | – | – | – | – |
4 | Felo | 30 | Mexico City | "Lay Me Down" | – | ✔ | ✔ | – |
5 | Dan y Rigo | 25 & 30 | Mexico City | "Reggaetón Lento (Bailemos)" | ✔ | – | – | – |
6 | Karen De La Puente | 28 | Mexico City | "It's Oh So Quiet" | ✔ | ✔ | ✔ | ✔ |
7 | Mario Cruz | 21 | Mexico City | "As Long as You Love Me" | ✔ | ✔ | – | – |
8 | Nicholas Griffin | 39 | Monterrey, Nuevo León | "Old Town Road" | – | ✔ | ✔ | ✔ |
9 | Jacobo Davis | 27 | Loreto, Baja California Sur | "Por Si No Recuerdas" | – | – | – | – |
10 | Laura Ruiz | 26 | Chihuahua, Chihuahua | "Empiezo a recordarte" | – | – | ✔ | – |
11 | Kelly Castro | 19 | Reynosa, Tamaulipas | "Bad Guy" | ✔ | ✔ | ✘ | ✔ |
12 | Areli Bautista | 26 | Matlapa, San Luis Potosí | "Solamente Una Vez" | – | – | – | – |
13 | Lalo Fuentes | 44 | Ciudad Victoria, Tamaulipas | "Fuerte No Soy" | – | – | – | ✔ |
Episode 3 (June 8)
[edit]During the episode, María José performed "Adelante Corazón".
Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Ricardo | Belinda | María José | Christian | |||||
1 | Anilú Davila | 23 | Torreón, Coahuila | "La Gata Bajo La Lluvia" | ✔ | – | – | ✔ |
2 | Pablo Dazán | 28 | Mexico City | "Dancing with a Stranger" | – | – | – | – |
3 | Reyes | 30 | Los Mochis, Sinaloa | "Caballero" | – | – | – | ✔ |
4 | Little Coco | 36 | Mexico City | "Diamonds" | ✔ | – | ✔ | – |
5 | Luis Arambula | 21 | Mexico City | "Borró Cassette" | – | – | – | – |
6 | Lluvia & Adria Acuña | 17 & 18 | Guaymas, Sonora | "Price Tag" | ✔ | ✔ | ✔ | ✔ |
7 | Marlene Lechuga | 29 | Durango, Durango | "Talking to the Moon" | ✔ | – | – | ✔ |
8 | Michael Miglolio | 30 | Ciudad Madero, Tamaulipas | "¿Quien Será?" | – | – | – | – |
9 | Karyna Rizos | 31 | Puerto Vallarta, Jalisco | "Don't Rain on My Parade" | – | – | ✔ | – |
10 | Ángel Strife | 26 | Mexico City | "Soñé" | – | ✔ | ✔ | ✔ |
11 | Alejandra Solis | 24 | Pachuca, Hidalgo | "Convénceme" | – | – | – | – |
12 | Mary Ángel | 41 | Mexico City | "Déjame Volver Contigo" | – | ✔ | – | – |
13 | Quetzaly | 22 | Cuernavaca, Morelos | "Yo Quería" | ✔ | ✔ | ✔ | ✔ |
Episode 4 (June 9)
[edit]During the episode, Belinda performed "Bella Traición".
Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Ricardo | Belinda | María José | Christian | |||||
1 | HERSAH | 20 & 20 | Tampico, Tamaulipas | "Don't Go Breaking My Heart" | ✔ | ✔ | – | ✔ |
2 | Sonia Ramirez | 46 | Mexico City | "Algo de mí" | – | – | – | – |
3 | Rafael Nava | 34 | Toluca, Mexico State | "Y Te Vas" | – | – | – | – |
4 | Vivozes | – | Mexico City | "Eres tú" | ✔ | – | ✔ | – |
5 | Tomás Mándel | 29 | Mexico City | "Versace on the Floor" | ✔ | ✔ | ✔ | ✔ |
6 | Memo Blues | 44 | Mexico City | "Yo Me Enamore de Tí" | – | – | – | ✔ |
7 | Madelein Josahandy | 25 | Mexico City | "Man! I Feel Like a Woman!" | – | – | – | – |
8 | León | 21 | Puebla, Puebla | "Bombón de Azucár" | – | ✔ | – | ✔ |
9 | Heidy Infante | 41 | Mexico City | "La Llamada" | – | – | – | – |
10 | Yari Pimentel | 34 | Mexico City | "Oye" | – | – | ✔ | – |
11 | Jean Pierre | 26 | Caracas, Venezuela | "Sentirme Vivo" | – | – | – | – |
12 | Scarlett Chico | 23 | Mexico City | "Flashlight" | ✔ | ✔ | ✔ | ✔ |
13 | Carla Cerda | 32 | Mexico City | "Because of You" | ✔ | – | – | – |
Episode 5 (June 10)
[edit]During the episode, Ricardo Montaner performed "La Cima del Cielo".
Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Ricardo | Belinda | María José | Christian | |||||
1 | Alonso Hernández | 28 | Mexico City | "I'll Never Love Again" | ✔ | – | – | – |
2 | Leslye Horcacitas | 27 | Mexico City | "Será le Aire" | – | – | – | – |
3 | Sara Rubí | 24 | Córdoba, Veracruz | "Los Laureles" | – | – | ✔ | ✔ |
4 | Gabby Muller | 27 | Tampico, Tamaulipas | "Dangerous Woman" | ✔ | ✔ | ✔ | ✔ |
5 | Primavera Alejandre | 27 | Cerro Azul, Veracruz | "You Shook Me All Night Long" | – | – | ✔ | ✔ |
6 | Manuel Gayosso | 39 | Huazalingo, Hidalgo | "Sombrás" | – | – | – | – |
7 | Karely Esparza | 35 | Culiacán, Sinaloa | "You Don't Own Me" | ✔ | ✔ | ✔ | ✔ |
8 | Abel González | 34 | Tampico, Tamaulipas | "La Verdolaga" | – | – | – | ✔ |
9 | Luis Sandoval | – | Torreón, Coahuila | "Al Fin Te Encontré" | – | – | – | – |
10 | Nieves Loaiza | 43 | Mazatlán, Sinaloa | "Ya Te Perdí la Fe" | – | ✔ | – | ✔ |
11 | César Kafka | 28 | Tampico, Tamaulipas | "Vehicle" | – | – | ✔ | – |
Episode 6 (June 11)
[edit]Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Ricardo | Belinda | María José | Christian | |||||
1 | Magaly Beltrán | 29 | Mexico City | "Tata Dios" | – | – | – | – |
2 | Owen Padua | 26 | Toluca, Mexico State | "Writing's on the Wall" | – | ✔ | – | – |
3 | Pamela Maldonado | 22 | Villahermosa, Tabasco | "Stronger Than Me" | – | ✔ | – | ✔ |
4 | Montse Patraca | 22 | Minatitlán, Veracruz | "Te Regalo" | – | – | – | – |
5 | Rodolfo Padilla | 26 | Gómez Palacio, Durango | "Insoportablemente Bella" | ✔ | ✔ | ✔ | ✔ |
6 | Omar Contreras | 24 | Huejulta, Hidalgo | "El Lado Oscuro" | – | – | – | ✔ |
7 | Sandy Castillo | 32 | Cerro Azul, Veracruz | "Como Me Haces Falta" | ✔ | ✔ | ✔ | ✔ |
8 | Fer Arceo | 24 | Guadalajara, Jalisco | "No Le Llames Amor" | – | – | – | – |
9 | Danna y Carlos | 15 & 40 | Navojoa, Sonora | "Tú sangre en mi cuerpo" | – | – | – | – |
10 | Josafat e Imanol | 21 & 19 | Toluca, Mexico State | "Llegaste Tú" | ✔ | – | ✔ | – |
11 | Aranda Brizelly | 19 | Monterrey, Nuevo León | "Million Reasons" | – | – | – | – |
12 | Las Conde | – | La Paz, Baja California Sur | "ABC" | ✔ | ✔ | ✔ | ✔ |
13 | Genaro Perlo | 25 | Cerro Azul, Veracruz | "Pena Negra" | – | – | ✔ | – |
Episode 7 (June 15)
[edit]During the episode, Christian Nodal performed "De Los Besos Que Te Di".
Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Ricardo | Belinda | María José | Christian | |||||
1 | Alejandro Fuentes | 35 | Puebla, Puebla | "Amiga" | ✔ | – | – | ✔ |
2 | Estefania Lavalle | 23 | Mérida, Yucatán | "Prometiste" | – | – | – | – |
3 | Ricardo Larrazolo | 26 | Ciudad Victoria, Tamaulipas | "Bruja hada" | – | – | ✔ | – |
4 | Yuni Del Valle | 40 | Havana, Cuba | "Mi Mayor Venganza" | – | – | – | – |
5 | Sofia Schellemberg | 29 | Mexico City | "Ilusionado" | ✔ | ✔ | ✔ | ✔ |
6 | Miguel Segui | 22 | Mérida, Yucatán | "I Feel Good" | – | – | – | – |
7 | Cheyenne | 24 | Mexico City | "Tú sí sabes quererme" | ✔ | ✔ | – | – |
8 | Paola "Pao" Carrasco | 28 | Aguascalientes, Aguascalientes | "Someone like You" | ✔ | ✔ | ✔ | ✔ |
9 | Andrés Ayong | 22 | Ciudad Obregón, Sonora | "Te Fuiste de Aquí" | – | – | – | ✔ |
10 | Juan Ma | 21 | Mexico City | "If I Ain't Got You" | ✘ | ✔ | ✔ | ✔ |
11 | Marysol Pulido | 48 | Monterrey, Nuevo León | "No Voy en Tren" | – | – | – | – |
12 | Galván | 32 | Cholula, Puebla | "Mi Princesa" | ✔ | – | – | – |
Episode 8 (June 16)
[edit]During the episode, María José performed "Lo Que Tenías Conmigo".
Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Ricardo | Belinda | María José | Christian | |||||
1 | Meli Mendía | 28 | Mexico City | "Amor de Tres" | – | – | – | – |
2 | Yill | 21 | Monterrey, Nuevo León | "Finesse" | – | – | ✔ | – |
3 | Anhuar Ortega | 29 | Durango, Durango | "Voy a Llenarte Toda" | – | – | – | – |
4 | Ricardo Ramirez | 22 | Tampico, Tamaulipas | "Tutu" | ✔ | ✔ | – | – |
5 | Lunna Mursan | 30 | Caborca, Sonora | "Supiste Hacerme Mal" | – | – | – | – |
6 | Kaii Jimenez | 29 | Mexico City | "Si Tú Me Miras" | ✔ | ✔ | ✔ | ✔ |
7 | Laura Valman | 30 | Coatzacoalcos, Veracruz | "¿Que Boy Hacer Sin El" | – | – | – | – |
8 | Victor Gonzalez | 33 | Mérida, Yucatán | "Alfonsina y el Mar" | – | – | – | ✔ |
9 | Adi ML | 16 | Mexico City | "La Chancla" | – | – | – | – |
10 | Daniela Pedali | 42 | Mexico City | "And I Am Telling You I'm Not Going" | ✔ | ✔ | ✔ | ✔ |
11 | Karina Esparza | 19 | Culiacán, Sinaloa | "I Wanna Dance with Somebody" | ✔ | ✔ | – | – |
12 | Las Jimez | 25 & 28 | Pachuca, Hidalgo | "Cosas del Amor" | ✔ | ✔ | ✔ | ✔ |
13 | Kankel | 36 | Ciudad Victoria, Tamaulipas | "Suave" | – | – | – | – |
14 | Daniel Diesco | 40 | Brownsville, Texas | "Oh, Pretty Woman" | – | – | – | – |
15 | Héctor Castillo | 35 | Mexico City | "Te Esperaba" | – | – | – | ✔ |
Episode 9 (June 17)
[edit]During the episode, Ricardo Montaner performed "Será".
Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Ricardo | Belinda | María José | Christian | |||||
1 | Marilú Juarez | 20 | Texcoco, Mexico State | "Procuro Olvidarte" | ✔ | ✔ | – | – |
2 | Fernando Sujo | 16 | Torreón, Coahuila | "Llamarada" | ✔ | ✔ | ✔ | ✔ |
3 | Zafiro | 35 | Mexico City | "Bachata Rosa" | – | – | – | – |
4 | Gerardo Urquiza | 47 | Querétaro, Querétaro | "Malagueña Salerosa" | – | – | ✔ | – |
5 | Ernesto Díaz | 32 | Mexico City | "Si Tú Te Atreves" | – | – | – | – |
6 | Rodrigo Mena | 23 | Mexico City | "Iris" | – | – | – | ✔ |
7 | Pamela Libera | 28 | Mexico City | "La Fuerza del Destino" | – | – | – | – |
8 | Hugo Robles | 32 | Guadalajara, Jalisco | "TBC" | ✔ | ✔ | ✔ | – |
9 | Jessica Luna | 30 | Obregrón, Sonora | "Piece of My Heart" | ✔ | – | – | – |
10 | Dan Alcocer | 27 | Mexico City | "Pienso en Ti" | – | – | – | – |
11 | Grettel | 20 | León, Guanajuato | "A Moment Like This" | ✔ | ✔ | ✔ | ✔ |
12 | Fabiola Jaramillo | 40 | Orizaba, Veracruz | "Quiero Amanecer con Alguien" | ✔ | ✔ | – | – |
13 | Dali Sayago | 23 | Mexico City | "Mediocre" | – | – | – | – |
Episode 10 (June 18)
[edit]During the episode, Belinda performed Luz Sin Gravedad.
Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Ricardo | Belinda | María José | Christian | |||||
1 | Pedro Massuvatti | 26 | Mexico City | "No Te Apartes de Mi" | – | – | ✔ | – |
2 | Patricia Saucedo | 27 | Yurécuaro, Michoacán | "El Tiempo de Ti" | – | – | – | – |
3 | Alondra & Paola Ponce | 25 & 25 | Chontla, Veracruz | "Sueña" | – | – | – | ✔ |
4 | Sergio Aquino | 22 | Mexico City | "Dame" | ✔ | ✔ | – | – |
5 | Miguel Evadista | 23 | Mexico City | "Uno de Tantos" | – | – | – | – |
6 | Yahel Gozz | 27 | Guadalajara, Jalisco | "Invéntame" | ✔ | ✔ | – | – |
7 | Xime León | 33 | San Luis Potosí, San Luis Potosí | "Love Hurts" | – | – | – | – |
8 | Nere Barajas | 25 | Zapotlanejo, Jalisco | "Oye Pablo" | – | – | – | ✔ |
9 | Alexis Tanguma | 20 | Monterrey, Nuevo León | "Bailar" | ✔ | ✔ | ✔ | ✔ |
10 | Diana Roca | 31 | Torreón, Coahuila | "Scars to Your Beautiful" | – | – | – | – |
11 | Abdiel Roses | 15 | Tampico, Tamaulipas | "Yo Quisiera" | – | ✔ | – | ✔ |
12 | Ana Viniegra | 33 | Cerro Azul, Veracruz | "Sueños Rotos" | – | – | – | – |
13 | Irlanda González | 29 | Monterrey, Nuevo León | "Chandelier" | ✔ | ✘ | ✔ | ✔ |
14 | Iván Cortés | 31 | Mexico City | "Tus Latidos" | – | – | – | ✔ |
Episode 11 (June 22)
[edit]Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Ricardo | Belinda | María José | Christian | |||||
1 | Las Pereira | 46 & 48 | Puebla, Puebla | "¿Cómo te va mi amor?" | ✔ | ✔ | – | – |
2 | Mirelle Rivera | 43 | Mexico City | "Loca" | – | – | – | – |
3 | Vicky Cabrera | 41 | Altamirano, Guerrero | "Señor Amante" | – | ✔ | – | – |
4 | Eduardo Romo | 28 | Mexico City | "Cama de Rosas" | – | – | – | – |
5 | Jorge Cano | 35 | Tampico, Tamaulipas | "Corazón" | ✔ | ✔ | ✔ | ✔ |
6 | Karen Ricoy | 19 | León, Guanajuato | "The Scientist" | ✔ | ✔ | ✔ | ✔ |
7 | Juan Jesús Martinez | 25 | Cerro Azul, Veracruz | "Que Lo Nuestro quede Nuestro" | ✔ | – | – | ✔ |
8 | Luna León | 21 | Ciudad Victoria, Tamaulipas | "Que Bonito" | – | – | – | – |
9 | Sandra Padilla | 28 | Degollado, Jalisco | "La Gran Señora" | ✔ | ✔ | ✔ | ✔ |
10 | Eddy Peña | 26 | Texcoco, Mexico State | "El Dia que me Quieras" | ✔ | ✔ | – | – |
11 | Arnoldo Tapia | 25 | Obregón, Sonora | "Dónde Estará Mi Primavera" | ✔ | ✘ | ✔ | ✔ |
12 | Yared | 36 | Matamoros, Tamaulipas | "¿Qué Hago Yo?" | – | – | – | – |
13 | Felipe Álvarez | 33 | Monterrey, Nuevo León | "Another One Bites the Dust" | ✔ | ✔ | ✔ | ✔ |
Episode 12 (June 23)
[edit]Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Ricardo | Belinda | María José | Christian | |||||
1 | Gaby Teijo | 50 | Mexico State | "Te Quiero, Te Quiero" | ✔ | ✔ | – | ✔ |
2 | Abner Medina | 26 | Aguascalientes, Aguascalientes | "Duele" | ✘ | ✔ | ✔ | ✔ |
3 | Alejandra Iglesias | 25 | Naranjos, Veracruz | "Amigos No Por Favor" | ✔ | ✔ | – | – |
4 | Azul Aimé | 21 | Guadalajara, Jalisco | "1, 2, 3" | ✘ | ✔ | ✔ | ✔ |
5 | Sebas Espejo | 30 | Buenos Aires, Argentina | "El Ruido" | – | – | – | – |
6 | Any Banda | 29 | Durango, Durango | "Hoy Ya Me Voy" | ✔ | ✔ | ✔ | ✔ |
7 | MyMy | 29 & 34 | Hermosillo, Sonora | "Mujer Contra Mujer" | ✔ | ✔ | ✔ | ✔ |
8 | Montse Bernal | 23 | Guadalajara, Jalisco | "La Bruja" | – | ✔ | – | ✔ |
9 | Roberto Matzumoto | 31 | Tampico, Tamaulipas | "Lo Legal" | – | – | – | – |
10 | Mar Puente | 25 | Mérida, Yucatán | "La Loca" | ✔ | ✔ | ✔ | ✔ |
11 | Loreli Analis | 35 | Altamira, Tamaulipas | "November Rain" | – | – | – | – |
12 | Maximo Franco | 29 | Guadalajara, Jalisco | "Antes Que No" | ✔ | – | – | – |
Episode 13 (June 24)
[edit]Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Ricardo | Belinda | María José | Christian | |||||
1 | Astrid Selene | 27 | Monterrey, Nuevo León | "Que lloro" | – | – | – | – |
2 | Sebastián Miranda | 19 | Mexico City | "Cristina" | – | – | – | – |
3 | Ari Benedick | 34 | Puebla, Puebla | "Vida loca" | ✔ | ✔ | – | – |
4 | Leslie Palma | 16 | Ciudad Juárez, Chihuahua | "Puño de Diamantes" | – | – | – | ✔ |
5 | Isaías Niño | 27 | Monterrey, Nuevo León | "Te me vas" | – | – | – | – |
6 | Alex Schaar | 49 | Mexico City | "Home Sweet Home" | ✔ | ✔ | ✔ | ✔ |
7 | Karla Kobach | 33 | Mexico City | "Pa' ti no estoy" | – | ✔ | – | ✔ |
8 | Brian Álvarez | 24 | Tehuacán, Puebla | "El jinete" | – | ✔ | – | – |
9 | Jersey Goitia | 22 | Torreón, Coahuila | "Solo con verte" | – | – | – | – |
10 | Betty Love | 39 | Mexico State | "Funeral" | ✔ | ✔ | ✔ | ✔ |
11 | Karen Nava | 38 | Mexico City | "Te solté la rienda" | – | – | – | – |
12 | Mercedes De Angoitia | 24 | Mexico City | "Shallow" | ✔ | ✔ | ✔ | ✔ |
13 | Manuel Bustamante | 30 | Oaxaca, Oaxaca | "Tal Vez" | – | – | – | – |
14 | Emilio Cámara | 28 | Durango, Durango | "A Medio Vivir" | ✔ | – | – | – |
15 | Albania Rodríguez | 30 | Reynosa, Tamaulipas | "Leona dormida" | – | – | – | – |
Episode 14 (June 25)
[edit]Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Ricardo | Belinda | María José | Christian | |||||
1 | Noah | 42 | Mazatlán, Sinaloa | "No Me Lo Puedo Explicar" | – | – | – | – |
2 | César López | 50 | Chihuahua, Chihuahua | "¿De qué me sirve el cielo?" | – | – | – | – |
3 | Anabel Paz | 18 | Ensenada, Baja California | "Me Vas a Extrañar" | ✔ | ✔ | – | – |
4 | Vik Guga | 35 | Mexico City | "Aquí" | – | – | – | – |
5 | Sofía Guardiola | 19 | Cancún, Quintana Roo | "Tormento" | ✔ | ✔ | ✔ | ✔ |
6 | Stefany Torres | 19 | Tonalá, Jalisco | "Pídeme" | ✔ | – | – | ✔ |
7 | Gabriel Covagil | 31 | Mexico State | "Always on My Mind" | – | – | – | – |
8 | Manuel Medina | 24 | Guasave, Sinaloa | "Al Diablo lo Nuestro" | – | – | – | ✔ |
9 | Keyra Valay | 24 | León, Guanajuato | "Para Volver a Amar" | ✔ | – | ✔ | – |
10 | Andresse | 24 | Obregón, Sonora | "Mía" | ✔ | ✔ | ✔ | ✔ |
11 | Noren Luna | 24 | Mexico City | "No Me Queda Más" | – | – | – | – |
12 | Alejandra de Garay | 30 | Playa del Carmen, Quintana Roo | "Dance Monkey" | ✔ | ✔ | ✔ | ✔ |
13 | Tanya Valenzuela | 35 | Hermosillo, Sonora | "Me Siento Tan Sola" | – | – | – | – |
14 | Frida Piña | 28 | Tijuana, Baja California | "No Te Olvidaré" | ✔ | ✔ | ✔ | – |
15 | Eder Sosa | 26 | Mérida, Yucatán | "A Little Respect" | – | – | – | – |
Episode 15 (June 29)
[edit]Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Ricardo | Belinda | María José | Christian | |||||
1 | Sara Aimeé | 23 | Querétaro, Querétaro | "El sueño imposible" | – | ✔ | ✔ | – |
2 | Marìa Renée | 19 | Mexico State | "These Boots Are Made for Walkin'" | – | ✔ | ✔ | ✔ |
3 | Kike Jiménez | 29 | Guadalajara, Jalisco | "Take Me to Church" | ✔ | ✔ | ✔ | ✔ |
4 | Damiana Villa | 43 | Mexico City | "La media vuelta" | – | – | – | – |
