Laura Harper (cricketer)
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Laura Julyen Harper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Plymouth, Devon, England | 22 January 1984|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm off break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 129) | 24 June 2001 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 21 November 2005 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 80) | 19 July 1999 v Netherlands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 1 December 2005 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999 | West | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000–2006 | Somerset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | Cornwall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 28 February 2021 |
Laura Julyen Harper (born 22 January 1984) is an English former cricketer who played as a right-handed batter and right-arm off break bowler. She appeared in 6 Test matches and 25 One Day Internationals for England between 1999 and 2005. She played domestic cricket for West, Somerset and Cornwall.[1] At the time of her debut, she was the youngest player to have played for England.[citation needed]
Early life
[edit]Harper started playing cricket aged eight and began bowling off spin at ten. She played with Cornwall boys under-11s and progressed through the age groups, touring South Africa in 1997. She was selected for an England boys under-15 trial but chose to play for Somerset in the Women's County Championship instead.
She earned her first international call-ups whilst studying for her GCSE examinations at Truro School and played whilst studying A-levels at Truro College, Cornwall.[2][3]
Domestic career
[edit]She played county cricket for Somerset from 2000 to 2006 and Cornwall from 2008 to 2009. She also appeared in the Super Fours, for Braves, Super Strikers and Emeralds.[1]
International career
[edit]She made her Test cricket debut against Australia at Shenley in 2001 and last appeared against India in Delhi in 2005. In six Test matches she scored 182 runs and took 11 wickets, with best innings figures of five wickets for 66.[1]
She played 25 One Day Internationals (ODIs), scoring 195 runs and taking 33 wickets. She made her One Day International debut against the Netherlands in 1999 in the Women's European Championships at the age of 15 and won the player of the match award after taking 5/12, her best ODI bowling figures.[1][4] She played in the World Cup in New Zealand in December 2000.
References
[edit]- ^ a b c d "Player Profile:Laura Harper". CricketArchive. Retrieved 28 February 2021.
- ^ Lusher, Adam. Schoolgirl of 16 bowled over by being youngest to bat for England[dead link ], 2000-05-14, The Daily Telegraph. Retrieved 2007-08-13.
- ^ School's out for Harper, 2000-11-23, BBC Sport. Retrieved 2007-08-13.
- ^ "On the ball – Bowlers who picked up fifer on ODI and T20I debut". Women's CricZone. Retrieved 22 May 2020.