List of 1972 Summer Olympics medal winners
Appearance
Part of a series on |
1972 Summer Olympics |
---|
|
The 1972 Summer Olympics were held in Munich, West Germany, from 26 August to 11 September 1972.
Archery
[edit]Medal table
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States (USA) | 2 | 0 | 0 | 2 |
2 | Poland (POL) | 0 | 1 | 0 | 1 |
Sweden (SWE) | 0 | 1 | 0 | 1 | |
4 | Finland (FIN) | 0 | 0 | 1 | 1 |
Soviet Union (URS) | 0 | 0 | 1 | 1 | |
Totals (5 entries) | 2 | 2 | 2 | 6 |
Medalists
[edit]Event | Gold | Silver | Bronze |
---|---|---|---|
Men's |
John Williams United States |
Gunnar Jervill Sweden |
Kyösti Laasonen Finland |
Women's |
Doreen Wilber United States |
Irena Szydłowska Poland |
Emma Gapchenko Soviet Union |
Athletics
[edit]Medal table
[edit]* Host nation (West Germany)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Soviet Union (URS) | 9 | 7 | 1 | 17 |
2 | East Germany (GDR) | 8 | 7 | 5 | 20 |
3 | United States (USA) | 6 | 8 | 8 | 22 |
4 | West Germany (FRG)* | 6 | 3 | 2 | 11 |
5 | Finland (FIN) | 3 | 0 | 1 | 4 |
6 | Kenya (KEN) | 2 | 2 | 2 | 6 |
7 | Great Britain (GBR) | 1 | 1 | 2 | 4 |
8 | Poland (POL) | 1 | 0 | 2 | 3 |
9 | Czechoslovakia (TCH) | 1 | 0 | 1 | 2 |
10 | Uganda (UGA) | 1 | 0 | 0 | 1 |
11 | Bulgaria (BUL) | 0 | 2 | 2 | 4 |
12 | Australia (AUS) | 0 | 2 | 0 | 2 |
Belgium (BEL) | 0 | 2 | 0 | 2 | |
Romania (ROU) | 0 | 2 | 0 | 2 | |
15 | France (FRA) | 0 | 1 | 1 | 2 |
16 | Tunisia (TUN) | 0 | 1 | 0 | 1 |
17 | Cuba (CUB) | 0 | 0 | 2 | 2 |
Ethiopia (ETH) | 0 | 0 | 2 | 2 | |
Italy (ITA) | 0 | 0 | 2 | 2 | |
20 | Austria (AUT) | 0 | 0 | 1 | 1 |
Brazil (BRA) | 0 | 0 | 1 | 1 | |
Jamaica (JAM) | 0 | 0 | 1 | 1 | |
New Zealand (NZL) | 0 | 0 | 1 | 1 | |
Sweden (SWE) | 0 | 0 | 1 | 1 | |
Totals (24 entries) | 38 | 38 | 38 | 114 |
Men's events
[edit]Women's events
[edit]Basketball
[edit]Medal table
[edit]Rank | NOC | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Soviet Union | 1 | 0 | 0 | 1 |
2 | United States | 0 | 1 | 0 | 1 |
3 | Cuba | 0 | 0 | 1 | 1 |
Totals (3 entries) | 1 | 1 | 1 | 3 |
Medalists
[edit]Boxing
[edit]Medal table
[edit]* Host nation (West Germany)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Cuba (CUB) | 3 | 1 | 1 | 5 |
2 | Soviet Union (URS) | 2 | 0 | 0 | 2 |
3 | Hungary (HUN) | 1 | 2 | 1 | 4 |
4 | Poland (POL) | 1 | 1 | 2 | 4 |
5 | Bulgaria (BUL) | 1 | 1 | 0 | 2 |
6 | United States (USA) | 1 | 0 | 3 | 4 |
7 | West Germany (FRG)* | 1 | 0 | 1 | 2 |
Yugoslavia (YUG) | 1 | 0 | 1 | 2 | |
9 | Kenya (KEN) | 0 | 1 | 2 | 3 |
10 | Finland (FIN) | 0 | 1 | 0 | 1 |
Mexico (MEX) | 0 | 1 | 0 | 1 | |
North Korea (PRK) | 0 | 1 | 0 | 1 | |
Romania (ROU) | 0 | 1 | 0 | 1 | |
Uganda (UGA) | 0 | 1 | 0 | 1 | |
15 | Great Britain (GBR) | 0 | 0 | 3 | 3 |
16 | Colombia (COL) | 0 | 0 | 2 | 2 |
17 | East Germany (GDR) | 0 | 0 | 1 | 1 |
Ghana (GHA) | 0 | 0 | 1 | 1 | |
Niger (NIG) | 0 | 0 | 1 | 1 | |
Nigeria (NGR) | 0 | 0 | 1 | 1 | |
Spain (ESP) | 0 | 0 | 1 | 1 | |
Sweden (SWE) | 0 | 0 | 1 | 1 | |
Totals (22 entries) | 11 | 11 | 22 | 44 |
Medalists
[edit]Canoeing
[edit]Medal table
[edit]* Host nation (West Germany)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Soviet Union (URS) | 6 | 0 | 0 | 6 |
2 | East Germany (GDR) | 4 | 1 | 1 | 6 |
3 | Romania (ROU) | 1 | 2 | 1 | 4 |
4 | West Germany (FRG)* | 0 | 3 | 2 | 5 |
5 | Hungary (HUN) | 0 | 2 | 2 | 4 |
6 | Austria (AUT) | 0 | 1 | 0 | 1 |
Netherlands (NED) | 0 | 1 | 0 | 1 | |
Sweden (SWE) | 0 | 1 | 0 | 1 | |
9 | Bulgaria (BUL) | 0 | 0 | 1 | 1 |
France (FRA) | 0 | 0 | 1 | 1 | |
Norway (NOR) | 0 | 0 | 1 | 1 | |
Poland (POL) | 0 | 0 | 1 | 1 | |
United States (USA) | 0 | 0 | 1 | 1 | |
Totals (13 entries) | 11 | 11 | 11 | 33 |
Slalom
[edit]Men's events
[edit]Games | Gold | Silver | Bronze |
---|---|---|---|
Men's C-1 |
Reinhard Eiben East Germany |
Reinhold Kauder West Germany |
Jamie McEwan United States |
Men's C-2 |
East Germany Walter Hofmann Rolf-Dieter Amend |
West Germany Hans-Otto Schumacher Wilhelm Baues |
France Jean-Louis Olry Jean-Claude Olry |
Men's K-1 |
Siegbert Horn East Germany |
Norbert Sattler Austria |
Harald Gimpel East Germany |
Women's events
[edit]Games | Gold | Silver | Bronze |
---|---|---|---|
Women's K-1 |
Angelika Bahmann East Germany |
Gisela Grothaus West Germany |
Magdalena Wunderlich West Germany |
Sprint
[edit]Men's events
[edit]Games | Gold | Silver | Bronze |
---|---|---|---|
C-1 1000 metres |
Ivan Patzaichin Romania |
Tamás Wichmann Hungary |
Detlef Lewe West Germany |
C-2 1000 metres |
Soviet Union Vladas Česiūnas Yuri Lobanov |
Romania Ivan Patzaichin Serghei Covaliov |
Bulgaria Fedia Damianov Ivan Burtchin |
K-1 1000 metres |
Aleksandr Shaparenko Soviet Union |
Rolf Peterson Sweden |
Géza Csapó Hungary |
K-2 1000 metres |
Soviet Union Nikolai Gorbachev Viktor Kratasyuk |
Hungary József Deme János Rátkai |
Poland Władysław Szuszkiewicz Rafał Piszcz |
K-4 1000 metres |
Soviet Union Yuri Filatov Yuri Stetsenko Vladimir Morozov Valeri Didenko |
Romania Aurel Vernescu Mihai Zafiu Roman Vartolomeu Atanase Sciotnic |
Norway Egil Søby Steinar Amundsen Tore Berger Jan Johansen |
Women's events
[edit]Games | Gold | Silver | Bronze |
---|---|---|---|
K-1 500 metres |
Yulia Ryabchinskaya Soviet Union |
Mieke Jaapies Netherlands |
Anna Pfeffer Hungary |
K-2 500 metres |
Soviet Union Lyudmila Pinayeva Yekaterina Kuryshko |
East Germany Ilse Kaschube Petra Grabowski |
Romania Maria Nichiforov Viorica Dumitru |
Cycling
[edit]Medal table
[edit]* Host nation (West Germany)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Soviet Union | 2 | 0 | 1 | 3 |
2 | West Germany* | 1 | 0 | 1 | 2 |
3 | Denmark | 1 | 0 | 0 | 1 |
France | 1 | 0 | 0 | 1 | |
Netherlands | 1 | 0 | 0 | 1 | |
Norway | 1 | 0 | 0 | 1 | |
7 | Australia | 0 | 3 | 0 | 3 |
8 | East Germany | 0 | 2 | 1 | 3 |
9 | Poland | 0 | 1 | 1 | 2 |
10 | Switzerland | 0 | 1 | 0 | 1 |
11 | Great Britain | 0 | 0 | 1 | 1 |
Totals (11 entries) | 7 | 7 | 5 | 19 |
Road cycling
[edit]Event | Gold | Silver | Bronze |
---|---|---|---|
Individual road race |
Hennie Kuiper Netherlands |
Clyde Sefton Australia |
no medal awarded [1] |
Team time trial |
Soviet Union (URS) Valery Yardy Gennady Komnatov Valery Likhachov Boris Shukov |
Poland (POL) Ryszard Szurkowski Edward Barcik Lucjan Lis Stanisław Szozda |
no medal awarded [2] |
Track cycling
[edit]Diving
[edit]Medal table
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Italy (ITA) | 1 | 1 | 1 | 3 |
United States (USA) | 1 | 1 | 1 | 3 | |
3 | Sweden (SWE) | 1 | 1 | 0 | 2 |
4 | Soviet Union (URS) | 1 | 0 | 0 | 1 |
5 | Czechoslovakia (TCH) | 0 | 1 | 0 | 1 |
6 | East Germany (GDR) | 0 | 0 | 2 | 2 |
Totals (6 entries) | 4 | 4 | 4 | 12 |
Men's events
[edit]Event | Gold | Silver | Bronze |
---|---|---|---|
3 m springboard |
Vladimir Vasin Soviet Union |
Giorgio Cagnotto Italy |
Craig Lincoln United States |
10 m platform |
Klaus Dibiasi Italy |
Richard Rydze United States |
Giorgio Cagnotto Italy |
Women's events
[edit]Event | Gold | Silver | Bronze |
---|---|---|---|
3 m springboard |
Micki King United States |
Ulrika Knape Sweden |
Marina Janicke East Germany |
10 m platform |
Ulrika Knape Sweden |
Milena Duchková Czechoslovakia |
Marina Janicke East Germany |
Equestrian events
[edit]Medal table
[edit]* Host nation (West Germany)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | West Germany (FRG)* | 2 | 1 | 2 | 5 |
2 | Great Britain (GBR) | 2 | 1 | 0 | 3 |
3 | Italy (ITA) | 1 | 1 | 1 | 3 |
4 | Soviet Union (URS) | 1 | 1 | 0 | 2 |
5 | United States (USA) | 0 | 2 | 1 | 3 |
6 | Sweden (SWE) | 0 | 0 | 2 | 2 |
Totals (6 entries) | 6 | 6 | 6 | 18 |
Medalists
[edit]Games | Gold | Silver | Bronze |
---|---|---|---|
Individual dressage |
Liselott Linsenhoff on Piaff (FRG) |
Yelena Petushkova on Pepel (URS) |
Josef Neckermann on Venetia (FRG) |
Team dressage |
Soviet Union (URS) Yelena Petushkova and Pepel Ivan Kizimov and Ikhor Ivan Kalita and Tarif |
West Germany (FRG) Karin Schlüter and Liostro Liselott Linsenhoff and Piaff Josef Neckermann and Venetia |
Sweden (SWE) Ulla Håkansson and Ajax Ninna Swaab and Casanova Maud von Rosen and Lucky Boy |
Individual eventing |
Richard Meade on Laurieston (GBR) |
Alessandro Argenton on Woodland (ITA) |
Jan Jönsson on Sarajevo (SWE) |
Team eventing |
Great Britain (GBR) Richard Meade and Laurieston Mary Gordon-Watson and Cornishman V Bridget Parker and Cornish Gold Mark Phillips and Great Ovation |
United States (USA) Kevin Freeman and Good Mixture Bruce Davidson and Plain Sailing Michael Plumb and Free and Easy James C. Wofford and Kilkenny |
West Germany (FRG) Harry Klugmann and Christopher Robert Ludwig Gössing and Chicago Karl Schultz and Pisco Horst Karsten and Sioux |
Individual jumping |
Graziano Mancinelli on Ambassador (ITA) |
Ann Moore on Psalm (GBR) |
Neal Shapiro on Sloopy (USA) |
Team jumping |
West Germany (FRG) Fritz Ligges and Robin Gerhard Wiltfang and Askan Hartwig Steenken and Simona Hans Günter Winkler and Trophy |
United States (USA) William Steinkraus and Main Spring Neal Shapiro and Sloopy Kathryn Kusner and Fleet Apple Frank Chapot and White Lightning |
Italy (ITA) Vittorio Orlandi and Fulmer Feather Raimondo D'Inzeo and Fiorello Graziano Mancinelli and Ambassador Piero D'Inzeo and Easter Light |
Fencing
[edit]Medal table
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Hungary (HUN) | 2 | 4 | 2 | 8 |
2 | Soviet Union (URS) | 2 | 2 | 3 | 7 |
3 | Italy (ITA) | 2 | 0 | 0 | 2 |
Poland (POL) | 2 | 0 | 0 | 2 | |
5 | France (FRA) | 0 | 1 | 2 | 3 |
6 | Switzerland (SUI) | 0 | 1 | 0 | 1 |
7 | Romania (ROU) | 0 | 0 | 1 | 1 |
Totals (7 entries) | 8 | 8 | 8 | 24 |
Men's events
[edit]Women's events
[edit]Field hockey
[edit]Medal table
[edit]* Host nation (West Germany)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | West Germany* | 1 | 0 | 0 | 1 |
2 | Pakistan | 0 | 1 | 0 | 1 |
3 | India | 0 | 0 | 1 | 1 |
Totals (3 entries) | 1 | 1 | 1 | 3 |
Medalists
[edit]Football
[edit]Medal table
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Poland | 1 | 0 | 0 | 1 |
2 | Hungary | 0 | 1 | 0 | 1 |
3 | East Germany | 0 | 0 | 1 | 1 |
Soviet Union | 0 | 0 | 1 | 1 | |
Totals (4 entries) | 1 | 1 | 2 | 4 |
Medalists
[edit]Gymnastics
[edit]Medal table
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Soviet Union | 6 | 6 | 4 | 16 |
2 | Japan | 5 | 5 | 6 | 16 |
3 | East Germany | 3 | 4 | 2 | 9 |
4 | Hungary | 0 | 0 | 1 | 1 |
Totals (4 entries) | 14 | 15 | 13 | 42 |
Men's events
[edit]Games | Gold | Silver | Bronze |
---|---|---|---|
Individual all-around |
Sawao Kato Japan |
Eizo Kenmotsu Japan |
Akinori Nakayama Japan |
Team all-around |
Japan (JPN) Shigeru Kasamatsu Sawao Kato Eizo Kenmotsu Akinori Nakayama Teruichi Okamura Mitsuo Tsukahara |
Soviet Union (URS) Nikolai Andrianov Viktor Klimenko Alexander Maleev Edvard Mikaelian Vladimir Schukin Mikhail Voronin |
East Germany (GDR) Matthias Brehme Wolfgang Klotz Klaus Köste Jürgen Paeke Reinhard Rychly Wolfgang Thüne |
Floor exercise |
Nikolai Andrianov Soviet Union |
Akinori Nakayama Japan |
Shigeru Kasamatsu Japan |
Horizontal bar |
Mitsuo Tsukahara Japan |
Sawao Kato Japan |
Shigeru Kasamatsu Japan |
Parallel bars |
Sawao Kato Japan |
Shigeru Kasamatsu Japan |
Eizo Kenmotsu Japan |
Pommel horse |
Viktor Klimenko Soviet Union |
Sawao Kato Japan |
Eizo Kenmotsu Japan |
Rings |
Akinori Nakayama Japan |
Mikhail Voronin Soviet Union |
Mitsuo Tsukahara Japan |
Vault |
Klaus Köste East Germany |
Viktor Klimenko Soviet Union |
Nikolai Andrianov Soviet Union |
Women's events
[edit]Games | Gold | Silver | Bronze |
---|---|---|---|
Individual all-around |
Ludmila Tourischeva Soviet Union |
Karin Janz East Germany |
Tamara Lazakovich Soviet Union |
Team all-around |
Soviet Union (URS) Lyubov Burda Olga Korbut Antonina Koshel Tamara Lazakovich Elvira Saadi Ludmila Tourischeva |
East Germany (GDR) Irene Abel Angelika Hellmann Karin Janz Richarda Schmeißer Christine Schmitt Erika Zuchold |
Hungary (HUN) Ilona Békési Mónika Császár Marta Kelemen Anikó Kéry Krisztina Medveczky Zsuzsa Nagy |
Balance beam |
Olga Korbut Soviet Union |
Tamara Lazakovich Soviet Union |
Karin Janz East Germany |
Floor exercise |
Olga Korbut Soviet Union |
Ludmila Tourischeva Soviet Union |
Tamara Lazakovich Soviet Union |
Uneven bars |
Karin Janz East Germany |
Olga Korbut Soviet Union |
None awarded (as there was a tie for silver) |
Erika Zuchold East Germany | |||
Vault |
Karin Janz East Germany |
Erika Zuchold East Germany |
Ludmila Tourischeva Soviet Union |
Handball
[edit]Medal table
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Yugoslavia (YUG) | 1 | 0 | 0 | 1 |
2 | Czechoslovakia (TCH) | 0 | 1 | 0 | 1 |
3 | Romania (ROU) | 0 | 0 | 1 | 1 |
Totals (3 entries) | 1 | 1 | 1 | 3 |
Medalists
[edit]Judo
[edit]Medal table
[edit]* Host nation (West Germany)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Japan | 3 | 0 | 1 | 4 |
2 | Netherlands | 2 | 0 | 0 | 2 |
3 | Soviet Union | 1 | 1 | 2 | 4 |
4 | Great Britain | 0 | 1 | 2 | 3 |
5 | West Germany* | 0 | 1 | 1 | 2 |
6 | Poland | 0 | 1 | 0 | 1 |
South Korea | 0 | 1 | 0 | 1 | |
8 | France | 0 | 0 | 3 | 3 |
9 | Brazil | 0 | 0 | 1 | 1 |
East Germany | 0 | 0 | 1 | 1 | |
North Korea | 0 | 0 | 1 | 1 | |
Totals (11 entries) | 6 | 5 | 12 | 23 |
Medalists
[edit]Games | Gold | Silver | Bronze |
---|---|---|---|
Lightweight 63 kg |
Takao Kawaguchi Japan |
vacant[3] | Kim Yong-ik North Korea |
Jean-Jacques Mounier France | |||
Half middleweight 70 kg |
Toyokazu Nomura Japan |
Antoni Zajkowski Poland |
Dietmar Hötger East Germany |
Anatoliy Novikov Soviet Union | |||
Middleweight 80 kg |
Shinobu Sekine Japan |
Oh Seung-lip South Korea |
Jean-Paul Coche France |
Brian Jacks Great Britain | |||
Half-heavyweight 93 kg |
Shota Chochishvili Soviet Union |
David Starbrook Great Britain |
Paul Barth West Germany |
Chiaki Ishii Brazil | |||
Heavyweight +93 kg |
Wim Ruska Netherlands |
Klaus Glahn West Germany |
Motoki Nishimura Japan |
Givi Onashvili Soviet Union | |||
Open category |
Wim Ruska Netherlands |
Vitali Kuznetsov Soviet Union |
Jean-Claude Brondani France |
Angelo Parisi Great Britain |
Modern pentathlon
[edit]Medal table
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Soviet Union (URS) | 1 | 1 | 1 | 3 |
2 | Hungary (HUN) | 1 | 1 | 0 | 2 |
3 | Finland (FIN) | 0 | 0 | 1 | 1 |
Totals (3 entries) | 2 | 2 | 2 | 6 |
Medalists
[edit]Event | Gold | Silver | Bronze |
---|---|---|---|
Individual |
András Balczó Hungary |
Boris Onishchenko Soviet Union |
Pavel Lednyov Soviet Union |
Team |
Soviet Union (URS) Boris Onishchenko Pavel Lednyov Vladimir Shmelyov |
Hungary (HUN) András Balczó Zsigmond Villányi Pál Bakó |
Finland (FIN) Risto Hurme Veikko Salminen Martti Ketelä |
Rowing
[edit]Medal table
[edit]* Host nation (West Germany)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | East Germany (GDR) | 3 | 1 | 3 | 7 |
2 | Soviet Union (URS) | 2 | 0 | 0 | 2 |
3 | New Zealand (NZL) | 1 | 1 | 0 | 2 |
4 | West Germany (FRG)* | 1 | 0 | 1 | 2 |
5 | Czechoslovakia (TCH) | 0 | 1 | 1 | 2 |
6 | Argentina (ARG) | 0 | 1 | 0 | 1 |
Norway (NOR) | 0 | 1 | 0 | 1 | |
Switzerland (SUI) | 0 | 1 | 0 | 1 | |
United States (USA) | 0 | 1 | 0 | 1 | |
10 | Netherlands (NED) | 0 | 0 | 1 | 1 |
Romania (ROU) | 0 | 0 | 1 | 1 | |
Totals (11 entries) | 7 | 7 | 7 | 21 |
Medalists
[edit]Sailing
[edit]Medal table
[edit]* Host nation (West Germany)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Australia (AUS) | 2 | 0 | 0 | 2 |
2 | France (FRA) | 1 | 1 | 0 | 2 |
Great Britain (GBR) | 1 | 1 | 0 | 2 | |
4 | United States (USA) | 1 | 0 | 2 | 3 |
5 | Soviet Union (URS) | 1 | 0 | 1 | 2 |
6 | Sweden (SWE) | 0 | 2 | 0 | 2 |
7 | East Germany (GDR) | 0 | 1 | 0 | 1 |
Greece (GRE) | 0 | 1 | 0 | 1 | |
9 | West Germany (FRG)* | 0 | 0 | 2 | 2 |
10 | Canada (CAN) | 0 | 0 | 1 | 1 |
Totals (10 entries) | 6 | 6 | 6 | 18 |
Medalists
[edit]Shooting
[edit]Medal table
[edit]* Host nation (West Germany)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 2 | 2 | 0 | 4 |
2 | Soviet Union | 1 | 2 | 1 | 4 |
3 | Italy | 1 | 0 | 1 | 2 |
4 | North Korea | 1 | 0 | 0 | 1 |
Poland | 1 | 0 | 0 | 1 | |
Sweden | 1 | 0 | 0 | 1 | |
West Germany* | 1 | 0 | 0 | 1 | |
8 | Romania | 0 | 1 | 1 | 2 |
9 | Colombia | 0 | 1 | 0 | 1 |
Czechoslovakia | 0 | 1 | 0 | 1 | |
France | 0 | 1 | 0 | 1 | |
12 | East Germany | 0 | 0 | 2 | 2 |
13 | Austria | 0 | 0 | 1 | 1 |
Great Britain | 0 | 0 | 1 | 1 | |
Hungary | 0 | 0 | 1 | 1 | |
Totals (15 entries) | 8 | 8 | 8 | 24 |
Medalists
[edit]Event | Gold | Silver | Bronze |
---|---|---|---|
50 m pistol |
Ragnar Skanåker Sweden |
Dan Iuga Romania |
Rudolf Dollinger Austria |
25 m rapid fire pistol |
Józef Zapędzki Poland |
Ladislav Falta Czechoslovakia |
Viktor Torshin Soviet Union |
50 m running target |
Yakov Zheleznyak Soviet Union |
Helmut Bellingrodt Colombia |
John Kynoch Great Britain |
50 m rifle prone |
Ri Ho-jun North Korea |
Vic Auer United States |
Nicolae Rotaru Romania |
50 m rifle three positions |
John Writer United States |
Lanny Bassham United States |
Werner Lippoldt East Germany |
300 m free rifle three positions |
Lones Wigger United States |
Boris Melnik Soviet Union |
Lajos Papp Hungary |
Skeet |
Konrad Wirnhier West Germany |
Yevgeni Petrov Soviet Union |
Michael Buchheim East Germany |
Trap |
Angelo Scalzone Italy |
Michel Carrega France |
Silvano Basagni Italy |
Swimming
[edit]Medal table
[edit]* Host nation (West Germany)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States (USA) | 17 | 14 | 12 | 43 |
2 | Australia (AUS) | 6 | 2 | 2 | 10 |
3 | East Germany (GDR) | 2 | 5 | 2 | 9 |
4 | Japan (JPN) | 2 | 0 | 1 | 3 |
5 | Sweden (SWE) | 2 | 0 | 0 | 2 |
6 | Soviet Union (URS) | 0 | 2 | 3 | 5 |
7 | Canada (CAN) | 0 | 2 | 2 | 4 |
8 | West Germany (FRG)* | 0 | 1 | 3 | 4 |
9 | Hungary (HUN) | 0 | 1 | 2 | 3 |
Italy (ITA) | 0 | 1 | 2 | 3 | |
11 | Great Britain (GBR) | 0 | 1 | 0 | 1 |
Totals (11 entries) | 29 | 29 | 29 | 87 |
Men's events
[edit]Women's events
[edit]Volleyball
[edit]Medal table
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Japan | 1 | 1 | 0 | 2 |
2 | Soviet Union | 1 | 0 | 1 | 2 |
3 | East Germany | 0 | 1 | 0 | 1 |
4 | North Korea | 0 | 0 | 1 | 1 |
Totals (4 entries) | 2 | 2 | 2 | 6 |
Medalists
[edit]Water polo
[edit]Medal table
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Soviet Union | 1 | 0 | 0 | 1 |
2 | Hungary | 0 | 1 | 0 | 1 |
3 | United States | 0 | 0 | 1 | 1 |
Totals (3 entries) | 1 | 1 | 1 | 3 |
Medalists
[edit]Weightlifting
[edit]Medal table
[edit]* Host nation (West Germany)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Bulgaria (BUL) | 3 | 3 | 0 | 6 |
2 | Soviet Union (URS) | 3 | 1 | 1 | 5 |
3 | Hungary (HUN) | 1 | 1 | 3 | 5 |
4 | Poland (POL) | 1 | 1 | 1 | 3 |
5 | Norway (NOR) | 1 | 0 | 0 | 1 |
6 | Iran (IRI) | 0 | 1 | 0 | 1 |
Lebanon (LIB) | 0 | 1 | 0 | 1 | |
West Germany (FRG)* | 0 | 1 | 0 | 1 | |
9 | East Germany (GDR) | 0 | 0 | 2 | 2 |
10 | Italy (ITA) | 0 | 0 | 1 | 1 |
Sweden (SWE) | 0 | 0 | 1 | 1 | |
Totals (11 entries) | 9 | 9 | 9 | 27 |
Medalists
[edit]Wrestling
[edit]Medal table
[edit]* Host nation (West Germany)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Soviet Union (URS) | 9 | 4 | 1 | 14 |
2 | United States (USA) | 3 | 2 | 1 | 6 |
3 | Bulgaria (BUL) | 2 | 4 | 2 | 8 |
4 | Japan (JPN) | 2 | 2 | 0 | 4 |
5 | Romania (ROU) | 2 | 0 | 2 | 4 |
6 | Hungary (HUN) | 1 | 0 | 4 | 5 |
7 | Czechoslovakia (TCH) | 1 | 0 | 0 | 1 |
8 | Iran (IRI) | 0 | 1 | 1 | 2 |
Sweden (SWE) | 0 | 1 | 1 | 2 | |
West Germany (FRG)* | 0 | 1 | 1 | 2 | |
Yugoslavia (YUG) | 0 | 1 | 1 | 2 | |
12 | East Germany (GDR) | 0 | 1 | 0 | 1 |
Greece (GRE) | 0 | 1 | 0 | 1 | |
Mongolia (MGL) | 0 | 1 | 0 | 1 | |
Turkey (TUR) | 0 | 1 | 0 | 1 | |
16 | Italy (ITA) | 0 | 0 | 2 | 2 |
Poland (POL) | 0 | 0 | 2 | 2 | |
18 | Finland (FIN) | 0 | 0 | 1 | 1 |
North Korea (PRK) | 0 | 0 | 1 | 1 | |
Totals (19 entries) | 20 | 20 | 20 | 60 |
Freestyle
[edit]Greco-Roman
[edit]References
[edit]- ^ Jaime Huelamo
Spain was disqualified after he tested positive for coramine. Fourth-place finisher Bruce Biddle
New Zealand was not awarded the bronze medal because he had not been tested for drugs. - ^ Netherlands were disqualified when Aad van den Hoek tested positive for coramine. The fourth-placed Belgian team were not awarded the bronze medal because they had not been tested for drugs.
- ^ The silver medal was originally awarded to Bakhvain Buyadaa of Mongolia, but he was disqualified after he tested positive for excessive caffeine.
External links
[edit]- "Munich 1972". Olympics.com. International Olympic Committee.