List of Adelaide Football Club players
Appearance
This is a list of players to have played for the Adelaide Football Club in the Australian Football League (AFL) and the AFL Women's (AFLW), the two pre-eminent competitions of Australian rules football. Andrew McLeod has played the most games for the club, with 340 games from 1995 to 2010, while Taylor Walker has scored the most goals, with 641 since 2009.
Men's players
[edit]Order | Players are listed according to the date of their debut for the club. |
---|---|
Seasons | The yearspan of the player's appearances for Adelaide. |
Debut | Players' first AFL matches for Adelaide. |
Games | The number of games played. |
Goals | The number of goals scored. |
^ | Player is currently on Adelaide's playing list.[1] |
† | Inducted into the Australian Football Hall of Fame. |
Statistics are updated as of 2024.[2] |
1990s
[edit]Cap | Name | Seasons | Debut | Games | Goals |
---|---|---|---|---|---|
1 | Grantley Fielke | 1991–1992 | round 1, 1991 | 24 | 6 |
2 | Darel Hart | 1991–1992 | round 1, 1991 | 39 | 38 |
3 | Eddie Hocking | 1991 | round 1, 1991 | 11 | 4 |
4 | Rod Jameson | 1991–1999 | round 1, 1991 | 153 | 113 |
5 | Andrew Jarman | 1991–1996 | round 1, 1991 | 110 | 92 |
6 | John Klug | 1991–1992 | round 1, 1991 | 26 | 34 |
7 | Scott Lee | 1991–1995 | round 1, 1991 | 86 | 18 |
8 | Bruce Lindner | 1991–1992 | round 1, 1991 | 19 | 27 |
9 | Bruce Lindsay | 1991 | round 1, 1991 | 6 | 0 |
10 | David Marshall | 1991–1992 | round 1, 1991 | 26 | 14 |
11 | Rodney Maynard | 1991–1995 | round 1, 1991 | 81 | 24 |
12 | Chris McDermott† | 1991–1996 | round 1, 1991 | 117 | 25 |
13 | Tony McGuinness | 1991–1996 | round 1, 1991 | 113 | 79 |
14 | Peter McIntyre | 1991–1992 | round 1, 1991 | 14 | 19 |
15 | Romano Negri | 1991–1992 | round 1, 1991 | 6 | 0 |
16 | Nigel Smart | 1991–2004 | round 1, 1991 | 278 | 116 |
17 | Darren Smith | 1991–1992 | round 1, 1991 | 9 | 10 |
18 | Robbie Thompson | 1991 | round 1, 1991 | 5 | 0 |
19 | Simon Tregenza | 1991–1998 | round 1, 1991 | 106 | 16 |
20 | Tom Warhurst | 1991 | round 1, 1991 | 2 | 0 |
21 | Allan Bartlett | 1991 | round 2, 1991 | 11 | 3 |
22 | Scott Hodges | 1991–1993 1996 |
round 2, 1991 | 38 | 100 |
23 | Michael Murphy | 1991–1992 | round 2, 1991 | 16 | 41 |
24 | Bruce Abernethy | 1991–1992 | round 3, 1991 | 11 | 2 |
25 | Danny Hughes | 1991 | round 3, 1991 | 11 | 1 |
26 | Stephen Rowe | 1991–1995 | round 3, 1991 | 29 | 24 |
27 | Mark Bickley† | 1991–2003 | round 4, 1991 | 272 | 77 |
28 | Mark Mickan | 1991–1993 | round 4, 1991 | 37 | 12 |
29 | Clayton Lamb | 1991 | round 5, 1991 | 1 | 1 |
30 | Matthew Liptak | 1991–1999 | round 9, 1991 | 116 | 128 |
31 | David Brown | 1991–1996 | round 12, 1991 | 69 | 55 |
32 | Sean Tasker | 1991–1996 | round 15, 1991 | 48 | 17 |
33 | Matthew Kelly | 1991–1992 | round 16, 1991 | 2 | 0 |
34 | Wayne Weidemann | 1991–1996 | round 16, 1991 | 68 | 26 |
35 | Shaun Rehn | 1991–2000 | round 18, 1991 | 134 | 55 |
36 | Andrew Payze | 1991–1992 | round 19, 1991 | 14 | 2 |
37 | Paul Patterson | 1991–1993 | round 22, 1991 | 9 | 2 |
38 | Ben Hart† | 1992–2006 | round 1, 1992 | 311 | 45 |
39 | Anthony Ingerson | 1992–1995 | round 1, 1992 | 37 | 25 |
40 | Randall Bone | 1992–1993 | round 3, 1992 | 12 | 13 |
41 | Tony Modra | 1992–1998 | round 4, 1992 | 118 | 440 |
42 | Jonathon Ross | 1992–1996 | round 5, 1992 | 20 | 4 |
43 | Stephen Schwerdt | 1992–1994 | round 5, 1992 | 25 | 4 |
44 | Brenton Sanderson | 1992–1993 | round 6, 1992 | 6 | 4 |
45 | Adam Saliba | 1992 | round 15, 1992 | 3 | 2 |
46 | David Pittman | 1992–1999 | round 18, 1992 | 131 | 34 |
47 | Paul Rouvray | 1992–1994 | round 19, 1992 | 21 | 2 |
48 | Greg Anderson | 1993–1996 | round 1, 1993 | 59 | 19 |
49 | Chris Groom | 1993–1994 | round 1, 1993 | 12 | 8 |
50 | Matthew Robran | 1993–2001 | round 5, 1993 | 130 | 110 |
51 | Mark Ricciuto† | 1993–2007 | round 6, 1993 | 312 | 292 |
52 | Mark Viska | 1993–1997 | round 10, 1993 | 33 | 1 |
53 | Matthew Powell | 1993–1995 | round 13, 1993 | 16 | 4 |
54 | Stuart Wigney | 1993–1994 | round 21, 1993 | 10 | 20 |
55 | Tony Hall | 1994–1995 | round 1, 1994 | 17 | 30 |
56 | Brett Chalmers | 1994–1997 | round 4, 1994 | 50 | 8 |
57 | Shane Tongerie | 1994 | round 1, 1994 | 4 | 3 |
58 | Sean Wellman | 1994–1995 | round 6, 1994 | 34 | 9 |
59 | Peter Turner | 1994 | round 8, 1994 | 3 | 1 |
60 | Josh Mail | 1994 | round 10, 1994 | 4 | 0 |
61 | Matthew Kluzek | 1994–1996 | round 15, 1994 | 24 | 15 |
62 | Martin McKinnon | 1994–1995 | round 16, 1994 | 25 | 7 |
63 | Nick Pesch | 1994–1996 | round 17, 1994 | 31 | 15 |
64 | Matthew Connell | 1995–2000 | round 1, 1995 | 96 | 28 |
65 | Jason McCartney | 1995–1997 | round 1, 1995 | 37 | 20 |
66 | Andrew McLeod† | 1995–2010 | round 6, 1995 | 340 | 275 |
67 | Tyson Edwards | 1995–2010 | round 11, 1995 | 321 | 192 |
68 | Troy Bond | 1996–1999 | round 1, 1996 | 58 | 51 |
69 | Peter Caven | 1996–2000 | round 1, 1996 | 82 | 34 |
70 | Shane Ellen | 1996–2000 | round 1, 1996 | 54 | 15 |
71 | Darren Jarman† | 1996–2001 | round 1, 1996 | 121 | 264 |
72 | Kym Koster | 1996–2000 | round 1, 1996 | 95 | 31 |
73 | Matthew Collins | 1996–1997 | round 10, 1996 | 14 | 2 |
74 | Kane Johnson | 1996–2002 | round 14, 1996 | 104 | 44 |
75 | Peter Vardy | 1996–2001 | round 14, 1996 | 96 | 150 |
76 | Ashley Fernee | 1996 | round 17, 1996 | 2 | 0 |
77 | Simon Goodwin† | 1997–2010 | round 1, 1997 | 275 | 162 |
78 | Brett James | 1997–2000 | round 1, 1997 | 76 | 26 |
79 | Aaron Keating | 1997–1998 | round 1, 1997 | 6 | 1 |
80 | Chad Rintoul | 1997–1998 | round 1, 1997 | 23 | 16 |
81 | Barry Standfield | 1997 | round 1, 1997 | 13 | 23 |
82 | Brent Williams | 1997 | round 1, 1997 | 7 | 4 |
83 | Tim Cook | 1997–1998 | round 2, 1997 | 8 | 5 |
84 | Trent Ormond-Allen | 1997–1999 | round 2, 1997 | 42 | 2 |
85 | Tom Gilligan | 1997 | round 3, 1997 | 3 | 1 |
86 | Clay Sampson | 1997–1998 | round 17, 1997 | 24 | 16 |
87 | Nathan Bassett | 1998–2008 | round 1, 1998 | 210 | 25 |
88 | Lance Picioane | 1998 | round 1, 1998 | 4 | 2 |
89 | Mark Stevens | 1998–2005 | round 1, 1998 | 101 | 103 |
90 | James Thiessen | 1998–2000 | round 1, 1998 | 44 | 21 |
91 | Andrew Eccles | 1998–2001 | round 2, 1998 | 41 | 22 |
92 | Ian Downsborough | 1998–1999 | round 3, 1998 | 12 | 6 |
93 | Sudjai Cook | 1998 | round 7, 1998 | 7 | 2 |
94 | Ian Perrie | 1998–2007 | round 13, 1998 | 116 | 129 |
95 | Ben Marsh | 1998–2003 | round 14, 1998 | 48 | 17 |
96 | Linden Stevens | 1998 | round 22, 1998 | 2 | 0 |
97 | Brodie Atkinson | 1999 | round 1, 1999 | 5 | 1 |
98 | Brett Burton | 1999–2010 | round 1, 1999 | 177 | 264 |
99 | David Gallagher | 1999–2001 | round 1, 1999 | 26 | 2 |
100 | Lucas Herbert | 1999 | round 1, 1999 | 14 | 1 |
101 | Bryan Beinke | 1999–2002 | round 2, 1999 | 38 | 42 |
102 | Darryl Wintle | 1999 | round 2, 1999 | 3 | 0 |
103 | Matthew Golding | 1999 | round 5, 1999 | 7 | 0 |
104 | Tyson Stenglein | 1999–2004 | round 8, 1999 | 106 | 26 |
105 | Dean Howard | 1999 | round 10, 1999 | 2 | 0 |
106 | Ken McGregor | 1999–2008 | round 14, 1999 | 152 | 114 |
2000s
[edit]Cap | Name | Seasons | Debut | Games | Goals |
---|---|---|---|---|---|
107 | James Byrne | 2000–2001 | round 1, 2000 | 24 | 4 |
108 | Matthew Clarke | 2000–2006 | round 1, 2000 | 118 | 19 |
109 | Andrew Crowell | 2000–2003 | round 1, 2000 | 44 | 15 |
110 | Scott Welsh | 2000–2007 | round 1, 2000 | 129 | 270 |
111 | Justin Cicolella | 2000 | round 3, 2000 | 5 | 1 |
112 | Robert Shirley | 2000–2009 | round 3, 2000 | 151 | 28 |
113 | Rhett Biglands | 2000–2006 | round 5, 2000 | 134 | 59 |
114 | Ricky O'Loughlin | 2000–2001 | round 6, 2000 | 9 | 2 |
115 | Michael Doughty | 2000–2012 | round 1, 2000 | 231 | 46 |
116 | Evan Hewitt | 2001–2002 | round 1, 2001 | 15 | 6 |
117 | Chris Ladhams | 2001–2004 | round 1, 2001 | 54 | 37 |
118 | Matthew Shir | 2001–2002 | round 1, 2001 | 11 | 1 |
119 | Hayden Skipworth | 2001–2006 | round 1, 2001 | 44 | 22 |
120 | Matthew Bode | 2001–2007 | round 2, 2001 | 79 | 71 |
121 | Stuart Bown | 2001 | round 6, 2001 | 4 | 1 |
122 | Adam Richardson | 2001 | round 7, 2001 | 2 | 1 |
123 | James Gallagher | 2001–2004 | round 12, 2001 | 38 | 11 |
124 | Ryan Fitzgerald | 2002 | round 1, 2002 | 8 | 8 |
125 | Graham Johncock | 2002–2013 | round 1, 2002 | 227 | 120 |
126 | Ben Nelson | 2002 | round 1, 2002 | 12 | 1 |
127 | Daniel Schell | 2002–2003 | round 1, 2002 | 11 | 9 |
128 | Kris Massie | 2002–2008 | round 5, 2002 | 88 | 11 |
129 | Martin Mattner | 2002–2007 | round 14, 2002 | 98 | 14 |
130 | Brent Reilly | 2002–2015 | round 15, 2002 | 203 | 52 |
131 | Wayne Carey† | 2003–2004 | round 1, 2003 | 28 | 56 |
132 | Jason Torney | 2003–2007 | round 1, 2003 | 77 | 18 |
133 | Trent Hentschel | 2003–2010 | round 3, 2003 | 71 | 94 |
134 | Ronnie Burns | 2003–2004 | round 1, 2004 | 20 | 23 |
135 | James Begley | 2003–2005 | round 8, 2003 | 25 | 3 |
136 | Ben Rutten | 2003–2014 | round 16, 2003 | 229 | 9 |
137 | Jacob Schuback | 2003–2004 | round 20, 2003 | 7 | 4 |
138 | Scott Stevens | 2004–2011 | round 2, 2004 | 119 | 71 |
139 | Ben Hudson | 2004–2007 | round 3, 2004 | 55 | 6 |
140 | Luke Jericho | 2004–2008 | round 4, 2004 | 33 | 31 |
141 | Nathan Bock | 2004–2010 | round 5, 2004 | 113 | 57 |
142 | Fergus Watts | 2004 | round 13, 2004 | 5 | 2 |
143 | Scott Thompson | 2005–2017 | round 2, 2005 | 269 | 145 |
144 | Nathan van Berlo | 2005–2016 | round 3, 2005 | 205 | 68 |
145 | Chris Knights | 2005–2012 | round 15, 2005 | 96 | 68 |
146 | Bernie Vince | 2006–2013 | round 1, 2006 | 129 | 80 |
147 | Jason Porplyzia | 2006–2014 | round 5, 2006 | 130 | 181 |
148 | Ivan Maric | 2006–2011 | round 6, 2006 | 77 | 28 |
149 | Richard Douglas | 2006–2019 | round 21, 2006 | 246 | 164 |
150 | Jonathon Griffin | 2007–2010 | round 1, 2007 | 41 | 7 |
151 | John Hinge | 2007 | round 6, 2007 | 1 | 0 |
152 | Bryce Campbell | 2007–2008 | round 17, 2007 | 8 | 1 |
153 | Nick Gill | 2007–2009 | round 17, 2007 | 17 | 21 |
154 | John Meesen | 2007 | round 20, 2007 | 2 | 0 |
155 | David Mackay | 2008–2021 | round 1, 2008 | 248 | 68 |
156 | Brad Symes | 2008–2012 | round 1, 2008 | 60 | 6 |
157 | Kurt Tippett | 2008–2012 | round 1, 2008 | 104 | 188 |
158 | Jarrhan Jacky | 2008 | round 5, 2008 | 3 | 1 |
159 | James Sellar | 2008–2011 | round 7, 2008 | 21 | 3 |
160 | Andy Otten | 2008–2018 | round 12, 2008 | 109 | 38 |
161 | Brad Moran | 2008–2011 | round 16, 2008 | 18 | 8 |
162 | Patrick Dangerfield | 2008–2015 | round 20, 2008 | 154 | 163 |
163 | Myke Cook | 2009–2011 | round 1, 2009 | 14 | 2 |
164 | Jared Petrenko | 2009–2014 | round 1, 2009 | 76 | 50 |
165 | Taylor Walker^ | 2009– | round 1, 2009 | 278 | 641 |
166 | Shaun McKernan | 2009–2014 | round 14, 2009 | 34 | 21 |
167 | Brodie Martin | 2009–2015 | round 16, 2009 | 38 | 14 |
168 | Rory Sloane | 2009–2023 | round 20, 2009 | 255 | 136 |
2010s
[edit]Cap | Name | Seasons | Debut | Games | Goals |
---|---|---|---|---|---|
169 | Tony Armstrong | 2010–2011 | round 1, 2010 | 14 | 0 |
170 | Will Young | 2010–2012 | round 2, 2010 | 2 | 1 |
171 | Chris Schmidt | 2009–2011 | round 3, 2010 | 18 | 2 |
172 | Phil Davis | 2010–2011 | round 4, 2010 | 18 | 1 |
173 | Ricky Henderson | 2010–2016 | round 5, 2010 | 90 | 43 |
174 | Matthew Jaensch | 2010–2015 | round 6, 2010 | 74 | 25 |
175 | Jack Gunston | 2010–2011 | round 9, 2010 | 14 | 20 |
176 | Brodie Smith^ | 2011– | round 1, 2011 | 262 | 71 |
177 | Richard Tambling | 2011–2013 | round 1, 2011 | 16 | 1 |
178 | Luke Thompson | 2011–2014 | round 4, 2011 | 20 | 2 |
179 | Matthew Wright | 2011–2015 | round 4, 2011 | 94 | 63 |
180 | Sam Jacobs | 2011–2019 | round 5, 2011 | 184 | 45 |
181 | Ian Callinan | 2011–2013 | round 14, 2011 | 32 | 49 |
182 | Daniel Talia | 2011–2020 | round 15, 2011 | 200 | 6 |
183 | Aidan Riley | 2011–2013 | round 19, 2011 | 12 | 5 |
184 | Tom Lynch | 2012–2021 | round 1, 2012 | 158 | 199 |
185 | Sam Kerridge | 2012–2015 | round 3, 2012 | 27 | 23 |
186 | Sam Shaw | 2012–2016 | round 4, 2012 | 24 | 0 |
187 | Jarryd Lyons | 2010–2016 | round 5, 2012 | 55 | 32 |
188 | Josh Jenkins | 2012–2019 | round 7, 2012 | 147 | 296 |
189 | Tim McIntyre | 2012–2013 | round 15, 2012 | 1 | 2 |
190 | Luke Brown | 2012–2022 | round 16, 2012 | 189 | 13 |
191 | Lewis Johnston | 2012–2014 | round 20, 2012 | 8 | 15 |
192 | Brad Crouch | 2013–2019 | round 2, 2013 | 95 | 34 |
193 | Rory Laird^ | 2013– | round 4, 2013 | 247 | 30 |
194 | Mitch Grigg | 2013–2016 | round 17, 2013 | 20 | 15 |
195 | Kyle Hartigan | 2013–2019 | round 18, 2013 | 113 | 1 |
196 | Eddie Betts | 2014–2019 | round 1, 2014 | 132 | 310 |
197 | James Podsiadly | 2014–2015 | round 1, 2014 | 21 | 26 |
198 | Matt Crouch^ | 2014– | round 3, 2014 | 158 | 30 |
199 | Charlie Cameron | 2014–2017 | round 9, 2014 | 73 | 87 |
200 | Cam Ellis-Yolmen | 2014–2019 | round 12, 2014 | 39 | 15 |
201 | Kyle Cheney | 2015–2018 | round 1, 2015 | 44 | 0 |
202 | Jake Kelly | 2015–2021 | round 3, 2015 | 110 | 1 |
203 | Jake Lever | 2015–2017 | round 6, 2015 | 56 | 3 |
204 | Riley Knight | 2015–2020 | round 15, 2015 | 55 | 37 |
205 | Rory Atkins | 2015–2019 | round 16, 2015 | 101 | 47 |
206 | Mitch McGovern | 2016–2018 | round 1, 2016 | 48 | 67 |
207 | Wayne Milera^ | 2016– | round 1, 2016 | 99 | 29 |
208 | Paul Seedsman | 2016–2021 | round 1, 2016 | 83 | 49 |
209 | Reilly O'Brien^ | 2016– | round 20, 2016 | 121 | 14 |
210 | Curtly Hampton | 2017–2018 | round 1, 2017 | 12 | 4 |
211 | Troy Menzel | 2017 | round 1, 2017 | 4 | 4 |
212 | Jordan Gallucci | 2017–2020 | round 9, 2017 | 27 | 19 |
213 | Hugh Greenwood | 2017–2019 | round 9, 2017 | 51 | 36 |
214 | Jonathon Beech | 2017 | round 12, 2017 | 3 | 1 |
215 | Alex Keath | 2017–2019 | round 18, 2017 | 30 | 1 |
216 | Tom Doedee | 2018–2023 | round 1, 2018 | 82 | 3 |
217 | Darcy Fogarty^ | 2018– | round 1, 2018 | 102 | 158 |
218 | Bryce Gibbs | 2018–2020 | round 1, 2018 | 37 | 15 |
219 | Lachlan Murphy^ | 2018– | round 1, 2018 | 114 | 74 |
220 | Myles Poholke | 2018–2020 | round 5, 2018 | 16 | 5 |
221 | Sam Gibson | 2018 | round 9, 2018 | 5 | 2 |
222 | Patrick Wilson | 2018–2019 | round 13, 2018 | 2 | 0 |
223 | Elliott Himmelberg | 2018–2024 | round 23, 2018 | 50 | 49 |
224 | Chayce Jones^ | 2019– | round 1, 2019 | 92 | 23 |
225 | Ben Davis | 2019–2022 | round 15, 2019 | 11 | 1 |
226 | Tyson Stengle | 2019–2020 | round 19, 2019 | 14 | 13 |
2020s
[edit]Cap | Name | Seasons | Debut | Games | Goals |
---|---|---|---|---|---|
227 | Billy Frampton | 2020–2022 | round 1, 2020 | 21 | 8 |
228 | Fischer McAsey | 2020 | round 1, 2020 | 10 | 0 |
229 | Ben Crocker | 2020 | round 2, 2020 | 7 | 4 |
230 | Ben Keays^ | 2020– | round 2, 2020 | 105 | 80 |
231 | Ned McHenry | 2020–2024 | round 2, 2020 | 70 | 32 |
232 | Will Hamill | 2020–2024 | round 3, 2020 | 45 | 1 |
233 | Shane McAdam | 2020–2023 | round 4, 2020 | 50 | 72 |
234 | Andrew McPherson | 2020–2022 | round 6, 2020 | 28 | 0 |
235 | Kieran Strachan^ | 2020– | round 9, 2020 | 7 | 1 |
236 | Harry Schoenberg^ | 2020– | round 10, 2020 | 61 | 22 |
237 | Lachlan Sholl^ | 2020– | round 10, 2020 | 74 | 25 |
238 | Jordon Butts^ | 2020– | round 13, 2020 | 75 | 0 |
239 | Sam Berry^ | 2021– | round 1, 2021 | 56 | 12 |
240 | Mitch Hinge^ | 2021– | round 1, 2021 | 61 | 6 |
241 | James Rowe | 2021–2022 | round 1, 2021 | 36 | 27 |
242 | Nick Murray^ | 2021– | round 2, 2021 | 55 | 1 |
243 | Jackson Hately | 2021–2023 | round 6, 2021 | 15 | 2 |
244 | Riley Thilthorpe^ | 2021– | round 6, 2021 | 53 | 58 |
245 | Ronin O'Connor | 2021 | round 9, 2021 | 3 | 0 |
246 | Josh Worrell^ | 2021– | round 13, 2021 | 30 | 0 |
247 | Luke Pedlar^ | 2021– | round 16, 2021 | 30 | 27 |
248 | Brayden Cook^ | 2021– | round 21, 2021 | 27 | 15 |
249 | Lachlan Gollant | 2021–2024 | round 23, 2021 | 16 | 13 |
250 | Jordan Dawson^ | 2022– | round 1, 2022 | 67 | 26 |
251 | Josh Rachele^ | 2022– | round 1, 2022 | 56 | 70 |
252 | Jake Soligo^ | 2022– | round 1, 2022 | 58 | 22 |
253 | Patrick Parnell | 2022–2024 | round 12, 2022 | 17 | 0 |
254 | Tyler Brown | 2023 | round 1, 2023 | 1 | 0 |
255 | Max Michalanney^ | 2023– | round 1, 2023 | 45 | 0 |
256 | Izak Rankine^ | 2023– | round 1, 2023 | 35 | 63 |
257 | Luke Nankervis^ | 2023– | round 19, 2023 | 24 | 1 |
258 | Mark Keane^ | 2023– | round 20, 2023 | 26 | 0 |
259 | James Borlase^ | 2023– | round 21, 2023 | 14 | 1 |
260 | Chris Burgess^ | 2024– | round 1, 2024 | 7 | 7 |
261 | Daniel Curtin^ | 2024– | round 8, 2024 | 7 | 3 |
262 | Billy Dowling^ | 2024– | round 13, 2024 | 9 | 4 |
263 | Zac Taylor^ | 2024– | round 16, 2024 | 9 | 4 |
264 | Hugh Bond^ | 2024– | round 18, 2024 | 7 | 0 |
Women's players
[edit]Order | Players are listed according to the date of their debut for the club. |
---|---|
Seasons | The yearspan of the player's appearances for Adelaide. |
Debut | Players' first AFLW matches for Adelaide. |
Games | The number of games played. |
Goals | The number of goals scored. |
^ | Player is currently on Adelaide's playing list.[3] |
† | Inducted into the Australian Football Hall of Fame. |
Statistics are updated as of semi-finals, 2024. |
2010s
[edit]Cap | Name | Seasons | Debut | Games | Goals |
---|---|---|---|---|---|
1 | Erin Phillips | 2017–2022(S6) | round 1, 2017 | 46 | 50 |
2 | Chelsea Randall^ | 2017– | round 1, 2017 | 73 | 30 |
3 | Sarah Allan^ | 2017– | round 1, 2017 | 82 | 0 |
4 | Heather Anderson | 2017 | round 1, 2017 | 8 | 0 |
5 | Georgia Bevan | 2017–2018 | round 1, 2017 | 13 | 1 |
6 | Dayna Cox | 2017–2022(S7) | round 1, 2017 | 32 | 0 |
6 | Courtney Cramey | 2017–2020 | round 1, 2017 | 20 | 2 |
7 | Angela Foley | 2017–2022(S6) | round 1, 2017 | 40 | 2 |
8 | Kellie Gibson | 2017 | round 1, 2017 | 8 | 4 |
9 | Anne Hatchard^ | 2017– | round 1, 2017 | 87 | 30 |
10 | Monique Hollick | 2017 | round 1, 2017 | 3 | 0 |
11 | Abbey Holmes | 2017–2018 | round 1, 2017 | 11 | 3 |
12 | Ebony Marinoff^ | 2017– | round 1, 2017 | 92 | 15 |
13 | Rhiannon Metcalfe | 2017–2021 | round 1, 2017 | 26 | 1 |
14 | Justine Mules | 2017–2022(S6) | round 1, 2017 | 49 | 4 |
15 | Sarah Perkins | 2017–2019 | round 1, 2017 | 17 | 13 |
16 | Talia Radan | 2017–2018 | round 1, 2017 | 10 | 0 |
17 | Sally Riley | 2017–2019 | round 1, 2017 | 14 | 4 |
18 | Jess Sedunary | 2017–2019 | round 1, 2017 | 15 | 5 |
19 | Stevie-Lee Thompson^ | 2017– | round 1, 2017 | 87 | 25 |
20 | Tayla Thorn | 2017 | round 1, 2017 | 5 | 0 |
21 | Deni Varnhagen^ | 2017– | round 1, 2017 | 38 | 6 |
22 | Sophie Armitstead | 2017–2018 | round 2, 2017 | 4 | 0 |
23 | Rachael Killian | 2017–2018 | round 2, 2017 | 8 | 2 |
24 | Jenna McCormick | 2017–2019 | round 2, 2017 | 20 | 9 |
25 | Jessica Allan^ | 2018–2019 2023– |
round 1, 2018 | 28 | 2 |
26 | Jasmyn Hewett | 2018–2019 2022(S6)–2022(S7) |
round 1, 2018 | 10 | 3 |
27 | Eloise Jones^ | 2018– | round 1, 2018 | 69 | 43 |
28 | Ruth Wallace | 2018 | round 1, 2018 | 7 | 7 |
29 | Marijana Rajčić | 2018–2022(S7) | round 3, 2018 | 50 | 2 |
30 | Ailish Considine | 2019–2022(S7) | round 1, 2019 | 26 | 9 |
31 | Jessica Foley | 2019–2020 | round 1, 2019 | 13 | 4 |
32 | Renee Forth | 2019–2021 | round 1, 2019 | 17 | 2 |
33 | Sophie Li | 2019–2020 | round 1, 2019 | 14 | 1 |
34 | Hannah Button | 2019–2023 | round 1, 2019 | 39 | 3 |
35 | Maisie Nankivell | 2019 | round 1, 2019 | 2 | 0 |
36 | Chloe Scheer | 2019–2021 | round 1, 2019 | 17 | 13 |
37 | Danielle Ponter^ | 2019– | round 2, 2019 | 71 | 82 |
38 | Nikki Gore | 2019–2022(S6) | round 6, 2019 | 21 | 2 |
2020s
[edit]Cap | Name | Seasons | Debut | Games | Goals |
---|---|---|---|---|---|
39 | Najwa Allen^ | 2020– | round 1, 2020 | 45 | 0 |
40 | Chelsea Biddell^ | 2020– | round 1, 2020 | 61 | 5 |
41 | Nicole Campbell | 2020 | round 1, 2020 | 5 | 0 |
42 | Courtney Gum | 2020 | round 1, 2020 | 6 | 3 |
43 | Rachelle Martin^ | 2020– | round 1, 2020 | 58 | 16 |
44 | Madison Newman^ | 2020– | round 1, 2020 | 52 | 9 |
45 | Jaimi Tabb | 2020 | round 1, 2020 | 3 | 0 |
46 | Caitlin Gould^ | 2020– | round 2, 2020 | 60 | 53 |
47 | Montana McKinnon | 2020–2023 | round 5, 2020 | 31 | 1 |
48 | Teah Charlton^ | 2021– | round 1, 2021 | 58 | 11 |
49 | Lisa Whiteley | 2021–2023 | round 1, 2021 | 21 | 6 |
50 | Ashleigh Woodland | 2021–2022(S7) | round 1, 2021 | 36 | 44 |
51 | Hannah Munyard^ | 2021– | round 4, 2021 | 43 | 5 |
52 | Jasmine Simmons | 2022(S6)–2022(S7) | round 1, 2022(S6) | 8 | 0 |
53 | Abbie Ballard^ | 2022(S6)– | round 3, 2022(S6) | 27 | 8 |
54 | Brooke Tonon^ | 2022(S6)– | round 7, 2022(S6) | 29 | 2 |
55 | McKenzie Dowrick | 2022(S6)–2023 | round 10, 2022(S6) | 4 | 4 |
56 | Zoe Prowse^ | 2022(S6)– | round 10, 2022(S6) | 32 | 2 |
57 | Niamh Kelly^ | 2022(S7)– | round 1, 2022(S7) | 34 | 11 |
58 | Amber Ward | 2022(S7)–2023 | round 2, 2022(S7) | 4 | 0 |
59 | Jessica Waterhouse^ | 2022(S7)– | round 5, 2022(S7) | 15 | 5 |
60 | Keeley Kusterman^ | 2022(S7)– | round 7, 2022(S7) | 13 | 1 |
61 | Kiera Mueller^ | 2022(S7)– | round 9, 2022(S7) | 26 | 0 |
62 | Yvonne Bonner | 2023 | round 1, 2023 | 10 | 6 |
63 | Sarah Goodwin^ | 2023– | round 1, 2023 | 26 | 0 |
64 | Taylah Levy^ | 2023– | round 8, 2023 | 15 | 5 |
65 | Brooke Smith^ | 2023– | round 10, 2023 | 3 | 0 |
66 | Brooke Boileau^ | 2024– | round 1, 2024 | 4 | 0 |
67 | Amy Boyle Carr^ | 2024– | round 4, 2024 | 6 | 0 |
68 | Lily Tarlington^ | 2024– | round 7, 2024 | 2 | 0 |
Other players
[edit]Listed players yet to play for Adelaide
[edit]AFL Men | |||||
---|---|---|---|---|---|
Player | Date of birth | Acquired | Recruited from | Listed | |
Rookie | Senior | ||||
Charlie Edwards | 18 May 2005 | Pick 21, 2023 national draft | Sandringham Dragons | — | 2024– |
Oscar Ryan | 15 May 2005 | Pick 27, 2023 national draft | Murray Bushrangers | — | 2024– |
Karl Gallagher | 21 February 2002 | Category B rookie selection | Monaghan GAA | 2024– | — |
Toby Murray | 3 November 2003 | Pick 7, 2024 mid-season rookie draft | Adelaide (SANFL) | 2024– | — |
Isaac Cumming | 11 August 1998 | 2024 unrestricted free agent | Greater Western Sydney | — | 2025– |
Alex Neal-Bullen | 9 January 1996 | Trade with Melbourne | Melbourne | — | 2025– |
James Peatling | 21 August 2000 | Trade with Greater Western Sydney | Greater Western Sydney | — | 2025– |
Sid Draper | 5 July 2006 | No. 4, 2024 national draft | South Adelaide | — | 2025– |
Tyler Welsh | 15 August 2006 | No. 59 (F/S), 2024 national draft | Adelaide (SANFL) | — | 2025– |
AFL Women | |||||
---|---|---|---|---|---|
Player | Date of birth | Acquired | Recruited from | Listed | |
Rookie | Senior | ||||
Tamara Henry | 5 July 2005 | Pick 28, 2023 national draft | Western Jets | — | 2024– |
Formerly listed players who never played a senior game for Adelaide
