List of Canadian provinces and territories by homicide rate
Appearance
This is a list of Canadian provinces and territories by homicide rate according to Statistics Canada.[1]
Homicide rate by province
[edit]- Note: The rate columns can be sorted in ascending or descending order. Sort the province/territory column to return to alphabetical order.
Rates are calculated per 100,000 inhabitants per year and sorted by population (note that homicide rates fluctuate a lot for areas with low population).
Province/territory | 1990 | 2000 | 2010 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2012 –2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ontario | 1.8 | 1.35 | 1.4 | 1.27 | 1.48 | 1.41 | 1.90 | 1.74 | 1.65 | 1.90 | 1.91 | 1.53 |
Quebec | 2.6 | 2 | 1.1 | 0.97 | 0.81 | 1.12 | 1.00 | 0.91 | 1.01 | 1.05 | 1.26 | 1.02 |
British Columbia | 3.3 | 2.1 | 1.9 | 2.01 | 1.85 | 2.43 | 1.86 | 1.77 | 1.94 | 2.40 | 2.91 | 2.02 |
Alberta | 2.9 | 2 | 2.1 | 3.21 | 2.76 | 2.81 | 1.93 | 2.29 | 3.24 | 2.66 | 2.62 | 2.58 |
Manitoba | 3.4 | 2.6 | 3.7 | 3.71 | 3.20 | 3.52 | 4.07 | 5.33 | 4.49 | 4.45 | 6.24 | 4.27 |
Saskatchewan | 3.6 | 2.6 | 3.2 | 4.01 | 4.93 | 3.30 | 3.01 | 4.69 | 5.43 | 5.92 | 5.94 | 4.09 |
Nova Scotia | 0.9 | 1.7 | 2.3 | 1.28 | 1.38 | 2.21 | 1.15 | 0.62 | 3.77[n 1] | 2.32 | 1.86 | 1.67 |
New Brunswick | 1.5 | 1.3 | 1.2 | 1.45 | 1.44 | 1.30 | 1.69 | 2.19 | 1.79 | 1.39 | 1.85 | 1.48 |
Newfoundland and Labrador | 0 | 1.1 | 0.8 | 0.57 | 1.32 | 0.76 | 0.38 | 0.96 | 0.77 | 1.54 | 0.57 | 0.81 |
Prince Edward Island | 0.8 | 2.2 | 0 | 0.69 | 0.00 | 1.33 | 0.00 | 1.27 | 0.62 | 0.61 | 0.00 | 0.66 |
Northwest Territories | 20.4 | 2.5 | 2.3 | 13.56 | 6.72 | 4.46 | 13.34 | 4.44 | 13.23 | 2.19 | 6.58 | 7.94 |
Yukon | 3.6 | 6.6 | 2.9 | 2.65 | 10.38 | 20.20 | 7.40 | 2.42 | 0.00 | 9.25 | 4.57 | 5.90 |
Nunavut | 10.9 | 18 | 5.48 | 2.70 | 15.98 | 20.97 | 18.14 | 7.66 | 5.04 | 2.47 | 10.48 |
Table 2
[edit]Intentional homicide rate (per 100,000)
< 1
1–5
|
5–10
10–21.1
|
> 20.0
|
Canada[2] | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland and Labrador | 0.39 | 2.4 | 1.37 | 0.59 | 0.98 | 0.20 | 0.77 | 0.76 | 0.57 | 1.33 | 0.38 | 0.57 | 1.32 | 0.76 | 0.38 |
Prince Edward Island | 0.00 | 0.00 | 0.73 | 0.00 | 1.44 | 0.00 | 0.00 | 0.69 | 0.00 | 0.69 | 2.08 | 0.69 | 0.00 | 1.33 | 0.00 |
Nova Scotia | 1.49 | 2.13 | 1.71 | 1.39 | 1.28 | 1.60 | 2.34 | 2.33 | 1.80 | 1.38 | 0.64 | 1.28 | 1.38 | 2.21 | 1.15 |
New Brunswick | 0.93 | 1.20 | 0.94 | 1.08 | 0.40 | 1.60 | 1.20 | 1.06 | 0.79 | 0.92 | 1.32 | 1.45 | 1.44 | 1.30 | 1.69 |
Quebec | 1.47 | 1.32 | 1.22 | 1.17 | 1.19 | 1.12 | 1.07 | 1.31 | 1.34 | 0.86 | 0.87 | 0.97 | 0.81 | 1.12 | 0.99 |
Ontario | 1.51 | 1.75 | 1.55 | 1.58 | 1.36 | 1.36 | 1.44 | 1.21 | 1.22 | 1.24 | 1.15 | 1.27 | 1.48 | 1.40 | 1.86 |
Manitoba | 4.26 | 4.16 | 3.38 | 5.21 | 4.51 | 4.72 | 3.69 | 4.38 | 4.32 | 4.03 | 3.52 | 3.71 | 3.20 | 3.52 | 4.07 |
Saskatchewan | 3.91 | 4.23 | 4.23 | 2.99 | 3.05 | 3.48 | 3.23 | 3.56 | 2.68 | 2.82 | 2.16 | 3.93 | 4.84 | 3.30 | 2.93 |
Alberta | 2.65 | 3.25 | 2.78 | 2.53 | 3.09 | 2.64 | 2.06 | 3.04 | 2.25 | 2.03 | 2.62 | 3.21 | 2.76 | 2.80 | 1.88 |
British Columbia | 2.72 | 2.41 | 2.59 | 2.05 | 2.71 | 2.65 | 1.86 | 1.95 | 1.58 | 1.60 | 1.89 | 2.01 | 1.85 | 2.42 | 1.78 |
Yukon | 22.24 | 3.13 | 0.00 | 6.14 | 9.07 | 5.93 | 2.89 | 0.00 | 0.00 | 0.00 | 8.08 | 2.65 | 10.38 | 20.19 | 7.41 |
Northwest Territories | 9.24 | 0.00 | 0.00 | 4.61 | 6.92 | 4.64 | 2.31 | 6.90 | 11.46 | 4.57 | 6.84 | 13.56 | 6.72 | 4.45 | 13.47 |
Nunavut | 13.40 | 6.59 | 6.49 | 22.30 | 12.54 | 18.40 | 17.99 | 20.47 | 14.42 | 11.32 | 11.12 | 5.48 | 2.70 | 15.98 | 20.84 |
See also
[edit]- List of countries by intentional homicide rate
- List of cities by murder rate
- Crime in Canada
- List of United States cities by crime rate (2014). Cities with population of 250,000+
- List of countries by firearm-related death rate
- Homicide in world cities
Notes
[edit]- ^ The murder rate this year was significantly higher than normal due to the 2020 Nova Scotia attacks
References
[edit]- ^ "www150.statcan.gc.ca". Retrieved 2020-03-09.
- ^ "Homicide in Canada, 2018". Statistics Canada. Retrieved 2019-11-30.